The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Kicking points, career
PTS | NAME | SCHOOL | EPS | FGS | YEARS |
203 | MIKE CHRYSTIE | OXFORD | 134 | 23 | 1997 - 00 |
196 | JAMIE BOYLE | MONROE-WOODBURY | 151 | 15 | 2006 - 08 |
189 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 177 | 4 | 1994 - 98 |
181 | SEAN MOLLER | EAST ISLIP | 121 | 20 | 2006 - 09 |
175 | TOM MANNING | ROME FREE ACADEMY | 112 | 21 | 2001 - 04 |
174 | JORDAN RAMBACHER | MAPLE GROVE | 147 | 9 | 1997 - 01 |
172 | PAUL LAYTON | BURNT HILLS-BALLSTON LAKE | 151 | 7 | 2006 - 08 |
170 | TIM BATTY | CHENANGO FORKS | 146 | 8 | 2002 - 04 |
168 | LUKE BARRETT | SYRACUSE CBA | 153 | 5 | 2000 - 02 |
164 | MATT POPOV | ONONDAGA | 152 | 4 | 2002 - 04 |
158 | NORRIS ACKERT | RAVENA | 134 | 8 | 1995 - 97 |
149 | SEAN KENNY | CHATHAM | 125 | 8 | 2004 - 07 |
142 | MIKE BAKER | JAMESTOWN | 124 | 6 | 1998 - 00 |
142 | ADOLPHO RIVERA | WALLKILL | 106 | 12 | 2002 - 04 |
141 | BILL GOEBEL | FONDA | 90 | 17 | 1989 - 92 |
141 | MATT SZCZUPAKOWSKI | CHURCHVILLE-CHILI | 81 | 20 | 2005 - 07 |
| 74 more with 84 or more | C | | 20 | 2005 - 07 |
Field goals made, career
FGS | NAME | SCHOOL (S) | YEARS |
23 | MIKE CHRYSTIE | OXFORD | 1997 - 00 |
23 | SKIP THOMAS | WEST ISLIP | 1990 - 92 |
21 | TODD SAUERBRUN | WARD MELVILLE | 1988 - 90 |
21 | TOM MANNING | ROME FREE ACADEMY | 2001 - 04 |
20 | JOHN KELLY | PORT JERVIS | 1979 - 81 |
20 | MATT SZCZUPAKOWSKI | CHURCHVILLE-CHILI | 2005 - 07 |
20 | SEAN MOLLER | EAST ISLIP | 2006- 09 |
19 | JOHN BISKUP | EAST ISLIP | 1984 - 86 |
18 | TOM BOCCAFOLA | FARMINGDALE | 1986 - 87 |
18 | JOHN BUTERA | GREECE OLYMPIA | 1999 - 00 |
18 | NICK FERRARA | ST. ANTHONY'S | 2006 - 08 |
17 | BILL GOEBEL | FONDA | 1989 - 92 |
16 | RYAN RAMBACHER | MAPLE GROVE | 1993 - 96 |
16 | SHAWN McQUEARY | NEW HARTFORD | 1999 - 03 |
15 | DEREK ZIDERS | LANCASTER | 1999 - 02 |
15 | MIKE FEATHERS | GRAND ISLAND | 2001 - 03 |
15 | JAMIE BOYLE | MONROE-WOODBURY | 2006 - 08 |
| 24 more with 12 or more | | |
Field goals made, season
FGS | NAME | SCHOOL | YEAR |
14 | NICK FERRARA | ST. ANTHONY'S | 2008 |
13 | JAMIE BOYLE | MONROE-WOODBURY | 2008 |
12 | JOHN BUTERA | GREECE OLYMPIA | 2000 |
10 | ED LONCAR | EAST HAMPTON | 1974 |
10 | TOM BOCCAFOLA | FARMINGDALE | 1987 |
10 | KEVIN KNOPE | GREECE OLYMPIA | 1989 |
10 | JON HUNTLEY | BALDWINSVILLE | 1989 |
10 | TODD SAUERBRUN | WARD MELVILLE | 1990 |
10 | SKIP THOMAS | WEST ISLIP | 1992 |
10 | EDWARD WALLACE | COLUMBIA | 2003 |
10 | MATT SZCZUPAKOWSKI | CHURCHVILLE-CHILI | 2006 |
9 | TOM McLAUGHLIN | CLARENCE H.S. | 1986 |
9 | GREG HARRISON | ROCHESTER GREECEATHENA | 1989 |
9 | SCOTT HALE | BATAVIA H.S. | 1989 |
9 | CARL FRANKE | MINISINK VALLEY | 1993 |
9 | JOE MELROSE | FAIRPORT | 1995 |
9 | RYAN RAMBACHER | MAPLE GROVE | 1996 |
9 | MARC MANCHETTI | KENMORE EAST | 2000 |
9 | MIKE CHRYSTIE | OXFORD H.S. | 2000 |
9 | MICHAEL BARBOUR | ST.ANTHONY'S L.I. | 2006 |
9 | MATT SZCZUPAKOWSKI | CHURCHVILLE-CHILI | 2007 |
9 | KYLE CAZZETTA | MINISINK VALLEY | 2010 |
| | | |
Field goals made, game
FGS | NAME | SCHOOL | OPPONENT | YEAR |
7 | KEVIN KNOPE | GREECE OLYMPIA | GREECE ARCADIA | 1989 |
5 | TIM KRISS | ISLIP | HALF HOLLOW HILLS WEST | 2008 |
4 | DENNIS CHAVEZ | BINGHAMTON NORTH | BINGHAMTON CATHOLIC | 1973 |
4 | BLAKE FISHER | PORT JERVIS | MIDDLETOWN | 1978 |
4 | RICHARD PIERCE | BERNER | UNIONDALE | 1983 |
4 | ANTHONEY TRICARIO | GREAT NECK SOUTH | HEWLETT | 1985 |
4 | JOHN BISKUP | EAST ISLIP | CENTRAL ISLIP | 1985 |
4 | P.J. RIGA | BUFFALO ST. JOE'S | ORCHARD PARK | 1989 |
4 | SCOTT HALE | BATAVIA | EAST ROCHESTER | 1989 |
4 | GREG HARRISON | GREECE ATHENA | BRIGHTON | 1989 |
4 | CHARLIE GREGG | CAZENOVIA | WESTHILL | 2006 |
4 | KEVIN HUTCHINSON | EAST ISLIP | RIVERHEAD | 2010 |
Longest field goals
DIS | NAME | SCHOOL | OPPONENT | DATE |
62 | TODD SAUERBRUN | WARD MELVILLE | CENTEREACH | 10-27-90 |
58 | KEVIN KNOPE | GREECE OLYMPIA | WEBSTER | 10-06-90 |
57 | TODD SAUERBRUN | WARD MELVILLE | LINDENHURST | 10-14-89 |
57 | CHRIS SOTO | EAST ROCKAWAY | CARLE PLACE | 10-02-93 |
56 | CHRIS COLLINS | ROY C. KETCHAM | CLARKSTOWN SOUTH | 09-21-02 |
55 | ED PERKS | CHAMINADE | MSGR. FARRELL | 11-14-87 |
55 | SHAWN DUSSAULT | LIVONIA | DANSVILLE | 10-30-93 |
55 | MARK ZAJKOWSKI | MacARTHUR | HEWLETT | 10-05-01 |
55 | MIKE TORRES | NORTH ROCKLAND | NEW ROCHELLE | 10-13-01 |
55 | DENIS AVDIC | UTICA PROCTER | SYRACUSE HENNINGER | 10-07-05 |
54 | BRIAN CESARSKI | JOHN GLENN | | 10-01-88 |
54 | C.J. COY | WILLIAMSVILLE EAST | WEST SENECA EAST | 10-17-98 |
54 | MARK ZAJKOWSKI | MacARTHUR | NEW HYDE PARK | 09-29-01 |
54 | ED WALLACE | COLUMBIA | TROY | 10-25-03 |
53 | ED LONCAR | EAST HAMPTON | WEST HAMPTON | 11-02-74 |
53 | DON McAULAY | EAST ISLIP | DEER PARK | 11-14-81 |
53 | KEITH BROWN | VESTAL | | 09-23-00 |
53 | TOM MANNING | ROME FREE ACAD. | FAYETTEVILLE-MANLIUS | 10-08-04 |
Extra points kicked, career
EPS | NAME | SCHOOL | YEARS |
177 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 1994 - 98 |
153 | LUKE BARRETT | SYRACUSE CBA | 2000 - 02 |
152 | MATT POPOV | ONONDAGA | 2002 - 04 |
151 | JAIMIE BOYLE | MONROE-WOODBURY | 2006 - 08 |
151 | PAUL LAYTON | BURNT HILLS-BALLSTON LAKE | 2006 - 08 |
147 | JORDAN RAMBACHER | MAPLE GROVE | 1997 - 01 |
146 | TIM BATTY | CHENANGO FORKS | 2002 - 04 |
134 | NORRIS ACKERT | RAVENA | 1995 - 97 |
134 | MIKE CHRYSTIE | OXFORD | 1997 - 00 |
131 | NICK TRIPODI | DOLGEVILLE | 2000 - 02 |
125 | IAN GOODBERLET | AQUINAS | 2000 - 02 |
125 | SEAN KENNY | CHATHAM | 2004 - 07 |
124 | MIKE BAKER | JAMESTOWN | 1998 - 00 |
121 | SEAN MOLLER | EAST ISLIP | 2006 - 09 |
120 | EVAN NUSBAUM | BURNT HILLS-BALLSTON SPA | 2009 - 10 |
120 | MATT BEST | CAMBRIDGE | 2007 - 10 |
109 | MIKE BLANCHFIELD | CAMBRIDGE | 2000 - 02 |
107 | MIKE LACROSSE | CANANDAIGUA | 1983 - 85 |
106 | ADOLFO RIVERA | WALLKILL | 2002 - 04 |
105 | JON KORN | WILLIAM FLOYD | 2006 - 07 |
104 | GREG OSGARIAN | TROY H.S. | 1996 - 98 |
103 | CHRIS JOHN | JAMESTOWN | 1992 - 95 |
102 | JUAN TURCIOS | ROOSEVELT L.I. | 03+04+06 |
102 | CHRIS SECKY | MAPLE GROVE | 2004 - 06 |
| 43 more with 70 or more | | |
Extra points kicked, season
EPS | NAME | SCHOOL | YEAR |
75 | MATT POPOV | ONONDAGA | 2003 |
73 | CHRIS SECKY | MAPLE GROVE | 2008 |
72 | NORRIS ACKERT | RAVENA | 1997 |
68 | PAUL LAYTON | BURNT HILLS-BALLSTON LAKE | 2008 |
64 | JAMIE BOYLE | MONROE-WOODBURY | 2007 |
64 | PATRICK LAIRD | MONROE-WOODBURY | 2009 |
63 | TIM BATTY | CHENANGO FORKS | 2004 |
63 | A.J. DELAGO | ALBANY ACADEMY | 2006 |
61 | JESSE BROOKS | EDGEMONT | 2000 |
61 | LUKE BARRETT | SYRACUSE CBA | 2002 |
61 | EVAN NUSBAUM | BURNT HILLS-BALLSTON LAKE | 2009 |
60 | NICK TRIPODI | DOLGEVILLE | 2002 |
59 | ADOLFO RIVERA | WALLKILL | 2004 |
59 | EVAN NUSBAUM | BURNT HILLS-BALLSTON LAKE | 2010 |
58 | MIKE BAKER | JAMESTOWN | 2000 |
57 | RYAN COLE | ORCHARD PARK | 2008 |
57 | MATT VALENTINI | MONROE-WOODBURY | 2010 |
56 | TREVOR BARBANO | SYRACUSE CBA | 1997 |
56 | TREVOR MICHAELSEN | BETHPAGE | 2002 |
56 | IAN GOODBERLET | AQUINAS | 2001 |
56 | NOLAN GELMAN | HALF HOLLOW HILLS WEST | 2009 |
| 152 more at 36 or more | | |
Consecutive extra points kicked
# | NAME | SCHOOL | YEARS |
83 | JAMIE BOYLE | MONROE-WOODBURY | 2006 - 08 |
62 | ADOLFO RIVERA | WALLKILL | 2003 - 04 |
56 | KEN KANZLER | EAST ISLIP | 1981 - 83 |
52 | SEAN MOLLER | EAST ISLIP | 2006 - 07 |
The NYSSWA began compiling the football records via the research of Paul Hutzler. Since his retirement after the 2017 season, the organization has updated its information each summer. The latest updates were made in August 2024.