The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail
Paul directly with updated information.
Kicking points, career
PTS | NAME | SCHOOL | EPS | FGS | YEARS |
203 | MIKE CHRYSTIE | OXFORD H.S. | 134 | 23 | 1997 - 00 |
196 | JAMIE BOYLE | MONROE-WOODBURY | 151 | 15 | 2006 - 08 |
189 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 177 | 4 | 1994 - 98 |
175 | TOM MANNING | ROME FREE ACADEMY | 112 | 21 | 2001 - 04 |
174 | JORDAN RAMBACHER | MAPLE GROVE | 147 | 9 | 1997 - 01 |
172 | PAUL LAYTON | BURNT HILLS - BALLSTON LAKE | 151 | 7 | 2006 - 08 |
170 | TIM BATTY | CHENANGO FORKS | 146 | 8 | 2002 - 04 |
168 | LUKE BARRETT | SYRACUSE CBA | 153 | 5 | 2000 - 02 |
164 | MATT POPOV | ONONDAGA | 152 | 4 | 2002 - 04 |
158 | NORRIS ACKERT | RAVENA H.S. | 134 | 8 | 1995 - 97 |
149 | SEAN KENNY | CHATHAM | 125 | 8 | 2004 - 07 |
142 | MIKE BAKER | JAMESTOWN | 124 | 6 | 1998 - 00 |
142 | ADOLPHO RIVERA | WALLKILL | 106 | 12 | 2002 - 04 |
141 | BILL GOEBEL | FONDA H.S. | 90 | 17 | 1989 - 92 |
141 | MATT SZCZUPAKOWSKI | CHURCHVILLE CHILI | 81 | 20 | 2005 - 07 |
137 | IAN GOODBERLET | ROCHESTER AQUINAS | 125 | 4 | 2000 - 02 |
137 | DAVID PIHLBLAD | RANDOLPH | 104 | 11 | 2005 - 07 |
134 | JOHN KELLY | PORT JERVIS | 74 | 20 | 1979 - 81 |
134 | NICK TRIPODI | DOLGEVILLE | 131 | 1 | 2000 - 02 |
133 | NICK FERRARA | ST. ANTHONY'S L.I. | 79 | 18 | 2006 - 08 |
132 | DEREK ZIDERS | LANCASTER H.S. | 87 | 15 | 1999 - 02 |
131 | CHRIS STODDARD | SOUTHWESTERN | 98 | 11 | 2003 - 06 |
127 | SKIP THOMAS | WEST ISLIP | 58 | 23 | 1990 - 92 |
127 | DILLON DWYER | GARDEN CITY | 94 | 11 | 2004 - 06 |
123 | A.J.DELAGO | ALBANY ACADEMY | 99 | 8 | 2004 - 06 |
121 | JOHN BISKUP | EAST ISLIP | 64 | 19 | 1984 - 86 |
121 | MIKE BLANCHFIELD | CAMBRIDGE H.S. | 109 | 4 | 2000 - 02 |
120 | JUAN TURCIOS | ROOSEVELT | 102 | 6 | 03+04+06 |
119 | KYLE SHEVLIN | ELMA IROQUOIS | 77 | 14 | 2004 - 06 |
118 | MIKE FEATHERS | GRAND ISLAND | 75 | 15 | 2001 - 03 |
118 | JAIMIE BOYLE | MONROE WOODBURY | 112 | 2 | 2006 - 07 |
117 | COLBY FEANE | WEEDSPORT | | | 1999 - 01 |
115 | CHRIS JOHN | JAMESTOWN | 103 | 4 | 1992 - 95 |
114 | TONY CAPPOZZOLI | ST.DOMINICS L.I. | 78 | 12 | 1972 - 75 |
114 | SANDRO DeANGELIS | BUFFALO ST.JOSEPHS | 81 | 11 | 1997 - 99 |
114 | MIKE SCHMIGEL | HOOSICK FALLS | 81 | 11 | 2004 - 06 |
113 | DON RECORD | CAMBRIDGE H.S. | 98 | 5 | 1993 - 96 |
113 | MIKE LACROSSE | CANANDAIGUA | 107 | 2 | 1983 - 85 |
113 | GREG OSGARIAN | TROY H.S. | 104 | 3 | 1996 - 98 |
113 | MIKE LEWANDUS | SWEET HOME H.S. | 95 | 6 | 2006 - 08 |
110 | JIM BRECHBIEL | NORTH ROCKLAND | 92 | 6 | 1968 - 71 |
109 | RYAN RAMBACHER | MAPLE GROVE | 61 | 16 | 1993 - 96 |
108 | JON KORN | WILLIAM FLOYD | 105 | 1 | 2006 - 07 |
107 | JOHN HALL | HOMER H.S. | 89 | 6 | 1984 - 86 |
107 | JOE ROGERS | BISHOP LUDDN | 65 | 14 | 1999 - 01 |
106 | BRENDAN FULMER | LEROY H.S. | 85 | 7 | 2001 - 02 |
105 | JON MOHR | NORTH TONAWANDA | 69 | 12 | 1997 - 99 |
105 | CHRIS DARLING | CAMBRIDGE H.S. | 96 | 3 | 1998 - 00 |
103 | SEAN MOLLER | EAST ISLIP | 76 | 9 | 2006 - 07 |
103 | FLIP KENYON | MASSAPEQUA H.S. | 64 | 13 | 1979 - 81 |
102 | ANDREW BARTHOLOMEW | COBELSKILL - RICHMOMDVILLE | 66 | 12 | 2004 - 07 |
98 | CHUCK GOEBEL | FONDA H.S. | 77 | 7 | 1985 - 87 |
98 | D.J. CORTRIGHT | PINE VALLEY | 92 | 2 | 1994 - 96 |
97 | PAUL BZDAK | OLEAN WALSH | 82 | 5 | 1968 - 71 |
97 | DON McAULAY | EAST ISLIP | 70 | 9 | 1979 - 81 |
97 | MARK GLASS | SPRINGVILLE | 64 | 11 | 1988 - 90 |
95 | CRAIG BAUMGARTNER | BALDWINSVILLE | 59 | 12 | 1985 - 87 |
95 | KURT JAEGER | ALBION H.S. | 71 | 8 | 1986 - 88 |
95 | JOSH WOODWORTH | CAMBRIDGE H.S. | 89 | 2 | 1991 - 94 |
95 | PAUL LAYTON | BURNT HILLS - BALLSTON LAKE | 83 | 4 | 2006 - 07 |
93 | TODD SAUERBRUN | WARD MELVILLE | 30 | 21 | 1988 - 90 |
93 | TOM SECKY | MAPLE GROVE | 81 | 4 | 2005 - 07 |
92 | CHRIS MASSEY | GARDEN CITY | 74 | 6 | 1991 - 93 |
90 | JOE MORTIS | ROME FREE ACADEMY | 54 | 12 | 1975 - 77 |
89 | KEN KANZLER | EAST ISLIP | 56 | 11 | 1981 - 83 |
89 | TIM ROUND | SWEET HOME H.S. | 59 | 10 | 1996 - 97 |
89 | ANDREW TARANTO | BALDWINSVILLE | 68 | 7 | 2000 - 02 |
88 | VIC TRAPASSO | WHITE PLAINS | 88 | | 1950 - 52 |
88 | ROB KURST | VESTAL | 58 | 10 | 1984 - 86 |
88 | TREVER MICHAELSEN | BETHPAGE | 88 | 0 | 2001 - 03 |
88 | ZACK LUKE | CAMBRIDGE H.S. | 79 | 3 | 2002 - 04 |
87 | TONY POLSINELLO | ALBANY CBA | 72 | 5 | 1979 - 81 |
87 | JOHN MELANCON | WILLIAMSVILLE SOUTH | 75 | 4 | 1993 - 95 |
86 | ADRIAN PALAZZO | FREEPORT | 80 | 2 | 2002 - 03 |
86 | JASON LAMANNA | WAYNE | 56 | 10 | 2007 - 08 |
85 | BRIAN NELSON | SHENENDEHOWA | 58 | 9 | 2003 - 04 |
85 | NICK FETTERMAN | NORTH TONAWANDA | 55 | 10 | 2004 - 05 |
85 | MICHAEL MAGGIOLI | ORCHARD PARK | 76 | 3 | 2006 - 07 |
84 | SCOTT HALE | BATAVIA H.S. | 48 | 12 | 1989 - 90 |
84 | JIM FITZPATRICK | EAST ISLIP | 63 | 7 | 1998 - 00 |
Field goals made, career
FGS | NAME | SCHOOL (S) | YEARS |
23 | MIKE CHRYSTIE | OXFORD H.S. | 1997 - 00 |
23 | SKIP THOMAS | WEST ISLIP | 1990 - 92 |
21 | TODD SAUERBRUN | WARD MELVILLE | 1988 - 90 |
21 | TOM MANNING | ROME FREE ACADEMY | 2001 - 04 |
20 | JOHN KELLY | PORT JERVIS | 1979 - 81 |
20 | MATT SZCZUPAKOWSKI | CHURCHVILLE CHILI | 2005 - 07 |
19 | JOHN BISKUP | EAST ISLIP | 1984 - 86 |
18 | TOM BOCCAFOLA | FARMINGDALE | 1986 - 87 |
18 | JOHN BUTERA | GREECE OLYMPIA | 1999 - 00 |
18 | NICK FERRARA | ST. ANTHONY'S L.I. | 2006 - 08 |
17 | BILL GOEBEL | FONDA H.S. | 1989 - 92 |
16 | RYAN RAMBACHER | MAPLE GROVE | 1993 - 96 |
16 | SHAWN McQUEARY | NEW HARTFORD | 1999 - 03 |
15 | DEREK ZIDERS | LANCASTER H.S. | 1999 - 02 |
15 | MIKE FEATHERS | GRAND ISLAND | 2001 - 03 |
15 | JAMIE BOYLE | MONROE-WOODBURY | 2006 - 08 |
14 | KEVIN KNOPE | ROCH. MOONEY & OLYMPIA | 1988 - 90 |
14 | JOE ROGERS | SYRACUSE BISHOP LUDDEN | 1999 - 01 |
14 | KYLE SHEVLIN | ELMA IROQUIS | 2004 - 06 |
13 | FLIP KENYON | MASSAPAQUA H.S | 1979 - 81 |
13 | SEAN McGLYNN | ST. ANTHONY'S L.I. | 1985 - 86 |
13 | JOHN HUNTLEY | BALDWINSVILLE | 1989 - 91 |
12 | DENNIS CHAVEZ | BINGHAMTON NORTH | 1970 - 73 |
12 | TONY CAPPOZZOLI | ST.DOMINIC L.I. | 1972 - 75 |
12 | RON REJDA | UNION ENDICOTT | 1974 - 77 |
12 | JOE MORTIS | ROME FREE ACADEMY | 1975 - 77 |
12 | CRAIG BAUMGARTNER | BALDWINSVILLE | 1985 - 87 |
12 | ED MAHONEY | NORTH TONAWANDA | 1988 - 90 |
12 | SCOTT HALE | BATAVIA H.S. | 1989 - 90 |
12 | GERALD CARLSON | RANDOLPH H.S. | 1988 - 91 |
12 | MATT PENS | CLINTON H.S. | 1993 - 95 |
12 | TYLER HAINES | SYRACUSE CORCORAN | 1996 - 98 |
12 | JON MOHR | NORTH TONAWANDA | 1997 - 99 |
12 | ADOLPHO RIVERA | WALLKILL | 2002 - 04 |
12 | ERIC ROCKWOOD | ALLEGANY - LIMESTONE | 2005 - 07 |
12 | ANDREW BARTHOLOMEW | COBELSKILL - RICHMONDVILLE | 2004 - 07 |
12 | DON ORNER | WARWICK | 1996 - 98 |
Field goals made, season
FGS | NAME | SCHOOL | YEAR |
14 | NICK FERRARA | ST.ANTHONY'S L.I. | 2008 |
13 | JAMIE BOYLE | MONROE WOODBURY | 2008 |
12 | JOHN BUTERA | ROCHESTER GREECE OLYMPIA | 2000 |
10 | ED LONCAR | EAST HAMPTON | 1974 |
10 | TOM BOCCAFOLA | FARMINGDALE | 1987 |
10 | KEVIN KNOPE | ROCHESTER GREECE OLYMPIA | 1989 |
10 | JON HUNTLEY | BALDWINSVILLE | 1989 |
10 | TODD SAUERBRUN | WARD MELVILLE | 1990 |
10 | SKIP THOMAS | WEST ISLIP | 1992 |
10 | EDWARD WALLACE | COLUMBIA | 2003 |
10 | MATT SZCZUPAKOWSKI | CHURCHVILLE CHILI | 2006 |
9 | TOM McLAUGHLIN | CLARENCE H.S. | 1986 |
9 | GREG HARRISON | ROCHESTER GREECEATHENA | 1989 |
9 | SCOTT HALE | BATAVIA H.S. | 1989 |
9 | CARL FRANKE | MINISINK VALLEY | 1993 |
9 | JOE MELROSE | FAIRPORT | 1995 |
9 | RYAN RAMBACHER | MAPLE GROVE | 1996 |
9 | MARC MANCHETTI | KENMORE EAST | 2000 |
9 | MIKE CHRYSTIE | OXFORD H.S. | 2000 |
9 | MICHAEL BARBOUR | ST.ANTHONY'S L.I. | 2006 |
| | | |
Field goals made, game
FGS | NAME | SCHOOL | OPPONENT | YEAR |
7 | KEVIN KNOPE | GREECE OLYMPIA | GREECE ARCADIA | 1989 |
6 | MITCHEL DICKSON | ALBANY BISHOP MAGINN | AVERILL PARK | 2008 |
5 | TIM KRISS | ISLIP | 1/2 HOLLOW HILLS WEST | 2008 |
4 | DENNIS CHAVEZ | BINGHAMTON NORTH | BINGHAMTON CATHOLIC | 1973 |
4 | BLAKE FISHER | PORT JERVIS | MIDDLETOWN | 1978 |
4 | RICHARD PIERCE | BERNER | UNIONDALE | 1983 |
4 | ANTHONEY TRICARIO | GREAT NECK SOUTH | HEWLETT | 1985 |
4 | JOHN BISKUP | EAST ISLIP | CENTRAL ISLIP | 1985 |
4 | P.J.RIGA | BUFFALO ST.JOSEPHS | ORCHARD PARK | 1989 |
4 | SCOTT HALE | BATAVIA | EAST ROCHESTER | 1989 |
4 | GREG HARRISON | GREECE ATHENA | BRIGHTON H.S. | 1989 |
4 | CHARLIE GREGG | CAZENOVIA | SYRACUSE WESTHILL | 2006 |
Longest field goals
DIS | NAME | SCHOOL | OPPONENT | DATE |
62 | TODD SAUERBRUN | WARD MELVILLE | CENTEREACH | 10-27-90 |
58 | KEVIN KNOPE | GREECE OLYMPIA | WEBSTER | 10-06-90 |
57 | TODD SAUERBRUN | WARD MELVILLE | LINDENHURST | 10-14-89 |
57 | CHRIS SOTO | EAST ROCKAWAY | CARLE PLACE | 10-02-93 |
56 | CHRIS COLLINS | KETCHAM | CLARKSTOWN SOUTH | 09-21-02 |
55 | ED PERKS | CHAMINADE | MSGR. FARRELL | 11-14-87 |
55 | SHAWN DUSSAULT | LIVONIA | DANSVILLE | 10-30-93 |
55 | MARK ZAJKOWSKI | MACARTHUR | HEWLETT | 10-05-01 |
55 | MIKE TORRES | NORTH ROCKLAND | NEW ROCHELLE | 10-13-01 |
55 | DENIS AVDIC | UTICA PROCTER | SYRACUSE HENNINGER | 10-07-05 |
54 | BRIAN CESARSKI | JOHN GLENN | | 10-01-88 |
54 | C.J.COY | WILLIAMSVILLE EAST | WEST SENECA EAST | 10-17-98 |
54 | MARK ZAJKOWSKI | MACARTHUR | NEW HYDE PARK | 09-29-01 |
54 | ED WALLACE | COLUMBIA | TROY | 10-25-03 |
53 | ED LONCAR | EAST HAMPTON | WEST HAMPTON | 11-02-74 |
53 | DON McAULAY | EAST ISLIP | DEER PARK | 11-14-81 |
53 | KEITH BROWN | VESTAL | | 09-23-00 |
53 | TOM MANNING | ROME FREE | FAYETTEVILLE-MANLIUS | 10-08-04 |
Extra points kicked, career
EPS | NAME | SCHOOL | YEARS |
177 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 1994 - 98 |
153 | LUKE BARRETT | SYRACUSE CBA | 2000 - 02 |
152 | MATT POPOV | ONONDAGA | 2002 - 04 |
151 | JAIMIE BOYLE | MONROE- WOODBURY | 2006 - 08 |
151 | PAUL LAYTON | BURNT HILLS - BALLSTON LAKE | 2006 - 08 |
147 | JORDAN RAMBACHER | MAPLE GROVE | 1997 - 01 |
146 | TIM BATTY | CHENANGO FORKS | 2002 - 04 |
134 | NORRIS ACKERT | RAVENA H.S. | 1995 - 97 |
134 | MIKE CHRYSTIE | OXFORD H.S. | 1997 - 00 |
131 | NICK TRIPODI | DOLGEVILLE | 2000 - 02 |
125 | IAN GOODBERLET | ROCHESTER AQUINAS | 2000 - 02 |
125 | SEAN KENNY | CHATHAM | 2004 - 07 |
124 | MIKE BAKER | JAMESTOWN | 1998 - 00 |
109 | MIKE BLANCHFIELD | CAMBRIDGE H.S. | 2000 - 02 |
107 | MIKE LACROSSE | CANANDAIGUA | 1983 - 85 |
106 | ADOLFO RIVERA | WALLKILL | 2002 - 04 |
105 | JON KORN | WILLIAM FLOYD | 2006 - 07 |
104 | GREG OSGARIAN | TROY H.S. | 1996 - 98 |
103 | CHRIS JOHN | JAMESTOWN | 1992 - 95 |
102 | JUAN TURCIOS | ROOSEVELT L.I. | 03+04+06 |
99 | A.J.DELAGO | ALBANY ACADEMY | 2004 - 06 |
98 | DON RECORD | CAMBRIDGE H.S. | 1993 - 96 |
98 | CHRIS STODDARD | SOUTHWESTERN | 2003 - 06 |
96 | CHRIS DARLING | CAMBRIDGE H.S. | 1998 - 99 |
95 | MIKE LEWANDUS | BUFFALO SWEET HOME | 2006 - 08 |
94 | DILLON DWYER | GARDEN CITY | 2004 - 06 |
92 | JIM BRECHBIEL | NORTH ROCKLAND | 1968 - 71 |
92 | D. J. CORTRIGHT | PINE VALLEY | 1994 - 96 |
90 | BILL GOEBEL | FONDA H.S. | 1989 - 92 |
89 | JOHN HALL | HOMER H.S. | 1984 - 86 |
89 | JOSH WOODWORTH | CAMBRIDGE H.S. | 1991 - 94 |
88 | VIC TRAPASSO | WHITE PLAINS | 1950 - 52 |
88 | TREVOR MICHAELSEN | BETHPAGE | 2001 - 03 |
87 | DEREK ZIDERS | LANCASTER H.S. | 1999 - 02 |
85 | BRENDAN FULMER | LEROY H.S. | 2001 - 02 |
84 | ROB SMITH | SOMERS | 2000 - 01 |
84 | RYAN CHASE | WEBSTER SCHROEDER | 1998 - 01 |
83 | PAUL LAYTON | BURNT HILLS - BALLSTON LAKE | 2006 - 07 |
82 | PAUL BZDAK | OLEAN WALSH | 1968 - 71 |
81 | SANDRO DeANGELIS | BUFFALO ST.JOSEPHS | 1997 - 99 |
81 | MIKE SCHMIGEL | HOOSIC FALLS | 2004 - 06 |
81 | TOM SECKY | MAPLE GROVE | 2005 - 07 |
81 | MATT SZCZUPAKOWSKI | CHURCHVILLE CHILI | 2005 - 07 |
80 | ADRIAN PALAZZO | FREEPORT | 2002 - 03 |
79 | ZACK LUKE | CAMBRIDGE H.S. | 2002 - 04 |
79 | NICK FERRARA | ST. ANTHONY'S L.I. | 2006 - 08 |
78 | TONY CAPPOZZOLI | ST. DOMINIC L.I. | 1972 - 75 |
77 | CHUCK GOEBEL | FONDA H.S. | 1985 - 87 |
77 | KYLE SHEVLIN | ELMA IROQUOIS | 2004 - 06 |
77 | CHRIS SECKY | MAPLE GROVE | 2006 - 08 |
76 | SEAN MOLLER | EAST ISLIP | 2006 - 07 |
76 | MICHAEL MAGGIOLI | ORCHARD PARK | 2006 - 07 |
75 | JOHN MELANCON | WILLIAMSVILLE SOUTH | 1993 - 95 |
75 | BRIAN McLEAN | LANSING H.S. | 1992 - 95 |
74 | JOHN KELLY | PORT JERVIS | 1979 - 81 |
74 | CHRIS MASSEY | GARDEN CITY | 1991 - 93 |
73 | MIKE FEATHERS | GRAND ISLAND | 2001 - 03 |
72 | TONY POLSINELLO | ALBANY CBA | 1978 - 81 |
71 | KURT JAEGER | ALBION H.S. | 1986 - 88 |
71 | STEVE FINNELL | GARDEN CITY | 1988 - 90 |
70 | DON McAULAY | EAST ISLIP | 1979 - 81 |
70 | SCOTT COPPOLA | CONNETQUOT | 1993 - 95 |
Extra points kicked, season
EPS | NAME | SCHOOL | YEAR |
75 | MATT POPOV | ONONDAGA | 2003 |
73 | CHRIS SECKY | MAPLE GROVE | 2008 |
72 | NORRIS ACKERT | RAVENA H.S. | 1997 |
68 | PAUL LAYTON | BURNT HILLS BALLSTON LAKE | 2008 |
64 | JAMIE BOYLE | MONROE WOODBURY | 2007 |
63 | TIM BATTY | CHENANGO FORKS | 2004 |
63 | A.J.DELAGO | ALBANY ACADEMY | 2006 |
61 | JESSE BROOKS | EDGEMONT | 2000 |
61 | LUKE BARRETT | SYRACUSE CBA | 2002 |
60 | NICK TRIPODI | DOLGEVILLE | 2002 |
59 | ADOLFO RIVERA | WALLKILL | 2004 |
58 | MIKE BAKER | JAMESTOWN | 2000 |
57 | RYAN COLE | ORCHARD PARK | 2008 |
56 | TREVOR BARBANO | SYRACUSE CBA | 1997 |
56 | TREVOR MICHAELSEN | BETHPAGE | 2002 |
56 | IAN GOODBERLET | ROCHESTER AQUINAS | 2001 |
55 | ALBERTO CABAZAS | WALTON H.S. | 1988 |
55 | MIKE BLANCHFIELD | CAMBRIDGE H.S. | 2001 |
55 | DON RECORD | CAMBRIDGE H.S. | 1996 |
54 | CHRIS DARLING | CAMBRIDGE H.S. | 1999 |
54 | TIM BATTY | CHENANGO FORKS | 2002 |
54 | JON KORN | WILLIAM FLOYD | 2007 |
53 | ANTHONY McDONALD -CAPORICCIO | ELMIRA NOTRE DAME | 1996 |
53 | ADRIAN PALAZZO | FREEPORT | 2003 |
53 | IAN GOODBERLET | ROCHESTER AQUINAS | 2002 |
53 | NICHOLAS ROGERS | CAZENOVIA | 2007 |
52 | D.J. CORTRIGHT | PINE VALLEY | 1995 |
52 | DAVID THOMPSON | DOBBS FERRY | 2004 |
52 | MICHAEL MAGGIOLI | ORCHARD PARK | 2007 |
51 | DAVID MARCONI | GENERAL BROWN | 2003 |
51 | JON KORN | WILLIAM FLOYD | 2006 |
50 | COLIN TOLLGREN | SOMERS | 2008 |
49 | VITALY PISETSKY | JFK----NYC | 1995 |
49 | DANNY DALBERO | STATEN ISLAND TOTTONVILLE | 2003 |
48 | MIKE LACROSSE | CANANDAIGUA | 1984 |
48 | MIKE LACROSSE | CANANDAIGUA | 1985 |
48 | TONY TUCKER | RAVENA H.S. | 1998 |
48 | NICK TRIPODI | DOLGEVILLE | 2000 |
48 | JAMIE BOYLE | MONROE WOODBURY | 2006 |
48 | DAN IMFELD | JAMESTOWN SOUTHWESTERN | 2008 |
47 | RUDY ARCARA | HARRISON | 1999 |
47 | NIGEL MORRIS | NYACK | 2002 |
47 | BRENDAN FULMER | LEROY H.S. | 2002 |
47 | VINNIE FALZO | LASALLE TROY | 2007 |
46 | JOE LACASSE | HUDSON H.S. | 1994 |
46 | MIKE CIULLA | MECHANICVILLE | 2000 |
46 | JASON DECKER | ONEONTA | 1997 |
46 | LUKE BARRETT | SYRACUSE CBA | 2001 |
46 | LUKE BARRETT | SYRACUSE CBA | 2000 |
46 | GERALD JONES | MONROE WOODBURY | 2004 |
46 | COLAN SHUE | INDIAN RIVER | 2006 |
46 | SEAN KENNY | CHATHAM | 2006 |
46 | MATT GOLDWATER | DOBBS FERRY | 2007 |
46 | NICK FERRARO | ST.ANTHONY'S L.I. | 2008 |
45 | DAVE O'TOOLE | SHENENDEHOWA | 1995 |
45 | GREG OSGARIAN | TROY H.S. | 1997 |
45 | ROB SMITH | SOMERS | 2000 |
45 | DILLON DWYER | GARDEN CITY | 2005 |
45 | SEAN MOLLER | EAST ISLIP | 2007 |
44 | NORRIS ACKERT | RAVENA H.S. | 1996 |
44 | PAT HEGARTY | LEVITTOWN DIVISION | 1996 |
44 | RYAN CHASE | WEBSTER SCHROEDER | 2001 |
44 | ZACK LUKE | CAMBRIDGE H.S. | 2003 |
44 | SEBASTIAN SAUNDERS | RYE H.S. | 2005 |
44 | PAUL LAYTON | BURNT HILLS / BALLSTON LAKE | 2006 |
44 | KENNY KIRSHNER | CORNWALL | 2008 |
43 | CODY MERINGOLO | ST.ANTHONY'S L.I. | 2005 |
43 | BRANDON LOCKERBY | ROCHESTER AQUINAS | 2007 |
43 | MIKE LEWANDUS | BUFFALO SWEET HOME | 2008 |
42 | DENNIS CHAVEZ | BINGHAMTON NORTH | 1973 |
42 | ANDREW TARANTO | BALDWINSVILLE | 2002 |
42 | BOBBY HUMMEL | RAVENA H.S. | 2005 |
42 | MIKE GILBERT | CHATHAM | 2008 |
41 | RON VAN ATTA | BINGHAMTON CENTRAL | 1920 |
41 | CHRIS JOHN | JAMESTOWN | 1994 |
41 | MIKE WEINMAN | LEROY H.S. | 1996 |
41 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 1998 |
41 | DAVID PIHLBLAD | RANDOLPH | 2005 |
41 | ANDREW HEAGLE | EAST SYRACUSE MINOA | 2008 |
40 | SANDRO DEANGELIS | BUFFALO ST.JOSEPHS | 1998 |
40 | MARC SARACINO | RYE H.S. | 2000 |
40 | MIKE CHRYSTIE | OXFORD H.S. | 2000 |
40 | KYLE SCRITCHFIELD | ST.FRANCIS A.S. | 2003 |
40 | JOSE DONNEYS | TUCKAHOE | 2004 |
40 | COLAN SHUE | INDIAN RIVER | 2004 |
40 | ANTHONY MATOS | HOLY CROSS N.Y.C. | 2005 |
40 | TRAVIS FENSTERMAKER | LEROY | 2007 |
40 | SEBASTIAN SAUNDERS | RYE H.S. | 2007 |
40 | COLBY RAWLEIGH | PERU | 2007 |
40 | DUELL SMITH | HILTON | 2008 |
39 | JOSH WOODWORTH | CAMBRIDGE H.S. | 1994 |
39 | JESSE HOFFMAN | YORKTOWN | 1998 |
39 | RYAN HAYES | FONDA - FULTONVILLE | 2000 |
39 | ROB SMITH | SOMERS | 2001 |
39 | MIKE TORRES | NORTH ROCKLAND | 2001 |
39 | MIKE POPOV | ONONDAGA | 2002 |
39 | MIKE FEATHERS | GRAND ISLAND | 2003 |
39 | RAY RICE | NEW ROCHELLE | 2004 |
39 | CHRIS STODDARD | JAMESTOWN SOUTHWESTERN | 2006 |
39 | GARRISSON GROSS | TONAWANDA O'HARA | 2006 |
39 | JACOB KIM | TONAWANDA O'HARA | 2007 |
39 | PAUL LAYTON | BURNT HILLS / BALLSTON LAKE | 2007 |
39 | JAMIE BOYLE | MONROE WOODBURY | 2008 |
38 | RICK BILLITIER | OLEAN H.S. | 1981 |
38 | PAT RYAN | ALBANY ACADEMY | 1992 |
38 | CHRIS MASSEY | GARDEN CITY | 1993 |
38 | JORDAN RAMBACHER | MAPLE GROVE | 1998 |
38 | MIKE CHRYSTIE | OXFORD H.S. | 1998 |
38 | BRENDAN FULMER | LEROY H.S. | 2001 |
38 | RYAN PAPPAS | TUCKAHOE | 2003 |
38 | ROB KIRSHNER | CORNWALL CENTRAL | 2003 |
38 | MATT POPOV | ONONDAGA | 2004 |
38 | CLAUDIO DELLICARPINI | HARRISON | 2005 |
38 | DAVID PIHLBLAD | RANDOLPH | 2007 |
37 | DALE GOODKNIGHT | BURNT HILLS | 1980 |
37 | WAYNE LIEBERZ | PLAINEDGE | 1988 |
37 | JIM CRIDDLE | GRAND ISLAND | 1991 |
37 | MIKE CABALES | EAST ISLIP | 1993 |
37 | SCOTT COPPOLO | CONNETQUOT | 1993 |
37 | MICHAEL MASUCCI | SYRACUSE CBA | 1996 |
37 | MIKE RAJTER | FONDA - FULTONVILLE | 1999 |
37 | CHRIS COPPOLA | CLARENCE H.S. | 1999 |
37 | KEVIN WILARY | AMSTERDAM | 2001 |
37 | RAINER FIALA | RYE H.S. | 2003 |
37 | PABLO SIABA | WHITE PLAINS | 2003 |
36 | JIM BRECHBIEL | NORTH ROCKLAND | 1971 |
36 | PAUL ESCHER | GARDEN CITY | 1986 |
36 | KURT JAEGER | ALBION H.S. | 1987 |
36 | BRIAN ISENHART | GRAND ISLAND | 1993 |
36 | JOHN MELANCON | WILLIAMSVILLE SOUTH | 1995 |
36 | ANTHONY McDONALD-CAPORICCIO | ELMIRA NOTRE DAME | 1995 |
36 | MIKE SAMAGAIO | NEW ROCHELLE | 2000 |
36 | PAUL BUONOCORE | TUCKAHOE | 2000 |
36 | JASON FRALICKER | NORTH TONAWANDA | 2002 |
36 | ADOLFO RIVERA | WALLKILL | 2003 |
36 | MIKE DEGREGORY | SCHUYLERVILLE | 2005 |
36 | JUSTIN MANNING | ROME FREE ACADEMY | 2006 |
36 | TOM SECKY | MAPLE GROVE | 2007 |
| | | |
Consecutive extra points kicked
# | NAME | SCHOOL | YEARS |
83 | JAMIE BOYLE | MONROE-WOODBURY | 2006 - 08 |
62 | ADOLFO RIVERA | WALLKILL | 2003 - 04 |
56 | KEN KANZLER | EAST ISLIP | 1981 - 83 |
52 | SEAN MOLLER | EAST ISLIP | 2006 - 07 |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year.