The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail
Paul directly with updated information.
Passing yards, career
YARDS | NAME | SCHOOL | YEARS |
11760 | GREG PAULUS | SYRACUSE CBA | 2001 - 04 |
7290 | ZACK LUKE | CAMBRIDGE | 2001 - 04 |
6636 | MATT SWEDICK | JOHNSTOWN | 1987 - 89 |
6118 | GREG ROMMEL | SYRACUSE HENNINGER | 1998 - 01 |
5996 | GEORGE HASSELL | STATEN ISLAND CURTIS | 1996 - 99 |
5915 | RANDALL SECKY | MAPLE GROVE | 1996 - 99 |
5585 | MATT MANCINI | FONDA - FULTONVILLE | 2002 - 05 |
5469 | ROB HIGLE | BRIARCLIFF | 1999 - 02 |
5454 | TOM CIACCIO | GLOVERSVILLE | 1985 - 87 |
5441 | NEAL DOTTERER | EAST ROCHESTER / GANADA | 2006 - 08 |
5376 | ROB KRAMER | ONEIDA H.S. | 2000 - 03 |
5376 | TONY CAPPOZZOLI | ST. DOMINIC L.I. | 1972 - 75 |
5337 | ZACH HOWELL | HUNTINGTON | 2004 - 06 |
5214 | ALEX RELPH | VICTOR | 2001 - 04 |
5067 | TIM ROMMELL | SYRACUSE HENNINGER | 2005 - 07 |
4995 | P.J. PREZIOSA | LAWRENCE | 2005 - 07 |
4945 | BILL SCHARR | CANANDAIGUA | 1982 - 85 |
4871 | JEFF FORDE | STATEN ISLAND CURTIS | 1990 - 92 |
4766 | MIKE MANCINI | FONDA - FULTONVILLE | 1999 - 01 |
4760 | DEREK KENNEY | STONY BROOK H.S. | 1995 - 97 |
4719 | MIKE RADON | ST.FRANCIS A.S. | 1999 - 01 |
4718 | CHRISTIAN SPICER | WATERTOWN I.H.C. | 2001 - 03 |
4684 | JOSH NETHAWAY | FONDA - FULTONVILLE | 2006 - 08 |
4680 | SCOTT RICKETSON | KINGSTON | 1996 - 98 |
4653 | DOMONIC LEGRANDE | STATEN ISLAND CURTIS | 2004 - 07 |
4574 | AARON KLUMPP | WINDSOR H.S. | 1996 - 98 |
4507 | JOE CASAMENTO | SYRACUSE CBA | 1998 - 00 |
4400 | JAY FIEDLER | OCEANSIDE | 1987 - 89 |
4379 | MIKE PAULIS | SYRACUSE CBA | 2005 - 06 |
4351 | WILL FIACCHI | MARCELLUS | 2007 - 08 |
4339 | MATT BOWERMAN | VICTOR | 1999 - 01 |
4326 | SHAWN MIZRO | NEWARK H.S. | 2000 - 02 |
4311 | TOM SECKY | MAPLE GROVE | 2005 - 07 |
4303 | RON WHITCOMB | EAST ROCHESTER | 1999 - 01 |
4274 | MATT BEZIO | PERU H.S. | 2001 - 02 |
4197 | TOM LAFOUNTAIN | UTICA JFK | |
4197 | COLLIN BLAKE | FULTON | 2000 - 02 |
4143 | CONNOR KOBIS | BUFFALO TIMON / ST.JUDE | 2006- 08 |
4142 | GREGG BARTON | BUFFALO NICHOLS | 1993 - 96 |
4140 | JEFFREY LEGREE | BROOKLYN FORT HAMILTON | 2004 - 07 |
4122 | JASON SHERWIN | SHAKER H.S. | 1996 - 99 |
4121 | DAVID LEGREE | SOUTH SHORE | 2003- 06 |
4110 | JOE ZACCARDO | WEBSTER THOMAS | 2002 - 04 |
4064 | KURT ABRAMS | DOVER H.S. | - 97 |
4032 | BRIAN DONNELY | WILLIAMSVILLE EAST | 1997 - 01 |
4026 | MIKE PRAHALIS | COMMACK | 1999 - 00 |
4023 | ED CARNEY | BUFFALO BISHOP TIMON | 1966 - 69 |
4016 | DARMEL WHITFIELD | BUFFALO SENECA | 1997 - 00 |
4004 | JOHN MURPHY | WILLIAM FLOYD | 1983 - 85 |
3992 | BOB McDONNELL | GRAND ISLAND | 1989 - 91 |
3992 | ROB CALABRESE | EAST ISLIP | 2005 - 07 |
| | | |
| | | |
Passing yards, season
YARDS | COM x ATT | NAME | SCHOOL | YEAR |
3677 | 229 x 349 | GREG PAULUS | SYRACUSE C.B.A. | 2004 |
3019 | 193 x 304 | GREG PAULUS | SYRACUSE C.B.A. | 2002 |
2841 | 180 x 290 | GREG PAULUS | SYRACUSE C.B.A. | 2003 |
2767 | 187 x 299 | JOE CASAMENTO | SYRACUSE C.B.A. | 1999 |
2743 | 156 x 281 | MIKE PRAHALIS | COMMACK | 2000 |
2620 | 151 x 221 | TIM SHEARD | SYRACUSE CORCORAN | 2003 |
2505 | 209 x 334 | TIM MORAN | WEST GENESEE | 2007 |
2481 | 162 x 252 | KEVIN ARDUINO | CORNWELL | 2008 |
2448 | 158 x 335 | MATT SWEDICK | JOHNSTOWN | 1989 |
2444 | 195 x 331 | BRAD TRIMM | EST. SYRACUSE BISHOP GRIMES | 2007 |
2408 | 163 x 240 | MIKE RADON | ST.FRANCIS A.S. | 2001 |
2386 | 163 x 260 | DILLON BOOS | SAYVILLE | 2008 |
2383 | 153 x 303 | MATT SWEDICK | JOHNSTOWN | 1988 |
2368 | 176 x 264 | TOM CIACCIO | GLOVERSVILLE | 1987 |
2368 | 146 x 211 | ZACH HOWELL | HUNTINGTON | 2006 |
2341 | 134 x 227 | DAVID VOGT | WEST CANADA | 1990 |
2336 | 155 x 260 | SHAWN MIZRO | NEWARK H.S. | 2002 |
2332 | 142 x 257 | BRENDAN DALY | HOLY CROSS NYC | 2004 |
2299 | 143 x 261 | MIKE PAULUS | SYRACUSE C.B.A. | 2006 |
2286 | 160 x 304 | NAJEE TYLER | BROOKLYN XAVERIAN | 2008 |
2276 | 162 x 226 | TYLER WOODSON-SAMUELS | IONA PREP | 2008 |
2273 | 133 x 208 | JIM MARKS | WEST GENESEE | 2008 |
2260 | 161 x 287 | AHMED HASSANIEN | BINGHAMTON | 2007 |
2245 | 115 x 182 | TIM ROMMELL | SYRACUSE HENNINGER | 2006 |
2244 | 142 x 239 | ROB KRAMER | ONEIDA H.S. | 2002 |
2236 | 96 x 173 | KURT ABRAMS | DOVER H.S. | 1997 |
2227 | 188 x 290 | RYAN O'NEIL | IONA PREP | 2007 |
2223 | 134 x 222 | GREG PAULUS | SYRACUSE C.B.A. | 2001 |
2220 | 116 x 185 | MATT BEZIO | PERU H.S. | 2001 |
2218 | 155 x 237 | SCOTT RICKETSON | KINGSTON H.S. | 1997 |
2212 | 160 x 261 | TERRANCE SCHMAND | BUFFALO ST.JOSEPHS | 2006 |
2201 | 163 x 274 | ROB VON BARGEN | MASSAPEQUA | 2008 |
2181 | 158 x 218 | TODD ELLIS | GRANVILLE | 1994 |
2176 | 164 x 273 | WILL FIACCHI | MARCELLUS | 2007 |
2175 | 150 x 243 | WILL FIACCHI | MARCELLUS | 2008 |
2173 | 139 x 285 | KEVIN STEVENS | OLEAN H.S. | 2008 |
2168 | 152 x 276 | JOE GAGLIARDI | ST.JOHN BAPTIST | 1981 |
2162 | x | RON WHITCOMB | EAST ROCHESTER | 2001 |
2150 | 148 x 273 | BRIAN CLAWSON | JOHNSTOWN | 1990 |
2145 | 175 x 264 | CHRIS ROSE | VICTOR | 2008 |
2132 | 108 x 192 | KYLE MORENUS | SIDNEY | 2005 |
2125 | 114 x 194 | JOSH NETHAWAY | FONDA - FULTONVILLE | 2008 |
2116 | 87 x 214 | JEREMIAH CRUMITY | ROCHESTER MARSHALL | 2006 |
2114 | 132 x 278 | TOM GREGORIO | STTEN ISLAND TOTTENVILLE | 1994 |
2112 | 144 x 234 | NAAMAN ROOSEVELT | BUFFALO ST.JOSEPHS | 2005 |
2110 | 130 x 220 | ZACK LUKE | CAMBRIDGE | 2003 |
2104 | 121 x 230 | AUBREY NORRIS | STATEN ISLAND PORT RICHMOND | 2003 |
2101 | 106 x 234 | DAMIR DUKANOVIC | BAYSIDE | 2008 |
2094 | 113 x 229 | RANDALL SECKY | MAPLE GROVE | 1998 |
2093 | 128 x 189 | ERIK ANDERWKAVICH | HOLY CROSS NYC | 2005 |
2087 | x | MARK ZAPPIA | ROCHESTER AQUINAS | 2002 |
2080 | 130 x 234 | MIKE PAULUS | SYRACUSE C.B.A. | 2005 |
2074 | 118 x 172 | MATT BEZIO | PERU H.S. | 2002 |
2050 | 139 x 239 | CHRISTIAN SPICER | WATERTOWN I.H.C. | 2003 |
2049 | 138 x 253 | JEFF FORDE | STATEN ISLAND CURTIS | 1991 |
2038 | 87 x 172 | RYAN CARPENTER | FORT EDWARD | 2006 |
2038 | 108 x 172 | SEAN BRADY | BUFFALO CANISIUS | 2008 |
2013 | 120 x 221 | JASON BEAUMONT | HONEOYE FALLS - LIMA | 2007 |
2010 | 127 x 216 | ANDY GRAYSON | MECHANICVILLE | 2006 |
2006 | 95 x 205 | MARC SARACINO | RYE H.S. | 2000 |
2005 | 185 x 297 | NICK MARTIN | ROME FREE ACADEMY | 2001 |
1974 | x | MARK MAGLIOCCO | ROCHESTER AQUINAS | 2001 |
1966 | x | FRANK MESSINA | STATEN ISLAND TOTTENVILLE | 2004 |
1956 | 131 x 244 | DAN PITCHER | CORTLAND | 2004 |
1947 | 101 x 188 | ROBBIE BROWN | WEBSTER THOMAS | 2005 |
1941 | 101 x 200 | BRIAN DONNELLY | WILLIAMSVILLE EAST | 1999 |
1940 | 140 x 236 | JOHN SKRONSKI | MONSIGNOR FARRELL | 1978 |
1940 | 122 x 204 | ROB KRAMER | ONEIDA H.S. | 2003 |
1940 | 123 x 220 | FRANK SINAGRA | BROOKLYN NEW UTRECHT | 2007 |
1939 | 121 x 199 | NEAL DOTTERER | EAST ROCHESTER / GANADA | 2007 |
1926 | 115 x 223 | JIM HARRIS | FAYETTEVILLE MANLIUS | 1983 |
1921 | 109 x 180 | NICK DOSCHER | STATEN ISLAND MOORE CATHOLIC | 2004 |
1913 | 109 x 192 | JUSTIN MYERS | IRVINGTON | 2007 |
1911 | x | GREG GUSTAVINO | MONSIGNOR FARRELL | 1993 |
1903 | 150 x 236 | ANTHONY ABRUZESE | MONSIGNOR FARRELL | 1991 |
1899 | x | ROB LEARY | BAYSIDE | 1988 |
1896 | 123 x 218 | ANTOINE HORTON | BUFFALO SOUTH PARK | 1999 |
1895 | 154 x 310 | BRIAN GRASTORF | NISKAYUNA | 2005 |
1893 | x | CEDRICK STEVENS | SYRACUSE CORCORAN | 1999 |
1885 | 167 x 286 | CONNOR KOBIS | BUFFALO TIMON / ST.JUDE | 2008 |
1882 | 99 x 203 | AARON KLUMPP | WINDSOR H.S. | 1996 |
1877 | 111 x 202 | MATT MANCINI | FONDA - FULTONVILLE | 2005 |
1876 | 128 x 210 | JAMES CHAMPEN | ONEONTA | 1998 |
1876 | 123 x 201 | ALEX RELPH | VICTOR | 2003 |
1876 | 111 x 174 | CHRISTOPHER APP | STATEN ISLAND NEW DORP | 2004 |
1875 | 101 x 199 | BRANDON GRABOWSKI | HOLLAND PATENT | 1989 |
1874 | 136 x 205 | GREG CHRISTODULU | GLOVERSVILLE | 1981 |
1874 | 104 x 177 | PETER MAYER | HAMILTON H.S. | 1999 |
1870 | 101 x 208 | GEORGE HASSELL | STATEN ISLAND CURTIS | 1999 |
1869 | 102 x 193 | KEITH SMOOT | BUFFALO SOUTH PARK | 1997 |
1865 | 127 x 228 | MATT RINKLIN | BRONX FORDHAM PREP | 2000 |
1863 | 139 x 283 | MIKE DAUM | BEACON | 2007 |
1853 | 117 x 200 | MATT MANCINI | FONDA - FULTONVILLE | 2004 |
1850 | 128 x 194 | DENNIS HEALY | BALLSTON SPA | 1990 |
1847 | 132 x 214 | JELANI WOSELEY | STATEN ISLAND NEW DORP | 2006 |
1846 | 85 x 172 | RODMANN CRENSHAW | WADLEIGH N.Y.C. | 2005 |
1845 | 94 x 153 | GREG ROMMEL | SYRACUSE HENNINGER | 1999 |
1845 | 127 x 254 | CHRIS FITZPATRICK | CHAMINADE | 2004 |
1845 | 116 x 223 | DANNY PETERS | NISKAYUNA | 2008 |
1840 | 96 x 155 | FRANK MESSINA | STATEN ISLAND TOTTENVILLE | 2003 |
1834 | 121 x 242 | IAN GODFREY | FORT EDWARD | 2004 |
1831 | 102 x 209 | NEAL DOTTERER | EAST ROCHESTER / GANADA | 2006 |
1830 | 104 x 170 | PATRICK BARNES | SCHENECTADY MOHONASEN | 2006 |
1825 | 114 x 198 | MIKE MANCINI | FONDA - FULTONVILLE | 2001 |
1824 | 129 x 219 | ROB HIGLE | BRIARCLIFF | 2002 |
1820 | 127 x 188 | ZACK LUKE | CAMBRIDGE | 2004 |
1820 | x | PAT HARRIS | PENFIELD | 2006 |
1819 | 137 x 210 | CHRIS TROMBLEY | PERU | 1999 |
1812 | x | RANDY LITRELL | STATEN ISLAND CURTIS | 1995 |
1812 | 136 x 259 | PATRICK KEEGAN | MARCELLUS | 2006 |
1810 | 78 x 118 | CHRIS SECKY | MAPLE GROVE | 2008 |
1807 | 106 x 158 | JINU JOHN | YONKERS | 2008 |
1805 | 128 x 261 | MATT SWEDICK | JOHNSTOWN | 1987 |
1800 | 102 x 157 | BOB McDONNELL | GRAND ISLAND | 1991 |
1794 | 104 x 152 | ED FIRNSTEIN | SYRACUSE HENNINGER | 1997 |
1786 | 97 x 155 | JEFF DOOLITTLE | HICKSVILLE | 1966 |
1781 | 110 x 166 | KASEY NUNEZ | STATEN ISLAND SUSAN WAGNER | 2001 |
1780 | 101 x 180 | MATT SHIELS | BALDWIN L.I. | 1999 |
1780 | 139 x 281 | MATT LICKFIELD | BUFFALO NICHOLS | 2002 |
1780 | 138 x 285 | MICHAEL LAGALANTE | HOLY TRINITY L.I. | 2007 |
1777 | 127 x 199 | HUNTER MCCARTHY | ALBANY ACADEMY | 2008 |
1775 | 121 x 226 | WILLIAM HYLAND | HOLY CROSS NYC | 1988 |
1772 | 125 x 228 | TOM CIACCIO | GLOVERSVILLE | 1986 |
1769 | 120 x 215 | ASHTON BROYLD | ROCHESTER MARSHALL | 2008 |
1768 | 93 x 144 | TOM SECKY | MAPLE GROVE | 2006 |
1764 | 91 x 145 | SHANE CONNOLLY | MAINE ENDWELL | 2004 |
1763 | 85 x 147 | GREG ROMMEL | SYRACUSE HENNINGER | 2001 |
1757 | x | ROBBIE BROWN | WEBSTER THOMAS | 2006 |
1755 | x | RALPH BARONE | SCHENECTADY MOHONASEN | 1987 |
1752 | 112 x 199 | JON SHANKS | MILLBROOK | 2003 |
1750 | 151 x 308 | DEREK KENNEY | STONY BROOK SCHOOL | 1995 |
1745 | 94 x 164 | KEITH SMOOT | BUFFALO SOUTH PARK | 1996 |
1740 | 112 x 196 | TOM CYLENICA | JOHN JAY CROSS RIVER | 2008 |
1735 | 169 x 297 | PAUL SMITH | NIAGARA WHEATFIELD | 2008 |
1734 | 81 x 115 | KEN GATTI | ST.JOHN BAPTIST | 1982 |
1732 | x | JEFF FORDE | STATEN ISLAND CURTIS | 1992 |
1732 | 111 x 197 | JON WILLIAMS | SILVER CREEK | 2005 |
1730 | x | DON KEHN | WATERVLIET | 1996 |
1730 | x | GREG ROMMEL | SYRACUSE HENNINGER | 2000 |
1728 | 108 x 196 | MIKE MANCINI | FONDA | 1999 |
1724 | 114 x 214 | SEAN MCVICKER | FORDHAM PREP | 2006 |
1724 | 125 x 211 | MATT PRYZBY | ST.JOHN BAPTIST | 2008 |
1723 | 124 x 255 | RICH WILLARD | JOHNSTOWN | 1992 |
1723 | 110 x 197 | DAVID LITTLE | OUR LADY OF LOURDES | 2004 |
1722 | 93 x 168 | KIRK DEMPSEY | SAINT LAWRENCE | 1972 |
1721 | 121 x 226 | BILL SCHARR | CANANDAIGUA | 1985 |
1720 | 111 x 191 | JOHN JIMENEZ | ELMA IROQUOIS | 2000 |
1719 | 126 x 204 | ROB HIGLE | BRIARCLIFF | 2001 |
1719 | 124 x 247 | JIMMY ROBERTSON | IONA PREP | 2004 |
1718 | 98 x 151 | JEFFREY LEGREE | BROOKLYN FORT HAMILTON | 2006 |
1716 | 145 x 238 | RIAN WHITE | WARWICK | 2008 |
1714 | 123 x 219 | CLIFF SCOTT | GRAND ISLAND | 1989 |
1714 | 91 x 129 | DAVID ZELASKO | BUFFALO TURNER - CARROLL | 1996 |
1714 | 123 x 191 | DEREK LANE | DEXTER GENERAL BROWN | 2003 |
1712 | 88 x 151 | RON KRAMER | ONEIDA | 2008 |
1710 | 119 x 192 | BRIAN ROSS | NIAGARA WHEATFIELD | 1978 |
1707 | 88 x 163 | ROB SUTTON | KENMORE WEST | 1969 |
1707 | 90 x 174 | RAY STANTON | BINGHAMTON H.S. | 1988 |
1706 | 107 x 250 | JOE NUSS | QUEENS CHRIST THE KING | 2007 |
1705 | 121 x 239 | BEN BROWN | DALTON NYC | 2000 |
Passing yards, game
YDS | COM ATT | NAME | SCHOOL | OPPONENT | YEAR |
543 | 30 x 50 | GREG PAULUS | SYRACUSE C.B.A. | AUBURN | 2003 |
541 | 36 x 59 | MIKE LALUNA | COMMACK | LONGWOOD | 2003 |
479 | 27 x 41 | GEOFF GREEN | WARWICK VALLEY | CORNWALL | 1995 |
472 | 10 x 17 | ZACH HOWELL | HUNTINGTON | KINGS PARK | 2006 |
466 | 32 x 60 | DEREK KENNEY | STONY BROOK | BAYPORT | 1995 |
464 | 23 x 26 | TIM SHEARD | CORCORAN | AUBURN | 2003 |
464 | 35 x 52 | BRAD TRIMM | BISHOP GRIMES | SANDY CREEK | 2007 |
458 | 27 x 52 | DICK BARVINCHAK | CHENANGO VALLEY | OWEGO FREE | 1969 |
455 | 24 x 34 | JERRY HICKSON | CHEEKTOWAGA | LAKE SHORE | 1980 |
454 | 13 x 20 | MIKE PRAHALIS | COMMACK | SMITHTOWN | 2000 |
441 | 27 x 39 | NEAL DOTTERER | EAST ROCH./GANANDA | OAK.-ALABAMA | 2007 |
437 | 18 x 32 | GEORGE KLINE | ST.FRANCIS A.S. | BUFFALO NICHOLS | 1981 |
436 | 21 x 38 | BRIAN GRASTORF | NISKAYUNA | SCHENECTADY | 2005 |
426 | 15 x 27 | RODMAN CRENSHAW | WADLEIGH | LAFAYETTE (BROOKLYN) | 2005 |
420 | 29 x 49 | JIM HARKINS | BUFFALO NICHOLS | CRANBROOK (DETROIT) | 1970 |
418 | 15 x 37 | JIM HARKINS | BUFFALO NICHOLS | KISKI PREP (PITTBURGH) | 1970 |
415 | 13 x 26 | ERIK ROMANCHUK | WEST BABYLON | NEWFIELD | 2005 |
413 | 32 x 48 | CHRISTIAN SPICER | WATERTOWN I.H.C. | ONONANDAGA | 2003 |
411 | 17 x 24 | NEAL DOTTERER | E. ROCH./GANANDA | WATERLOO | 2006 |
405 | 41 x 55 | RALPH BARONE | MOHONASEN | CHATHAM | 1987 |
404 | 30 x 50 | JOHN MURPHY | WILLIAM FLOYD | PATCHOGUE | 1985 |
404 | 25 x 34 | SCOTT MILLER | WILLIAMSVILLE EAST | LAKE SHORE | 1996 |
404 | 16 x 26 | ANDREW LYTWYNEC | ILION | LOWVILLE | 2000 |
402 | 21 x 24 | SHAWN MIZRO | NEWARK | BRIGHTON | 2002 |
402 | 15 x 28 | JEREMIAH CRUMITY | ROCH. MARSHALL | MCQUAID | 2006 |
402 | 19 x 28 | KEVIN WOODS | HOOSICK FALLS | CAMBRIDGE | 2008 |
401 | 18 x 24 | E.J.CLARK | SEAFORD | WANTAGH | 1977 |
399 | 19 x 39 | JEREMY ROBINSON | SYR. NOTTINGHAM | JAMESVILLE-DEWITT | 1995 |
398 | 22 x 32 | KEN GATTI | ST.JOHN BAPTIST L.I. | MT.ST.MICHAEL | 1982 |
398 | 21 x 35 | PATRICK BARNES | MOHONASEN | SCHENECTADY | 2006 |
392 | 18 x 35 | ROB CALABRESE | EAST ISLIP | RIVERHEAD | 2006 |
Passing touchdowns, career
TDS | NAME | SCHOOL | YEARS |
152 | GREG PAULUS | SYRACUSE CBA | 2001 - 04 |
80 | ZACK LUKE | CAMBRIDGE | 2001 - 04 |
73 | BILL SCHARR | CANANDAIGUA | 1982 - 85 |
71 | RANDALL SECKY | MAPLE GROVE | 1996 - 99 |
68 | TONY CAPOZZOLI | ST. DOMINIC L.I. | 1972 - 75 |
67 | MATT SWEDICK | JOHNSTOWN | 1987 - 89 |
67 | MATT MANCINI | FONDA - FULTONVILLE | 2002 - 05 |
64 | ROB KRAMER | ONEIDA | 2001 - 03 |
63 | ROB HIGLE | BRIARCLIFF | 1999 - 02 |
62 | DEREK KENNEY | STONY BROOK H.S. | 1995 - 97 |
62 | ALEX RELPH | VICTOR | 2001 - 04 |
Passing touchdowns, season
TDS | NAME | SCHOOL | YEAR |
45 | GREG PAULUS | SYRACUSE CBA | 2002 |
43 | GREG PAULUS | SYRACUSE CBA | 2004 |
35 | NAAMAN ROOSEVELT | BUFFALO ST.JOSEPHS | 2005 |
33 | RANDALL SECKY | MAPLE GROVE | 1998 |
33 | MIKE PRAHALIS | COMMACK | 2000 |
33 | GREG PAULUS | SYRACUSE CBA | 2003 |
33 | KYLE MORENUS | SIDNEY | 2005 |
31 | MATT BEZIO | PERU H.S. | 2001 |
31 | GREG PAULUS | SYRACUSE CBA | 2001 |
31 | SHAWN MIZRO | NEWARK H.S. | 2002 |
30 | KURT ABRAMS | DOVER H.S. | 1997 |
30 | ROB KRAMER | ONEIDA H.S. | 2002 |
30 | RANDY MILLS | FREEPORT | 2003 |
30 | TERRANCE SCHMAND | BUFFALO ST.JOSEPHS | 2006 |
30 | KEVIN ARDUINO | CORNWALL | 2008 |
30 | JOSH NETHAWAY | FONDA FULTONVILLE | 2008 |
29 | MATT BEZIO | PERU H.S. | 2002 |
29 | JIM MARKS | WEST GENESEE | 2008 |
28 | JEFF FORDE | STATEN ISLAND CURTIS | 1991 |
28 | ANTHONY ABRUZESE | MSGR. FARRELL | 1991 |
27 | BILL SCHARR | CANANDAIGUA | 1985 |
27 | ROB HIGLE | BRIARCLIFF | 2002 |
27 | DANNY PETERS | NISKAYUNA | 2008 |
27 | T.J. CZESKI | AMSTERDAM | 2005 |
26 | TOM CIACCIO | GLOVERSVILLE | 1987 |
26 | MATT SWEDICK | JOHNSTOWN | 1989 |
26 | TROY UPDIKE | ALTMAR - PARISH - WILLIAMSTOWN | 1989 |
26 | DON KEHN | WATERVLIET | 1996 |
26 | DON KEHN | WATERVLIET | 1997 |
26 | SCOTT RICKETSON | KINGSTON H.S. | 1997 |
26 | AUBREY NORRIS | STATEN ISLAND PORT RICHMOND | 2003 |
26 | TIM SHEARD | SYRACUSE CORCORAN | 2003 |
26 | BRENDAN DALY | HOLY CROSS N.Y.C. | 2004 |
25 | JIM HARKINS | BUFFALO NICHOLS | 1970 |
25 | MATT SWEDICK | JOHNSTOWN | 1988 |
25 | JOE CASAMENTO | SYRACUSE CBA | 1999 |
25 | MARK MAGLIOCCO | ROCHESTER AQUINAS | 2001 |
25 | ROB KRAMER | ONEIDA H.S. | 2003 |
25 | FRANK MESSINA | STATEN ISLAND TOTTENVILLE. | 2003 |
25 | MIKE PAULUS | SYRACUSE CBA | 2006 |
25 | WILL FIACCHI | MARCELLUS | 2007 |
25 | CHRIS ROSE | VICTOR | 2008 |
24 | ROB SUTTON | KENMORE WEST | 1969 |
24 | ALEX RELPH | VICTOR | 2003 |
24 | JAMES JONES | AMHERST | 2003 |
24 | NICK DOSCHER | STATEN ISLAND MOORE CATHOLIC | 2004 |
24 | MATT MANCINI | FONDA FULTONVILLE | 2004 |
24 | ERIK ANDERWKAVICH | HOLY CROSS N.Y.C. | 2005 |
24 | TERRANCE MOONEY | HARLEM HELLFIGHTERS | 2006 |
24 | FRANK SINAGRA | BROOKLYN NEW UTRECHT | 2007 |
Passing touchdowns, game
TDS | NAME | SCHOOL | OPPONENT | YEAR |
8 | GARY CASTINE | BUFFALO ST.JOSEPHS | BUF.BISHOP TURNER | 1969 |
7 | JACK JONES | HAMBURG H.S. | HAMBURG FRONTIER | 1963 |
7 | JIM HARKINS | BUFFALO NICHOLS | CRANBROOK (DETROIT) | 1970 |
7 | E.J.CLARK | SEAFORD | WANTAGH | 1977 |
7 | SEAN GORDON | LOURDES ( POUGH ) | BEACON | 1986 |
7 | SHAWN MIZRO | NEWARK | GENEVA | 2002 |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year.