The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail
Paul directly with updated information.
Rushing yards, career
YARDS | NAME | SCHOOL (S) | YEARS |
11,045 | MICHAEL HART | ONONDAGA | 2000 - 03 |
7,800 | JASON GWALTNEY | NORTH BABYLON | 2001 - 04 |
7581 | SAM MALDONADO | HARRISON | 1996 - 99 |
6627 | FRED RIULLANO | DELAWARE VALLEY | 1995 - 98 |
6559 | JEHUU CAULCRICK | CLYMER H.S. | 1999 - 02 |
6101 | DAVID ZAPATA | HORNELL | 2004 - 07 |
6092 | KAREEM JONES | LANSINGBURGH | 2000 - 03 |
5971 | MIGUEL MAYSONET | RIVERHEAD | xxxxx - 08 |
5883 | DUSTIN BOWSER | JAMESTOWN SOUTHWESTERN | 2001 - 03 |
5841 | JERONE PETTUS | FREEPORT & ROOSEVELT L.I. | 1996 - 99 |
5818 | TERRY BUTLER | SYRACUSE HENNINGER | 1998 - 00 |
5722 | GEORGE THOMAS | LIVINGSTON MANOR | 2001 - 03 |
5684 | BRIAN LEONARD | GOUVERNEUR | 1999 - 01 |
5641 | LATAVIUS MURRAY | ONONDAGA | 2005 - 07 |
5594 | WALTER MOSELEY | ELLENVILLE | 1979 - 82 |
5490 | WADE TURNER | LACKAWANNA H.S. | 1995 - 98 |
5404 | KENNY YOUNGS | LANSINGBURGH | 2003 - 07 |
5402 | KEVIN COLLIER | CHURCHVILLE CHILI | 2002 - 05 |
5400 | KADEEM WOLCOTT | BROOKLYN FORT HAMILTON | 2004 - 06 |
5374 | MATT MURRAY | HORACE GREELEY | 2000 - 02 |
5360 | AMOS ZEREOUE | MEPHAM H.S. | 1992 - 94 |
5286 | DERMAL BROWN | MARLBORO | 1993 - 95 |
5282 | CHAD BOSCH | CONNETQUOT | 1989 - 92 |
5210 | CARL GARRITANO | WEBSTER (SCHROEDER) | 1999 - 02 |
5194 | JOE MCMURRY | HUDSON FALLS | 2006 - 08 |
5187 | MATT STACK | MONROE-WOODBURY | 2001 - 04 |
5151 | ERIC MITCHELL | SYRACUSE BISHOP LUDDEN | 1998 - 00 |
5136 | JO-LONN DUNBAR | SYRACUSE CORCORAN | 1999 - 02 |
5121 | DALE ROSS | SYRACUSE WESTHILL | 2005 - 07 |
5085 | RAMAEL MYERS | STATEN ISLAND SUSAN WAGNER | 1997 - 00 |
5031 | TREVOR "SCOTT" WHITE | SYRACUSE C.B.A. | 1995 - 98 |
5020 | KEIEN WILLIAMS | EDEN | 2001 - 03 |
4989 | LEROY COLLINS | HUDSON H.S. | 1992 - 94 |
4989 | PAUL PADDOCK | CATTARAUGUS + SPRINGVILLE | 1995 - 98 |
4984 | REGGIE GARNER | TONAWANDA CARDINAL O'HARA | 2004 - 07 |
4966 | OWUSU ANANE | LINCOLN + BOYS AND GIRLS | 2004 - 07 |
4936 | BRENDAN KELLY | SHOREHAM-WADING RIVER | 2004 - 07 |
4924 | TREVON RODNEY | BABYLON | 2000 - 02 |
4864 | PETER KOH | EDGEMONT | 1994 - 98 |
4715 | JOEL STEPHENS | ELMIRA NOTRE DAME | 1991 - 94 |
4683 | JAMAL COLLINS | HUNTINGTON L.I. | 1995 - 99 |
4645 | MAJOR COLE | BUF.TURNER - CARROLL & O'HARA | 1994 - 97 |
4633 | CHRIS MCDUFFIE | WILLIAMSVILLE NORTH. | 1998 - 01 |
4585 | TOM LYNCH | INDIAN RIVER | 1985 - 87 |
4553 | DAVID SCHMIDLI | WILSON H.S. | 1993 - 96 |
4534 | MIKE AUBEL | LOWVILLE | 1985 - 87 |
4531 | JAMES MALLORY | KENMORE WEST | 2001 - 04 |
4530 | NICK FINGER | MILLBROOK | 2005 - 08 |
4509 | MIKE SCHMIDLEIN | CHESTER | 2004 - 06 |
4505 | BRANDON MUNSON | ALBION H.S. | 1998 - 00 |
4484 | EUGENE NOTTINGHAM | AMITYVILLE | 1998 - 00 |
4482 | JAZZMEN WILLIAMS | PITTSFORD - MENDON | 1998 - 00 |
4478 | ELBERT ALLEN | HANCOCK | 1987 - 89 |
4468 | BRANDON MURIE | ELMA IROQUOIS | 2005 - 08 |
4432 | BYRON ABRAHAM | SAUQUOIT & UTICA NOT. DAME | 1980 - 82 |
4430 | GREG BELL | LIVERPOOL | 2007 - 08 |
4427 | QUINDELL ELLISON | AUBURN | 2004 - 06 |
4366 | ANDRE McCLOUD | BATH | 2006 - 08 |
4358 | TED McDUFFIE | BUFFALO GROVER | 1989 - 92 |
4314 | MARQUOIS TERRELL | TROY LASALLE | 2006 - 08 |
4295 | AARON LEEPER | JAMESTOWN | 1997 - 00 |
4294 | ADAM WRIGHT | ROCHESTER C.G.FINNEY | 2004 - 06 |
4293 | KEVIN BAUGH | DEER PARK | 1976 - 79 |
4262 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1992 - 94 |
4255 | JEFF TUNDO | ORCHARD PARK | 2006 - 08 |
4241 | JOSH JOHNSTON | HARBORFIELDS L.I. | 1999 - 01 |
4223 | BRIAN DOUGHERTY | TIOGA H.S. | 1977 - 80 |
4222 | SAKIMA GRIMES | CAMBRIDGE H.S. | 1992 - 95 |
4214 | DAVE GAFFEY | ALTMAR / PARISH / WILLIAMSTOWN | 1982 - 84 |
4206 | BRIAN BACH | WEEDSPORT | |
4204 | MATT FRENZ | BAYPORT - BLUE POINT | 1993 - 96 |
4200 | JAMES HENLEY | BUFFALO SOUTH PARK | 2000 - 03 |
4198 | ANDREW PITTMAN | ROOSEVELT H.S. | 1988 - 92 |
4189 | ERIC EVERETT | CLEVELAND HILL | 1998 - 00 |
4177 | JOE KUZMIERSKI | TONAWANDA H.S. | 1996 - 98 |
4168 | RAY BRAXTON | LACKAWANNA | 1984 - 87 |
4145 | JOE CERMINERA | LEWISTON - PORTER | 2000 - 03 |
4124 | JUSTICE SMITH | AMSTERDAM H.S. | 1988 - 91 |
4114 | LARRY STARKS III | WATERVLIET | 1999 - 01 |
4089 | TYSEAN HARRIS | CLYDE SAVANNAH | 1990 - 93 |
4088 | ZAK KEDRON | ST.FRANCIS A.S. | 2002 - 04 |
4081 | JASON HAM | PORT WASHINGTON | 1997 - 99 |
4075 | TREMAYNE BENDROSS | CHURCHVILLE CHILI | 1994 - 96 |
4068 | AVERIN COLLIER | CHURCHVILLE CHILI | 2005 - 07 |
4059 | NUNZIO DOLDO | WATERTOWN IHC | |
4048 | MIKE MAYO | ROOSEVELT H.S. | 2004 - 06 |
4038 | BARRY BAKER | NORTH BABYLON | 1995 - 98 |
4012 | STEPHEN DAVIS | CENTRAL ISLIP | 1993 - 95 |
4003 | ORLANDO SMITH | ELMIRA FREE ACADEMY | 1990 - 93 |
4002 | MATT SPACK | LAFAYETTE H.S. | |
4000 | EDDIE ALBRIGHT | MEXICO H.S. | |
3989 | MATT DAVIS | VESTAL | 1996 - 99 |
3989 | ROBERT GRIMM | CARTHAGE | 2004 - 07 |
3987 | DAQUAN GROBSMITH | SYRACUSE BISHOP LUDDEN | 2005 - 07 |
3950 | ALE WHYTE | CARLE PLACE & UNIONDALE | 1995 - 98 |
3944 | CORDELL MITCHELL | SYRACUSE LUDDEN & CORCORAN | 1991 - 94 |
3934 | RICKEY STEVENS | GATES CHILI | 2006 - 08 |
3920 | MATT HAHN | ST. ANTHONY'S L.I. | 2001 - 03 |
3916 | TODD CHOATE | ALDEN H.S. | 1990 - 92 |
3915 | CASSEL SMITH | STATEN ISLAND TOTTENVILLE | 1995 - 97 |
3913 | KEVIN DUKES | MEDINA H.S. | 2003 - 06 |
3912 | TYRONE WOODS | ELBA | 1985 - 89 |
3908 | KYLE MILLER | LEROY H.S. | 1998 - 00 |
3898 | DION ALEXANDER | SYRACUSE CORCORAN | 1989 - 91 |
3891 | LARRY CROFT | FORESTVILLE H.S. | 1994 - 97 |
3887 | TONY JACKSON | ROCHESTER BISHOP KEARNEY | 2003 - 06 |
3883 | ANTHONY POLLIZI | HORNELL | 1997 - 00 |
3867 | JOHN DELUCA | SAYVILLE | 2002 - 04 |
3829 | DARYLE MCCLENIC | ROOSEVELT H.S. | 2002 - 04 |
3824 | COREY BRAND | GLENS FALLS | 1990 - 93 |
3807 | BRENDAN HILL | COOPERSTOWN | |
3803 | DENNIS WOLFER | PIONEER H.S. | 1998 - 00 |
3799 | MATT BUDDENHAGEN | DELAWARE VALLEY | 1991 - 94 |
3792 | GREG WILLIAMS | WESTMORELAND | 1986 - 88 |
3787 | TIM RISSEL | FALCONER H.S. | 1992 - 94 |
3786 | JAMES O'NEAL | SACHEM H.S. | 1993 - 95 |
3782 | LUKE HARRINGTON | HORSEHEADS | 2004 - 06 |
3766 | BRIAN LASDA | TULLY H.S. | 1970 - 72 |
3748 | KEVIN KESSLER | LANSING H.S. | 1992 - 95 |
3744 | GEORGE THOMAS II | LIVINGSTON MANOR | 2000 - 02 |
3741 | MATT CAPPOTELLI | CALEDONIA - MUMFORD | 1994 - 97 |
3739 | DARREL YOUNG | AMITYVILLE | 2002 - 04 |
3736 | TONY STEB | HILTON H.S. | 1993 - 95 |
3735 | CHRIS NAPPI | NISKAYUNA | 1997 - 00 |
3730 | MIKE BLOCHO | GRAND ISLAND | 2002 - 03 |
3719 | GARY JONES | RAVENA | 1996 - 98 |
3713 | JORDAN RABIDOU | SOMERS | 2000 - 02 |
3710 | BRYANT DANIELS | SOUTHSIDE | 1999 - 01 |
3706 | BRANDON BRATEK | STARPOINT | 2006 - 08 |
3698 | DAN SCALO | MONROE-WOODBURY | 2006 - 08 |
3692 | KYLE SWANSON | MAPLE GROVE | 1999 - 02 |
3676 | ARTHUR DAVIS | SOUTH SHORE NYC | |
3666 | BRAD BESS | BINGHAMTON H.S. | 1990 - 92 |
3609 | T. T. RICHARDSON | LACKAWANNA | 1990 - 93 |
3601 | BROCK JACKOLSKI | WILLIAM FLOYD | 2005 - 07 |
3600 | MIKE BURKE | LAKE GEORGE | 1993 - 95 |
3592 | JHAMAL FLUELLEN | LOCKPORT | 2001 - 03 |
3591 | JIM MANNING | WATERVLIET | 1989 - 91 |
3590 | SPENCER RIDENHOUR | WHITE PLAINS | …. - 03 |
3586 | ANDY PADDOCK | INDIAN RIVER | |
3584 | MARVIN SPENCE | WEEDSPORT | |
3582 | JEREMY HURD | NEW HARTFORD | 1986 - 88 |
3579 | BENNY CURRY | FOWLER | 1999 - 01 |
3578 | JERMAINE HARRIS | NYACK H.S. | 1988 - 91 |
3565 | KEITH MITCHELL | SYRACUSE BISHOP LUDDEN | 2002 - 04 |
3562 | BRIAN BARLITZ | ISLIP H.S. | 1990 - 92 |
3554 | AARON KUZMICH | GREENWICH | 1996 - 98 |
3554 | NICK JACKSON | RANDOLPH | 2004 - 06 |
3534 | CARL ALTHANS | ELLICOTTVILLE | 2000 - 01 |
3526 | SEAN TREASURE | BALDWIN L.I. | 1997 - 00 |
3523 | CHRIS MORTON | BEDFORD FOX LANE | 2000 - 02 |
3522 | T.J.MCDUFFIE | ST.JOSEPHS + WILLIAMSVILLE NORTH | 2003 - 06 |
3520 | BRAD CLARK | ODESSA MONTOUR | |
3492 | GARY BRECKNER | MAINE ENDWELL | 1974 - 77 |
3486 | GEORGE THOMAS | WALLKILL H.S. | 1974 - 76 |
3485 | TONY WILLIAMS | ST. ANTHONY'S L.I. | 1992 - 94 |
3476 | STEVE WEBSTER | ITHACA H.S. | 1967 - 70 |
3472 | CHRIS GEORGE | BUFFALO NICHOLS & SPRINGVILLE | 1987 - 89 |
Rushing yards, season
YARDS | NAME | SCHOOL | YEAR |
3489 | MICHAEL HART | ONONDAGA | 2003 |
3341 | MICHAEL HART | ONONDAGA | 2001 |
3235 | SAM MALDONADO | HARRISON | 1999 |
2882 | JASON GWALTNEY | NORTH BABYLON | 2004 |
2866 | MICHAEL HART | ONONDAGA | 2002 |
2833 | FRED RIULLANO | DELAWARE VALLEY | 1998 |
2729 | JAMAR SMITH | BINGHAMTON | 2008 |
2601 | JASON GWALTNEY | NORTH BABYLON | 2003 |
2596 | KAREEM JONES | LANSINGBURGH | 2003 |
2584 | DAVE LOPEZ | QUEENS CHRIST THE KING | 2006 |
2563 | JOE MCMURRY | HUDSON FALLS | 2008 |
2560 | TERRY BUTLER | SYRACUSE HENNINGER | 2000 |
2551 | LEROY COLLINS | HUDSON | 1994 |
2447 | DUSTIN BOWSER | JAMESTOWN SOUTHWESTERN | 2003 |
2421 | DALE ROSS | SYRACUSE WESTHILL | 2007 |
2408 | SEAMUS KELLY | RIVERHEAD | 2008 |
2398 | BRIAN LEONARD | GOUVERNEUR | 2001 |
2394 | CARL GARRITANO | WEBSTER (SCHROEDER) | 2002 |
2389 | JOHN DELUCA | SAYVILLE | 2004 |
2381 | SAM MALDONADO | HARRISON | 1998 |
2363 | KEIEN WILLIAMS | EDEN | 2003 |
2353 | KAHEEM GIST | CANANDAIGUA | 2007 |
2328 | MIGUEL MAYSONET | RIVERHEAD | 2008 |
2310 | RICKEY STEVENS | GATES - CHILI | 2008 |
2287 | MATT FRESE | RAVENA | 1996 |
2276 | AARON LEEPER | JAMESTOWN | 2000 |
2260 | DAVID HINSON | JAMESTOWN | 1994 |
2253 | JEFF TUNDO | ORCHARD PARK | 2007 |
2241 | BRYANT DANIELS | SOUTHSIDE | 2001 |
2236 | DAVE ZAPATA | HORNELL | 2005 |
2232 | MIKE MAYO | ROOSEVELT L.I. | 2006 |
2226 | RUSTY DEAN | CHITTENANGO | 1993 |
2225 | CHUCK OGBOGU | ARCHBISHOP STEPINAC | 1995 |
2217 | OWUSU ANANE | BOYS AND GIRLS NYC | 2007 |
2216 | TOM LYNCH | INDIAN RIVER | 1987 |
2213 | CARL GARRITANO | WEBSTER SCHROEDER | 2001 |
2210 | MIKE BLOCHO | GRAND ISLAND | 2003 |
2198 | ALEX BAEZ | PATCHOGUE - MEDFORD | 2002 |
2197 | EUGENE NOTTINGHAM | AMITYVILLE | 2000 |
2195 | ERIC EVERETT | CLEVELAND HILL | 2000 |
2193 | LATAVIUS MURRAY | ONONDAGA | 2007 |
2189 | JOE KUZMIERSKI | TONAWANDA H.S. | 1998 |
2185 | JAMES O'NEAL | SACHEM | 1995 |
2182 | JO-LONN DUNBAR | CORCORAN | 2002 |
2182 | CURT JONES | FALCONER | 2004 |
2179 | LUKE PHILLIPS | MOUNT MARKHAM | 2007 |
2175 | MATT MURRAY | GREELEY | 2001 |
2172 | NICK FINGER | MILLBROOK | 2008 |
2164 | PAUL SOMERS | HANCOCK H.S. | 1998 |
2161 | JEHUU CAULCRICK | CLYMER H.S. | 2002 |
2153 | KADEEM WOLCOTT | FORT HAMILTON | 2006 |
2152 | RAMAEL MYERS | SUSAN WAGNER | 2000 |
2136 | MIKE AUBEL | LOWVILLE | 1987 |
2127 | JOSH AMARO | MONSIGNOR FARRELL | 2003 |
2126 | JEFFREY AIME | ST.FRANCIS PREP | 2005 |
2124 | CURTIS UNDERWOOD | LACKAWANNA | 2006 |
2121 | DAVID BEITLER | HARRISON | 1995 |
2121 | JEREMIAH ALLEN | GENEVA | 2007 |
2118 | QUENDEL ELLISON | AUBURN | 2006 |
2111 | AMOS ZEREOUE | MEPHAM | 1993 |
2111 | KWYNN WALTON | ROCHESTER AQUINAS | 1998 |
2108 | OMAR PALMER | NORTH BABYLON | 1999 |
2106 | DAVE ZAPATA | HORNELL | 2006 |
2102 | DAMIEN RHODES | FAYETTEVILLE - MANLIUS | 2001 |
2097 | JOE CASEY | SYRACUSE WESTHILL | 2003 |
2093 | NICK HOWARD | POTSDAM | 2008 |
2091 | JOE WEST | LACKAWANNA | 1999 |
2091 | BROOKS ESTARFAA | MARYVALE | 2008 |
2082 | MATT CRANDALL | CATTARAUGUS / LITTLE VALLEY | 2006 |
2080 | EARL CHARLES | CANARSIE | 2000 |
2071 | ANTONIO WALCOTT | FORT HAMILTON | 2005 |
2070 | STEVE GREGORY | STATEN ISLAND CURTIS | 2000 |
2070 | LEE BATES | SHENENDEHOWA | 2002 |
2067 | DUSTIN MORRIS | HOMER | 2005 |
2066 | WALTER MOSELEY | ELLENVILLE | 1981 |
2057 | MATT HAHN | ST.ANTHONY'S L.I. | 2003 |
2055 | JHAMAL FLUELLEN | LOCKPORT | 2003 |
2054 | JAMES MALLORY | KENMORE WEST | 2004 |
2049 | NICK TINTLE | MACARTHUR | 2003 |
2045 | CHAD BOSCH | CONNETQUOT | 1992 |
2044 | TIM SIGNS | TIOGA | 1996 |
2042 | BRIAN FOWLER | GENEVA | 2006 |
2041 | CHRIS ROGERS | RED HOOK | 1999 |
2040 | CAPONE SMITH | LACKAWANNA | 2008 |
2039 | ANTHONY JEFFERIES | ALLEGANY - LIMESTONE | 2000 |
2038 | LARRY STARKS III | WATERVLIET | 2001 |
2035 | CASSEL SMITH | STATEN ISLAND TOTTENVILLE | 1997 |
2032 | ROBERT GRIMM | CARTHAGE | 2007 |
2025 | MICHAEL ALLEN | CARDINAL HAYES | 2005 |
2014 | ZAK KEDRON | ST.FRANCIS A.S. | 2004 |
2010 | TERRY BUTLER | SYRACUSE HENNINGER | 1999 |
2003 | DAVE WINTER | HUDSON FALLS | 1996 |
2003 | SEAN NOWICKI | ALDEN H.S. | 2002 |
2002 | MATT BERNSTEIN | EDGEMONT H.S. | 2000 |
1993 | JERONE PETTUS | ROOSEVELT L.I. | 1999 |
1993 | DUSTIN BOWSER | JAMESTOWN SOUTHWESTERN | 2001 |
1989 | MANDELA ELOM | ELLICOTTVILLE | 2005 |
1987 | WILL SCHERER | MOUNT MARKHAM | 2004 |
1983 | LATAVIUS MURRAY | ONONDAGA | 2006 |
1979 | DON EXNER | ELLENVILLE | 2008 |
1976 | DERMAL BROWN | MARLBORO | 1995 |
1975 | KENNY YOUNGS | LANSINGBURGH | 2007 |
1972 | MATT MULLER | BYRAM HILLS | 1988 |
1970 | NICK JACKSON | RANDOLPH | 2005 |
1967 | JEFFERY MACK | IONA PREP | 2008 |
1965 | DAN VERGINE | BALLSTON SPA | 1997 |
1965 | MARK ROBINSON | BATH HAVERLING | 2002 |
1963 | DARREL YOUNG | AMITYVILLE | 2004 |
1961 | DARYLE MCCLENIC | ROOSEVELT L.I. | 2003 |
1959 | JAMES REILE | HERKIMER | 2002 |
1957 | RAMAEL MYERS | SUSAN WAGNER | 1999 |
1954 | JOEL STEPHENS | ELMIRA NOTRE DAME | 1994 |
1954 | ADAM HELWIG | PORTVILLE H.S. | 2002 |
1942 | KEVIN COLLIER | CHURCHVILLE-CHILI | 2005 |
1933 | MIKE SCHMIDLEIN | CHESTER | 2006 |
1930 | JEFF CARLIN | LAWRENCE L.I. | 1923 |
1932 | DENNIS WOLFER | PIONEER | 1999 |
1929 | BRAD BACH | WEEDSPORT | 2004 |
1926 | MARQUIS TERRELL | LASALLE TROY | 2007 |
1919 | WILLIS DENBY | BISHOP FORD | 2007 |
1913 | JOHN BONKOSKI | COHOES | 1999 |
1910 | LAMAR HAMPTON | BUFFALO BURGARD | 2000 |
1908 | HAROLD GAYDEN | SLEEPY HOLLOW | 1981 |
1904 | LANCE BENNETT | POLY PREP | 1999 |
1901 | BYRON ABRAHAM | UTICA NOTRE DAME | 1982 |
1892 | MARCUS WELCH | SYRACUSE WESTHILL | 1993 |
1888 | KEVIN CHILLIS | BUFFALO MCKINLEY | 2008 |
1887 | KEITH MOORE | MOUNT SINAI | 1992 |
1885 | MATT BERNSTEIN | EDGEMONT H.S. | 1999 |
1879 | MAX FREEMAN | CUBA - RUSHFORD | 1991 |
1876 | PAT JULIAN | SAUQUOIT VALLEY | 2007 |
1874 | PEACE EDAFE | MCKEE S.I. | 2006 |
1873 | BRETT WILSON | LONGWOOD | 2004 |
1872 | MARIO REEVES | BUFFALO TURNER - CARROLL | 1989 |
1869 | SAM GODFREY | PERU H.S. | 1993 |
1864 | DAVE GAFFEY | ALTMAR - PARISH - WILLIAMSTOWN | 1984 |
1861 | JONATHAN PITT/COMBS | STATEN ISLAND TOTTENVILLE | 2003 |
1856 | GEORGE THOMAS | LIVINGSTON MANOR | 2003 |
1855 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1994 |
1855 | CHAD RISSLAND | WILLIAM FLOYD | 2001 |
1850 | BRIAN LEONARD | GOUVERNEUR | 2000 |
1848 | LANCE COSTA | HERRICKS | 1987 |
1845 | GEORGE THOMAS | LIVINGSTON MANOR | 2002 |
1840 | JEHUU CAULCRICK | CLYMER H.S. | 1999 |
1839 | WADE TURNER | LACKAWANNA | 1997 |
1839 | MIKE FUNARO | PATCHOGUE - MEDFORD | 1997 |
1836 | RANDY TILLMAN | HARBORFIELDS | 2008 |
1832 | MARK BRENCHLEY | HOMER | 2006 |
1830 | KADHEEM WOLCOTT | BROOKLYN FORT HAMILTON | 2005 |
1826 | RICH BURKE | DOBBS FERRY | 2004 |
1825 | DENNIS MARTIN | LAKE SHORE | 1995 |
1825 | BRIAN BACH | WEEDSPORT | 2001 |
1824 | ELBERT ALLEN | HANCOCK | 1989 |
1824 | ANTHONY FITTS | ROCHESTER AQUINAS | 2007 |
1823 | OMARI HOWARD | SYRACUSE CORCORAN | 1995 |
1823 | JOSH FOULDS | U-V EDMESTON | 1998 |
1822 | COREY BRAND | GLENS FALLS | 1993 |
1819 | BRYAN WILEY | 1000 ISLANDS | 2005 |
1817 | SANDRO DEANGELIS | BUFFALO ST.JOSEPHS | 1998 |
1815 | DAVE ERLANDSON | ELLICOTTVILLE | 2003 |
1811 | DANNY SCALO | MONROE WOODBURY | 2007 |
1810 | SCOTT GREENE | CANANDAIGUA | 1990 |
1806 | MATT CAPPOTELLI | CALEDONIA - MUMFORD | 1997 |
1801 | ALEX HENDRICKSON | UNATEGO | 2007 |
1801 | TYLER CARPENTER | FORT EDWARD | 2008 |
1800 | TREVOR "SCOTT" WHITE | SYRACUSE C. B. A. | 1997 |
1798 | JON EKPE | 1000 ISLANDS | 2006 |
1796 | MATT CAPPOTELLI | CALEDONIA - MUMFORD | 1996 |
1793 | ERIC IPPOLITO | FREDONIA | 2008 |
1792 | GARY JONES | RAVENA | 1997 |
1790 | JOE CERMINERA | LEWISTON - PORTER | 2003 |
1789 | CASEY VOGEL | ROCHESTER AQUINAS | 2008 |
1788 | OWUSU ANANE | BOYS AND GIRLS NYC | 2005 |
1787 | GREG WILLIAMS | WESTMORELAND | 1988 |
1788 | DAQUAN GROBSMITH | SYRACUSE BISHOP LUDDEN | 2007 |
1786 | CARL ALTHANS | ELLICOTTVILLE | 2000 |
1786 | BENNY CURRY | FOWLER | 2001 |
1784 | LEROY COLLINS | HUDSON H.S. | 1993 |
1779 | ERIC OGBOGU | ARCHBISHOP STEPINAC | 1993 |
1779 | STEVE MANCARI | JAMESTOWN SOUTHWESTERN | 2004 |
1777 | KEVIN MURPHY | EASTCHESTER | 2005 |
1776 | TREVOR "SCOTT" WHITE | SYRACUSE C.B.A. | 1998 |
1776 | TREVOR DIMMIE | SLEEPY HOLLOW | 1998 |
1776 | ERIC MITCHELL | SYRACUSE BISHOP LUDDEN | 2000 |
1776 | ED GOWINS | BELLPORT | 2006 |
1775 | KEVIN KESSLER | LANSING | 1994 |
1775 | DARREL YOUNG | AMITYVILLE | 2004 |
1773 | DUSTIN WASHINGTON | HINSDALE | 2007 |
1772 | MIKE GOODMAN | STATEN ISLAND CURTIS | 1999 |
1772 | BRAD SHIPPEE | SANDY CREEK | 2006 |
1771 | BRIAN NIEZGODA | AMSTERDAM BISHOP SCULLY | 1980 |
1770 | KEVIN HILLMANN | SEAFORD | 2002 |
1769 | RYAN RANDALL | DOLGEVILLE | 2002 |
1767 | DAMIEN BROWN | SYRACUSE HENNINGER | 1992 |
1764 | KIRK AIKENS | WALTON H.S. | 1994 |
1764 | KYLE MILLER | LEROY | 1999 |
1764 | MARQUIS TERRELL | LASALLE TROY | 2008 |
1763 | KAMERON WILLIAMS | NORTH ROCKLAND | 1988 |
1762 | ANTHONY LAZURUS | QUEENS CHRIST THE KING | 2003 |
1759 | JOSH JOHNSTON | HARBORFIELDS | 2001 |
1759 | JOSH BATJER | BATH HAVERLING | 2003 |
1758 | KEITH HEINEMANN | HIGHLAND | 1996 |
1758 | MARCUS WILSON | POLY PREP | 2000 |
1758 | ERIC HAWES | CHATHAM | 2004 |
1756 | FRANK LAZIO | ST.ANTHONY'S L.I. | 2000 |
1751 | KEVIN DUKES | MEDINA H.S. | 2006 |
1750 | CODY WILLIAMS | ORCHARD PARK | 2003 |
1749 | M AJOR COLE | BUFFALO TURNER - CARROLL | 1996 |
1749 | CHAD SMITH | SIDNEY | 2001 |
1749 | NICK BARBUTO | SEAFORD | 2008 |
1748 | CARL ALTHANS | ELLICOTTVILLE | 2001 |
1748 | FAKHREE MUNIR | SHENENDEHOWA | 1995 |
1743 | TERRANCE REYNOLDS | BAYSIDE | 1998 |
1743 | TOM GIPSON | LAKE GEORGE | 2001 |
1743 | MIGUEIL MAYSONET | RIVERHEAD | 2006 |
1742 | GREG ROGERS | BYRAM HILLS | 1983 |
1742 | KERN COLLYMORE | MSGR. FARRELL | 2002 |
1742 | OWUSU ANANE | BOYS AND GIRLS NYC | 2006 |
1735 | BRIAN FLORES | POLY PREP | 1998 |
1734 | DERRICK OWENS | NORTH ROCKLAND | 1987 |
1734 | DUANE MOORE | THOMAS EDISON - ELMIRA HEIGHTS | 2000 |
1730 | JIM SNYDER | MEDINA H.S. | 1988 |
1724 | MATT SPACK | LAFAYETTE H.S. | 1998 |
1724 | ANTHONY McCOY | NORTH ROCKLAND | 2002 |
1724 | KEVIN COLLIER | CHURCHVILLE - CHILI | 2004 |
1722 | D.J. WHITMAN | RENSSELAER | 1995 |
1722 | ERIC WEEDIN | LEVITTOWN DIVISION | 1996 |
1720 | SCOTT CROSIER | CAMBRIDGE | 1996 |
1719 | JOHN LOISELLE | NORWICH | 1999 |
1719 | MATT CUSHING | EAST SYRACUSE - MINOA | 2007 |
1715 | TONY WILLIAMS | ST.ANTHONY'S L.I. | 1994 |
1708 | ANDRE FORDE | PENFIELD | 1998 |
1707 | WADE TURNER | LACKAWANNA | 1998 |
1705 | DEREK KINDER | ALBION H.S. | 2003 |
1705 | DERRICK PITTS | SCHENECTADY BISHOP GIBBONS | 2008 |
1704 | CHUCK DUKES | COLONIE | 1988 |
1704 | ANTHONY POLLIZI | HORNELL | 2000 |
1704 | AUDWIN DAVIS JR. | TUCKAHOE | 2000 |
1704 | KEVIN GLUECKERT | BETHPAGE | 2008 |
1703 | JUSTIN MAYERS | ELMONT | 2008 |
1702 | RYAN BRADY | HARBORFIELDS | 1994 |
1700 | CASEY KITHCART | TIOGA H.S. | 1999 |
1698 | RON KEELS | TONAWANDA CARDINAL O'HARA | 2003 |
1695 | MARC THOMPSON | SCHENECTADY | 2007 |
1691 | DAVID ZAPATA | HORNELL | 2007 |
1687 | CARL GRANUM | GRADY - BROOKLYN | 2005 |
1685 | MATT MURRAY | HORACE GREELEY | 2002 |
1680 | TYSEAN HARRIS | CLYDE SAVANNAH | 1993 |
1679 | ORLANDO SMITH | ELMIRA FREE ACADEMY | 1993 |
1676 | TOBY THOMAS | UTICA NOTRE DAME | 1992 |
1675 | DUSTIN QUICK | CANDOR | 2006 |
1674 | KAMAR COUSINS | LINCOLN NYC | 2000 |
1670 | MARK RENDELL | SPRINGVILLE GRIFFITH INSTITUTE | 1996 |
1670 | JEHUU CAULCRICK | CLYMER H.S. | 2001 |
1668 | CHRIS GEORGE | SPRINGVILLE GRIFFITH INSTITUTE | 1989 |
1668 | BRENDAN KELLY | SHOREHAM-WADING RIVER | 2006 |
1667 | DAVE CONKLIN | HINSDALE H.S. | 1975 |
1667 | BRIAN DOUGHERTY | TIOGA H.S. | 1980 |
1665 | MATT FRENZ | BAYPORT - BLUE POINT | 1996 |
