The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, career
YARDS | NAME | SCHOOL (S) | YEARS |
11,045 | MICHAEL HART | ONONDAGA | 2000 - 03 |
7800 | JASON GWALTNEY | NORTH BABYLON | 2001 - 04 |
7581 | SAM MALDONADO | HARRISON | 1996 - 99 |
6627 | FRED RIULLANO | DELAWARE VALLEY | 1995 - 98 |
6559 | JEHUU CAULCRICK | CLYMER | 1999 - 02 |
6101 | DAVID ZAPATA | HORNELL | 2004 - 07 |
6092 | KAREEM JONES | LANSINGBURGH | 2000 - 03 |
5953 | MIGUEL MAYSONET | RIVERHEAD | xxxxx - 08 |
5883 | DUSTIN BOWSER | SOUTHWESTERN | 2001 - 03 |
5841 | JERONE PETTUS | FREEPORT & L.I. ROOSEVELT | 1996 - 99 |
5831 | MALIK BURKES | BALDWINSVILLE | 1996 - 99 |
5818 | TERRY BUTLER | SYRACUSE HENNINGER | 1998 - 00 |
5818 | ANTHONY BRUNETTI | HOLY TRINITY | 2007 - 09 |
5722 | GEORGE THOMAS | LIVINGSTON MANOR | 2001 - 03 |
5684 | BRIAN LEONARD | GOUVERNEUR | 1999 - 01 |
5641 | LATAVIUS MURRAY | ONONDAGA | 2005 - 07 |
5594 | WALTER MOSELEY | ELLENVILLE | 1979 - 82 |
5490 | WADE TURNER | LACKAWANNA | 1995 - 98 |
5404 | KENNY YOUNGS | LANSINGBURGH | 2003 - 07 |
5402 | KEVIN COLLIER | CHURCHVILLE-CHILI | 2002 - 05 |
5400 | KADEEM WOLCOTT | FORT HAMILTON | 2004 - 06 |
5374 | MATT MURRAY | HORACE GREELEY | 2000 - 02 |
5360 | AMOS ZEREOUE | MEPHAM | 1992 - 94 |
5286 | DERMAL BROWN | MARLBORO | 1993 - 95 |
5282 | CHAD BOSCH | CONNETQUOT | 1989 - 92 |
5267 | DAN SCALO | MONROE-WOODBURY | 2007 - 09 |
5210 | CARL GARRITANO | WEBSTER (SCHROEDER) | 1999 - 02 |
5207 | DYLAN PEEBLES | SOUTH LEWIS | 2007 - 10 |
5194 | JOE McMURRY | HUDSON FALLS | 2006 - 08 |
5187 | MATT STACK | MONROE-WOODBURY | 2001 - 04 |
5151 | ERIC MITCHELL | BISHOP LUDDEN | 1998 - 00 |
5136 | JO-LONN DUNBAR | SYRACUSE CORCORAN | 1999 - 02 |
5121 | DALE ROSS | WESTHILL | 2005 - 07 |
5085 | RAMAEL MYERS | SUSAN WAGNER | 1997 - 00 |
5055 | JEFF TUNDO | ORCHARD PARK | 2006 - 08 |
5031 | TREVOR "SCOTT" WHITE | SYRACUSE C.B.A. | 1995 - 98 |
5020 | KEIEN WILLIAMS | EDEN | 2001 - 03 |
| 135 more at 3472-plus | | |
Rushing yards, season
YARDS | NAME | SCHOOL | YEAR |
3489 | MICHAEL HART | ONONDAGA | 2003 |
3341 | MICHAEL HART | ONONDAGA | 2001 |
3235 | SAM MALDONADO | HARRISON | 1999 |
3013 | MALIK BURKS | BALDWINSVILLE | 2009 |
2882 | JASON GWALTNEY | NORTH BABYLON | 2004 |
2866 | MICHAEL HART | ONONDAGA | 2002 |
2836 | AUSTIN DWYER | HORNELL | 2009 |
2833 | FRED RIULLANO | DELAWARE VALLEY | 1998 |
2729 | JAMAR SMITH | BINGHAMTON | 2008 |
2681 | SEAMUS KELLY | NYC XAVIER | 2008 |
2601 | JASON GWALTNEY | NORTH BABYLON | 2003 |
2596 | KAREEM JONES | LANSINGBURGH | 2003 |
2584 | DAVE LOPEZ | CHRIST THE KING | 2006 |
2563 | JOE MCMURRY | HUDSON FALLS | 2008 |
2560 | TERRY BUTLER | SYRACUSE HENNINGER | 2000 |
2551 | LEROY COLLINS | HUDSON | 1994 |
2541 | ANTHONY BRUNETTI | HOLY TRINITY | 2009 |
2447 | DUSTIN BOWSER | JAMESTOWN SOUTHWESTERN | 2003 |
2421 | DALE ROSS | SYRACUSE WESTHILL | 2007 |
| 327 more at 1600-plus | | |
Rushing yards, game
YDS ATT | NAME | SCHOOL | OPPONENT | YEAR |
569 x 30 | DALE ROSS | SYRACUSE WESTHILL | MARCELLUS | 2007 |
485 x 41 | NICK FINGER | MILLBROOK | TRI-VALLEY | 2008 |
467 x 43 | JASON GWALTNEY | NORTH BABYLON | EAST ISLIP | 2003 |
463 x 20 | BROOKS ESTARFAA | MARYVALE | MEDINA | 2008 |
458 x 24 | LARRY CROFT | FORESTVILLE | FRANKLINVILLE | 1997 |
457 x 23 | TEVION CAPPE | WATERTOWN | EAST SYRACUSE-MINOA | 2010 |
454 x 35 | TRAVIS MAXWELL | DUNKIRK | OLEAN H.S. | 1997 |
449 x 23 | FRED RIULLANO | DELAWARE VALLEY | LIVINGSTON MANOR | 1998 |
449 x 37 | KAHEEM GIST | CANANDAIGUA | HILTON | 2007 |
445 x 36 | MARCUS WELCH | WESTHILL | SOLVAY | 1993 |
442 x 16 | BRANDON RYAN | COXSACKIE/ATHENS | SCHENECTADY BISHOP GIBBONS | 2002 |
435 x 29 | JOE McMURRY | HUDSON FALLS | ALBANY ACADEMY | 2007 |
431 x 20 | JOHN DONNER | LOCKPORT STARPOINT | WILSON H.S. | 1989 |
429 x 26 | KEVIN CHILLIS | BUFFALO MCKINLEY | BUFFALO BURGARD | 2008 |
428 x 25 | RAHSAAN VANTERPOOL | NORTH BABYLON | HAUPPAUGE | 1991 |
427 x 35 | RAMAEL MYERS | SUSAN WAGNER | STATEN ISLAND CURTIS | 2000 |
422 x 29 | ANTHONY RODRIGUEZ | MORIAH | SARANAC | 2002 |
415 x 44 | JAVONE DARLING | SUSAN WAGNER | STATEN ISLAND CURTIS | 1991 |
414 x 26 | MICHAEL HART | ONONDAGA | SANDY CREEK | 2001 |
412 x 14 | ANTHONY JEFFERIES | ALLEGANY-LIMESTONE | WILSON H.S. | 2000 |
411 x 33 | MARC THOMPSON | SCHENECTADY | MOHONASEN | 2007 |
410 x 38 | MARK BRENCHLEY | HOMER | MARCELLUS | 2006 |
409 x 14 | JOHN BONKOSKI | COHOES | COXSACKIE | 1999 |
408 x 31 | DUSTIN BOWSER | SOUTHWESTERN | FREDONIA | 2003 |
406 x 29 | JASON GWALTNEY | NORTH BABYLON | COPIAGUE | 2004 |
403 x 29 | HAROLD GAYDEN | SLEEPY HOLLOW | POUGH. LOURDES | 1981 |
402 x 21 | JOSH KEYES | CHATHAM | WATERVLIET | 2009 |
401 x 26 | JESSE RAYNOR | WEEDSPORT | LAFAYETTE | 1997 |
401 x 10 | ADAM LUKE | WAYNE | GENEVA | 1999 |
336 to 399 | DONE 149 TIMES | | | |
100-yard rushing games, career
GMS | NAME | SCHOOL | YEARS |
47 | MICHAEL HART | ONONDAGA | 2000 - 03 |
34 | WALTER MOSELEY | ELLENVILLE | 1979 - 82 |
34 | JEHUU CAULCRICK | CLYMER | 1999 - 02 |
200-yard rushing games, one season
NUM | NAME | SCHOOL | YEAR |
11 | SAM MALDONADO | HARRISON | 1999 |
11 | MICHAEL HART | ONONDAGA | 2001 |
10 | MICHAEL HART | ONONDAGA | 2003 |
9 | BRIAN LEONARD | GOUVERNEUR | 2001 |
9 | JASON GWALTNEY | NORTH BABYLON | 2004 |
9 | RICKEY STEVENS | GATES-CHILI | 2008 |
8 | MICHAEL HART | ONONDAGA | 2002 |
8 | JASON GWALTNEY | NORTH BABYLON | 2003 |
8 | JOE MCMURRY | HUDSON FALLS | 2008 |
8 | SEAMUS KELLY | NYC XAVIER | 2008 |
| 48 more at 5 or more | | |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 31, 2011.
Substantially longer records in many categories are published each year in the weekly NYSSWA member newsletter. Click here to learn how to subscribe.