The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail
Paul directly with updated information.
Points scored, career
POINTS | NAME | SCHOOL | YEARS |
1246 | MICHAEL HART | ONONDAGA | 2000 - 03 |
828 | JASON GWALTNEY | NORTH BABYLON | 2001 - 04 |
706 | JEHUU CAULCRICK | CLYMER H.S. | 1999 - 02 |
696 | BRIAN LEONARD | GOUVERNEUR | 1999 - 01 |
684 | FRED RIULLANO | DELAWARE VALLEY | 1995 - 98 |
666 | KAREEM JONES | LANSINGBURGH | 2001 - 03 |
630 | SAM MALDONADO | HARRISON | 1996 - 99 |
562 | KENNY YOUNGS | LANSINGBURGH | 2003 - 07 |
546 | REGGIE GARNER | CARDINAL O'HARA | 2004 - 07 |
536 | RAMAEL MYERS | STATEN ISLAND SUSAN WAGNER | 1997 - 00 |
510 | WADE TURNER | LACKAWANNA | 1995 - 98 |
507 | DAVID ZAPATA | HORNELL | 2003 - 07 |
504 | MATT BERNSTEIN | EDGEMONT | 1997 - 00 |
500 | WADE ROWCLIFFE | CALEDONIA -MUMFORD | 1992 - 94 |
493 | MIKE CHRYSTIE | OXFORD H.S. | 1997 - 00 |
492 | WALTER MOSELEY | ELLENVILLE | 1979 - 82 |
487 | BARRY BAKER | NORTH BABYLON | 1995 - 98 |
468 | MATT HAHN | ST.ANTHONY'S L.I. | 2001 - 03 |
466 | DERMAL BROWN | MARLBORO | 1993 - 95 |
466 | MIKE BURKE | LAKE GEORGE | 1993 - 95 |
466 | MATT STACK | MONROE-WOODBURY | 2001 - 04 |
464 | CARL GARRITANO | WEBSTER SCHROEDER | 1999 - 02 |
458 | MIGUEL MAYSONET | RIVERHEAD | xxxxx - 08 |
456 | JEFF TUNDO | ORCHARD PARK | 2006 - 08 |
444 | TYSEAN HARRIS | CLYDE SAVANNAH | 1990 - 93 |
436 | MARCEL YOUNGS | CCHS + LANSINGBURGH | 2000 - 02 |
426 | KADHEEM WOLCOTT | BROOKLYN FORT HAMILTON | 2004 - 06 |
424 | KEIEN WILLIAMS | EDEN | 2001 - 03 |
424 | JOE MCMURRY | HUDSON FALLS | 2006 - 08 |
420 | DALE ROSS | SYRACUSE WESTHILL | 2005 - 07 |
413 | JERONE PETTUS | ROOSEVELT & FREEPORT | 1996 - 99 |
408 | PAUL PADDOCK | CATTARAUGUS + SPRINGVILLE | 1995 - 98 |
401 | LARRY STARKS III | WATERVLIET | 1999 - 01 |
400 | STEVE WEBSTER | ITHACA | 1967 - 70 |
400 | TED McDUFFIE | BUFFALO GROVER | 1989 - 92 |
| | | |
| | | |
Points scored, season
POINTS | NAME | SCHOOL | YEAR |
406 | MICHAEL HART | ONONDAGA | 2003 |
368 | MICHAEL HART | ONONDAGA | 2002 |
342 | SEAMUS KELLY | NYC XAVIER | 2008 |
312 | MICHAEL HART | ONONDAGA | 2001 |
296 | BRIAN LEONARD | GOUVERNEUR | 2001 |
282 | AARON LEEPER | JAMESTOWN | 2000 |
282 | JASON GWALTNEY | NORTH BABYLON | 2004 |
276 | KADEEM WOLCOTT | BROOKLYN FORT HAMILTON | 2006 |
272 | KAREEM JONES | LANSINGBURGH | 2003 |
272 | JASON GWALTNEY | NORTH BABYLON | 2003 |
260 | DAVE LOPEZ | QUEENS CHRIST THE KING | 2006 |
258 | BRIAN LEONARD | GOUVERNEUR | 2000 |
252 | FRED RIULLANO | DELAWARE VALLEY | 1998 |
249 | RAMAEL MYERS | STATEN ISLAND SUSAN WAGNER | 2000 |
248 | AARON ZURN | SIDNEY | 2005 |
246 | KAHEEM GIST | CANANDAIGUA | 2007 |
244 | MARCEL YOUNGS | LANSINGBURGH | 2002 |
240 | TOM LYNCH | INDIAN RIVER | 1987 |
234 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1994 |
234 | JOHN DELUCA | SAYVILLE | 2004 |
234 | DALE ROSS | SYRACUSE WESTHILL | 2007 |
232 | SAM MALDONADO | HARRISON | 1999 |
232 | LATAVIUS MURRAY | ONONDAGA | 2006 |
232 | LATAVIUS MURRAY | ONONDAGA | 2007 |
231 | RAY RICE | NEW ROCHELLE | 2004 |
225 | SAM MALDONADO | HARRISON | 1998 |
224 | MATT BERNSTEIN | EDGEMONT | 2000 |
224 | MATT HAHN | ST.ANTHONY'S L.I. | 2003 |
224 | KEIEN WILLIAMS | EDEN | 2003 |
222 | MIKE BURKE | LAKE GEORGE | 1994 |
220 | ADAM FERRERI | NORTH BABYLON | 1996 |
220 | MIKE FUNARO | PATCHOGUE - MEDFORD | 1997 |
220 | JEHUU CAULCRICK | CLYMER | 2001 |
218 | JOHN MELANCON | WILLIAMSVILLE SOUTH | 1995 |
218 | JOE MCMURRY | HUDSON FALLS | 2008 |
216 | PHIL DECOSTA | NORTH ROCKLAND | 2001 |
214 | FRANK SINCLAIR | LINCOLN NYC | 1993 |
212 | DAVID HINSON | JAMESTOWN | 1994 |
212 | DAMIEN RHODES | FAYETTEVILLE - MANLIUS | 2001 |
212 | JOE CASEY | SYRACUSE WESTHILL | 2003 |
210 | WALTER MOSELEY | ELLENVILLE | 1981 |
210 | CHRIS ROGERS | RED HOOK | 1999 |
208 | STEVE GREGORY | CURTIS S.I. | 2000 |
208 | DAVID ZAPATA | HORNELL | 2006 |
206 | ED GOWINS | BELLPORT | 2006 |
205 | LARRY STARKS III | WATERVLIET | 2001 |
204 | LEROY COLLINS | HUDSON | 1994 |
204 | GARY JONES | RAVENA | 1997 |
204 | CARL GARRITANO | WEBSTER (SCHROEDER) | 2002 |
204 | KAREEM JONES | LANSINGBURGH | 2002 |
202 | DEREK KINDER | ALBION | 2003 |
202 | DERRICK PITTS | SCHENECTADY BISHOP GIBBONS | 2008 |
200 | BRIAN NIEZGODA | AMSTERDAM BISHOP SCULLY | 1980 |
198 | TIM SHARP | CLYDE SAVANNAH | 1984 |
198 | MATT SPEICHER | BINGHAMTON SETON | 1988 |
198 | AMOS ZEREOUE | MEPHAM | 1993 |
198 | JAMES O'NEAL | SACHEM | 1995 |
198 | JEHUU CAULCRICK | CLYMER | 2002 |
198 | RYAN RANDALL | DOLGEVILLE | 2002 |
198 | JOE ZACCARDO | WEBSTER THOMAS | 2004 |
198 | KENNY YOUNGS | LANSINGBURGH | 2007 |
198 | JEFF TUNDO | ORCHARD PARK | 2008 |
197 | DENNIS MARTIN | LAKE SHORE | 1995 |
197 | PAUL LAYTON | BURNT HILLS - BALLSTON LAKE | 2008 |
196 | ELLIOT IVEY | CAZENOVIA | 1997 |
194 | DERRICK OWENS | NORTH ROCKLAND | 1987 |
194 | RASHAD BARKSDALE | HUDSON | 2001 |
194 | JONATHAN PITT/COMBS | STATEN ISLAND TOTTENVILLE | 2003 |
194 | JEFFREY AIME | ST.FRANCIS PREP | 2005 |
194 | NICK FINGER | MILLBROOK | 2008 |
193 | JEHUU CAULCRICK | CLYMER | 1999 |
192 | RAMAEL MYERS | STATEN ISLAND SUSAN WAGNER | 1999 |
192 | CRAIG FITZPATRICK | FULTON | 2000 |
192 | RICH BURKE | DOBBS FERRY | 2004 |
191 | BARRY BAKER | NORTH BABYLON | 2002 |
190 | RICHARD FLETCHER | WALTON | 2007 |
190 | ANTONIO WALCOTT | FORT HAMILTON | 2005 |
190 | JAKE LARSON | MAPLE GROVE | 2008 |
188 | DAVE GAFFEY | ALTMAR - PARISH - WILLIAMSTOWN | 1984 |
188 | KAMERON WILLIAMS | NORTH ROCKLAND | 1988 |
188 | MIKE GOODMAN | STATEN ISLAND CURTIS | 1999 |
188 | CARL GRANUM | GRADY BROOKLYN | 2005 |
185 | NIGEL MORRIS | NYACK | 2002 |
186 | HAROLD GAYDEN | SLEEPY HOLLOW | 1981 |
186 | MATT FRESE | RAVENA | 1996 |
186 | BROCK JACKOLSKI | WILLIAM FLOYD | 2007 |
186 | CARL GARRITANO | WEBSTER | 2001 |
186 | ALEX HENDRICKSON | UNATEGO | 2007 |
184 | D.J.WHITMAN | RENSSELAER | 1996 |
184 | SANDRO DEANGELIS | BUFFALO ST.JOSEPHS | 1998 |
184 | EARL CHARLES | CANARSIE | 2000 |
184 | MATT HAHN | ST.ANTHONEY'S L.I. | 2002 |
183 | TYRONE WOODS | ELBA | 1989 |
183 | DAVE WINTER | HUDSON FALLS | 1996 |
182 | STEVE WEBSTER | ITHACA H.S. | 1970 |
182 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1993 |
182 | MATT DAVIS | VESTAL | 1998 |
182 | DUSTIN ROSS | SALAMANCA | 2001 |
182 | JASON GWALTNEY | NORTH BABYLON | 2002 |
182 | EVAN APPLEY | HANCOCK | 2004 |
182 | MICHAEL ALLEN | CARDINAL HAYES | 2005 |
182 | ANDRE CIRINO | STATEN ISLAND SUSAN WAGNER | 2005 |
180 | JOHN SOLOMON | CLYDE SAVANNAH | 1973 |
180 | BILL GREENE | CANANDAIGUA | 1994 |
180 | KEITH HEINEMANN | HIGHLAND | 1996 |
180 | MIKE GOODMAN | STATEN ISLAND CURTIS | 1998 |
180 | JOE CERMINERA | LEWISTON - PORTER | 2003 |
180 | KEVIN DUKES | MEDINA | 2006 |
180 | JEFF TUNDO | ORCHARD PARK | 2007 |
180 | MARQUIS TERRELL | LASALLE TROY | 2007 |
180 | JEREMIAH ALLEN | GENEVA | 2007 |
178 | JIM MANNING | WATERVLIET | 1991 |
178 | CASSEL SMITH | TOTTENVILLE | 1997 |
178 | WADE TURNER | LACKAWANNA | 1997 |
178 | WADE TURNER | LACKAWANNA | 1998 |
178 | REGGIE GARNER | TONAWANDA O'HARA | 2007 |
Points scored, game
POINTS | NAME | SCHOOL | OPPONENT | YEAR |
58 | NICK FINGER | MILLBROOK | TRI-VALLEY | 2008 |
54 | HOMER GEOFFRION | BUFFALO LAFAYETTE | BUFFALO EAST H.S. | 1929 |
54 | DON DOUGHERTY | EASTERN MILITARY ACAD. | BARNARD NYC | 1957 |
54 | JASON GWALTNEY | NORTH BABYLON | COPIAGUE | 2004 |
52 | B."FROG" CUSHING | CORNING FREE | ?????????? | 1924 |
50 | GEORGE BUTT | AMITYVILLE | COMMACK | 1962 |
50 | PIERRE DAVIS | BAYSIDE NYC | AUGUST MARTIN | 1973 |
50 | DORSEY LEVENS | SYRACUSE NOTTINGHAM | WHITESBORO | 1988 |
50 | BRIAN LEONARD | GOUVERNEUR | ST.LAWRENCE CENTRAL | 2000 |
50 | KAREEM JONES | LANSINGBURGH | BROADALBIN - PERTH | 2003 |
Touchdowns scored, career
TDS | NAME | SCHOOL | YEARS |
204 | MICHAEL HART | ONONDAGA | 2000 - 03 |
135 | JASON GWALTNEY | NORTH BABYLON | 2001 - 04 |
109 | BRIAN LEONARD | GOUVERNEUR | 1999 - 01 |
101 | JEHUU CAULCRICK | CLYMER H.S. | 1999 - 02 |
99 | SAM MALDONADO | HARRISON | 1996 - 99 |
94 | FRED RIULLANO | DELAWARE VALLEY | 1995 - 98 |
90 | REGGIE GARNER | TONAWANDA CARDINAL O'HARA | 2004 - 07 |
82 | MATT BERNSTEIN | EDGEMONT | 1997 - 00 |
81 | DAVID ZAPATA | HORNELL | 2003 - 07 |
80 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1992 - 94 |
79 | WALTER MOSELEY | ELLENVILLE | 1979 - 82 |
77 | BARRY BAKER | NORTH BABYLON | 1995 - 98 |
76 | RAMAEL MYERS | STATEN ISLAND SUSAN WAGNER | 1997 - 00 |
76 | CARL GARRITANO | WEBSTER SCHROEDER | 1999 - 02 |
76 | MATT HAHN | ST.ANTHONY'S L.I. | 2001 - 03 |
76 | JEFF TUNDO | ORCHARD PARK | 2006 - 08 |
75 | DERMAL BROWN | MARLBORO | 1993 - 95 |
75 | WADE TURNER | LACKAWANNA | 1995 - 98 |
75 | MATT STACK | MONROE- WOODBURY | 2001 - 04 |
75 | MIGUEL MAYSONET | RIVERHEAD | xxxxx - 08 |
74 | TYSEAN HARRIS | CLYDE SAVANNAH | 1990 - 93 |
72 | MIKE BURKE | LAKE GEORGE | 1994 - 96 |
| | | |
| | | |
Touchdowns scored, season
TDS | NAME | SCHOOL | YEAR |
67 | MICHAEL HART | ONONDAGA | 2003 |
60 | MICHAEL HART | ONONDAGA | 2002 |
51 | MICHAEL HART | ONONDAGA | 2001 |
47 | AARON LEEPER | JAMESTOWN | 2000 |
47 | BRIAN LEONARD | GOUVERNEUR | 2001 |
47 | SEAMUS KELLY | NYC XAVIER | 2008 |
45 | JASON GWALTNEY | NORTH BABYLON | 2003 |
45 | JASON GWALTNEY | NORTH BABYLON | 2004 |
43 | KAREEM JONES | LANSINGBURGH | 2003 |
42 | FRED RIULLANO | DELAWARE VALLEY | 1998 |
41 | KAHEEM GIST | CANANDAIGUA | 2007 |
40 | KADEEM WOLCOTT | FORT HAMILTON | 2006 |
39 | JOHN DELUCA | SAYVILLE | 2004 |
39 | AARON ZURN | SIDNEY | 2005 |
39 | DALE ROSS | SYRACUSE WESTHILL | 2007 |
38 | SAM MALDONADO | HARRISON | 1999 |
38 | BRIAN LEONARD | GOUVERNEUR | 2000 |
37 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1994 |
37 | RAMAEL MYERS | SUSAN WAGNER | 2000 |
37 | MATT BERNSTEIN | EDGEMONT | 2000 |
37 | KEIEN WILLIAMS | EDEN | 2003 |
36 | PHIL DECOSTA | NORTH ROCKLAND | 2001 |
36 | MARCEL YOUNGS | LANSINGBURGH | 2002 |
36 | MATT HAHN | ST.ANTHONY'S L.I. | 2003 |
36 | BRIAN FOWLER | GENEVA | 2006 |
35 | TOM LYNCH | INDIAN RIVER | 1987 |
35 | FRANK SINCLAIR | LINCOLN NYC | 1993 |
35 | DAVID HINSON | JAMESTOWN | 1994 |
35 | MIKE BURKE | LAKE GEORGE | 1994 |
35 | SAM MALDONADO | HARRISON | 1998 |
35 | CHRIS ROGERS | RED HOOK | 1999 |
35 | BRAD BACH | WEEDSPORT | 2004 |
35 | DAVE LOPEZ | QUEENS CHRIST THE KING | 2006 |
35 | JOE MCMURRY | HUDSON FALLS | 2008 |
34 | WALTER MOSELEY | ELLENVILLE | 1981 |
34 | LEROY COLLINS | HUDSON | 1994 |
34 | ADAM FERRERI | NORTH BABYLON | 1996 |
34 | MIKE FUNARO | PATCHOGUE - MEDFORD | 1997 |
34 | GARY JONES | RAVENA | 1997 |
34 | CARL GARRITANO | WEBSTER (SCHROEDER) | 2002 |
34 | DAVE ZAPATA | HORNELL | 2006 |
33 | TIM SHARP | CLYDE SAVANNAH | 1984 |
33 | JEHUU CAULCRICK | CLYMER | 2001 |
33 | DAMIEN RHODES | FAYETTEVILLE - MANLIUS | 2001 |
33 | RYAN RANDALL | DOLGEVILLE | 2002 |
33 | DEREK KINDER | ALBION | 2003 |
33 | JOE CASEY | SYRACUSE WESTHILL | 2003 |
33 | BRANDON CANTY | LANSINGBURGH | 2005 |
33 | LATAVIUS MURRAY | ONONDAGA | 2006 |
33 | DERRICK PITTS | SCHEN. BISHOP GIBBONS | 2008 |
33 | MIGUEL MAYSONET | RIVERHEAD | 2008 |
32 | JAMES O'NEAL | SACHEM | 1995 |
32 | RICH BURKE | DOBBS FERRY | 2004 |
32 | ED GOWINS | BELLPORT | 2006 |
31 | DERRICK OWENS | NORTH ROCKLAND | 1987 |
31 | KAMERON WILLIAMS | NORTH ROCKLAND | 1988 |
31 | MATT FRESE | RAVENA | 1996 |
31 | STEVE GREGORY | STATEN ISLAND CURTIS | 2000 |
31 | CARL GARRITANO | WEBSTER | 2001 |
31 | RAY RICE | NEW ROCHELLE | 2004 |
31 | BROCK JACKOLSKI | WILLIAM FLOYD | 2007 |
31 | KENNY YOUNGS | LANSINGBURGH | 2007 |
30 | JOHN SOLOMON | CLYDE SAVANNAH | 1973 |
30 | MATT SPEICHER | BINGHAMTON SETON | 1988 |
30 | BILL GREENE | CANANDAIGUA | 1994 |
30 | EARL CHARLES | CANARSIE | 2000 |
30 | MATT HAHN | ST.ANTHONY'S L.I. | 2002 |
30 | JASON GWALTNEY | NORTH BABYLON | 2002 |
30 | JONATHAN PITT/COMBS | TOTTENVILLE | 2003 |
30 | JOE CERMINERA | LEWISTON - PORTER | 2003 |
30 | TYRONE WOODS | ELBA | 1989 |
30 | JEFF TUNDO | ORCHARD PARK | 2007 |
30 | MARQUIS TERRELL | LASALLE TROY | 2007 |
30 | ALEX HENDRICKSON | UNATEGO | 2007 |
30 | JEREMIAH ALLEN | GENEVA | 2007 |
29 | AMOS ZEREOUE | MEPHAM | 1993 |
29 | D.J. WHITMAN | RENSSELAER | 1995 |
29 | BILL FOWLER | ST.ANTHONY'S L.I. | 1995 |
29 | KEITH HEINEMANN | HIGHLAND | 1996 |
29 | DAVE WINTER | HUDSON FALLS | 1996 |
29 | BARRY BAKER | NORTH BABYLON | 1997 |
29 | ELLIOTT IVEY | CAZENOVIA | 1997 |
29 | WADE ROWCLIFFE | CALEDONIA - MUMFORD | 1993 |
29 | OMAR PALMER | NORTH BABYLON | 1999 |
29 | DUSTIN ROSS | SALAMANCA | 2001 |
29 | LEE BATES | SHENENDEHOWA | 2002 |
29 | JEFFREY AIME | ST.FRANCIS PREP | 2005 |
29 | MARCUS ALLEN | CARDINAL HAYES | 2005 |
29 | ANTONIO WALCOTT | FORT HAMILTON | 2005 |
29 | REGGIE GARNER | TONAWANDA O'HARA | 2007 |
29 | DANNY SCALO | MONROE WOODBURY | 2007 |
29 | NICK FINGER | MILLBROOK | 2008 |
28 | CHUCK OGBOGU | ARCHBISHOP STEPINAC | 1995 |
28 | SCOTT CROSIER | CAMBRIDGE | 1996 |
28 | DENNIS MARTIN | LAKE SHORE | 1995 |
28 | JOHN MELANCON | WILLIAMSVILLE NORTH | 1995 |
28 | OPOKU JOHNSON | BELLPORT | 1996 |
28 | MATT DAVIS | VESTAL | 1998 |
28 | JOHN BONKOSKI | COHOES | 1999 |
28 | ANTHONY JEFFERIES | ALLEGANY - LIMESTONE | 2000 |
28 | GREG PEYSER JR. | COLD SPRING HARBOR | 2001 |
28 | JEHUU CAULCRICK | CLYMER | 2002 |
28 | KAREEM JONES | LANSINGBURGH | 2002 |
28 | FRANK FARRINGTON | DOBBS FERRY | 2002 |
28 | ANDRE CIRINO | SUSAN WAGNER | 2005 |
28 | REGGIE GARNER | TONAWANDA O'HARA | 2005 |
28 | RASHAAD SLOWLEY | ARCHBISHOP STEPINAC | 2007 |
28 | LUKE PHILLIPS | MOUNT MARKHAM | 2007 |
28 | BRANDON MURIE | ELMA IROQUOIS | 2008 |
Touchdowns scored, game
TDS | NAME | SCHOOL | OPPONENT | YEAR |
9 | DON DOUGHERTY | EASTERN MILITERY ACAD. | BARNARD NYC | 1957 |
9 | JASON GWALTNEY | NORTH BABYLON | COPIAGUE | 2004 |
8 | EUGENE KINZLY | NORTH TONAWANDA | DUNKIRK H.S. | 1916 |
8 | RAY BARBUTI | LAWRENCE L.I. H.S. | SOUTHAMPTON L.I. | 1923 |
8 | HOMER GEOFFRION | BUFFALO LAFAYETTE | BUFFALO EAST H.S. | 1929 |
8 | RAY RATKOWSKI | ST.FRANCIS NYC | JOHN ADAMS | 1956 |
8 | GEORGE BUTT | AMITYVILLE | COMMACK | 1962 |
8 | ADAM FERRERI | NORTH BABYLON | HALF HOLLOW HILLS WEST | 1996 |
8 | BRIAN LEONARD | GOUVERNEUR | CORNWALL | 2001 |
8 | MARCEL YOUNGS | LANSINGBURGH | RAVENA | 2002 |
8 | KAREEM JONES | LANSINGBURGH | BROADALBIN - PERTH | 2003 |
8 | MIKE HART | ONONDAGA | WATERTOWN I.H.C. | 2003 |
8 | DALE ROSS | SYRACUSE WESTHILL | MARCELLUS | 2007 |
8 | NICK FINGER | MILLBROOK | TRI-VALLEY | 2008 |
7 | C."TUFFY"HODGE | WATERTOWN H.S. | ALEXANDRIA BAY | 1923 |
7 | JOHN"RIP"DEMPSEY | LANCASTER | BUFFALO EAST H.S. | 1927 |
7 | LEROY WILLIAMS | OCEANSIDE | LONG BEACH | 1933 |
7 | JIM MASTRO | GREAT NECK | WESTBURY | 1952 |
7 | PIERRE DAVIS | BAYSIDE NYC | AUGUST MARTIN | 1973 |
7 | JIM CANN | CLARKSTOWN SOUTH | CLARKSTOWN NORTH | 1984 |
7 | DORSEY LEVENS | SYRACUSE NOTTINGHAM | WHITESBORO | 1988 |
7 | JASON PARKER | FALCONER | WESTFIELD | 1991 |
7 | JEFF NICHOLS | RAMAPO | YONKERS LINCOLN | 1991 |
7 | RAHSAAN VANTERPOOL | NORTH BABYLON | HAUPPAUGE | 1991 |
7 | NICK WALDRON | FRANKLINVILLE | LITTLE VALLEY | 1995 |
7 | LARRY CROFT | FORESTVILLE | FRANKLINVILLE | 1997 |
7 | SAM MALDONADO | HARRISON | SLEEPY HOLLOW | 1998 |
7 | TREVOR DIMMIE | SLEEPY HOLLOW | PEARL RIVER | 1999 |
7 | BRIAN LEONARD | GOUVERNEUR | ST.LAWRENCE CENTRAL | 2000 |
7 | CARL ALTHANS | ELLICOTTVILLE | FORESTVILLE | 2001 |
7 | MIKE TOKER | COXSACKIE / ATHENS | SCHENECTADY BSP.GIBBONS | 2002 |
7 | MIKE HART | ONONDAGA | WEEDSPORT | 2002 |
7 | MIKE HART | ONONDAGA | TULLY | 2002 |
7 | JASON GWALTNEY | NORTH BABYLON | BELLPORT | 2003 |
7 | JASON GWALTNEY | NORTH BABYLON | NEWFIELD | 2004 |
7 | ROB SMITH | WANTAGH | FLORAL PARK | 2004 |
7 | JOHN DELUCA | SAYVILLE | HAUPPAUGE | 2004 |
7 | JOHN DELUCA | SAYVILLE | EAST HAMPTON | 2004 |
7 | ANDY WOLFE | ELMA IROQUOIS | ROCHESTER EASTRIDGE | 2004 |
7 | KAHEEM GIST | CANANDAIGUA | BUFFALO CANISIUS | 2007 |
7 | KAHEEM GIST | CANANDAIGUA | HILTON | 2007 |
7 | MARQUIS TERRELL | LASALLE TROY | SCHENECTADY | 2007 |
7 | GREG SCHUSTER | CLARKSTOWN NORTH | SCARSDALE | 2007 |
7 | SEAMUS KELLY | NYC XAVIER | CARDINAL HAYES | 2008 |
7 | BRANDON SIMONETTA | HOMER | SKANEATELES | 2008 |
7 | DERICK PITTS | SCHENECTADY BSP.GIBBONS | CAIRO-DURHAM | 2008 |
7 | JEFFERY MACK | IONA PREP | ST.ANTHONYS L.I. | 2008 |
7 | BROOKS ESTARFAA | MARYVALE | MEDINA | 2008 |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year.