RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2009 season
2009 schedule: Week 6 (Oct. 9-11)

SECTION 1
10/9	Byram Hills at Brewster 
10/9	Irvington at Putnam Valley
10/9	John Jay East Fishkill at Carmel
10/9	Mamaroneck at Ramapo
10/9	New Rochelle at White Plains
10/9	Ossining at Nyack
10/9	Roosevelt at Rye 
10/9	Roy C Ketcham at Mahopac
10/10	Ardsley at Briarcliff
10/10	Bronxville at Rye Neck
10/10	Clarkstown South at North Rockland
10/10	Croton-Harmon at Haldane
10/10	Eastchester at Prince Tech (CT)
10/10	Fox Lane at Horace Greeley
10/10	Gorton at Scarsdale
10/10	Harrison at Saunders
10/10	Hendrick Hudson at Lakeland
10/10	John Jay Cross River at Arlington
10/10	Lincoln Hall at Hastings
10/10	Mount Vernon at Lincoln
10/10	Nanuet at Pleasantville
10/10	Our Lady of Lourdes at Edgemont
10/10	Pawling at Albertus Magnus
10/10	Peekskill at Somers
10/10	Port Chester at Pearl River
10/10	Poughkeepsie at Beacon
10/10	Sleepy Hollow at Kennedy Catholic
10/10	Suffern at Clarkstown North
10/10	Tappan Zee at Spring Valley
10/10	Tuckahoe at Dobbs Ferry
10/10	Walter Panas at Yorktown
10/10	Westlake at Pelham 
10/10	Woodlands at Blind Brook
10/10	Yonkers at Valhalla

SECTION 2
10/9	Albany at Guilderland
10/9	Ballston Spa at Saratoga Springs
10/9	Broadalbin-Perth at Lansingburgh
10/9	Cairo-Durham at Catholic Central
10/9	Cambridge at Hoosick Falls
10/9	CBA at Shenendehowa
10/9	Gloversville at Amsterdam
10/9	Hudson Falls at Johnstown
10/9	LaSalle Institute at Bethlehem
10/9	Mohonasen at Averill Park
10/9	Ravena-Coey.-Selkirk at Hudson
10/9	Salem at Rensselaer
10/9	Saratoga Catholic at Lake George
10/9	Schalmont at Cobleskill-Richmondvll
10/9	Schenectady at Columbia
10/9	Scotia-Glenville at Niskayuna
10/9	Shaker at Colonie
10/9	Stillwater at Corinth
10/9	Tamarac at Mechanicville
10/9	Troy at Bishop Maginn
10/9	Voorheesville at Canjoharie
10/10	Albany Academy at Cohoes
10/10	Bishop Gibbons at Fort Edward
10/10	Chatham at Watervliet
10/10	Glens Falls at Queensbury
10/10	Greenwich at Whitehall
10/10	Ichabod Crane at Fonda-Fultonville
10/10	Schuylerville at Granville
10/10	South Glens Falls at Burnt Hills-BL
10/10	Taconic Hills at Coxsackie-Athens
10/10	Warrensburg at Hoosic Valley

SECTION 3
10/9	Alex. Bay/LaFarge at General Brown
10/9	Baldwinsville at Central Square
10/9	Camden at Oswego
10/9	Canastota at Clinton
10/9	Cato-Meridian at Weedsport
10/9	Cazenovia at Mount Markham
10/9	Christian Brothers Acad. at Liverpool
10/9	Corcoran at West Genesee
10/9	Fayetteville-Manlius at Utica Proctor
10/9	Fowler at East Syracuse-Minoa
10/9	Hannibal at Jordan-Elbridge
10/9	Ilion at Frankfort-Schuyler
10/9	Immaculate Heart at Thousand Isl.
10/9	Indian River at Carthage
10/9	Jamesville-DeWitt at Cortland
10/9	Lafayette/Fab.-Pomp. at B. Ludden
10/9	Mexico at Nottingham
10/9	New Hartford at Fulton
10/9	Oneida at Westhill
10/9	Oriskany at Morrisville-Eaton
10/9	Port Byron at Tully
10/9	Rome Catholic at Hamilton
10/9	Rome FA at Cicero-North Syracuse
10/9	Skaneateles at Homer
10/9	Solvay at Marcellus
10/9	South Lewis at Sandy Creek
10/9	Vernon-Verna-Shrrill at So. Jefferson
10/9	Watertown at Whitesboro
10/10	Altmr-Prsh-Wllmstwn at Adirondack
10/10	Auburn at Henninger
10/10	Beaver River at Pulaski
10/10	Chittenango at Phoenix
10/10	Dolgeville at Mohawk/Richfield Spgs
10/10	Herkimer at Cooperstown
10/10	Lowville at Holland Patent
10/10	New York Mills at Little Falls
10/10	Notre Dame at West Canada
10/10	Onondaga at Bishop Grimes
10/10	Waterville at Westmoreland

SECTION 4
10/9	Binghamton at Ithaca
10/9	Horseheads at Corning East
10/9	Johnson City at Dryden
10/9	Notre Dame at Lansing
10/9	Oneonta at Norwich
10/9	Seton Catholic at Bainbridge-Guilfrd
10/9	Sidney at Greene
10/9	Southern Springs at Waverly
10/9	Thomas Edison at Candor 
10/9	Tioga at Spencer-Van Etten
10/9	Unatego at Unadilla Valley/Edmestn
10/10	Chenango Valley at Chenango Forks
10/10	Deposit at Harpursville
10/10	Elmira Free Acad. at Corning West
10/10	Groton at Newfield
10/10	Hancock at Eldred (9)
10/10	Odessa-Montour at Moravia
10/10	Oxford at Delhi
10/10	Susquehanna Valley at Windsor
10/10	Trumansburg at Owego
10/10	Union-Endicott at Maine-Endwell
10/10	Vestal at Southside
10/10	Walton at Whitney Point
10/10	Watkins Glen at Newark Valley 

SECTION 5
10/9	Avon at Geneseo 
10/9	Bath at Livonia 
10/9	Bishop Kearney at Aquinas
10/9	Bolivar-Richburg at Cuba-Rushford 
10/9	Brockport at Gates-Chili 
10/9	DeSales at Lyons
10/9	Edison/Monroe at McQuaid 
10/9	Greece Olympia at Brighton 
10/9	Hilton at Spencerport 
10/9	Honeoye Falls-Lima at Batavia 
10/9	Hornell at Wayland-Cohocton 
10/9	LeRoy at Caledonia-Mumford 
10/9	Letchworth at Warsaw 
10/9	Marcus Whitman at Mynderse
10/9	Midlakes at Waterloo
10/9	Oakfield-Alabama at Pembroke
10/9	Orchard Park (6) at Victor 
10/9	Palmyra-Macedon at Penn Yan
10/9	Rush-Henrietta at Churchville-Chili 
10/9	Wayne at East Rochester/Gananda
10/9	Wellsville at Dansville 
10/9	York at Canisteo-Greenwood 
10/10	Alexander at Barker
10/10	Attica at Holley
10/10	C.G. Finney at Perry 
10/10	Canandaigua at Webster Thomas 
10/10	Clyde-Savannah at Red Jacket
10/10	E astridge at Greece Arcadia 
10/10	Irondequoit at Greece Athena 
10/10	Marshall/Charlotte at Franklin/Jeffrsn 
10/10	Newark at Geneva
10/10	Notre Dame at Elba/Byron-Bergen
10/10	Pittsford at Penfield 
10/10	South Seneca at Dundee
10/10	Webster Schroeder at Fairport 
10/10	Wilson Magnet at East/SOTA 

SECTION 6
10/9	Alden at East Aurora
10/9	Allegany-Limestone at Salamanca
10/9	Cassadaga Valley at Falconer
10/9	Cattaraugus-Little Valley at Portville
10/9	Cheektowaga at Albion
10/9	Depew at Lewiston-Porter
10/9	Dunkirk at Lackawanna
10/9	Eden at Springville
10/9	Forestville at Pine Valley
10/9	Fredonia at Southwestern
10/9	Frewsburg at Randolph
10/9	Hamburg at Frontier
10/9	Iroquois at Williamsville South
10/9	John F. Kennedy at Akron
10/9	Kenmore East at Amherst
10/9	Lancaster at Jamestown
10/9	Maple Grove at Chautauqua Lake
10/9	Olean at Pioneer
10/9	Orchard Park at Victor (5)
10/9	Riverside at Grover Cleveland
10/9	Silver Creek at Franklinville
10/9	Tonawanda at Medina
10/9	Wilson at Royalton-Hartland
10/10	East at Burgard
10/10	Ellicottville at West Valley
10/10	Gowanda at Cleveland Hill
10/10	Lake Shore at Grand Island
10/10	Lockport at Williamsville North
10/10	Maryvale at Newfane
10/10	McKinley at Lafayette
10/10	Niagara-Wheatfield at Kenmore W.
10/10	North Tonawanda at Niagara Falls
10/10	Panama at Sherman
10/10	South Park at Hutch-Tech
10/10	Starpoint at Sweet Home
10/10	West Seneca East at Williamsville E.
10/10	West Seneca West at Clarence
10/10	Westfield at Clymer
Monsignor Martin Association
10/9	St. Joseph's at St. Francis
10/9	St. Mary's at Nichols
10/10	Bishop Timon/St. Jude at Canisius

SECTION 7/10
10/9	Ausable Valley at Plattsburgh 
10/9	Malone at Massena 
10/9	Ticonderoga at Moriah 
10/10	Ogdensburg Free Acad. at Saranac 
10/10	Potsdam at Canton 
10/10	Saranac Lake at Gouverneur 
10/10	Seton Catholic at Beekmantown 
10/10	St. Lawrence at Peru 

SECTION 8
10/10	Bethpage at Lawrence
10/10	Calhoun at Herricks
10/10	Carle Place at Oyster Bay
10/10	Cold Spring Harbor at Clarke
10/10	East Meadow at Oceanside
10/10	East Rockaway at Island Trees
10/10	Elmont at Carey
10/10	Glen Cove at Manhasset
10/10	Great Neck No. at West Hempstead
10/10	Hewlett at Plainedge
10/10	Hicksville at Baldwin
10/10	Kennedy Bellmore at V.S. Central
10/10	Levittown Division at Jericho
10/10	Locust Valley at Seaford
10/10	Long Beach at New Hyde Park
10/10	Malverne at Roosevelt
10/10	Massapequa at Hempstead
10/10	Mepham at Great Neck South
10/10	Mineola at V.S. North
10/10	Plainview J.F.K. at Port Washington
10/10	Roslyn at Mac Arthur
10/10	Sewanhaka at Lynbrook
10/10	South Side at North Shore
10/10	Syosset at Freeport
10/10	Uniondale at Farmingdale
10/10	Wantagh at Garden City
10/10	Westbury at V.S. South

SECTION 9
10/9	Cornwall at Port Jervis 
10/9	Kingston at Minisink Valley 
10/9	Liberty at Pine Plains 
10/9	Middletown at Monroe-Woodbury
10/9	Millbrook at Ellenville
10/9	New Paltz at Highland 
10/9	Newburgh FA at Washingtonville 
10/9	Pine Bush at Valley 
10/9	Red Hook at Marlboro 
10/9	Warwick at F.D. Roosevelt
10/10	Chester at Liv.Manor/Roscoe
10/10	Goshen at Saugerties
10/10	Hancock (4) at Eldred
10/10	O'Neill at Burke Catholic 
10/10	Sullivan West at Onteora
10/10	Tri Valley at Spackenkill
10/10	Wallkill at Dover

SECTION 11
10/9	Amityville at Mt Sinai
10/9	Bay Shore at Centereach
10/9	Bellport at Smithtown West
10/9	Brentwood at Sachem North
10/9	Center Moriches at Stony Brook
10/9	Copiague at Newfield
10/9	E Hampton/BH/Pier at Westhampton
10/9	Islip at Hauppauge
10/9	Longwood at Ward Melville
10/9	Southampton at Greenpt/SH/Matt/SI
10/9	West Babylon at Walt Whitman
10/9	William Floyd at Sachem East
10/10	Babylon at Bayport-Blue Point
10/10	Central Islip at Connetquot
10/10	Commack at Lindenhurst
10/10	Deer Park at Eastport/S Manor
10/10	East Islip at West Islip
10/10	Half Hollow Hills E. at Smithtown E.
10/10	Half Hollow Hills West at Kings Park
10/10	Hampton Bays at Port Jefferson
10/10	John Glenn at Shoreham-WR
10/10	McGann-Mercy at Wyandanch
10/10	Miller Place at Harborfields
10/10	Patchogue-Medford at Northport
10/10	Riverhead at North Babylon
10/10	Rocky Point at Comsewogue
10/10	Sayville at Huntington

PSAL
10/11	Bayside at Fort Hamilton 
10/11	Beach Channel at South Shore 
10/11	Boys & Girls at Erasmus Hall 
10/11	Campus Magnet at John F. Kennedy 
10/11	Canarsie at Brooklyn Tech 
10/11	Columbus at Herbert Lehman 
10/11	Evander Childs at Automotive 
10/11	Flushing at Dewitt Clinton 
10/11	Franklin K. Lane at McKee/SI Tech 
10/11	Geo/ Washington at Adlai Stevenson 
10/11	Grand Street at Abraham Lincoln 
10/11	Harry Truman at Long Island City 
10/11	James Madison at New Utrecht 
10/11	John Adams at Samuel Tilden 
10/11	Lafayette at Stuyvesant 
10/11	New Dorp at Midwood 
10/11	Petrides at Far Rockaway 
10/11	Port Richmond at Susan Wagner 
10/11	South Bronx at Alfred E. Smith 
10/11	Springfield Gardens at Jamaica 
10/11	Thomas Jefferson at F.D. Roosevelt 
10/11	Tottenville at Curtis 
10/11	William Bryant at Information Tech 
10/11	William E. Grady at Sheepshead Bay 

NYCHSFL
10/10	Bishop Ford at Archbishop Stepinac 
10/10	Card. Hayes at St. John the Baptist 
10/10	Cardinal Spellman at Christ the King 
10/10	Chaminade at St. Joseph by the Sea 
10/10	Holy Cross at Monsignor Farrell 
10/10	Iona Prep at St. Anthony 
10/10	Kellenberg at Fordham Prep 
10/10	St. Francis Prep at Mt. St. Michael 
10/10	Xaverian at Holy Trinity 
10/10	Xavier at St. Peter's 

NYSAIS
10/9	LI Lutheran at Hamden Hall (CT)
10/10	Avon Old Farms (CT) at Harvey
10/10	Dalton at South Kent (CT)
10/10	Fieldston at New York Military
10/10	Poly Prep at Hopkins (CT)
10/10	Riverdale CD at Horace Mann
10/10	Sacred Heart at Forman (CT)
10/11	Rye Country Day at Hackley 



  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)