RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2010 season
2010 schedule: Week 6 (Oct. 8-10)


SECTION ONE
10/8	Brewster at Hendrick Hudson
10/8	Carmel at Arlington
10/8	Clarkstown North at Ramapo
10/8	Lakeland at Walter Panas
10/8	Riverside at Albertus Magnus
10/8	Sleepy Hollow at Nyack
10/9	Ardsley at Pelham
10/9	Beacon at Pearl River
10/9	Bronxville at Hastings
10/9	Dobbs Ferry at Tuckahoe
10/9	Haldane at Lincoln Hall
10/9	Harrison at Spring Valley
10/9	Irvington at Putnam Valley
10/9	Kennedy Catholic at Briarcliff
10/9	Lincoln at Gorton
10/9	Mahopac at Roy C Ketcham
10/9	Moore Catholic (AIS) at Dover
10/9	Mount Vernon at Fox Lane
10/9	North Rockland at Clarkstown South
10/9	Ossining at Yorktown
10/9	Our Lady of Lourdes at Nanuet
10/9	Pawling at Blind Brook
10/9	Peekskill at Byram Hills
10/9	Pleasantville at Edgemont
10/9	Poughkeepsie at Horace Greeley
10/9	Rye at Eastchester
10/9	Saunders at Roosevelt
10/9	Scarsdale at Mamaroneck
10/9	Somers at John Jay (CR)
10/9	Suffern at John Jay (EF)
10/9	Tappan Zee at Port Chester
10/9	Valhalla at Rye Neck
10/9	Westlake at Croton-Harmon
10/9	White Plains at New Rochelle
10/9	Yonkers at Woodlands

SECTION TWO
10/8	Amsterdam at Burnt Hills-Ballston Lake
10/8	Ballston Spa at Christian Brothers Acad.
10/8	Broadalbin-Perth at Cobleskill-Rich.
10/8	Cairo-Durham at Hudson
10/8	Catholic Central at Canajoharie
10/8	Chatham at Ichabod Crane
10/8	Greenwich at Stillwater
10/8	Guilderland at Shenendehowa
10/8	Hudson Falls at Schalmont
10/8	Lake George at Mechanicville
10/8	Lansingburgh at Mohonasen
10/8	LaSalle Institute at Schenectady
10/8	Ravena-Coeymans-Selkirk at Averill Park
10/8	Saratoga Springs at Bethlehem
10/8	Schuylerville at Johnstown
10/8	Scotia-Glenville at Bishop Maginn
10/8	Shaker at Columbia
10/8	Tamarac at Corinth
10/8	Troy at Niskayuna
10/8	Voorheesville at Taconic Hills
10/9	Cambridge at Salem
10/9	Cohoes at Albany Academy
10/9	Colonie at Albany
10/9	Glens Falls at South Glens Falls
10/9	Gloversville at Queensbury
10/9	Hoosic Valley at Granville
10/9	Hoosick Falls at Fonda-Fultonville
10/9	Rensselaer at Bishop Gibbons
10/9	Warrensburg at Whitehall
10/9	Watervliet at Coxsackie-Athens
OPEN	Fort Edward

SECTION THREE
10/8	Adirondack at Herkimer
10/8	Altmar-Parish-William at Inst. of Tech
10/8	Auburn at Central Square
10/8	Baldwinsville at Cicero-North Syracuse
10/8	Beaver River at Mohawk
10/8	Camden at Indian River
10/8	Canastota at Sauquoit Valley
10/8	Cato-Meridian at Tully
10/8	Christian Bros. Acad. at Rome Free Acad
10/8	Clinton at Frankfort-Schuyler
10/8	Dolgeville at South Lewis
10/8	East Syracuse-Minoa at Oswego
10/8	Fayetteville-Manlius at Corcoran
10/8	Fowler at Proctor
10/8	Fulton at Jamesville-DeWitt
10/8	General Brown at South Jefferson
10/8	Hannibal at Homer
10/8	Henninger at West Genesee
10/8	Jordan-Elbridge at Thousand Islands
10/8	Little Falls at Sherburne-Earlville
10/8	Liverpool at Nottinghamton
10/8	Marcellus at Solvay
10/8	Mexico at Cortland
10/8	New Hartford at Carthage
10/8	Onondaga at Weedsport
10/8	Phoenix at Westhill
10/8	Port Byron at Sandy Creek
10/8	Pulaski at Immaculate Heart
10/8	Thousand Islands at Jordan-Elbridge
10/8	Waterville at Morrisville-Eaton
10/8	Whitesboro at Watertown
10/9	Bishop Grimes at West Canada Valley
10/9	Bishop Ludden at LaFayette/Fabius-Pomp
10/9	Chittenango at Cazenovia
10/9	Cooperstown at Oriskany
10/9	Hamilton/Madison at New York Mills
10/9	Holland Patent at Vernon-Verona-Sherrill
10/9	Ilion at Notre Dame/Rome Catholic
10/9	Lowville at Alexandria Bay/LaFargeville
10/9	Mount Markham at Westmoreland
10/9	Skaneateles at Oneida

SECTION FOUR
10/8	Chenango Forks at Sidney 
10/8	Corning at Vestal 
10/8	Delhi at Walton
10/8	Deposit/Hancock at Bainbridge-Guilford
10/8	Ithaca at Binghamton
10/8	Newark Valley at Spencer-VanEtten
10/8	Odessa-Montour at Candor
10/8	Owego at Dryden
10/8	Oxford at Greene
10/8	Unadilla Valley/Edmeston at Unatego
10/8	Watkins Glen at Trumansburg
10/8	Windsor at Oneonta 
10/9	Chenango Valley at Susquehanna Valley
10/9	Groton at Newfield
10/9	Johnson City at Southside
10/9	Lansing at Whitney Point
10/9	Maine-Endwell at Elmira Free Academy
10/9	Notre Dame at Elmira Heights
10/9	Seton Catholic at Harpursville
10/9	Tioga at Moravia
10/9	Union-Endicott at Horseheads
10/9	Waverly at Southern Springs
OPEN	Norwich

SECTION FIVE
10/8	Avon at Warsaw
10/8	Bishop Kearney at Batavia
10/8	C.G. Finney at Canisteo-Greenwood
10/8	Caledonia-Mumford at LeRoy
10/8	Churchville-Chili at Hilton
10/8	Cuba-Rushford at Bolivar-Richburg
10/8	Dundee at Mynderse
10/8	Eastridge at Brighton
10/8	Gates-Chili at Spencerport
10/8	Holley at Alexander
10/8	Irondequoit at Brockport
10/8	Letchworth at Perry
10/8	Livonia at Dansville
10/8	Notre Dame at Pembroke
10/8	Penn Yan at East Rochester/Gananda
10/8	Red Jacket at Clyde-Savannah
10/8	Waterloo at Newark
10/8	Wayland-Cohocton at Hornell
10/8	York at Geneseo
10/9	Aquinas at Canisius (C/6)
10/9	Attica at Barker
10/9	East at Wilson
10/9	Fairport at Rush Henrietta
10/9	Franklin at Marshall
10/9	Greece Olympia at Greece Arcadia
10/9	Honeoye Falls-Lima at Canandaigua
10/9	Lyons at DeSales
10/9	Marcus Whitman at South Seneca
10/9	McQuaid at Edison
10/9	Midlakes at Wayne
10/9	Oakfield-Alabama at Elba/Byron-Bergen
10/9	Palmyra-Macedon at Geneva
10/9	Pittsford at Webster Thomas
10/9	Victor at Greece Athena
10/9	Webster Schroeder at Penfield
10/9	Wellsville at Bath

SECTION SIX
10/8	Akron at Cheektowaga
10/8	Alden at Albion
10/8	Burgard at Lackawanna
10/8	Dunkirk at Pioneer
10/8	Eden at Springville
10/8	Ellicottville at Portville
10/8	Franklinville vs. Forestville (Silver Creek)
10/8	Grover Cleveland at Royalton-Hartland
10/8	Hutch-Tech at North Tonawanda 
10/8	Iroquois at Amherst
10/8	Jamestown at Clarence
10/8	Lafayette at Williamsville South
10/8	Lake Shore at Hamburg
10/8	Lancaster at Frontier
10/8	Lockport at Riverside
10/8	Medina at Maryvale
10/8	Olean at East Aurora 
10/8	Pine Valley at Cattaraugus-Little Valley
10/8	Randolph at Frewsburg
10/8	Salamanca at Allegany-Limestone
10/8	Southwestern at Fredonia
10/8	Starpoint vs. McKinley (All High) 
10/8	Tonawanda at Lewiston-Porter
10/8	West Seneca West at West Seneca East
10/8	Westfield at Silver Creek
10/9	Bennett at Orchard Park 
10/9	Brocton at Panama
10/9	Chautauqua Lake at Clymer 
10/9	Depew at John F. Kennedy
10/9	Falconer at Cassadaga Valley 
10/9	Gowanda at Cleveland Hill
10/9	Kenmore West at Kenmore East 
10/9	Maple Grove at Sherman 
10/9	Niagara Falls at Williamsville North
10/9	South Park vs. East (All High)
10/9	Sweet Home at Grand Island
10/9	Williamsville East at Niagara-Wheatfield
10/9	Wilson at Newfane

Monsignor Martin Association
10/9	Aquinas (5) at Canisius
10/9	Bishop Timon at St. Francis
10/9	Niagara Catholic at Cardinal O'Hara
10/9	Nichols at St. Mary's
10/9	St. Joseph's vs. Cleveland Heights (OH)

SECTION 7/10
10/8	Beekmantown at Ogdensburg Free Acad.
10/8	Malone at Potsdam
10/8	Plattsburgh at Ticonderoga
10/8	Seton Catholic at Moriah
10/8	St. Lawrence at Ticonderoga
10/9	Canton at Gouverneur
10/9	Liv. Manor/Roscoe (9) vs. AuSable Valley
10/9	Massena at Saranac Lake
10/9	Peru at Saranac

SECTION EIGHT
10/9	Baldwin at Mac Arthur
10/9	Bethpage at West Hempstead
10/9	Carey at Wantagh
10/9	Carle Place at Valley Stream South
10/9	Clarke at Cold Spring Harbor
10/9	East Rockaway at Roosevelt
10/9	Elmont at Garden City
10/9	Floral Park at Island Trees
10/9	Freeport at Syosset
10/9	Great Neck North at Sewanhaka
10/9	Hempstead at Port Washington
10/9	Hewlett at Lynbrook
10/9	Hicksville at East Meadow
10/9	Kennedy Bellmore at Valley Stream Cent.
10/9	Levittown Division at Glen Cove
10/9	Long Beach at Great Neck South
10/9	Malverne at Friends Academy
10/9	Manhasset at South Side
10/9	Massapequa at Plainview JFK
10/9	Mineola at Oyster Bay
10/9	New Hyde Park at Mepham
10/9	North Shore at Seaford
10/9	Oceanside at Farmingdale
10/9	Plainedge at Lawrence
10/9	Roslyn at Calhoun
10/9	Uniondale at Herricks
10/9	Valley Stream North at Locust Valley
10/9	Westbury at Jericho

SECTION NINE
10/8	Goshen at Port Jervis
10/8	Liberty at James O'Neill
10/8	Middletown at Valley Central
10/8	Minisink Valley at F.D. Roosevelt
10/8	Newburgh Free Academy at Kingston
10/8	Onteora at Ellenville
10/8	Pine Bush at Monroe-Woodbury
10/8	Rondout Valley at New Paltz
10/8	Saugerties at Wallkill
10/8	Spackenkill at Highland
10/8	Warwick at Washingtonville
10/9	Chester at Eldred
10/9	Cornwall at Monticello
10/9	Liv. Manor/Roscoe at AuSable Valley (7)
10/9	Marlboro at Red Hook
10/9	Millbrook at Fallsburg
10/9	Pine Plains at Tri-Valley
10/9	Sullivan West at Burke Catholic

SECTION ELEVEN
10/8	Bayport-Blue Point at Southampton
10/8	Center Moriches at Greenpt/South/Matt/SI
10/8	Central Islip at Ward Melville
10/8	Commack at Sachem East
10/8	Half Hollow Hills West at West Babylon 
10/8	Islip at Westhampton
10/8	John Glenn at Stony Brook
10/8	McGann-Mercy at Mt Sinai
10/8	Sachem North at Northport
10/8	Smithtown East at Comsewogue
10/8	West Islip at Smithtown West
10/8	William Floyd at Longwood
10/9	East Hampton/Bridge/Pier at Harborfields
10/9	East Islip at Riverhead
10/9	Eastport-South Manor at Kings Park
10/9	Half Hollow Hills East at Copiague
10/9	Hampton Bays at Port Jefferson
10/9	Hauppauge at Miller Place
10/9	Huntington at Deer Park
10/9	Lindenhurst at Connetquot
10/9	Newfield at Centereach
10/9	North Babylon at Bellport
10/9	Patchogue-Medford at Brentwood
10/9	Sayville at Amityville
10/9	Shoreham-Wading River at Rocky Point
10/9	Walt Whitman at Bay Shore
10/9	Wyandanch at Babylon

NYCHSFL
10/8	St. Joseph by the Sea at St. Anthony's
10/9	Bishop Ford at St. John the Baptist
10/9	Cardinal Hayes at St. Peter's
10/9	Chaminade at Holy Trinity
10/9	Christ the King at Cardinal Spellman
10/9	Holy Cross at Fordham Prep
10/9	Iona Prep at Kellenberg Catholic
10/9	Mount St. Michael at Monsignor Farrell
10/9	St. Francis Prep at Xaverian
10/9	Xavier at Archbishop Stepinac

PSAL
10/10	Automotive at Samuel Tilden
10/10	Boys & Girls at Tottenville
10/10	Brooklyn Tech at Grand Street
10/10	Campus Magnet at Fort Hamilton
10/10	Christopher Columbus at South Shore
10/10	Dewitt Clinton at Flushing
10/10	Erasmus Hall at Franklin D. Roosevelt
10/10	Franklin K. Lane at Evander Childs
10/10	George Washington at Petrides
10/10	Inform. Tech. at Beach Chan/Chan. View
10/10	Jamaica at Springfield Gardens
10/10	John Adams at Harry Truman
10/10	John F. Kennedy at William E. Grady
10/10	Long Island City at Bayside
10/10	McKee/SI Tech at Alfred E. Smith
10/10	Midwood at Abraham Lincoln
10/10	New Dorp at Susan Wagner
10/10	New Utrecht at James Madison
10/10	Port Richmond at Curtis
10/10	Sheepshead Bay at Herbert Lehman
10/10	South Bronx at August Martin
10/10	Stuyvesant at Adlai Stevenson
10/10	Thomas Jefferson at Canarsie
10/10	William C. Bryant at Far Rockaway/FDA VI
OPEN	Lafayette

NYSAIS
10/9	Dalton at Harvey
10/9	Forman (CT) at Sacred Heart
10/9	Hamden Hall (CT) at Long Island Lutheran
10/9	Horace Mann at Riverdale Country Day
10/9	Moore Catholic at Dover (1)
10/9	New York Military at Fieldston
10/9	Poly Prep at Wyoming Seminary (PA)
10/10	Hackley at Rye Country Day

  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)