RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2010 season
2011 schedule: Week 6 (Oct. 7-9)


SECTION 1
10/6	Bronxville at Albertus Magnus	
10/6	Brewster at Poughkeepsie	
10/6	Croton-Harmon at Edgemont	
10/6	Ardsley at Briarcliff	
10/6	Byram Hills at Lakeland	
10/6	Clarkstown North at Arlington	
10/6	Clarkstown South at Ramapo	
10/6	Eastchester at Pearl River	
10/6	Dover at Blind Brook	
10/6	Gorton at Hendrick Hudson	
10/6	Haldane at Valhalla	
10/6	Harrison at Ossining	
10/6	Horace Greeley at John Jay (CR)	
10/6	John Jay (EF) at Fox Lane	
10/6	Kennedy Catholic at Tuckahoe	
10/6	Lincoln Hall at Woodlands	
10/6	Lincoln at Mamaroneck
10/6	Mount Vernon at North Rockland	
10/6	New Rochelle at Mahopac
10/6	Palisade Preparatory at Riverside	
10/6	Walter Panas at Port Chester	
10/6	Pawling at Dobbs Ferry	
10/6	Pleasantville at Our Lady of Lourdes	
10/6	Pelham at Yonkers	
10/6	Putnam Valley at Irvington	
10/6	Saunders at Beacon	
10/6	Scarsdale at Roy C Ketcham	
10/6	Rye Neck at Hastings	
10/6	Roosevelt at Rye	
10/6	Spring Valley at Tappan Zee	
10/6	Suffern at White Plains	
10/6	Sleepy Hollow at Peekskill	
10/6	Somers at Nyack
10/6	Yorktown at Carmel	
10/6	Westlake at Nanuet

SECTION 2
10/7	Albany at Guilderland
10/7	Ballston Spa at Saratoga Springs
10/7	Bishop Maginn at Green Tech
10/7	Cambridge at Lake George
10/7	Chatham at Canajoharie
10/7	Christian Bros Acad. at Shenendehowa
10/7	Cobleskill-Richmond. at Broadalbin-Perth
10/7	Colonie at Amsterdam
10/7	Corinth at Tamarac
10/7	Highland (9) at Ravena-Coeymans-Selkirk
10/7	Hoosick Falls at Greenwich
10/7	Johnstown at Schuylerville
10/7	Mohonasen at Gloversville
10/7	Niskayuna at Schenectady
10/7	Scotia-Glenville at Averill Park
10/7	Shaker at LaSalle Institute
10/7	South Glens Falls at Burnt Hills-Ballston Lk
10/7	Stillwater at Mechanicville
10/7	Troy at Lansingburgh
10/7	Warrensburg at Rensselaer
10/8	Albany Academy at Cohoes
10/8	Bishop Gibbons at Fort Edward
10/8	Cairo-Durham at Coxsackie-Athens
10/8	Catholic Central at Whitehall
10/8	Columbia at Bethlehem	Granville at Hoosic Valley
10/8	Hudson at Ichabod Crane
10/8	Queensbury at Glens Falls
10/8	Saratoga Catholic at Salem
10/8	Schalmont at Hudson Falls
10/8	Taconic Hills at Watervliet
10/8	Voorheesville at Fonda-Fultonville

SECTION 3
10/7	Adirondack at Morrisville-Eaton/Hamilton
10/7	Baldwinsville at Rome Free Academy
10/7	Beaver River at Cato-Meridian
10/7	Bishop Grimes at Onondaga
10/7	Christian Brothers Acad at Central Square
10/7	Cortland at Fowler
10/7	Dolgeville at Mohawk
10/7	East Syracuse-Minoa at Jamesville-DeWitt
10/7	Fayetteville-Manlius at Auburn
10/7	Frankfort-Schuyler at Herkimer
10/7	General Brown at Potsdam (10)
10/7	Henninger at Corcoran
10/7	Holland Patent at Camden
10/7	Homer at Mexico
10/7	Immaculate Heart at Lowville
10/7	Indian River at Carthage
10/7	Jordan-Elbridge at Skaneateles
10/7	LaFayette/FP at Inst. of Technology
10/7	Liverpool at Cicero-North Syracuse
10/7	New Hartford at Fulton
10/7	New York Mills at Waterville
10/7	Oneida at South Jefferson
10/7	Oswego at Nottingham
10/7	Phoenix at Marcellus
10/7	Port Byron at Weedsport
10/7	Sandy Creek at Thousand Islands
10/7	Tully at Bishop Ludden
10/7	Utica Proctor at West Genesee
10/7	Watertown at Whitesboro
10/7	Westhill at Chittenango
10/8	Clinton at Notre Dame/Rome Catholic
10/8	Hannibal at Altmar-Parish-Williamstown
10/8	Ilion at Cazenovia
10/8	Mount Markham at Canastota
10/8	Oriskany at Westmoreland
10/8	Pulaski at Alexandria Bay/LaFargeville
10/8	Sherburne-Earlville at Sauquoit Valley
10/8	Solvay at Vernon-Verona-Sherrill
10/8	West Canada Valley at Cooperstown
OPEN	Little Falls

SECTION 4
10/7	Chenango Valley at Waverly
10/7	Delhi at Deposit/Hancock
10/7	Elmira Heights at Candor
10/7	Harpursville at Oxford
10/7	Horseheads at Corning
10/7	Johnson City at Owego
10/7	Lansing at Trumansburg
10/7	Maine -Endwell at Vestal
10/7	Notre Dame at Candor
10/7	Oneonta at Norwich
10/7	Seton Catholic at Tioga
10/7	Spencer-Van Etten at Groton
10/7	Unadilla Valley/Edmeston at Greene
10/7	Windsor at Unatego
10/8	Bainbridge-Guilford at Walton
10/8	Binghamton at Elmira
10/8	Dryden at Susquehanna Valley
10/8	Ithaca at Union-Endicott
10/8	Moravia at Union Springs
10/8	Newark Valley at Whitney Point
10/8	Odessa-Montour at Newfield
10/8	Sidney at Chenango Forks

SECTION 5
10/6	Fairport at Webster Thomas
10/6	Greece Athena at Spencerport
10/6	Honeoye Falls-Lima at Brighton
10/6	Hilton at Churchville-Chili
10/7	Barker/Royalton-Hartland at Attica
10/7	Bishop Kearney at Wayland-Cohocton
10/7	Caledonia-Mumford at Perry
10/7	Canisius (6) at Aquinas
10/7	Cuba-Rushford at Canisteo-Greenwood
10/7	Dansville at Hornell
10/7	Dundee at Clyde-Savannah
10/7	Eastridge at Victor
10/7	Elba/Byron-Bergen at Oakfield-Alabama
10/7	East Rochester/Gananda at Penn Yan
10/7	Geneva at Palmyra-Macedon
10/7	LeRoy at Letchworth
10/7	Newark at Waterloo
10/7	Red Jacket at Mynderse
10/7	Warsaw at Avon
10/7	Wayne at Midlakes
10/7	Wellsville at Batavia
10/7	York at Bolivar-Richburg
10/8	Alexander at Holley
10/8	Bath at Livonia
10/8	Edison at Franklin
10/8	Finney/Northstar vs. Geneseo
10/8	Greece Arcadia at Brockport
10/8	Irondequoit at Greece Olympia
10/8	Lyons at So. Seneca/Romulus
10/8	Marcus Whitman at DeSales
10/8	McQuaid at East
10/8	Pembroke at Notre Dame
10/8	Penfield at Canandaigua
10/8	Pittsford at Webster Schroeder
10/8	Rush Henrietta at Gates-Chili
10/8	Wilson at Marshall

SECTION 6
10/6	Williamsville North at Amherst
10/6	Williamsville South at Williamsville East
10/7	Akron at Fredonia
10/7	Allegany-Limestone at Southwestern
10/7	Cattaraugus-Little Valley at Portville
10/7	Clymer at Ellicottville/West Valley
10/7	Depew at Medina
10/7	Dunkirk at Springville
10/7	East at Alden
10/7	Eden at East Aurora
10/7	Frewsburg at Maple Grove
10/7	Frontier at Jamestown
10/7	Iroquois at Hamburg
10/7	John F. Kennedy at Gowanda
10/7	Kenmore East at McKinley
10/7	Lackawanna at Tonawanda
10/7	Lake Shore at Bennett
10/7	Maryvale at Lewiston-Porter
10/7	Newfane at Wilson
10/7	Olean at Pioneer
10/7	Orchard Park at Lancaster
10/7	Randolph at I Prep Grover Cleveland
10/7	South Park at West Seneca East
10/7	St. Mary's (CHS/6) at Silver Creek
10/7	Starpoint at North Tonawanda
10/7	Westfield/Brocton at Falconer
10/8	Albion at Nichols (CHS/6)
10/8	Burgard at Cheektowaga
10/8	Chautauqua Lake at Panama
10/8	Cleveland Hill at Lafayette
10/8	Franklinville at Forestville
10/8	Grand Island at Sweet Home
10/8	Hutch-Tech at Riverside
10/8	Kenmore West at Niagara-Wheatfield
10/8	Lockport at Niagara Falls
10/8	Pine Valley at Sherman
10/8	Salamanca at Cassadaga Valley
10/8	West Seneca West at Clarence

Monsignor Martin Association
10/7	Canisius at Aquinas (5)
10/7	St. Francis at Bishop Timon-St. Jude
10/7	St. Mary's at Silver Creek (6)
10/8	Albion (6) at Nichols
10/8	Cardinal O'Hara at St. Joseph's
OPEN	Niagara Catholic

SECTION 7/10
10/7	AuSable Valley at Moriah
10/7	Potsdam at Plattsburgh
10/7	Tupper Lake at Ticonderoga
10/8	Beekmantown at Gouverneur
10/8	General Brown (3) at Potsdam
10/8	Malone at Saranac
10/8	Massena at St. Lawrence
10/8	Ogdensburg Free Academy at Canton
OPEN	Saranac Lake

SECTION 8
10/6	Baldwin at Valley Stream Central
10/6	Calhoun at New Hyde Park
10/6	Carle Place at Kennedy Bellmore
10/6	Clarke at Friends Academy
10/6	East Rockaway at Seaford
10/6	Elmont at Garden City
10/6	Farmingdale at Freeport
10/6	Floral Park at Manhasset
10/6	Glen Cove at Great Neck North
10/6	Hempstead at Plainview Kennedy
10/6	Herricks at Mepham
10/6	Hewlett at Lynbrook
10/6	Hicksville at Syosset
10/6	Island Trees at Valley Stream North
10/6	Locust Valley at Roosevelt
10/6	Long Beach at Jericho
10/6	Malverne at West Hempstead
10/6	Massapequa at Port Washington
10/6	Mineola at Cold Spring Harbor
10/6	North Shore at Oyster Bay
10/6	Oceanside at East Meadow
10/6	Plainedge at Lawrence
10/6	Sewanhaka at Levittown Division
10/6	South Side at Bethpage
10/6	Uniondale at MacArthur
10/6	Valley Stream South at Roslyn
10/6	Wantagh at Carey
10/6	Westbury at Great Neck South

SECTION 9
10/6	Cornwall at Washingtonville
10/6	Eldred at Chester
10/6	Fallsburg at Burke Catholic
10/6	Goshen at Marlboro
10/6	Liberty at Sullivan West
10/6	Liv.Manor/Roscoe at Ellenville
10/6	Middletown at Port Jervis
10/6	Minisink Valley at Valley Central
10/6	Monroe-Woodbury at Kingston
10/6	Monticello at New Paltz
10/6	O`Neill at Tri Valley
10/6	Onteora at Red Hook
10/6	Pine Bush at Newburgh Free Academy
10/6	Pine Plains at Millbrook
10/6	Spackenkill at Rondout Valley
10/6	Wallkill at Saugerties
10/6	Warwick at F.D. Roosevelt
10/7	Highland at Ravena-Coeymans-Selkirk (2)

SECTION 11
10/6	William Floyd at Northport
10/6	Sachem North at Connetquot
10/6	Longwood at Brentwood
10/6	Lindenhurst at Ward Melville
10/6	Commack at Bay Shore
10/6	West Islip at Central Islip
10/6	Sachem East at Patchogue-Medfrd
10/6	Sayville at Harborfields
10/6	Eastport/S Manor at Bellport
10/6	Huntington at Rocky Point
10/6	E Hampton/BH/Pier at Islip
10/6	Westhampton at Miller Place
10/6	Kings Park at Comsewogue
10/6	Amityville at Mt Sinai
10/6	Elwood/J Glenn at Greenport/Shld/Matt/SI
10/6	Babylon at Bayport-Blue Point
10/6	Port Jefferson at Center Moriches
10/6	McGann-Mercy at Hampton Bays
10/6	Shoreham WR at Stony Brook
10/6	Wyandanch at Southampton
10/6	East Islip at Smithtown West
10/6	Newfield at North Babylon
10/6	West Babylon at Half Hollow Hills West
10/6	Riverhead at Walt Whitman
10/6	Centereach at Deer Park
10/6	Smithtown East at Half Hollow Hills East
10/6	Copiague at Hauppauge

PSAL
10/9	Abraham Lincoln at Franklin D. Roosevelt
10/9	Alfred E. Smith at Petrides
10/9	August Martin at Springfield Gardens
10/9	Bayside at Long Island City
10/9	Boys & Girls at Harry Truman
10/9	Canarsie at Dewitt Clinton
10/9	Christopher Columbus at James Madison
10/9	Erasmus Hall at Herbert Lehman
10/9	Evander Childs at Information Technology
10/9	Flushing at New Utrecht
10/9	Fort Hamilton at Thomas Jefferson
10/9	Franklin K. Lane at McKee/SI Tech
10/9	Grand Street at Campus Magnet
10/9	Jamaica at Lafayette
10/9	John F. Kennedy at Curtis
10/9	KIPP College Prep at Benjamin Cardozo
10/9	Midwood at John Adams
10/9	Mott Haven at Automotive
10/9	Samuel Tilden at George Washington
10/9	Sheepshead Bay at Brooklyn Tech
10/9	South Shore at William Bryant
10/9	Stuyvesant at Adlai Stevenson
10/9	Susan Wagner at New Dorp
10/9	Tottenville at Port Richmond
10/9	William Grady at Beach Channel
OPEN	Far Rockaway

NYCHSFL
10/7	Holy Trinity at Xaverian
10/7	Kellenberg Memorial at Monsignor Farrell
10/7	St. Anthony's vs. Arch. Stepinac at White Plains
10/7	Xavier at Cardinal Hayes
10/8	Bishop Ford at St. Peter's
10/8	Chaminade at St. Joseph by the Sea
10/8	Christ the King at St. John the Baptist
10/8	Holy Cross at Mount St. Michael
10/8	Iona Prep at Fordham Prep
10/8	St. Francis Prep at Cardinal Spellman

AIS
10/6	Fieldston at New York Military
10/6	Harvey at Dalton
10/6	St. Dominic at Riverdale Country Day
10/8	Poly Prep at Worcester Academy (MA)
10/8	Long Island Lutheran at Nazareth
10/8	Moore Catholic at St. Joseph (NJ)
10/8	Horace Mann at Sacred Heart
10/9	Hopkins (CT) at Rye Country Day
OPEN	Hackley


  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)