RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2010 season
2011 schedule: Week 7 (Oct. 14-16)


SECTION 1
10/15	Albertus Magnus at Tappan Zee	
10/15	Arlington at Mount Vernon	
10/15	Beacon at Pelham	
10/15	Blind Brook at Rye Neck	
10/15	Briarcliff at Kennedy Catholic	
10/15	Bronxville at Pawling	
10/15	Carmel at Mahopac
10/15	Croton-Harmon at Pleasantville	
10/15	Dobbs Ferry at Pine Plains (9)	
10/15	Dover at Woodlands	
10/15	Fox Lane at John Jay (CR)	
10/15	Gorton at Lincoln	
10/15	Hastings at Tuckahoe	
10/15	Hendrick Hudson at Brewster 	
10/15	Horace Greeley at Ossining	
10/15	Irvington at Ardsley	
10/15	John Jay (EF) at North Rockland	
10/15	Lincoln Hall at Valhalla	
10/15	Nanuet at Pearl River	
10/15	Nyack at Eastchester	
10/15	Our Lady of Lourdes at Edgemont	
10/15	Palisade Preparatory at Haldane	
10/15	Peekskill at Yonkers	
10/15	Port Chester at Mamaroneck
10/15	Putnam Valley at Westlake	
10/15	Roosevelt at Lakeland	
10/15	Rye at Harrison	
10/15	Scarsdale at New Rochelle	
10/15	Sleepy Hollow at Byram Hills	
10/15	Somers at Poughkeepsie	
10/15	Spring Valley at Ramapo	
10/15	Suffern at Clarkstown North	
10/15	Walter Panas at Riverside	
10/15	Yorktown at White Plains
OPEN	Saunders

SECTION 2
10/14	Amsterdam at Scotia-Glenville
10/14	Christian Brothers Acad. at Ballston Spa
10/14	Cobleskill-Richmondville at Johnstown
10/14	Cohoes at Hudson
10/14	Colonie at Columbia
10/14	Corinth at Stillwater
10/14	Fort Edward at Saratoga Catholic
10/14	Glens Falls at South Glens Falls
10/14	Gloversville at Albany
10/14	Granville at Hoosick Falls
10/14	Green Tech at Troy
10/14	Mechanicville at Tamarac
10/14	Mohonasen at Averill Park
10/14	Queensbury at Burnt Hills-Ballston Lake
10/14	Salem at Rensselaer
10/14	Schenectady at LaSalle Institute
10/14	Schuylerville at Schalmont
10/14	Shaker at Niskayuna
10/14	Shenendehowa at Saratoga Springs
10/14	Taconic Hills at Chatham
10/15	Broadalbin-Perth at Hudson Falls
10/15	Canajoharie at Watervliet
10/15	Catholic Central at Warrensburg
10/15	Coxsackie-Athens at Fonda-Fultonville
10/15	Guilderland at Bethlehem
10/15	Lake George at Bishop Gibbons
10/15	Lansingburgh at Bishop Maginn
10/15	Ravena-Coey,-Selkirk at Albany Academy
10/15	Voorheesville at Cairo-Durham
10/15	Whitehall at Cambridge
OPEN    Ichabod Crane

SECTION 3
10/14	Adirondack at Frankfort-Schuyler
10/14	Alexandria Bay/LaFarge at General Brown
10/14	Altmar-Parish-Williamstown at Lowville
10/14	Bishop Ludden at Jordan-Elbridge
10/14	Cazenovia at Chittenango
10/14	Central Square at Auburn
10/14	Cicero-North Syracuse at Baldwinsville
10/14	Corcoran at Fayetteville-Manlius
10/14	East Syracuse-Minoa at Fulton
10/14	Fowler at Carthage
10/14	Holland Patent at Ilion
10/14	Indian River at Watertown
10/14	Jamesville-DeWitt at Cortland
10/14	Mexico at Westhill
10/14	Nottingham at Liverpool
10/14	Phoenix at Homer
10/14	Port Byron at Thousand Islands
10/14	Rome Free Acad at Christian Bros Acad
10/14	Solvay at Marcellus
10/14	South Jefferson at Camden
10/14	Utica Proctor at Oswego
10/14	Vernon-Verona-Sherrill at Oneida
10/14	Weedsport at Sandy Creek
10/14	Whitesboro at New Hartford
10/15	Canastota at Sherburne-Earlville
10/15	Cato-Meridian at Bishop Grimes
10/15	Hannibal at LaFayette/Fabius-Pompey
10/15	Immaculate Heart at Pulaski
10/15	Institute of Technology at Skaneateles
10/15	Mohawk at Oriskany
10/15	Morrisville-Eaton/Hamilton at Sauquoit Vly
10/15	New York Mills at West Canada Valley
10/15	Notre Dame/Rome Catholic at Little Falls
10/15	Onondaga at Beaver River
10/15	Waterville at Cooperstown
10/15	West Genesee at Henninger
10/15	Westmoreland at Dolgeville
10/15	Whitney Point (4) at Tully
10/16	Clinton at Mount Markham
OPEN	Herkimer

SECTION 4
10/14	Deposit/Hancock at Oxford
10/14	Elmira at Ithaca
10/14	Groton at Tioga
10/14	Lansing at Spencer-VanEtten
10/14	Newfield at Notre Dame
10/14	Oneonta at Dryden
10/14	Owego at Greene
10/14	Trumansburg at Watkins Glen
10/14	Unadilla Valley/Edmeston at Sidney
10/15	Bainbridge-Guilford at Delhi
10/15	Binghamton at Horseheads
10/15	Candor at Union Springs
10/15	Corning at Maine-Endwell
10/15	Norwich at Johnson City
10/15	Odessa-Montour at Moravia
10/15	Seton Catholic at Elmira Heights
10/15	Unatego at Chenango Forks
10/15	Vestal at Susquehanna Valley
10/15	Walton at Harpursville
10/15	Waverly at Newark Valley
10/15	Whitney Point at Tully (3)
10/15	Windsor at Chenango Valley
OPEN	Union-Endicott

SECTION 5
10/14	Alexander at Oakfield-Alabama
10/14	Aquinas at Cathedral Prep (PA)
10/14	Brighton at Victor
10/14	Canandaigua at Honeoye Falls-Lima
10/14	DeSales at Lyons
10/14	Canisteo-Greenwood at Finney/Northstar
10/14	Gates-Chili at Hilton
10/14	Geneseo at York
10/14	Greece Olympia at Spencerport
10/14	Holley at Pembroke
10/14	LeRoy at Caledonia-Mumford
10/14	Letchworth at Avon
10/14	Livonia at Wellsville
10/14	Midlakes at Waterloo
10/14	Notre Dame at Barker/Roy-Hartland
10/14	Palmyra-Macedon at Penn Yan
10/14	Perry at Warsaw
10/14	So. Seneca/Romulus at Marcus Whitman
10/14	Wayland-Cohocton at Dansville
10/14	Wayne at East Rochester/Gananda
10/15	Attica at Elba/Byron-Bergen
10/15	Batavia at Bishop Kearney
10/15	Bolivar-Richburg at Cuba-Richford
10/15	Brockport at Greece Athena
10/15	Churchville-Chili at Rush Henrietta
10/15	Clyde-Savannah at Red Jacket
10/15	East at Edison
10/15	Eastridge at Penfield
10/15	Finney/Northstar vs. Canisteo-Greenwood
10/15	Franklin at Wilson
10/15	Hornell at Bath
10/15	Irondequoit at Greece Arcadia
10/15	McQuaid at Marshall
10/15	Mynderse vs. Dundee
10/15	Newark at Geneva
10/15	Webster Schroeder at Fairport
10/15	Webster Thomas at Pittsford

SECTION 6
10/14	Allegany-Limestone at Salamanca
10/14	Amherst at Williamsville South
10/14	Bish Timon-St. Jude (CHS/6) at Randolph
10/14	Cassadaga Valley at Falconer
10/14	Cattaraugus-Little Valley at Southwestern
10/14	Cheektowaga at Maryvale
10/14	Clarence at Jamestown
10/14	Ellicottville/West Valley at Pine Valley
10/14	Fredonia at Dunkirk
10/14	Frewsburg at Silver Creek
10/14	Gowanda at Akron
10/14	Hamburg at Frontier
10/14	I Prep Grover Cleveland at Portville
10/14	Iroquois at Lake Shore
10/14	Lancaster at Depew
10/14	Lewiston-Porter at Lackawanna
10/14	Maple Grove at Westfield/Brocton
10/14	Medina at Albion
10/14	Riverside at Orchard Park
10/14	Sherman at Chautauqua Lake
10/14	South Park at Bennett
10/14	Tonawanda at North Tonawanda
10/14	West Seneca East at West Seneca West
10/15	Alden at Newfane
10/15	East Aurora at Olean
10/15	Forestville at Panama
10/15	Franklinville at Clymer
10/15	Hutch-Tech at Niagara Falls
10/15	John F. Kennedy at Cleveland Hill
10/15	Kenmore East at Kenmore West
10/15	McKinley at Grand Island
10/15	Niagara-Wheatfield at Lockport
10/15	Pioneer at East
10/15	Springville at Eden
10/15	St. Mary's (CHS/6) at Burgard
10/15	Starpoint at Williamsville East
10/15	Sweet Home at Williamsville North
10/15	Wilson at Lafayette

Monsignor Martin Association
10/14	Bishop Timon-St. Jude at Randolph (6)
10/14	St. Joseph's at Steubenville (OH)
10/15	Cardinal O'Hara at Canisius
10/15	Nichols at Niagara Catholic
10/15	St. Ignatius (OH) at St. Francis
10/15	St. Mary's at Burgard (6)

SECTION 7/10
10/14	Plattsburgh at Massena
10/14	Saranac at Moriah
10/14	Saranac Lake at Ogdensburg Free Acad.
10/14	St. Lawrence at Tupper Lake
10/15	AuSable Valley at Canton
10/15	Beekmantown at Malone
10/15	Potsdam at Gouverneur
10/15	Ticonderoga at Peru

SECTION 8
10/15	Baldwin at East Meadow
10/15	Bethpage at Hewlett
10/15	Calhoun at Garden City
10/15	Carey at Long Beach
10/15	Cold Spring Harbor at Malverne
10/15	East Rockaway at Valley Stream North
10/15	Farmingdale at Valley Stream Central
10/15	Freeport at Uniondale
10/15	Friends Academy at North Shore
10/15	Great Neck North at Valley Stream South
10/15	Great Neck South at Carle Place
10/15	Island Trees at Roosevelt
10/15	Jericho at Herricks
10/15	Kennedy Bellmore at Westbury
10/15	Lawrence at Floral Park
10/15	MacArthur at Hicksville
10/15	Manhasset at South Side
10/15	Mepham at Elmont
10/15	Oyster Bay at Clarke
10/15	Plainedge at Levittown Division
10/15	Plainview Kennedy at Massapequa
10/15	Port Washington at Hempstead
10/15	Roslyn at Glen Cove
10/15	Seaford at Mineola
10/15	Sewanhaka at Lynbrook
10/15	Syosset at Oceanside
10/15	Wantagh at New Hyde Park
10/15	West Hempstead at Locust Valley

SECTION 9
10/14	Burke Catholic at Highland
10/14	Ellenville at Chester
10/14	F.D. Roosevelt at Minisink Valley
10/14	Goshen at Wallkill
10/14	Kingston at Middletown
10/14	Liv.Manor/Roscoe at O`Neill
10/14	Newburgh Free Acad at Monroe-Woodbury
10/14	Red Hook at Marlboro
10/14	Rondout Valley at Sullivan West
10/14	Spackenkill at New Paltz
10/14	Warwick at Valley Central
10/14	Washingtonville at Pine Bush
10/15	Cornwall at Saugerties
10/15	Dobbs Ferry (1) at Pine Plains
10/15	Liberty at Millbrook
10/15	Onteora at Eldred
10/15	Port Jervis at Monticello
10/15	Tri Valley at Fallsburg

SECTION 11
10/14	Center Moriches at Stony Brook
10/14	Hampton Bays at Greenport/Shld/Matt/SI
10/14	Lindenhurst at Longwood
10/14	Miller Place at Eastport/S Manor
10/14	Mt Sinai at McGann-Mercy
10/14	Riverhead at West Babylon 
10/14	Sachem North at William Floyd 
10/14	Westhampton at Islip
10/15	Bay Shore at Connetquot
10/15	Bellport at Sayville
10/15	Comsewogue at Harborfields
10/15	Deer Park at North Babylon
10/15	E Hampton/BH/Pier at Rocky Point
10/15	Elwood/J Glenn at Amityville
10/15	Hauppauge at Half Hollow Hills West
10/15	Kings Park at Huntington
10/15	Newfield at East Islip
10/15	Northport at Commack
10/15	Patchogue-Medford at Brentwood
10/15	Port Jefferson at Babylon
10/15	Shoreham WR at Wyandanch
10/15	Smithtown East at Copiague
10/15	Smithtown West at Centereach
10/15	Southampton at Bayport-Blue Point
10/15	Walt Whitman at Half Hollow Hills East
10/15	Ward Melville at Central Islip
10/15	West Islip at Sachem East

PSAL
10/14	Flushing at John F. Kennedy
10/14	New Dorp at Tottenville
10/15	Abraham Lincoln at Grand Street
10/15	Adlai Stevenson at Franklin K. Lane
10/15	Automotive at George Washington
10/15	Beach Channel at August Martin
10/15	Benjamin Cardozo at Alfred E. Smith
10/15	Boys & Girls at Canarsie
10/15	Christopher Columbus at Samuel Tilden
10/15	Curtis at Port Richmond
10/15	Dewitt Clinton at Susan Wagner
10/15	Evander Childs at Petrides
10/15	Far Rockaway at South Shore
10/15	Franklin D. Roosevelt at Sheepshead Bay
10/15	Harry Truman at Campus Magnet
10/15	Herbert Lehman at John Adams
10/15	Information Technology at McKee/SI Tech
10/15	James Madison at Bayside
10/15	Lafayette at William Grady
10/15	Midwood at Brooklyn Tech
10/15	Mott Haven at Long Island City
10/15	New Utrecht at Fort Hamilton
10/15	Springfield Gardens at Jamaica
10/15	Thomas Jefferson at Erasmus Hall
10/15	William Bryant at KIPP College Prep
OPEN	Stuyvesant

NYCHSFL
10/14	Fordham Prep at Monsignor Farrell
10/14	St. Anthony's at Xaverian
10/14	St. John the Baptist at St. Francis Prep
10/15	Archbishop Stepanic at Holy Cross
10/15	Cardinal Hayes at Bishop Ford
10/15	Christ the King at Cardinal Spellman
10/15	Iona Prep at Chaminade
10/15	Kellenberg Memorial at Holy Trinity
10/15	St. Joseph by Sea at Mount St. Michael
10/15	Xavier at St. Peter's

AIS
10/15	Dalton at Fieldston
10/15	Dwight-Englewood (NJ) at NY Military
10/15	Forman (CT) at Sacred Heart
10/15	Friendship Collegiate (DC) at Poly Prep
10/15	Hamden Hall (CT) at Hackley
10/15	Horace Mann at Harvey
10/15	Long Island Lutheran at Hopkins (CT)
10/15	Moore Catholic at Sussex Tech (NJ)
10/15	Riverdale Country Day at Nazareth
10/15	St. Luke's (CT) at Rye Country Day
OPEN	St. Dominic

  

more schedules & results
The 2011 season:

  • Scrimmages Full list
  • Week 1 (Sept. 2-4): Full list | Ranked-teams rundown | Results
  • Week 2 (Sept. 9-11): Full list | Results
  • Week 3 (Sept. 16-18): Full list | Ranked-teams rundown | Results
  • Week 4 (Sept. 23-25): Full list | Ranked-teams rundown | Results
  • Week 5 (Sept. 30-Oct. 2): Full list | Ranked-teams rundown Results
  • Week 6 (Oct. 6-9): Full list | Ranked-teams rundown | Results
  • Week 7 (Oct. 14-16): Full list | Ranked-teams rundown | Results
  • Week 8 (Oct. 21-23): Full list | Ranked-teams rundown | Results
  • Week 9 (Oct. 23-30): Full list
  • Week 10 (Nov. 4-6): Full list | Results
  • Week 11-13 (November): Full list


  • search

    roadtosyracuse.com toolbox
    Share |


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.

    nysswa blog
    [ More blog entries ]
      
    HOME | ©2011 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports) | RoadToGlensFalls.com (Boys basketball) | RoadToTroy.com (Girls basketball) | TenManRide.com (Boys lacrosse)