RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results:
2015 schedule, Week 5 (Oct. 1-4)


SECTION 1
10/2	Gorton at Yonkers
10/2	Harrison at Pelham
10/2	Mamaroneck at Clarkstown South
10/2	Mount Vernon at Ossining
10/2	Pawling at Eldred (9)
10/3	Albertus Magnus at Ardsley
10/3	Arlington at Mahopac
10/3	Beacon at Byram Hills
10/3	Blind Brook at Westlake
10/3	Bronxville at Pleasantville
10/3	Carmel at Scarsdale
10/3	Clarkstown North at New Rochelle
10/3	Dobbs Ferry at Highland (9)
10/3	Edgemont at Croton-Harmon
10/3	Fox Lane at Ramapo
10/3	Hastings at Valhalla
10/3	Irvington at Nanuet
10/3	Lincoln at Rye Country Day (A)
10/3	North Rockland at John Jay (EF)
10/3	Nyack at John Jay (CR)
10/3	Our Lady of Lourdes at Rye
10/3	Pearl River at Eastchester
10/3	Peekskill at Riverside
10/3	Port Chester at Horace Greeley
10/3	Putnam Valley at Briarcliff
10/3	Saunders at Early College
10/3	Sleepy Hollow at Yorktown
10/3	Somers at Brewster
10/3	Spring Valley at Suffern
10/3	Tappan Zee at Hendrick Hudson
10/3	Tuckahoe at Riverdale Country Day (A)
10/3	Walter Panas at Lakeland
10/3	White Plains at Roy C Ketcham
10/3	Woodlands at Haldane
10/3	Yonkers Montessori at Palisade Prep
OPEN	Rye Neck

SECTION 2
10/2	Albany Academy at Lansingburgh
10/2	Averill Park at Troy
10/2	Ballston Spa at Shenendehowa
10/2	Bishop Maginn at Mohonasen
10/2	Cohoes at Ravena-Coeymans-Selkirk
10/2	Colonie at Bethlehem
10/2	Columbia at Schenectady
10/2	Corinth at Greenwich
10/2	Fonda-Fultonville at Chatham
10/2	Glens Falls at Johnstown
10/2	Green Tech at Burnt Hills-Ballston Lake
10/2	Guilderland at Christian Brothers Acad
10/2	Hoosic Valley at Taconic Hills
10/2	Ichabod Crane at Schalmont
10/2	Mechanicville at Stillwater
10/2	Niskayuna at Amsterdam
10/2	Saratoga Springs at Albany
10/2	Schuylerville at Cobleskill-Richmondville
10/2	Scotia-Glenville at Gloversville
10/2	Shaker at LaSalle Institute
10/2	Warrensburg at Rensselaer
10/2	Watervliet at Tamarac
10/3	Broadalbin-Perth at Hudson Falls
10/3	Cambridge at Voorheesville
10/3	Canajoharie at Salem
10/3	Fallsburg (9) at Whitehall
10/3	Hoosick Falls at Holy Trinity
10/3	Hudson at Coxsackie-Athens
10/3	Lake George/Hadley-Luz at Granville
10/3	Schoburg/BKW at Cairo-Durham
10/3	South Glens Falls at Queensbury

SECTION 3
10/2	Canastota at Bishop Ludden
10/2	Cato-Meridian at Weedsport
10/2	Cazenovia at Camden
10/2	Chittenango at Cortland
10/2	Christian Brothers Academy at Liverpool
10/2	Cicero-North Syracuse at Henninger
10/2	Corcoran at Central Square
10/2	Fayetteville-Manlius at Auburn
10/2	Fowler at Jamesville-DeWitt
10/2	Fulton at Whitesboro
10/2	General Brown at Oneida
10/2	Jordan-Elbridge at Sherburne-Earlville
10/2	Lowville at Thousand Islands
10/2	Marcellus at Westhill
10/2	Mexico at Central Valley
10/2	New Hartford at Indian River
10/2	Oswego at East Syracuse Minoa
10/2	Port Byron/Union Springs at Tully
10/2	Sandy Creek at Onondaga
10/2	Skaneateles at Homer
10/2	Solvay at Institute of Technology
10/2	Utica Proctor at Baldwinsville
10/2	Vernon-Verona-Sherrill at So Jefferson
10/2	Watertown at Carthage
10/2	Waterville at South Lewis
10/2	West Genesee at Rome Free Academy
10/3	Clinton at Oriskany
10/3	Dolgeville at Westmoreland
10/3	Frankfort-Schuyler at Little Falls
10/3	Hannibal at Altmar-Parish-Williamstown
10/3	Herkimer at Notre Dame
10/3	Morrisville-Eaton/Ham at Bishop Grimes
10/3	New York Mills at Cooperstown
10/3	Nottingham at Elmira (4)
10/3	Phoenix at Holland Patent
10/3	Pulaski at Adirondack
10/3	Sauquoit Valley at Beaver River
10/3	Immac Heart at LaFayette/Fab-Pomp
10/3	West Canada Valley at Mount Markham

SECTION 4
10/2	Binghamton at Troy (PA)
10/2	Candor at Notre Dame
10/2	Deposit/Hancock at Unatego/Franklin
10/2	Dryden at Lansing
10/2	Groton at Spencer-VanEtten
10/2	Johnson City at Maine-Endwell
10/2	Norwich at Union-Endicott
10/2	Oneonta at Windsor
10/2	Seton Catholic at Bainbridge-Guilford
10/2	Sidney at Sullivan West (9)
10/2	Unadilla Valley at Oxford
10/2	Vestal at Corning
10/3	Chenango Forks at Whitney Point
10/3	Greene at Newark Valley
10/3	Ithaca at Horseheads
10/3	Moravia at Newfield
10/3	Nottingham (3) at Elmira
10/3	Owego at Susquehanna Valley
10/3	Tioga at Harpursville/Afton
10/3	Walton at Delhi
10/3	Watkins Glen/OM at Elmira Heights
10/3	Waverly at Chenango Valley

SECTION 5
10/2	Aquinas Institute at Bishop Timon (M)
10/2	Avon at Caledonia-Mumford
10/2	Batavia at Penn Yan
10/2	Brockport at Brighton
10/2	Churchville at Fairport
10/2	Cuba-Rushford at Canisteo-Greenwood
10/2	Dansville at Livonia
10/2	Edison at Gates Chili
10/2	Geneseo at Bolivar-Richburg
10/2	Hilton at McQuaid Jesuit
10/2	Holley at Pembroke
10/2	Leadership at Honeoye Falls-Lima
10/2	Midlakes at Clyde-Savannah
10/2	Notre Dame at Bishop Kearney
10/2	Orchard Park (6) at Pittsford
10/2	Penfield at Webster Thomas
10/2	Perry at York/Pavilion
10/2	Rush-Henrietta at Victor
10/2	Wayne at Newark
10/2	Webster Schroeder at East
10/2	Wilson at Irondequoit
10/3	Attica at Elba/Byron-Bergen
10/3	Batavia at Penn Yan
10/3	Eastridge at Canandaigua
10/3	Greece Athena at Greece Arcadia
10/3	Greece Olympia at Spencerport
10/3	Letchworth/Warsaw at Bath
10/3	Marcus Whitman at Red Jacket
10/3	Mynderse at Lyons/Sodus
10/3	Oakfield-Alabama at Alexander
10/3	Palmyra-Macedon at E. Roch./Gananda
10/3	Trumans/S. Seneca/Rom at Dundee
10/3	Waterloo at Geneva
10/3	Wellsville at Wayland-Cohocton
OPEN	C.G. Finney/Northstar

SECTION 6
10/2	Albion at Pioneer
10/2	Allegany-Limestone at Salamanca
10/2	Cattaraugus-Little Vly at Westfield/Broc
10/2	Cheektowaga at Burgard
10/2	Depew at East Aurora/Holland
10/2	Dunkirk at Springville
10/2	Eden/North Collins at Barker/Roy-Hart 
10/2	Fredonia at Olean 
10/2	Frewsburg at Portville
10/2	Iroquois at West Seneca East
10/2	Jamestown at Frontier
10/2	Orchard Park at Pittsford (5)
10/2	Maple Grove/Chaut Lake at Randolph
10/2	McKinley at Lake Shore
10/2	Medina/Lyndonville at Alden
10/2	Silver Creek/Forest at Southwestern
10/2	South Park at Hamburg
10/2	Sweet Home at Williamsville South
10/2	Tonawanda at Lewiston-Porter
10/2	West Seneca West at Clarence
10/2	Williamsville North at Grand Island
10/2	Wilson at Akron
10/3	Amherst at Williamsville East
10/3	Bennett at Cleveland Hill
10/3	Frank/Ellicott/WV at Sher/Clymer/Pan
10/3	Gowanda/Pine Vly at Falconer/Cass Vly
10/3	Kenmore East at Starpoint
10/3	Lackawanna at John F. Kennedy
10/3	Lancaster at Hutch-Tech
10/3	Maryvale at Newfane
10/3	Niagara Falls at Kenmore West
10/3	No Tonawanda at Niagara-Wheatfield
10/3	Riverside at Lockport

Monsignor Martin Association
10/2	Aquinas (5) at Bishop Timon-St. Jude
10/2	Canisius at St. Francis
10/2	St. Joseph's at Cathedral Prep (PA)
10/3	C.G. Finney/Northstar (5) at Nichols
10/3	St. Mary's at Oil City (PA)
OPEN	Cardinal O'Hara

SECTION 7
10/2	Beekmantown at Ticonderoga
10/2	Saranac Lake at Moriah
10/3	AuSable Valley at Saranac
10/3	Plattsburgh at Peru

SECTION 8
10/3	Bellmore Kennedy at Elmont
10/3	Bethpage at Lawrence
10/3	Clarke at Locust Valley
10/3	Cold Spring Harbor at Carle Place
10/3	Farmingdale at Syosset
10/3	Floral Park at Valley Stream North
10/3	Freeport at Hicksville
10/3	Friends Academy at Oyster Bay
10/3	Garden City at MacArthur
10/3	Glen Cove at North Shore
10/3	Great Neck North at Great Neck South
10/3	Hempstead at Uniondale
10/3	Herricks at Baldwin
10/3	Island Trees at Roslyn
10/3	Jericho at Mepham
10/3	Levittown Division at Hewlett
10/3	Lynbrook at South Side
10/3	Malverne at Valley Stream South
10/3	Manhasset at Long Beach
10/3	Massapequa at East Meadow
10/3	Mineola at East Rockaway
10/3	New Hyde Park at Calhoun
10/3	Plainedge at Roosevelt
10/3	Port Washington at Plainview Kennedy
10/3	Seaford at West Hempstead
10/3	Sewanhaka at Westbury
10/3	Valley Stream Central at Oceanside
10/3	Wantagh at Carey

SECTION 9
10/2	Burke Catholic at O`Neill
10/2	F.D. Roosevelt at Valley
10/2	Dobbs Ferry (1) at Highland
10/2	Liberty at Chester
10/2	Middletown at Pine Bush
10/2	Minisink Valley at Warwick
10/2	Monroe-Woodbury at Kingston
10/2	Newburgh FA at Washingtonville
10/2	Pawling (1) at Eldred
10/2	Port Jervis at New Paltz
10/2	Poughkeepsie at Wallkill
10/2	Red Hook at Marlboro
10/2	Roscoe/Downsville at Pine Plains
10/2	Sidney (4) at Sullivan West
10/3	Cornwall at Goshen
10/3	Ellenville at Dover
10/3	Fallsburg at Whitehall (2)
10/3	Millbrook at Tri Valley
10/3	Monticello at Saugerties
10/3	Spackenkill at Rondout Valley

SECTION 10
10/2	Canton at Potsdam
10/2	St. Lawrence at Tupper Lake
10/3	Massena at Gouverneur
10/3	Ogdensburg Free Academy at Malone

SECTION 11
10/2	Bay Shore at Sachem East
10/2	Deer Park at West Babylon
10/2	Eastport-South Manor at Islip
10/2	McGann-Mercy at Southampton/Ross
10/2	Miller Place at Hauppauge
10/2	Shoreham-Wading River at Mount Sinai
10/2	Ward Melville at Sachem North
10/3	Center Moriches at E. Hampton/Bridge
10/3	Copiague at Smithtown East
10/3	East Islip at Kings Park
10/3	Greenpt/South/Matt at Hampton Bays
10/3	Half Hollow Hills East at Centereach
10/3	Half Hollow Hills West at North Babylon
10/3	Harborfields at Sayville
10/3	Lindenhurst at Commack
10/3	Longwood at Northport
10/3	Newfield at Bellport
10/3	Patchogue-Medford at Central Islip
10/3	Riverhead at Smithtown West
10/3	Rocky Point at Amityville
10/3	Walt Whitman at Brentwood
10/3	West Islip at Huntington
10/3	Westhampton at Comsewogue
10/3	William Floyd at Connetquot
10/3	Wyandanch at Port Jefferson

PSAL
10/2	Abraham Lincoln at Curtis
10/2	Adlai Stevenson at Stuyvesant
10/2	Canarsie at John F. Kennedy
10/2	DeWitt Clinton at New Utrecht
10/2	Fort Hamilton at Tottenville
10/2	William E. Grady at Samuel Tilden
10/4	Automotive at Franklin D. Roosevelt
10/4	Bayside at McKee/SI Tech
10/4	Benjamin Cardozo at Far Rockaway
10/4	Campus Magnet at Grand Street
10/4	Christopher Columbus at Lafayette
10/4	Eagle Academy iI at East Harlem
10/4	Eagle Academy III at Alfred E. Smith
10/4	Flushing at Erasmus Hall
10/4	Frederick Douglass at William C. Bryant
10/4	Herbert Lehman at Beach Channel/CV
10/4	Jamaica at George Washington
10/4	John Adams at Petrides
10/4	KIPP College Prep at Information Tech.
10/4	Long Island City at Evander Childs
10/4	Midwood at Port Richmond
10/4	Mott Haven at Harry S. Truman
10/4	New Dorp at Boys & Girls
10/4	Sheepshead Bay at James Madison
10/4	Springfield Gardens at Franklin K. Lane
10/4	Susan Wagner at Brooklyn Tech

NYCHSFL
10/3	Archbishop Stepinac at Msgr. Farrell
10/3	Cardinal Spellman at St. John the Baptist
10/3	Fordham Prep at Kellenberg
10/3	Holy Cross at Chaminade
10/3	Holy Trinity at Mount St. Michael
10/3	Iona Prep at St. Anthony's
10/3	Kennedy Catholic at St. Dominic
10/3	St. Joseph by the Sea at Christ the King
10/3	St. Peter's at Cardinal Hayes
10/3	Xaverian at Nazareth
10/3	Xavier at St. Francis Prep

AIS
10/3	Dwight-Englawood (NJ) at Harvey
10/3	Horace Mann vs. New York Military
10/3	Lincoln (1) at Rye Country Day
10/3	Long Island Lutheran at Hackley
10/3	Montclair Kimberly (NJ) at Fieldston
10/3	Tuckahoe (1) at Riverdale Country Day
OPEN	Dalton, Poly Prep


  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)