RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2009 season
2009 schedule for teams ranked by the NYSSWA: Week 3 (Sept. 17-20)

Class AA
1. Monroe-Woodbury-9 	2-0	#24 Newburgh Free Acad.
2. Orchard Park-6 	    2-0	at West Seneca West
3. Syracuse CBA.-3 	    2-0	Baldwinsville
4. New Rochelle-1 	    1-0	Gorton
5. Riverhead-11 	    1-0	East Islip
6. North Tonawanda-6 	2-0	at Kenmore West
7. St. Anthony-CHSFL 	1-0	Monsignor Farrell
8. Iona Prep-CHSFL 	    0-1	Holy Cross
9. Fort Hamilton-PSAL 	2-0	at Brooklyn Tech
10. Hilton-5 	        2-0	Gates-Chili
11. Lancaster-6 	    2-0	Frontier
12. Freeport-8 	        1-0	Baldwin
13. Rush-Henrietta-5 	2-0	#17A Canandaigua
14. Baldwinsville-3 	2-0	at #3 Syracuse CBA
15. Susan Wagner-PSAL 	2-0	at Dewitt Clinton
16. LaSalle-2 	        2-0	at Colonie
17. Pittsford-5 	    2-0	at Fairport
18. Liverpool-3 	    2-0	Rome Free Academy
19. Farmingdale-8 	    1-0	at Syosset
20. North Rockland-1 	1-0	Clarkstown North
21. Ballston Spa-2 	    2-0	#23 Shenendehowa
22. Warwick Valley-9 	2-0	at Kingston
23. Shenendehowa-2 	    2-0	at #21 Ballston Spa
24. Newburgh Free-9 	2-0	at #1 Monroe-Woodbury
25. Roy C. Ketcham-1 	1-0	at Arlington

Class A
1. Sweet Home-6 	   2-0	Grand Island
2. Burnt Hills-BL-2    2-0	#15 Gloversville
3. Rye-1 	           1-0	at Saunders
4. Aquinas-5 	       2-0	St. Francis
5. New Hartford-3 	   2-0	Carthage
6. Garden City-8 	   1-0	MacArthur
7. Iroquois-6 	       2-0	Starpoint
8. Bellport-11 	       1-0	North Babylon
9. Troy-2 	           2-0	at Scotia-Glenville
10. Carey-8 	       1-0	at Wantagh
11. Nyack-1 	       1-0	at Port Chester
12. Sayville-11 	   1-0	Kings Park
13. Ossining-1 	       0-1	Tappan Zee
14. Greece Athena-5    2-0	at Churchville-Chili
15. Gloversville-2 	   2-0	at #2 Burnt Hills-Ballston Lk
16. Eastchester-1 	   1-0	Poughkeepsie
17. Canandaigua-5 	   2-0	at 13AA Rush-Henrietta
18. Williamsville South-6 	2-0	Williamsville North
19. Fulton-3 	       2-0	at #20 East Syracuse-Minoa
20. East Syr.-Minoa-3 	2-0	#19 Fulton

Class B
1. Lansingburgh-2 	    2-0	#18 Cohoes
2. Bath-5 	            2-0	Wayland-Cohocton
3. Depew-6 	            2-0	at Maryvale
4. Seaford-8 	        1-0	Clarke
5. Pleasantville-1 	    1-0	at Somers John F. Kennedy
6. Highland-9 	        2-0	James O'Neill
7. Maine-Endwell-4 	    2-0	at Dryden
8. Albany Academy-2 	2-0	at Ravena-Coey.-Selkirk
9. Geneva-5 	        2-0	Midlakes
10. Westhill-3 	        2-0	Marcellus
11. Cheektowaga-6 	    2-0	at Tonawanda
12. Our Lady of Lourdes-1 	1-0	Harrison
13. Alden-6 	        2-0	Cheektowaga J.F. Kennedy
14. Roosevelt-8 	    1-0	at Locust Valley
15. Lackawanna-6 	    2-0	at Springville
16. Livonia-5 	        2-0	#19 Hornell
17. Oneida-3 	        2-0	at South Jefferson
18. Cohoes-2 	        2-0	at #1 Lansingburgh
19. Hornell-5 	        2-0	at #16 Livonia
20. V-V-S-3             2-0 Phoenix

Class C
1. Southwestern-6 	    2-0	at St. Mary's
2. Chenango Forks-4 	2-0	Sidney
3. Babylon-11 	        1-0	Amityville
4. Waverly-4 	        2-0	Newark Valley
5. Croton-Harmon-1 	    1-0	at Lincoln Hall
6. Saranac Lake-7 	    2-0	Plattsburgh
7. Bishop Ludden-3 	    2-0	at Tully
8. Walton-4 	        2-0	at #4D Delhi
9. Cambridge-2 	        2-0	at Greenwich
10. Dobbs Ferry-1 	    1-0	Bronxville
11. General Brown-3 	2-0	at Altmar-Parish-Williamstwn
12. Bishop Kearney-5 	2-0	Eastridge
13. Hoosick Falls-2 	2-0	at Tamarac
14. Sullivan West-9 	2-0	at #18 Millbrook
15. Cazenovia-3 	    2-0	at Sherburne-Earlville
16. Letchworth-5 	    2-0	Geneseo
17. Cleveland Hill-6 	2-0	Eden
18. Millbrook-9 	    2-0	#14 Sullivan West
19. Chatham-2 	        2-0	at #20 Fonda-Fultonville
20. Fonda-Fultonville-2  2-0	#19 Chatham

Class D
1. Westmoreland-3 	    2-0	at Rome Catholic
2. Dundee-5 	        2-0	at Marcus Whitman
3. Avon-5 	            2-0	Southern Springs
4. Delhi-4 	            2-0	#8C Walton
5. Silver Creek-6 	    2-0	at Randolph
6. Moriah-7 	        1-1	Peru
7. Tuckahoe-1 	        1-0	Chester
8. Frewsburg-6 	        2-0	at Forestville
9. Bishop Gibbons-2 	2-0	#14 Rensselaer
10. Maple Grove-6 	    1-1	Panama
11. Eldred-9 	        2-0	at Liberty
12. Clymer-6 	        2-0	at Chautauqua Lake
13. Immaculate Heart-3 	2-0	at Pulaski
14. Rensselaer-2 	    2-0	at #9 Bishop Gibbons
15. C.G. Finney-5 	    2-0	at Salamanca
 
  

more schedules & results
The 2010 season:

Week 1 (Sept. 3-5): Full schedule
Week 2 (Sept. 7-12): Full schedule
Week 3 (Sept. 16-19): Full schedule
Week 4 (Sept. 23-26): Full schedule
Week 5 (Oct. 1-2): Full schedule
Week 6 (Oct. 8-10): Full schedule
Week 7 (Oct. 15-17): Full schedule
Week 8 (Oct. 22-24): Full schedule
Week 9 (Oct. 29-31): Full schedule
Week 10 (Nov. 5-7): Full schedule
Week 11 (Nov. 12-14): Full schedule
Week 12 (Nov. 19-21): Full schedule



search

roadtosyracuse.com toolbox
Share |


help us
Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.

nysswa blog
[ More blog entries ]
  
HOME | ©2009 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments to via e-mail.