RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results:
2026 New York football schedule, Sept. 17-19


Section 1
9/18	Ardsley at Edgemont/Blind Brook
9/18	Briarcliff/Hamilton at Pelham 
9/18	Clarkstown South at Harrison
9/18	Dobbs Ferry at Pleasantville
9/18	East Ramapo at Roy C Ketcham
9/18	Eastchester at Rye
9/18	Horace Greeley at Port Chester
9/18	John Jay (CR) at Nyack
9/18	John Jay (EF) at Scarsdale 
9/18	Mamaroneck at Arlington
9/18	Mount Vernon at New Rochelle
9/18	Nanuet at Putnam Valley
9/18	North Rockland at Suffern
9/18	Sleepy Hollow at Westlake
9/18	Somers/North Salem at Mahopac
9/18	Tappan Zee at Hendrick Hudson
9/18	Tuckahoe at Valhalla
9/18	Walter Panas at Byram Hills
9/18	White Plains at Yonkers Guardians
9/18	Yorktown at Brewster
9/19	Albertus Magnus at Haldane 
9/19	Clarkstown North at Carmel
9/19	Fox Lane at Ossining
9/19	Irvington at Croton-Harmon
9/19	Lakeland at Peekskill
9/19	Pearl River at Hastings
9/19	Woodlands at Rye Neck
OPEN	Bronxville

Section 2
9/18	Averill Park at Chatham/Ichabod Crane
9/18	Broadalbin-Perth at Stillwater/Sar Cath
9/18	Burnt Hills-Ballston Lake at So Glens Falls
9/18	Canajoharie/Fort Plain at Scotia-Glenville
9/18	Catskill/Cairo-Durham at Hoosic Valley
9/18	Christian Brothers Academy at Albany
9/18	Cobleskill-Richmondville at Johnstown
9/18	Cohoes at Glens Falls
9/18	Columbia at Amsterdam
9/18	Corinth/Hadley-Luz at Taconic Hills/HawV
9/18	Coxsackie-Athens at Fonda-Fultonville
9/18	Gloversville at Schalmont/Duane/BKW
9/18	Granville/Whitehall at Schuylerville
9/18	Green Tech at Lansingburgh
9/18	Guilderland at Shaker
9/18	Hudson at Greenwich
9/18	Lake George/Warr/Bolt at Hudson Falls/FE
9/18	LaSalle Institute at Ravena-Coey-Selkirk
9/18	Mohonasen at Bethlehem
9/18	Niskayuna at Schenectady
9/18	Saratoga Springs at Ballston Spa
9/18	Shenendehowa at Colonie
9/18	Troy at Queensbury
9/18	Voorheesville at Mechanicville
9/18	Watervliet/Heatly at Hoosic Falls/Tamarac
OPEN	Rensselaer/Loudonville Christian

Section 3
9/17	Baldwinsville at Fayetteville-Manlius
9/17	East Syracuse-Minoa at Auburn
9/17	Fowler at Fulton
9/17	Morrisvill-Eat/SV/Mad at Waterville/Ham
9/17	Oswego at Central Square
9/17	West Genesee at Cicero-North Syracuse
9/18	Adirondack at Weedsport/JE
9/18	Altmar-Parish-Williams at Cato-Meridian
9/18	Camden at Jamesville-DeWitt
9/18	Canastota at Bishop Ludden/SAS
9/18	Carthage at Rome Free Academy
9/18	Central Valley at Vernon-Verona-Sherrill
9/18	Chittenango at South Jefferson
9/18	Hannibal at Beaver River
9/18	Lansing (4) at OnTech
9/18	Little Falls at Onondaga
9/18	Marcellus at Lowville
9/18	Mexico at Westhill
9/18	Mount Markham at Herkimer
9/18	Oneida at Holland Patent/Rem
9/18	Phoenix at Solvay
9/18	Sauquoit Valley at Dolgeville
9/18	Sherburne-Earlville at Frankfort-Schuyl
9/18	Skaneateles at General Brown
9/18	South Jefferson at Chittenango
9/18	Southern Hills at Cortland
9/18	Watertown at Indian River
9/18	Westmore/Orisk at Pt Byron/Union Spr
9/19	Christian Bros Acad at Cath Mem (MA)
9/19	Notre Dame/UAS at Cazenovia
9/19	Nottingham at Henninger
9/19	Sandy Creek at Pulaski
9/19	South Lewis at Cooperstown/CVS/Mil
9/19	Thousand Islands at New York Mills
9/19	West Canada at Clinton
9/19	Whitesboro at Liverpool

Section 4
9/18	Aquinas Inst/Roch Acad (5) at Elmira
9/18	Bainbridge-Guil/Harp/Aft at Trumansburg
9/18	Binghamton at Corning
9/18	Chenango Forks at Chenango Valley
9/18	Cortland (3) at Ithaca
9/18	Dryden at Notre Dame
9/18	Lansing at OnTech (3)
9/18	Newark Valley at Walton/Downsville
9/18	Oneonta at Norwich
9/18	Owego Free Academy at Waverly
9/18	Schuyler at Deposit/Hancock
9/18	Sidney at Tioga
9/18	Spencer-VanEtten/Cand at Greene/Oxf
9/18	Susquehanna Valley at Johnson City
9/18	Unatego/Franklin/Unadilla at Thom Edison
9/18	Union-Endicott at Horseheads
9/18	Vestal at Maine-Endwell
9/18	Whitney Point at Groton
9/18	Windsor at Delhi
OPEN	Moravia, Newfield

Section 5
9/18	Attica at Oakfield-Alabama/Elba
9/18	Bath at Dansville/Wayland-Cohocton
9/18	Bish Kearney/Williamson at Wilson (6)
9/18	Brighton at Greece Athena
9/18	C.G. Finney at South Seneca/Romulus
9/18	Canandaigua at Brockport
9/18	Canisteo-Greenwood at Pavilion/York
9/18	E Rochester/Gananda at Roch Prep
9/18	Eastridge at Batavia
9/18	Elmira (4) at Aquinas Inst/Roch Acad
9/18	Fairport at Pittsford
9/18	Gates Chili at Webster Thomas
9/18	Geneseo/Mount Morris at Avon
9/18	Geneva at Waterloo
9/18	Greece Olym/Ody at Hon Falls-Lima
9/18	Holley/Lyndonville at Notre Dame/B-B
9/18	Hornell/Arkp/Can at LeRoy/Cal-Mum
9/18	Letchwth/War/Per at Wellsvlle/GV/Bel
9/18	Livonia at Alexander/Pembroke
9/18	Monroe at East/World of Inquiry
9/18	Newark/Marion at Midlakes
9/18	Palmyra-Macedon at Clyde-Savannah
9/18	Penfield at Webster Schroeder
9/18	Spencerport at Irondequoit
9/18	University Prep at Rush-Henrietta
9/18	Vertus at Churchville-Chili
9/18	Victor at Hilton
9/18	Wayne at Lyons/Sodus
9/19	Bloomfd/M Whitman at Penn Yan/Dun
9/19	Gr Arcadia at Edison/SOTA/Pad/SWW
OPEN	McQuaid Jesuit, Red Jacket

Section 6
9/17	Dunkirk at Lackawanna
9/17	Lake Shore at West Seneca East
9/17	Lewiston-Porter at McKinley
9/17	Orchard Park at Frontier
9/17	Starpoint at Pioneer
9/18	Akron at Springville
9/18	Albion/Medina at Williamsville South
9/18	Allegany-Lime at Southwestern/Frew
9/18	Barker/Royalton-Hartland at Eden
9/18	Bishop Kearney (5) at Wilson
9/18	Cattaraugus-LV at Franklinville/Ellicott
9/18	Chaut Lake/West/Broct at Salamanca
9/18	Cheektowaga at East Aurora/Holland
9/18	Clarence at West Seneca West
9/18	Cleveland Hill at Alden
9/18	Clymer/Sher/Pan at Falconer/CV/MG
9/18	Gowanda/Pine Valley at Fredonia
9/18	Hamburg at South Park
9/18	Health Sciences/BAS/GC at Lancaster
9/18	Iroquois at Depew
9/18	Jamestown at Bennett
9/18	Kenmore East at WNY Mar/Tape/CSAT
9/18	Maryvale at Amherst
9/18	Niagara Wheatfield at Sweet Home
9/18	North Tonawanda at Williamsville East
9/18	Portville/Cuba-Rush/Bol-Rich at Olean
9/18	Silver Creek/Forestville at Newfane
9/18	Tonawanda at John F Kennedy
9/19	Grand Island at Lockport
9/19	Hutch Tech at Niagara Falls
9/19	Randolph at St. Mary's (M)
9/19	Williamsville North at Kenmore West

Section 7
9/18	Moriah/Ticonderoga at Saranac Lake Placid
9/18	Peru at Plattsburgh
9/19	Beekmantown at Saranac

Section 8
9/18	Cold Spring Harbor at Malverne
9/18	Division at Plainedge
9/18	Floral Park at Valley Stream North
9/18	Freeport at Herricks/Wheatley/Roslyn
9/18	Jericho at Roosevelt
9/18	Lawrence at Carle Place
9/18	Massapequa at Syosset
9/18	Mepham at Calhoun
9/18	Mineola at Glen Cove
9/18	Plainview JFK at Farmingdale
9/18	Port Washington at Westbury
9/18	Seaford at E Rockaway/W Hempstead
9/18	Sewanhaka at Wantagh
9/19	Baldwin at Carey
9/19	Bellmore JFK at Long Beach
9/19	Bethpage at Elmont
9/19	Clarke at South Side
9/19	East Meadow at Uniondale
9/19	Hempstead at Hicksville
9/19	Hewlett at Manhasset
9/19	Locust Valley at Lynbrook
9/19	MacArthur at Garden City
9/19	North Shore at Island Trees
9/19	Valley Stream Central at New Hyde Park
9/19	Valley Stream So at Oyster Bay/Friends

Section 9
9/18	Cornwall at Monroe-Woodbury
9/18	Ellenville at Eldred
9/18	F.D. Roosevelt at Kingston
9/18	Goshen at Monticello
9/18	Highland at Rondout Valley
9/18	Middletown at Minisink Valley
9/18	New Paltz at Chester
9/18	Our Lady of Lourdes at Valley Central
9/18	Pawling at Sullivan West
9/18	Pine Plains/Rhinebeck at Fallsburg
9/18	Port Jervis at Marlboro
9/18	Poughkeepsie at Wallkill
9/18	Red Hook at Beacon
9/18	Saugerties at Liberty
9/18	Spackenkill at Dover
9/18	Warwick Valley at Pine Bush
9/18	Washingtonville at Newburgh FA
9/19	James O'Neill at Burke Catholic
9/19	Millbrook/Webutuck at Tri-Valley
9/19	Rockland at Onteora


	
ADVERTISEMENT

Section 10 9/18 Potsdam at Ogdensburg FA 9/18 St. Lawrence at Massena 9/19 Gouverneur at Malone 9/19 Tupper Lake at Canton Section 11 9/18 Amityville at Miller Place 9/18 Bellport at Commack 9/18 Centereach at Newfield 9/18 Central Islip at Connetquot 9/18 East Islip at Hauppauge 9/18 Half Hollow Hills West at Comsewogue 9/18 Harborfields at Sayville 9/18 Kings Park at Hampton Bays/Southampt 9/18 Mount Sinai at Bayport-Blue Point 9/18 Smithtown West at West Babylon 9/18 Ward Melville at Longwood 9/18 Westhampton Beach at West Islip 9/18 William Floyd at Sachem North 9/19 Center Moriches at Babylon 9/19 Copiague at Lindenhurst 9/19 East Hampton at Comsewogue 9/19 Greenport/South/Matt at Port Jefferson 9/19 Half Hollow Hills East at Huntington 9/19 Northport at North Babylon 9/19 Patchogue-Medford at Bay Shore 9/19 Rocky Point at Eastport-South Manor 9/19 Sachem East at Brentwood 9/19 Shoreham-Wading River at John Glenn 9/19 Smithtown East at Deer Park 9/19 Walt Whitman at Riverhead PSAL 9/18 Eagle Academy II at Abraham Lincoln 9/18 Harry S Truman at Franklin K Lane Camp 9/18 Lehman Campus at Benjamin Cardozo 9/18 Port Richmond at Tottenville 9/18 Sheepshead Bay Camp at New Utrecht 9/18 South Shore at Curtis 9/18 Susan Wagner at New Dorp 9/19 AP Randolph Camp at James Madison 9/19 August Martin at Lafayette Complex 9/19 Beach Chann Camp at Springfield Gard 9/19 Canarsie Campus at Fort Hamilton 9/19 DeWitt Clinton at Brooklyn Tech 9/19 Eagle Academy III at Newtown 9/19 Far Rockaway Campus at Wm C Bryant 9/19 Flushing Campus at McKee/SI Tech 9/19 Grand Street at East Harlem Pride 9/19 Info Technology at Evander Childs Camp 9/19 Jamaica at Campus Magnet 9/19 John Adams at Franklin D Roosevelt 9/19 JF Kennedy Camp at Erasmus Hall Camp 9/19 KIPP College Prep at C Columbus Camp 9/19 Long Isl City at Adlai Stevenson Campus 9/19 Midwood at John Jay Campus 9/19 Petrides at A-Tech 9/19 Stuyvesant at Bayside 9/19 Thomas Jefferson Camp at Tilden Camp 9/19 Transit Tech at Boys & Girls 9/19 Wm E Grady at Frederick Douglass Acad 9/20 G Washington at Mott Haven Campus OPEN Alfred E Smith CHSFL 9/18 Cardinal Hayes at Kellenberg 9/18 Christ the King at Cardinal Spellman 9/18 Fordham Prep at St. Peter's 9/18 Holy Cross at Xavier 9/18 Iona Prep at St. Joseph by the Sea 9/18 Monsignor Farrell at Chaminade 9/18 Mount St. Michael at Kennedy Catholic 9/18 Nazareth at St. Dominic 9/18 St. Anthony's at Archbishop Stepinac 9/18 St. Francis Prep at St. John the Baptist OPEN Xaverian MMA 9/18 Bishop Timon-St. Jude at St. Francis 9/18 Canisius at Martinsburg (WV) 9/18 Randolph (6) at St. Mary's 9/18 St. Joseph's Coll at St. Andrews (CAN) OPEN Cardinal O'Hara AIS 9/19 Huddle Up at Poly Prep 9/19 Fieldston at Riverdale Country Day 9/19 Horace Mann at Hopkins (CT) 9/19 LI Lutheran at Red Lion Christian (DE) 9/19 Rye Country Day at Dalton OPEN Hackley

  

more schedules & results
The 2026 season:

  • Week 0 (Aug. 27-29) Schedule
  • Week 1 (Sept. 4-8) Schedule
  • Week 2 (Sept. 11-14) Schedule
  • Week 3 (Sept. 17-19) Schedule
  • Week 4 (Sept. 24-26) Schedule
  • Week 5 (Oct. 1-4) Schedule
  • Week 6 (Oct. 8-10) Schedule
  • Week 7 (Oct. 15-17) Schedule
  • Week 8 (Oct. 22-24) Schedule
  • Week 9 (Oct. 29-31) Schedule
  • Week 10 (Nov. 4-7) Schedule
  • Week 11 (Nov. 11-14) Schedule


  • search
     

    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
      
      
      
    HOME | ©2024 New York State Sportswriters Association. All rights reserved. | Terms of service | Privacy policy
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.