RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results:
2014 schedule: Week 6 (Oct. 9-12)


SECTION 1
10/10	Ardsley at Our Lady of Lourdes 
10/10	Beacon at Somers 
10/10	John Jay (CR) at Fordham Prep (C)
10/10	Nyack at Rye 
10/10	Pawling at Eldred (9)
10/10	Roy C Ketcham at Arlington 
10/10	Tappan Zee at Yorktown 
10/11	Albertus Magnus at Croton-Harmon 
10/11	Blind Brook at Yonkers Montessori 
10/11	Briarcliff/A. Hamilton at Westlake 
10/11	Clarkstown North at Mount Vernon 
10/11	Clarkstown South at Suffern 
10/11	Dobbs Ferry at Rye Neck 
10/11	Eastchester at Pearl River 
10/11	Haldane at Valhalla 
10/11	Hendrick Hudson at Harrison 
10/11	Horace Greeley at North Rockland 
10/11	Irvington at Edgemont 
10/11	Lakeland at Sleepy Hollow 
10/11	Mahopac at Carmel 
10/11	Mamaroneck at Fox Lane 
10/11	Nanuet at Pleasantville 
10/11	Ossining at Port Chester 
10/11	Palisade Preparatory at Gorton 
10/11	Peekskill at Lincoln 
10/11	Pelham at Byram Hills 
10/11	Putnam Valley at Hastings 
10/11	Ramapo at Spring Valley 
10/11	Riverside at Yonkers 
10/11	Saunders at Early College
10/11	Scarsdale at New Rochelle 
10/11	Tuckahoe at Liberty (9)
10/11	Walter Panas at Brewster
10/11	White Plains at John Jay (EF) 
10/11	Woodlands at Bronxville

SECTION 2
10/10	Amsterdam at Troy
10/10	Averill Park at Niskayuna
10/10	Ballston Spa at Guilderland
10/10	Bishop Maginn at Lansingburgh
10/10	Broadalbin-Perth at Cobleskill-Richmond
10/10	Burnt Hills-Ballston Lake at Gloversville
10/10	Canajoharie at Rensselaer
10/10	Chatham at Lake George/Hadley-Luz
10/10	Christian Bros Acad at Saratoga Springs
10/10	Columbia at LaSalle Institute
10/10	Hoosick Falls at Greenwich
10/10	Hudson Falls at Mohonasen
10/10	Queensbury at South Glens Falls
10/10	Ravena-Coeymans-Selkirk at Johnstown
10/10	Schalmont at Hudson
10/10	Schenectady at Colonie
10/10	Schoburg/BKW at Corinth
10/10	Scotia-Glenville at Green Tech
10/10	Shaker at Bethlehem
10/10	Shenendehowa at Albany
10/10	Tamarac at Stillwater
10/11	Cohoes at Albany Academy
10/11	Coxsackie-Athens at Fonda-Fultonville
10/11	Holy Trinity at Granville
10/11	Ichabod Crane at Voorheesville
10/11	Mechanicville at Watervliet
10/11	Schuylerville at Glens Falls
10/11	Taconic Hills at Cairo-Durham
10/11	Warrensburg at Cambridge/Salem
10/11	Whitehall at Hoosic Valley
OPEN	Fort Edward/Argyle

SECTION 3
10/7 	Camden at South Jefferson
10/10 	Cato-Meridian at Onondaga
10/10 	Central Square at Rome Free Academy
10/10 	Chittenango at Westhill
10/10	Corcoran at Vestal (4)
10/10	Cortland at Solvay
10/10 	Dolgeville at Morrisville-Eaton/Hamilton
10/10 	East Syracuse Minoa at Fulton
10/10 	Fowler at Cicero-North Syracuse
10/10 	Herkimer at Sauquoit Valley
10/10 	Immac. Heart at Thousand Isl/LaF/AB
10/10	Indian River at Fayetteville-Manlius
10/10 	Inst. of Technology at Bishop Ludden
10/10 	Marcellus at Homer
10/10 	Mexico at Oneida
10/10 	New Hartford at Carthage
10/10 	Notre Dame at Mount Markham
10/10 	Nottingham at Liverpool
10/10 	Oswego at Jamesville-DeWitt
10/10 	Port Byron/Union Spr at Jordan-Elbridge
10/10	Sandy Creek at General Brown
10/10 	Sherburne-Earlville at Frankfrt-Schuyler
10/10 	Skaneateles at Phoenix
10/10 	South Jefferson at Central Valley
10/10 	Tully at Canastota
10/10 	Utica Proctor at Auburn
10/10 	Watertown at Whitesboro
10/10 	West Genesee at Christian Bros Acad
10/11 	Adirondack at Cooperstown
10/11 	Altmar-Parish-Willmstwn at LaFayett/FP
10/11 	Baldwinsville at Henninger
10/11 	Bishop Grimes at Oriskany
10/11 	Camden at Holland Patent
10/11 	Hannibal at Clinton
10/11 	Little Falls at New York Mills
10/11 	Lowville at Pulaski
10/11	South Lewis at West Canada Valley
10/11 	Vernon-Verona-Sherrill at Cazenovia
10/11 	Waterville/Madison at Westmoreland
10/11 	Weedsport at Beaver River

SECTION 4
Newfield 1, Odessa-Montour 0 (forfeit)
10/10	Binghamton at Corning
10/10	Candor at Watkins Glen
10/10	Chenango Valley at Norwich
10/10	Corcoran (3) at Vestal
10/10	Deposit/Hancock at Bainbridge-Guilford
10/10	Harpursville/Afton at Tioga
10/10	Newark Valley at Owego
10/10	Notre Dame at Groton
10/10	Seton Catholic at Oxford
10/10	Union-Endicott at Ithaca
10/10	Walton at Unatego/Franklin
10/10	Waverly at Greene
10/11	Chenango Forks at Maine-Endwell
10/11	Horseheads at Elmira
10/11	Lansing at Elmira Heights
10/11	Oneonta at Susquehanna Valley
10/11	Sidney at Whitney Point
10/11	Spencer-VanEtten at Moravia
10/11	Unadilla Valley at Delhi
10/11	Windsor at Johnson City
OPEN	Dryden

SECTION 5
10/7	Rush-Henrietta at East/SOTA/F. Thomas
10/10	Bath at Livonia
10/10	Bishop Kearney at LeRoy
10/10	Caledonia-Mumford at Geneseo
10/10	Canandaigua at Irondequoit
10/10	Card. O'Hara (M) at Elba/Byron-Bergen
10/10	Dansville at Wellsville
10/10	Geneva at East Rochester/Gananda
10/10	Greece Arcadia at Chili-Churchville
10/10	Greece Athena at Brockport
10/10	Greece Olympia/Odyssey at Eastridge
10/10	Holley at Oakfield-Alabama
10/10	Honeoye Falls-Lima at Brighton
10/10	Hornell at Palmyra-Macedon
10/10	Letchworth at Canisteo-Greenwd/Canas
10/10	Lyons/Sodus at Mynderse
10/10	Midlakes at Clyde-Savannah
10/10	Pembroke at Alexander
10/10	Penn Yan at Newark
10/10	Perry at Avon
10/10	Red Jacket at Marcus Whitman
10/10	Spencerport at Webster Thomas
10/10	Warsaw at Bolivar-Richburg
10/10	Waterloo at Wayne
10/10	Wayland-Cohocton at Batavia
10/10	York at Cuba-Rushford
10/11	Attica at Notre Dame
10/11	Bishop Timon at Wilson/SWW/ECHS
10/11	Dundee at South Seneca/Romulus
10/11	Edison/Monroe at Leadership/Charlotte
10/11	Hilton at East/SOTA/F. Thomas
10/11	McQuaid Jesuit at Aquinas Institute
10/11	Nichols (M) at C.G. Finney/Northstar Ch
10/11	Penfield vs. Pittsford
10/11	St. Joseph's (M) vs. University Prep
10/11	Victor at Gates Chili
10/11	Webster Schroeder at Fairport

SECTION 6
10/10	Allegany-Limestone at Portville
10/10	Bennett/Olmstead at Albion
10/10	Cattaraugus-Little Vly at Frank/Ell/WV 
10/10	Cleveland Hill at Akron
10/10	Dunkirk at Amherst
10/10	East Aurora/Holland at Springville
10/10	Eden/North Collins at Pioneer
10/10	Gowanda at Salamanca
10/10	Hamburg at West Seneca East
10/10	Lackawanna at Silver Creek/Forestville
10/10	Lake Shore at Hutch Tech/Emerson
10/10	Lancaster at Orchard Park
10/10	Medina/Lyndonville at Lewiston-Porter
10/10	Maple Grove/CL at Southwestern
10/10	North Tonawanda at Grand Island
10/10	Olean at Fredonia
10/10	Panama at Randolph
10/10	Sherman/Clymer at Frewsburg
10/10	South Park/MEC at East/Arts/City Hon
10/10	Tonawanda at Maryvale
10/10	West Seneca West at Depew
10/10	Williamsville North at Frontier
10/11	Alden at Cheektowaga
10/11	Burgard/MST at Newfane
10/11	Falconer/CV at John F. Kennedy
10/11	Iroquois at Lockport
10/11	Jamestown at Clarence
10/11	McKinley at Niagara Falls
10/11	Niagara-Wheatfield at Kenmore West
10/11	River/Prep/Laf/Dav at Williamsville East
10/11	Sweet Home at Starpoint
10/11	Williamsville South at Kenmore East
10/11	Wilson at Barker/Royalton-Hartland
OPEN	Westfield/Brocton

Monsignor Martin Association
10/10	Cardinal O'Hara at Elba/Byron-Berg (5)
10/11	Bishop Timon at Wilson/SWW/EC (5)
10/11	Canisius at Bishop Watterson (OH)
10/11	Cathedral Prep (PA) at St. Francis
10/11	Nichols at C.G. Finney/Northstar (5)
10/11	St. Joseph's vs. University Prep (5)
10/11	St. Mary's at Erie East (PA)

SECTION 7
10/10	AuSable Valley at Ticonderoga
10/10	Beekmantown at Moriah
10/11	Plattsburg/Seton Catholic at Saranac
10/11	Saranac Lake at Peru

SECTION 8
10/11	Baldwin at Plainview Kennedy
10/11	Bethpage at Glen Cove 
10/11	Calhoun at Great Neck South 
10/11	Carey at Westbury 
10/11	Cold Spring Harbor at East Rockaway
10/11	Division at South Side 
10/11	Farmingdale at East Meadow 
10/11	Friends Academy at Seaford 
10/11	Garden City at Long Beach 
10/11	Great Neck North at Manhasset 
10/11	Herricks at Elmont 
10/11	Hicksville at Hempstead 
10/11	Island Trees at Oyster Bay 
10/11	Jericho at Bellmore Kennedy 
10/11	Lawrence at Hewlett 
10/11	Locust Valley at Clarke 
10/11	Malverne at Valley Stream South 
10/11	Massapequa at Syosset 
10/11	Mepham at Wantagh 
10/11	North Shore at Lynbrook 
10/11	Oceanside at Mac Arthur 
10/11	Plainedge at Floral Park 
10/11	Roosevelt at Carle Place/Wheatley 
10/11	Sewanhaka at New Hyde Park 
10/11	Uniondale at Freeport 
10/11	Valley Stream Cent at Port Washington 
10/11	Valley Stream North at Roslyn 
10/11	West Hempstead at Mineola 

SECTION 9
10/10	Highland at Sullivan West
10/10	Kingston/Onteora at Minisink Valley
10/10	Monroe-Woodbury at Middletown
10/10	New Paltz at Cornwall
10/10	Newburgh FA at Pine Bush
10/10	Pawling (1) at Eldred
10/10	Saugerties at Ellenville
10/10	Tri Valley at Millbrook
10/10	Valley at F.D. Roosevelt
10/10	Washingtonville at Warwick
10/11	Burke Catholic at Dover/Webutuck
10/11	Chester at Livingston Manor
10/11	Marlboro at Red Hook
10/11	Monticello at Port Jervis
10/11	O`Neill at Spackenkill/Rhinebeck
10/11	Pine Plains at Roscoe/Downsville
10/11	Poughkeepsie at Rondout Valley
10/11	Tuckahoe (1) at Liberty
10/11	Wallkill at Goshen

SECTION 10
10/10	Ogdensburg Free Acad at Tupper Lake 
10/10	Potsdam at Massena 
10/11	Canton at Malone
10/11	Gouverneur at St. Lawrence 

SECTION 11
10/10	Centereach at West Babylon
10/10	Eastport-South Manor at Westhampton
10/10	McGann-Mercy at Green/South/Matt
10/10	Sayville at Comsewogue
10/10	Southampton/Ross at Bayport-Blue Pt
10/11	Bay Shore at Northport
10/11	Center Moriches at Hampton Bays
10/11	Commack at Lindenhurst 
10/11	Connetquot at Longwood 
10/11	Copiague at Bellport
10/11	Deer Park at Half Hollow Hills East
10/11	East Islip at North Babylon
10/11	John Glenn at Port Jefferson
10/11	Harborfields at Hauppauge
10/11	Kings Park at Miller Place
10/11	Mount Sinai at Amityville
10/11	Patchogue-Medford at William Floyd
10/11	Riverhead at Newfield
10/11	Rocky Point at Huntington
10/11	Sachem North at Brentwood
10/11	Shoreham-Wading River at Wyandanch
10/11	Smithtown East at Half Holl Hills West
10/11	Stony Brook at Babylon 
10/11	Walt Whitman at Sachem East 
10/11	Ward Melville at Central Islip
10/11	West Islip at Smithtown 

PSAL
10/10	Far Rockaway at Stuyvesant
10/10	McKee/SI Tech at Mott Haven
10/10	Midwood at Dewitt Clinton
10/11	Tottenville at Herbert Lehman
10/12	Abraham Lincoln at Sheepshead Bay
10/12	Adlai Stevenson at George Washington
10/12	Alfred E. Smith at Information Tech
10/12	August Martin at James Madison
10/12	Bayside at William E. Grady
10/12	Beach Channel/CV at Boys & Girls
10/12	Benjamin Cardozo at Long Island City
10/12	Campus Magnet at Brooklyn Tech
10/12	Evander Childs at East Harlem
10/12	Franklin K. Lane at Lafayette
10/12	Grand Street at Thomas Jefferson
10/12	Harry S. Truman at Fort Hamilton
10/12	Jamaica at Automotive
10/12	John Adams at Franklin D. Roosevelt
10/12	John F. Kennedy at Canarsie
10/12	KIPP College Prep at Eagle Academy
10/12	New Dorp at Port Richmond
10/12	New Utrecht at Flushing
10/12	Petrides at Springfield Gardens
10/12	South Shore at Erasmus Hall
10/12	Susan Wagner at Curtis
10/12	Tilden at Christopher Columbus
10/12	William C. Bryant at Frederick Douglass

NYCHSFL
10/10	John Jay (CR) (1) at Fordham Prep
10/11	Christ the King at Nazareth
10/11	Holy Trinity at Archbishop Stepinac
10/11	St. Anthony's at Iona Prep
10/11	St. Francis Prep at Mount St. Michael
10/11	Xaverian at Kennedy Catholic
10/11	Xavier at Monsignor Farrell
10/12	Cardinal Hayes at St. Peter's
10/12	Chaminade at Holy Cross
10/12	Kellenberg at Cardinal Spellman
10/12	St. John the Baptist at St. Joseph by Sea

AIS
10/11	Dalton at Horace Mann
10/11	Dwight Englewood (NJ) vs. NY Military
10/11	Fieldston at Pennington (NJ)
10/11	Hackley at Riverdale Country Day
10/11	Long Island Lutheran at Rye CD
10/11	Worcester Academy (MA) at Poly Prep
OPEN	Harvey, St. Dominic


  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)