RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results:
2014 schedule: Week 7 (Oct. 16-19)


WEEK 7
SECTION 1
10/17	Fox Lane at Arlington 
10/17	Harrison at Nyack 
10/17	John Jay (EF) at Clarkstown South 
10/17	Lakeland at Pelham 
10/17	New Rochelle at Carmel 
10/17	Port Chester at Ramapo 
10/17	Scarsdale at Rye 
10/17	Sleepy Hollow at Walter Panas 
10/17	Somers at Brewster
10/17	White Plains at Mahopac 
10/17	Yorktown at John Jay (CR) 
10/18	Albertus Magnus at Irvington 
10/18	Ardsley at Fieldston (AIS)
10/18	Blind Brook at Rye Neck 
10/18	Bronxville at Red Hook (9)
10/18	Byram Hills at Hendrick Hudson 
10/18	Croton-Harmon at Putnam Valley 
10/18	Eastchester at Tappan Zee 
10/18	Edgemont at Hastings 
10/18	Gorton at Peekskill 
10/18	Haldane at Dobbs Ferry 
10/18	Horace Greeley at Clarkstown North 
10/18	Mamaroneck at Suffern 
10/18	Ossining at Mount Vernon 
10/18	Our Lady of Lourdes at Westlake 
10/18	Palisade Preparatory at Lincoln 
10/18	Pearl River at Nanuet 
10/18	Pine Plains (9) at Pawling
10/18	Pleasantville at Briarcliff/A. Hamilton 
10/18	Riverside at Early College
10/18	Roy C Ketcham at North Rockland 
10/18	Spring Valley at Beacon 
10/18	Tuckahoe at Woodlands 
10/18	Yonkers at Saunders 
10/18	Yonkers Montessori at Valhalla 

SECTION 2
10/17	Albany at Christian Brothers Academy
10/17	Bethlehem at Columbia
10/17	Bishop Maginn at Amsterdam
10/17	Chatham at Taconic Hills
10/17	Cobleskill-Richmondville at Schuylerville
10/17	Colonie at Shaker
10/17	Fonda-Fultonville at Corinth
10/17	Granville at Hoosick Falls
10/17	Green Tech at Watervliet
10/17	Greenwich at Cairo-Durham
10/17	Guilderland at Shenendehowa
10/17	Hudson Falls at Broadalbin-Perth
10/17	Johnstown at Glens Falls
10/17	Lake George/Hadley-Luz at Tamarac
10/17	Lansingburgh at Troy
10/17	LaSalle Institute at Schenectady
10/17	Mechanicvllle at Holy Trinity
10/17	Niskayuna at Mohonasen
10/17	Queensbury at Burnt Hills-Ballston Lake
10/17	Ravena-Coeymans-Selkirk at Cohoes
10/17	Saratoga Springs at Ballston Spa
10/17	Schalmont at Ichabod Crane
10/17	South Glens Falls at Gloversville
10/18	Averill Park at Scotia-Glenville
10/18	Fort Edward/Argyle at Warrensburg
10/18	Hoosic Valley at Cambridge/Salem
10/18	Hudson at Albany Academy
10/18	Rensselaer at Whitehall
10/18	Schoburg/BKW at Coxsackie-Athens
10/18	Stillwater at Voorheesville
Open	Canajoharie

SECTION 3
10/17 	Beaver River at Sandy Creek
10/17 	Bishop Ludden at Tully
10/17 	Canastota at Jordan-Elbridge
10/17 	Carthage at Whitesboro
10/17 	Cazenovia at Oneida
10/17 	Central Square at Christian Bros Acad
10/17 	Cicero-North Syracuse at Baldwinsville
10/17 	Cooperstown at South Lewis
10/17 	Corcoran at Nottingham
10/17 	Cortland at Oswego
10/17	Dolgeville at Lowville
10/17	East Syracuse Minoa at Horseheads (4)
10/17 	Fayetteville-Manlius at Fowler
10/17 	Holland Patent at Mexico
10/17 	Indian River at Watertown
10/17 	Jamesville-DeWitt at Fulton
10/17 	Morrisville-Eatn/Ham at Waterville/Mad
10/17 	Mount Markham at Frankfort-Schuyler
10/17	New York Mills at Cato-Meridian
10/17 	Onondaga at Weedsport
10/17 	Phoenix at Marcellus
10/17 	Port Byron/Union Spgs at Inst of Tech
10/17 	Pulaski at Immaculate Heart
10/17	Rome Free Academy at Utica Proctor
10/17 	Sherburne-Earlville at Herkimer
10/17	Skaneateles at New Hartford
10/17 	Solvay at Chittenango
10/17 	Thousand Isl/LaF/AB at General Brown
10/17 	West Genesee at Liverpool
10/17 	Westhill at Homer
10/18 	Auburn at Henninger
10/18 	Central Valley at Vernon-Verona-Sherrill
10/18 	Hannibal at Altmar-Parish-Williamstown
10/18 	LaFayette/Fabius-Pomp at Bish. Grimes
10/18 	Little Falls at Adirondack
10/18 	Oriskany at Clinton
10/18 	Sauquoit Valley at Notre Dame
10/18 	Westmoreland at West Canada Valley

SECTION 4
10/17	Delhi at Deposit/Hancock
10/17	Elmira at Binghamton
10/17	Greene at Sidney
10/17	Groton at Tioga
10/17	Horseheads at East Syracuse-Minoa (3)
10/17	Newark Valley at Spencer-VanEtten
10/17	Newfield at Notre Dame
10/17	Odessa-Montour at Watkins Glen
10/17	Oneonta at Windsor
10/17	Seton Catholic at Candor
10/17	Susquehanna Valley at Norwich
10/17	Elmira Heights at Dryden
10/17	Unadilla Valley at Unatego/Franklin
10/17	Union-Endicott at Corning
10/17	Vestal at Ithaca
10/17	Waverly at Lansing
10/18	Bainbridge-Guilford at Walton
10/18	Maine-Endwell at Johnson City
10/18	Owego at Chenango Valley
10/18	Oxford at Harpursville/Afton
10/18	Watkins Glen at Moravia
10/18	Whitney Point at Chenango Forks

SECTION 5
10/17	Avon at Canisteo-Greenwd/Canaseraga
10/17	Batavia at Bath
10/17	Bishop Kearney at Letchworth
10/17	Bolivar-Richburg at York
10/17	Caledonia-Mumford at Cuba-Rushford
10/17	Chili-Churchville at Eastridge
10/17	Clyde-Savannah at Lyons/Sodus
10/17	E. Rochester/Gan at Wayland-Cohocton
10/17	Fairport at Spencerport
10/17	Geneseo at Warsaw
10/17	LeRoy at Perry
10/17	Livonia at Dansville
10/17	Newark at Geneva
10/17	Oakfield-Alabama at Attica
10/17	Palmyra-Macedon at Waterloo
10/17	Pittsford at Victor
10/17	Rush-Henrietta at Gates Chili
10/17	South Seneca/Romulus at Midlakes
10/17	Wayne at Penn Yan
10/17	Webster Schroeder at Hilton
10/17	Wellsville at Hornell
10/17	Wilson/SWW/ECHS at McQuaid Jesuit
10/18	Alexander at Elba/Byron-Bergen
10/18	Aquinas Institute at St. Francis (M)
10/18	Brighton at Canandaigua
10/18	Brockport at Greece Arcadia
10/18	Edison/Monroe at Penfield
10/18	Honeoye Falls-Lima at Greece Athena
10/18	Irondequoit at Greece Olympia/Odyssey
10/18	Leadership/Char at East/SOTA/F. Thom
10/18	Marcus Whitman at Dundee
10/18	Mynderse at Red Jacket
10/18	Notre Dame at Holley
10/18	Pembroke at C.G. Finney/Northstar Ch
10/18	University Prep at Webster Thomas
10/18	Wayne at Penn Yan

SECTION 6
10/17	Albion at Medina/Lyndonville 
10/17	Amherst at Alden
10/17	Barker/Royalton-Hart at Burgard/MST
10/17	Maple Grove/CL at Allegany-Limestone
10/17	Depew at Lancaster
10/17	Dunkirk at Fredonia
10/17	Frewsburg at Portville
10/17	Frontier at Hamburg
10/17	Gowanda at Akron
10/17	John F. Kennedy at Wilson
10/17	Lake Shore at Iroquois
10/17	Maryvale at Cheektowaga
10/17	Niagara-Wheatfield at Lewiston-Porter
10/17	North Tonawanda at Tonawanda
10/17	Orchard Park at Jamestown
10/17	Silver Creek at Cattaraugus-Little Valley
10/17	South Park/MEC at McKinley
10/17	Southwestern at Falconer/CV
10/17	Springville at Salamanca
10/17	West Seneca West at West Seneca East
10/17	Westfield/Broc at Randolph
10/17	Williamsville East at Grand Island
10/18	Clarence at Niagara Falls
10/18	East Aurora/Holland at Eden/No Collins
10/18	Franklinville/Ellicott/WV at Nichols (M)
10/18	Hutch Tech/Emer at East/Arts/City Hon
10/18	Kenmore West at Kenmore East
10/18	Lackawanna at Cleveland Hill
10/18	Lockport at Williamsville North
10/18	Newfane at Bennett/Olmstead
10/18	Pioneer at Olean
10/18	Sherman/Clymer at Panama
10/18	Starpoint at Riverside
10/18	Williamsville South at Sweet Home
Monsignor Martin Association
10/18	Aquinas Institute (5) at St. Francis
10/18	Bishop Timon at Cardinal O'Hara
10/18	Cardinal Mooney (OH) at Canisius
10/18	Franklinville/Ellicott/WV (6) at Nichols
10/18	St. Mary's at St. Joseph's

SECTION 7
10/17	Moriah at AuSable Valley
10/17	Ticonderoga at Plattsburgh/Seton Cath
10/18	Peru at Saranac
10/18	Saranac Lake at Beekmantown

SECTION 8
10/18	Bellmore Kennedy at Herricks 
10/18	Calhoun at Wantagh 
10/18	Carle Place/Wheatley at W Hempstead 
10/18	East Meadow at Massapequa 
10/18	East Rockaway at Friends Academy
10/18	Elmont at Sewanhaka 
10/18	Freeport at Baldwin 
10/18	Garden City at Carey 
10/18	Great Neck South at Jericho 
10/18	Hempstead at Uniondale 
10/18	Hewlett at Bethpage 
10/18	Island Trees at Mineola 
10/18	Locust Valley at Roosevelt 
10/18	Lynbrook at Division
10/18	Manhasset at North Shore 
10/18	New Hyde Park at Long Beach 
10/18	Oceanside at Farmingdale
10/18	Oyster Bay at Cold Spring Harbor 
10/18	Plainedge at Lawrence 
10/18	Plainview Kennedy at Mac Arthur 
10/18	Port Washington at Hicksville 
10/18	Roslyn at Great Neck North 
10/18	Seaford at Malverne 
10/18	South Side at Floral Park 
10/18	Valley Stream Central at Syosset 
10/18	Valley Stream North at Glen Cove 
10/18	Valley Stream South at Clarke 
10/18	Westbury at Mepham 

SECTION 9
10/17	Burke Catholic at Marlboro
10/17	Cornwall at Poughkeepsie
10/17	Eldred at Chester 
10/17	Goshen at New Paltz
10/17	Liberty at Millbrook
10/17	Middletown at F.D. Roosevelt
10/17	Newburgh FA at Kingston/Onteora
10/17	O`Neill at Highland
10/17	Pine Bush at Monroe-Woodbury
10/17	Rondout Valley at Ellenville
10/17	Warwick at Minisink Valley
10/17	Washingtonville at Valley 
10/18	Bronxville (1) at Red Hook
10/18	Dover/Webutuck at Spackenkill/Rhineb
10/18	Pine Plains at Pawling (1)
10/18	Port Jervis at Saugerties
10/18	Roscoe/Downsville at Livingston Manor
10/18	Tri Valley at Sullivan West
10/18	Wallkill at Monticello

SECTION 10
10/17	Gouverneur at Tupper Lake 
10/17	Malone at Potsdam 
10/17	Ogdensburg Free Academy at Massena 
10/18	St. Lawrence at Canton 

SECTION 11
10/17	Commack at Sachem North 
10/17	Comsewogue at Rocky Point
10/17	Hampton Bays at Stony Brook
10/17	Harborfields at Eastport-South Manor
10/17	Patchogue-Medford at Connetquot
10/18	Amityville at Miller Place
10/18	Babylon at John Glenn
10/18	Bellport at North Babylon
10/18	Center Moriches at Bayport-Blue Point
10/18	Deer Park at Centereach
10/18	East Islip at Riverhead 
10/18	Greenport/South/Matt at Port Jefferson
10/18	Hauppauge at Islip
10/18	Huntington at Sayville
10/18	Lindenhurst at Central Islip 
10/18	Longwood at Bay Shore
10/18	McGann-Mercy at Shoreham-WR
10/18	Newfield at Copiague 
10/18	Northport at William Floyd
10/18	Sachem East at Brentwood
10/18	Smithtown West at Half Holl Hills East
10/18	Southampton/Ross at Wyandanch
10/18	Ward Melville at Walt Whitman 
10/18	West Babylon at Half Hollow Hills West
10/18	West Islip at Smithtown East 

PSAL
10/17	Boys & Girls at Tottenville
10/17	East Harlem at Far Rockaway
10/17	James Madison at Mott Haven
10/17	Long Island City at Stuyvesant
10/17	Midwood at New Utrecht
10/18	Alfred E. Smith at George Washington
10/18	Automotive at Springfield Gardens
10/18	Bayside at Jamaica
10/18	Beach Channel/CV at Sheepshead Bay
10/18	Brooklyn Tech at Grand Street
10/18	Canarsie at New Dorp
10/18	Christopher Columbus at Petrides
10/18	Curtis at Abraham Lincoln
10/18	Eagle Academy at Evander Childs
10/18	Erasmus Hall at Fort Hamilton
10/18	Franklin K. Lane at August Martin
10/18	Frederick Douglass at Benjamin Cardozo
10/18	Harry S. Truman at Susan Wagner
10/18	Herbert Lehman at South Shore
10/18	John F. Kennedy at Flushing
10/18	KIPP College Prep at Adlai Stevenson
10/18	Lafayette at Franklin D. Roosevelt
10/18	Port Richmond at Campus Magnet
10/18	Thomas Jefferson at Dewitt Clinton
10/18	Tilden at McKee/Staten Island Tech
10/18	William C. Bryant at Information Tech
10/18	William E. Grady at John Adams

NYCHSFL
10/17	Archbishop Stepinac at St. Anthony's
10/17	Monsignor Farrell at St. Francis Prep
10/18	Chaminade at Cardinal Hayes
10/18	Christ the King at Cardinal Spellman
10/18	Holy Cross at St. Peter's
10/18	Iona Prep at St. Joseph by the Sea
10/18	Kellenberg at Fordham Prep
10/18	St. John the Baptist at Mt. St. Michael
10/18	Xaverian at Nazareth
10/18	Xavier at Holy Trinity
OPEN	Kennedy Catholic

AIS
10/18	Ardsley (1) at Fieldston
10/18	Dwight Englewood (NJ) vs. Horace Mann
10/18	Harvey at Forman (CT)
10/18	Montclair Kimberly (NJ) at Hackley
10/18	Newark Academy (NJ) at New York Mil
10/18	Pennington (NJ) at Riverdale CD
10/18	St. Dominic at Long Island Lutheran
10/18	St. Luke's (CT) at Rye Country Day
OPEN	Dalton, Poly Prep

  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)