2026 New York football schedule, Sept. 24-27
| CLASS AA |
| 1. | Iona Prep-CHS | 3-0 | #2 Monsignor Farrell |
| 2. | Monsignor Farrell-CHS | 4-0 | #1 Iona Prep |
| 3. | Eagle Academy 2-PSAL | 3-0 | #13 Erasmus Hall |
| 4. | Christian Brothers Acad.-2 | 3-0 | Shenendehowa |
| 5. | St. Francis-MMA | 3-0 | Cardinal Mooney (OH) |
| 6. | St. Anthony's-CHS | 1-2 | #10A Xavier |
| 7. | Archbishop Stepinac-CHS | 1-2 | #9A St. Joseph by the Sea |
| 8. | Ward Melville-11 | 2-0 | Connetquot |
| 9. | Massapequa-8 | 2-0 | #1A Garden City |
| 10. | Shaker-2 | 3-0 | Colonie |
| 11. | Canisius-MMA | 1-2 | St. Joseph's Collegiate |
| 12. | Cardinal Hayes-CHS | 2-1 | St. Peter's |
| 13. | Erasmus Hall Campus-PSAL | 1-2 | #3 Eagle Academy 2 |
| 14. | Liverpool-3 | 3-0 | Baldwinsville |
| 15. | Christian Brothers Acad.-3 | 0-3 | OPEN |
| 16. | Sachem North-11 | 2-0 | Walt Whitman |
| 17. | Middletown-9 | 3-0 | #15B Port Jervis |
| 18. | Oceanside-8 | 2-0 | #20A Carey |
| 19. | Curtis-PSAL | 3-0 | Port Richmond |
| 20. | North Rockland-1 | 3-0 | John Jay (EF) |
| 21. | Cicero-North Syracuse-3 | 3-0 | OPEN |
| 22. | Rush-Henrietta-5 | 3-0 | Fairport |
| 23. | Chaminade-CHS | 1-3 | St. Francis Prep |
| 24. | Bennett-6 | 1-2 | #27 Health Sci./BAS/GC |
| 25. | Saratoga Springs-2 | 2-1 | Niskayuna |
| 26. | Scarsdale-1 | 2-0 | Mamaroneck |
| 27. | Health Sci./BAS/GC-6 | 2-1 | #24 Bennett |
| 28. | Tottenville-PSAL | 1-2 | Susan Wagner |
| 29. | Newburgh Free Acad-9 | 2-1 | #23A Cornwall |
| 30. | Northport-11 | 2-0 | Lindenhurst |
| CLASS A |
| 1. | Garden City-8 | 2-0 | #9AA Massapequa |
| 2. | Somers/North Salem-1 | 3-0 | Peekskill |
| 3. | Half Hollow Hills East-11 | 2-0 | Newfield |
| 4. | Clarkstown South-1 | 3-0 | Eastchester |
| 5. | Brighton-5 | 3-0 | Webster Thomas |
| 6. | East Islip-11 | 2-0 | Islip |
| 7. | Rye-1 | 2-1 | Mount Vernon |
| 8. | Horseheads-4 | 3-0 | #11C Waverly |
| 9. | St. Joseph by the Sea-CHS | 2-2 | #7AA Archbishop Stepinac |
| 10. | Xavier-CHS | 3-0 | #6AA St. Anthony's |
| 11. | Hilton-5 | 3-0 | Irondequoit |
| 12. | Orchard Park-6 | 3-0 | #17 West Seneca West |
| 13. | Kellenberg-CHS | 2-2 | OPEN |
| 14. | Union-Endicott-4 | 2-1 | Binghamton |
| 15. | Troy-2 | 3-0 | #24 Burnt Hills-Ballston Lake |
| 16. | South Side-8 | 2-0 | #21B Seaford |
| 17. | West Seneca West-6 | 3-0 | #12 Orchard Park |
| 18. | Auburn-3 | 3-0 | West Genesee |
| 19. | Whitesboro-3 | 2-1 | Watertown |
| 20. | Carey-8 | 2-0 | #18AA Oceanside |
| 21. | Columba-2 | 3-0 | South Glens Falls |
| 22. | St. John the Baptist-CHS | 3-0 | #27 Fordham Prep |
| 23. | Cornwall-9 | 1-2 | #29AA Newburgh Free Academy |
| 24. | Burnt Hills-Ballston Lake-2 | 3-0 | #15 Troy |
| 25. | A. Philip Randolph-PSAL | 1-1 | Lehman |
| 26. | Webster Schroeder-5 | 2-1 | Victor |
| 27. | Fordham Prep-CHS | 1-2 | #22 St. John the Baptist |
| 28. | Clarkstown North-1 | 3-0 | Harrison |
| 29. | Grand Island-6 | 3-0 | North Tonawanda |
| 30. | Long Beach-8 | 1-1 | Farmingdale |
| CLASS B |
| 1. (tie) | Monroe-5 | 3-0 | Honeoye Falls-Lima |
| 1. (tie) | Sayville-11 | 2-0 | Miller Place |
| 3. | Maine-Endwell-4 | 3-0 | #1C Chenango Forks |
| 4. | Wantagh-8 | 2-0 | #12 Floral Park |
| 5. | McKinley-6 | 3-0 | #13 West Seneca East |
| 6. | Glens Falls-2 | 3-0 | #4C Schuylerville |
| 7. | Westlake-1 | 3-0 | Edgemont/Blind Brook |
| 8. | Lynbrook-8 | 2-0 | #14 Plainedge |
| 9. | East/World of Inquiry-5 | 1-1 | Edison Tech |
| 10. | New Hartford-3 | 3-0 | #17 Vernon-Verona-Sherrill |
| 11. | Averill Park-2 | 3-0 | Green Tech |
| 12. | Floral Park-8 | 2-0 | #4 Wantagh |
| 13. | West Seneca East-6 | 3-0 | #5 McKinley |
| 14. | Plainedge-8 | 1-1 | #8 Lynbrook |
| 15. | Port Jervis-9 | 2-1 | #17AA Middletown |
| 16. | Johnson City-4 | 3-0 | Ithaca |
| 17. | Vernon-Verona-Sherrill-3 | 3-0 | #10 New Hartford |
| 18. | Pearl River-1 | 3-0 | Tappan Zee |
| 19. | Poly Prep-AIS | 2-0 | Riverdale Country Day |
| 20. | Pelham-1 | 3-0 | Hendrick Hudson |
| 21. | Seaford-8 | 1-1 | #16A South Side |
| 22. | Peru/AuSable Valley-7 | 3-0 | Saranac Lake Placid |
| 23. | Rye Country Day-AIS | 1-0 | Hackley |
| 24. | Beacon-9 | 3-0 | Marlboro |
| 25. | OC Rivals-6 | 3-0 | Lewiston-Porter |
| CLASS C |
| 1. | Chenango Forks-4 | 3-0 | #3B Maine-Endwell |
| 2. | Bayport-Blue Point-11 | 2-0 | #14 Babylon |
| 3. | Bronxville-1 | 1-1 | Dobbs Ferry |
| 4. | Schuylerville-2 | 3-0 | #6B Glens Falls |
| 5. | Fonda-Fultonville-2 | 3-0 | Johnstown |
| 6. | Cobleskill-Richmondville-2 | 3-0 | Hudson |
| 7. | Cazenovia-3 | 3-0 | #10 Lowville |
| 8. | Windsor-4 | 3-0 | Norwich |
| 9. | Alexander/Pembroke-5 | 3-0 | Bath |
| 10. | Lowville-3 | 2-1 | #7 Cazenovia |
| 11. | Waverly-4 | 1-2 | #8A Horseheads |
| 12. | LeRoy/Caledonia-Mumford-5 | 3-0 | Dansville/Way-Coh |
| 13. | Springville-6 | 3-0 | Barker/Royalton-Hartland |
| 14. | Babylon-11 | 1-2 | #2 Bayport-Blue Point |
| 15. | Dover-9 | 2-0 | Chester |
| 16. | Portville/Cuba-Rushford/ Bolivar-Richburg-6 | 3-0 | Falconer/Cass Val/Maple Grove |
| 17. | Gouverneur-10 | 3-0 | Massena |
| 18. | Valhalla-1 | 3-0 | #20 Pleasantville |
| 19. | Bishop Ludden-Grimes/ SAS/CSAS-3 | 3-0 | Skaneateles |
| 20. (tie) | Pleasantville-1 | 2-1 | #18 Valhalla |
| 20. (tie) | Chautauqua Lake/ Westfield/Brocton-6 | 2-1 | Clymer/Sherman/Panama |
| CLASS D |
| 1. | Dolgeville-3 | 3-0 | Onondaga |
| 2. | Wilson-6 | 3-0 | Cardinal O'Hara |
| 3. | Groton-4 | 3-0 | Newark Valley |
| 4. | Burke Catholic-9 | 3-0 | Highland |
| 5. | Cato-Meridian-3 | 3-0 | Pulaski |
| 6. | Delhi-4 | 2-1 | Greene/Oxford |
| 7. | Randolph-6 | 2-1 | Salamanca |
| 8. | Greenwich-2 | 2-1 | Coxsackie-Athens |
| 9. | Tuckahoe-1 | 2-1 | Kings Park |
| 10. | Notre Dame/Byron-Bergen-5 | 3-0 | Pavilion/York |
| 11. | Sandy Creek-3 | 3-0 | Hannibal |
| 12. | Beaver River-3 | 3-0 | Herkimer |
| 13. | Newfane-6 | 2-1 | Franklinville/Ellicottville |
| 14. | Oakfield-Alabama-5 | 3-0 | Canisteo-Greenwood |
| 15. (tie) | Geneseo/Mount Morris-5 | 2-1 | Holley/Lyndonville |
| 15. (tie) | Schuyler Storm-4 | 2-1 | Spencer-Van Etten/Candor |
| EIGHT-MAN |
| 1. | Waterville/Hamilton-3 | 3-0 | #6 Frankfort-Schuyler |
| 2. | Morrisville-Eaton/Sauq. Val./Madison-3 | 2-1 | Sherburne-Earlville |
| 3. | Thomas Edison-4 | 3-0 | Dryden |
| 4. | Moravia-4 | 1-1 | Lansing |
| 5. | Pawling-9 | 2-0 | Corinth/Hadley-Luzerne |
| 6. | Frankfort-Schuyler-3 | 2-1 | #1 Waterville/Hamilton |
| 7. | Cooperstown/Milford-3 | 3-0 | Newfield |
| 8. | South Lewis-3 | 3-1 | Def. OnTech, 1-0, forfeit |
| 9. | Eldred-9 | 1-1 | Sullivan West |
| 10. | Unatego/Franklin/Unadilla Valley-4 | 1-2 | Catskill/Cairo-Durham |