2026 New York football schedule, Oct. 15-17
Class AA
| Rank | Team | Record | Opponent |
| 1. | Iona Prep-CHS | 6-0 | #17A Fordham Prep |
| 2. | Eagle Academy II-PSAL | 5-0 | Port Richmond |
| 3. | Albany CBA-2 | 6-0 | Schenectady |
| 4. | Monsignor Farrell-CHS | 6-1 | #11 Cardinal Hayes |
| 5. | St. Francis-MMA | 6-0 | McDowell (PA) |
| 6. | Massapequa-8 | 5-0 | East Meadow |
| 7. | Ward Melville-11 | 5-0 | #9 Sachem North |
| 8. | Liverpool-3 | 6-0 | Henninger |
| 9. | Sachem North-11 | 5-0 | #7 Ward Melville |
| 10. | Canisius-MMA | 3-3 | #14 Syracuse CBA |
| 11. | Cardinal Hayes-CHS | 4-2 | #4 Msgr. Farrell |
| 12. | Erasmus Hall Campus-PSAL | 2-3 | #19 Tottenville |
| 13. | St. Anthony's-CHS | 3-3 | Chaminade |
| 14. | Syracuse CBA-3 | 2-3 | #10 Canisius |
| 15. | Saratoga Springs-2 | 5-1 | Colonie |
| 16. | Middletown-9 | 6-0 | #23 Newburgh Free Acad. |
| 17. | Curtis-PSAL | 5-0 | Abraham Lincoln |
| 18. | Bennett-6 | 4-2 | #27 Lancaster |
| 19. | Tottenville-PSAL | 3-2 | #12 Erasmus Hall |
| 20. | Arch. Stepinac-CHS | 4-3 | St. Peter's |
| 21. | Cicero-N. Syracuse-3 | 5-1 | Rome Free Academy |
| 22. | Mamaroneck-1 | 4-2 | Yonkers Guardians |
| 23. | Newburgh Free Acad.-9 | 5-1 | #16 Middletown |
| 24. | John F. Kennedy-PSAL | 4-1 | Fort Hamilton |
| 25. | Northport-11 | 4-1 | Bellport |
| 26. | Health Sciences/BAS/GC-6 | 3-3 | Hutch-Tech |
| 27. | Lancaster-6 | 5-1 | #18 Bennett |
| 28. | Shaker-2 | 5-1 | Albany |
| 29. | Rush-Henrietta-5 | 5-1 | #7A Hilton |
| 30. (tie) | Scarsdale-1 | 4-1 | OPEN |
| 30. (tie) | Pittsford-5 | 5-1 | Webster Schroeder |
Class A
| Rank | Team | Record | Opponent |
| 1. (tie) | Somers/North Salem-1 | 6-0 | Yorktown |
| 1. (tie) | Garden City-8 | 4-1 | #12 Carey |
| 3. | Half Hollow Hills E.-11 | 5-0 | North Babylon |
| 4. | Clarkstown South-1 | 6-0 | Suffern |
| 5. | Brighton-5 | 6-0 | Eastridge |
| 6. | St. Joseph/Sea-CHS | 5-2 | #15 Xavier |
| 7. | Hilton-5 | 5-1 | #29AA Rush-Henrietta |
| 8. | Kellenberg-CHS | 4-2 | #23 Xaverian |
| 9. | Rye-1 | 4-2 | #18 Harrison |
| 10. | Horseheads-4 | 5-1 | Elmira |
| 11. | South Side-8 | 5-0 | #8B Plainedge |
| 12. | Carey-8 | 5-0 | #1 Garden City |
| 13. | BH-BL-2 | 6-0 | Columbia |
| 14. | Westhampton Beach-11 | 5-0 | Smithtown West |
| 15. | Xavier-CHS | 4-2 | #6 St. JosephSea |
| 16. | Grand Island-6 | 6-0 | Williamsville East |
| 17. | Fordham Prep-CHS | 3-3 | #1AA Iona Prep |
| 18. | Harrison-1 | 4-1 | #9 Rye |
| 19. | Williamsville N.-6 | 5-1 | #21 W. Seneca West |
| 20. | Orchard Park-6 | 5-1 | Sweet Home |
| 21. | West Seneca West-6 | 5-1 | #19 Williamsville N. |
| 22. | West Genesee-3 | 4-2 | #29 Fayette.-Manlius |
| 23. | Xaverian-CHS | 5-1 | #8 Kellenberg |
| 24. | Starpoint-6 | 5-1 | South Park |
| 25. | A.P. Randolph-PSAL | 3-2 | #28 New Utrecht |
| 26. | Union-Endicott-4 | 4-2 | #7B Maine-Endwell |
| 27. | East Islip-11 | 4-1 | West Islip |
| 28. | New Utrecht-PSAL | 4-0 | #25 A Philip Randolph |
| 29. | Fayette.-Manlius-3 | 5-1 | #22 West Genesee |
| 30. (tie) | Troy-2 | 4-2 | Bethlehem |
| 30. (tie) | Washingtonville-9 | 5-1 | Minisink Valley |
Class B
| Rank | Team | Record | Opponent |
| 1. (tie) | Monroe-5 | 6-0 | OPEN |
| 1. (tie) | Sayville-11 | 5-0 | #2C Bayport-Blue Pt. |
| 3. | Wantagh-8 | 5-0 | Bethpage |
| 4. | Glens Falls-2 | 6-0 | Gloversville |
| 5. | Westlake-1 | 6-0 | Nanuet |
| 6. | East/WOI-5 | 4-1 | OPEN |
| 7. | Maine-Endwell-4 | 5-1 | #26A Union-Endicott |
| 8. | Plainedge-8 | 4-1 | #11A South Side |
| 9. | VVS-3 | 6-0 | Syr. Inst. of Tech. |
| 10. | Port Jervis-9 | 4-2 | #20 Beacon |
| 11. | Pearl River-1 | 6-0 | Hendrick Hudson |
| 12. | West Seneca E.-6 | 5-1 | Williamsville S. |
| 13. | Floral Park-8 | 4-1 | Locust Valley |
| 14. | Poly Prep-AIS | 5-0 | Morristown Beard (NJ) |
| 15. | Johnson City-4 | 5-1 | Binghamton |
| 16. | OC Rivals-6 | 5-1 | Amherst |
| 17. | Pelham-1 | 6-0 | Sleepy Hollow |
| 18. | Peru/AuSable Valley-7 | 6-0 | Saranac |
| 19. | Seaford-8 | 3-2 | #22 Malverne |
| 20. | Beacon-9 | 6-0 | #10 Port Jervis |
| 21. | Schalmont/Duan/BKW-2 | 5-1 | #6D Greenwich |
| 22. | Malverne-8 | 4-1 | #19 Seaford |
| 23. | Averill Park-2 | 5-1 | Lansingburgh |
| 24. | McKinley-6 | 5-1 | #29 Maryvale |
| 25. | Holy Cross-CHS | 4-3 | Mount St. Michael |
| 26. | Chittenango-3 | 5-1 | Homer |
| 27. | Rye Country Day-AIS | 3-1 | King (CT) |
| 28. | Indian River-3 | 4-2 | South Jefferson |
| 29. | Maryvale-6 | 4-2 | #24 McKinley |
| 30. | Byram Hills-1 | 5-1 | Ardsley |
Class C
| Rank | Team | Record | Opponent |
| 1. | Chenango Forks-4 | 6-0 | #19 Windsor |
| 2. | Bayport-Blue Point-11 | 5-0 | #2B Sayville |
| 3. | Bronxville-1 | 4-1 | #8 Pleasantville |
| 4. | Schuylerville-2 | 5-1 | Mechanicville |
| 5. | Alex./Pembroke-5 | 6-0 | #13 Hornell/Ark./Can. |
| 6. | Lowville-3 | 5-1 | Westhill |
| 7. | Waverly-4 | 4-2 | Ithaca |
| 8. | Pleasantville-1 | 5-1 | #3 Bronxville |
| 9. | LeRoy/Cal-Mum-5 | 5-1 | Letch./Warsaw/Perry |
| 10. | Gouverneur-10 | 6-0 | #15 Potsdam |
| 11. | General Brown-3 | 4-2 | #20 Holland Patent |
| 12. | Ludden-Grimes/SAS/CSAS-3 | 6-0 | Weedsport/J-E |
| 13. | Hornell/Ark./Can.-5 | 5-1 | #5 Alex./Pembroke |
| 14. | Cobleskill-Rich'ville-2 | 5-1 | Fonda-Fultonville |
| 15. | Potsdam-10 | 5-1 | #10 Gouverneur |
| 16. | Barker/Roy-Hart-6 | 5-1 | Alden |
| 17. | Springville-6 | 5-1 | Tonawanda |
| 18. | Susquehanna Valley-4 | 5-1 | Chenango Valley |
| 19. | Windsor-4 | 5-1 | #1 Chenango Forks |
| 20. (tie) | Falconer/Cass Vly/MG-6 | 5-1 | Salamanca |
| 20. (tie) | Holland Patent-3 | 6-0 | #11 General Brown |
Class D
| Rank | Team | Record | Opponent |
| 1. | Dolgeville-3 | 6-0 | Little Falls |
| 2. | Burke Catholic-9 | 6-0 | Rondout Valley |
| 3. | Cato-Meridian-3 | 6-0 | Sandy Creek |
| 4. | Delhi-4 | 5-1 | Walton/Downsville |
| 5. | Randolph-6 | 5-1 | Wilson |
| 6. | Greenwich-2 | 5-1 | #21B Schalmont/Duan/BKW |
| 7. | Tioga-4 | 4-2 | #15 Groton |
| 8. | Newfane-6 | 5-1 | Cattaraugus-LV |
| 9. | Tuckahoe-1 | 3-3 | Dobbs Ferry |
| 10. | York/Pavilion-5 | 5-1 | Avon |
| 11. | Schuyler Storm-4 | 4-2 | Trumansburg |
| 12. | Deposit/Hancock-4 | 5-1 | Greene/Oxford |
| 13. | Sauquoit Valley-3 | 5-1 | Mount Markham |
| 14. | Silver Ck./Forestville-6 | 3-3 | St. Mary's |
| 15. (tie) | Groton-4 | 5-1 | #7 Tioga |
| 15. (tie) | Oak.-Alabama/Elba-5 | 5-2 | Def. Holley/Lynd., forfeit |
| 15. (tie) | Attica-5 | 4-2 | Canisteo-Greenwood |
Eight-Man
| Rank | Team | Record | Opponent |
| 1. | Waterville/Hamilton-3 | 6-0 | W. Canada Valley |
| 2. | Morris.-Eaton/SV/Mad.-3 | 5-1 | Thousand Islands |
| 3. | Thomas Edison-4 | 6-0 | OPEN |
| 4. | Pawling-9 | 5-0 | Ellenville |
| 5. | Cooperstown/Milford-3 | 5-1 | Frankfort-Schuyler |
| 6. | South Lewis-3 | 4-2 | Sherburne-Earlville |
| 7. | Sullivan West-9 | 4-1 | Tri-Valley |
| 8. | Moravia-4 | 4-2 | OPEN |
| 9. | Lansing-4 | 3-2 | #10 Unatego/Franklin/UV |
| 10. | Unatego/Franklin/UV-4 | 3-3 | #9 Lansing |