| |
Coaching victories, career (through 2012 season)
| | | | |
| 364 | Howie Vogts | Bethpage-8 | Died, Aug. 2010 |
| 332 | Vin O'Connor | St. Francis Prep | Active (7 wins in 2012) |
| 318 | Brent Steuerwald | Shenendehowa-2 | Retired, 2011 |
| 302 | Tony DeMatteo | Roosevelt, Somers-1 | Active (10) |
| 293 | Jim Hoover | Walton-4 | Active (4) |
| 287 | Johnny Barnes | Canisius-MMA | Retired, 1973 |
| 271 | Jerry Walczak | Dolgeville, Waterville-3 | Retired, 2004 |
| 269 | Dave Kelly | Delhi-4 | Active (4) |
| 255 | Joe Casarella | North Rockland-1 | Retired, 2010 |
| 258 | Dino Garr | Westlake, Rye-1 | Active (5) |
| | | | |
| | | | |
| 252 | Steve Fisher | General Brown, Alexandria Bay | Active (0) |
| | | and Thousand Islands-3 | |
| 248 | Gene Masters | Brocton, Grand island-6 | Retired, 2000 |
| 247 | Frank Bertino | Riverdale School-AIS | Retired, 1983 |
| 246 | Tom Flatley | Garden City-8 | Active (11) |
| 242 | Dick Diminuco | Albion, Alden-6 | Retired, 2012 (11) |
| 240 | Gene Mastin | Hornell-5 | Retired, 2011 |
| 237 | Don Snyder | Farmingdale-8 | Retired, 1992 |
| 236 | Tom Schoen | Whitesboro-3 | Active (6) |
| 232 | Jim Haggerty | Tioga-4 | Retired, 1995 |
| 227 | Frank Violante | Somers, Dobbs Ferry-1 | Retired, 2004 |
| | | | |
| | | | |
| 223 | Blaise Iuliano | Saratoga Springs-2 | Retired, 2007 |
| 220 | Rich Conklin | Nanuet-1 | Retired, 2010 |
| 219 | Rich Reichert | St. Anthony's-CHSFL | Active (8) |
| 217 | Brian Walsh | Brewster, John Jay EF-1 | Active (5) |
| 216 | Fran Angeline | Union-Endicott, Johnson City-4 | Retired, 1992 |
| 216 | Pat D'Aliso | Pulaski-3, Monroe-Woodbury-9 | Retired as head coach 2011 |
| 213 | Al Paturzo | Susan Wagner-PSAL | Active (0) |
| 213 | Pat Slater | Randolph-6 | Retired, 2012 (11) |
| 211 | Joe Cipp | Bellport-11 | Retired, 2010 |
| 210 | Tom Hoke | Rome Free Academy-3 | Retired, 2000 |
| | | | |
| | | | |
| 210 | Buddy Krumenacker | Hempstead, Farmingdale-8 | Active (10) |
| 210 | Al Merola | Solvay-3 | Retired, 2003 |
| 209 | Tom Cassese | Comsewogue-11 | Retired, 2007 |
| 208 | Carmine Colasanto | Lehman-PSAL | Retired, 2008 |
| 207 | Mike D'Aloisio | Elmira Notre Dame-4 | Active (5) |
| 207 | Robert Pickert | Hackley School-AIS | Retired, 2010 |
| 206 | Don Santini | LeRoy, Fairport-5 | Retired, 1992 |
| 205 | Tom Pugh | Holy Cross-CHSFL | Active (5) |
| 202 | Harold Cobb | UNion-Endicott-4 | Retired, 1958 |
| 202 | Moe Finklestein | Jefferson-PSAL | Retired, 1986 |
| | | | |
| | | | |
| 202 | Fred Smith | Friends Academy, Cold Spring Harbor | Retired, 1998 |
| | | and Locust Valley-8 | |
| 200 | Joe Shifflet | Sweet Home, Tonawanda | Retired, 2009 |
| | | Niagara Falls, Williamsville East-6 | |
| 199 | Mike Foster | Olean-6, Canandaigua-5 | Retired, 2001 |
| 196 | Joe Grasso | Vincentian Institute, Bishop Maginn-2 | Active (1) |
| 195 | John Millett | Granville, Whitehall-2 | Retired, 2010 |
| 194 | George Vetter | North Tonawanda-6 | Retired, 1971 |
| 194 | Joe Viglione | Warwick, Port Jervis-9 | Retired, 1991 |
| 193 | Dave Whitcomb | Avon, Midlakes, Aquinas, Geneva, Fairport-5 | Active (3) |
| 193 | Ron O'Connell | Deposit-4 | Retired, 1996 |
| 193 | Dick Senko | Elmira Free Academy-4 | Retired, 2003 |
| | | | |
| | | | |
| 192 | Mike Nicholas | Massena-10 | Retired, 1978 |
| 192 | Nick Der Cola | Clyde-Savannah-5 | Retired, 1984 |
| 192 | Fred Fusaro | Sachem-11 | Retired, 2002 |
| 191 | John Faller | Sweet Home-6 | Active (12) |
| 191 | Art Troilo Jr. | Harrison-1 | Active (8) |
| 191 | Dick Rote | Pleasantville-1 | Retired, 2003 |
| 190 | Mario Valentini | Mt. St. Michael-CHSFL | Active (3) |
| 190 | Bob Gould | Groton-4, Gloversville-2 | Retired, 2003 |
| 189 | Ben Sarullo | Monsignor Farrell-CHSFL | Retired, 2010 |
| 187 | Larry Ewald | Peru-7 | Retired, 2010 |
| | | | |
| | | | |
| 187 | Russ Cellan | Freeport-8 | Active (0) |
| 187 | Gary VanDerzee | Ravena-2 | Active (7) |
| 186 | Bob Krenzer | Gowanda, Pine Valley, Sherman-6 | Active (6) |
| 186 | Cliff Lehman | Albany CBA-2 | Retired, 1994 |
| 186 | Mike Beauvais | Peru-7 | Retired, 1987 |
| 186 | Mike Monacelli | Caledonia-Mumford | Retired, 2010 |
| 185 | Brian Moran | LeRoy-5 | Active (8) |
| 182 | Dick Hoover | Vestal-4 | Retired, 1976 |
| 182 | Elmer Morgan | Herkimer-3 | Retired, 1955 |
| 181 | Ernie Craumer | Corning Free-4 | Retired, 1953 |
| | | | |
| | | | |
| 180 | John Castellano | Nyack-1 | Retired, 2010 |
| 179 | Frank Constantino | Depew-6 | Retired, 1987 |
| 178 | Al Northrup | Elmira Heights-4 | Retired, 1966 |
| 177 | Don Quinn | East Rochester -5 | Retired, 1988 |
| 176 | Henry Read | Seton Hall-CHSFL | Retired, 1972 |
| 174 | Bill Race | Falconer-6 | Retired, 1995 |
| 174 | Carl Sanfilippo | Baldwinsville-3 | Active (8) |
| 174 | Tom Neidl | Cazenovia-3 | Active (9) |
| 174 | Dick Cole | Lowville-3 | Retired, 2007 |
| 173 | Carl Ferraro | Pawling-1 | Active (5) |
| | | | |
| | | | |
| 172 | John Raymond | Saranac Lake-7 | Retired, 1998 |
| 170 | Kurt Fischer | Maple Grove-6 | Active (9) |
| 170 | Fred Olivieri | Staten Island Curtis-PSAL | Retired, 2008 |
| 170 | Joe Sanfilippo | Salamanca, Jamestown-6 | Retired, 1982 |
| 169 | Pete Dyer | Dobbs Ferry, Pearl River-1 | Retired, 1988 |
| 168 | Alex Mancini | Mohawk-3, Fonda-Fultonville-2 | Retired, 2006 |
| 167 | Gino Alberici | Port Byron-3 | Retired, 1993 |
| 167 | George Whitcher | Salamanca-6 | Retired, 1998 |
| 167 | Jerry Horowitz | Bronx JFK-PSAL | Retired, 2003 |
| 167 | Dick Russ | Chenango Forks, Maine-Endwell-4 | Retired, 2003 |
| | | | |
| | | | |
| 165 | Sal Ciampi | East Islip-11 | Retired, 2000 |
| 165 | George Mangicaro | Bishop Grimes, Liverpool-3 | Retired, 2002 |
| 165 | Jud Blanchard | Binghamton North, Seton Catholic | Retired, 2003 |
| | | and Susq. Valley-4 | |
| 162 | Bob O'Connor | St. Joseph-MMA | Retired, 2009 |
| 161 | Dom Vitticore | Red Jacket-5 | Retired, 2000 |
| 161 | Paul Fitzpatrick | Bishop Timon-MMA | Retired, 2006 |
| 161 | Bob Corvino | Port Jervis-9 | Retired, 2008 |
| 161 | Jay Iaquinta | St. Agnes, Lynbrook, Hewlett-8 | Active (4) |
| 161 | Tim Bergan | Ellicottville-6 | Active (7) |
| 161 | Gene Tundo | Orchard Park-6 | Active (11) |
| | | | |
| | | | |
| 160 | Art Serotte | Buffalo Grover Cleveland-6 | Retired, 1992 |
| 159 | Howie Smith | Mt. St. Michael-CHSFL | Retired, 1967 |
| 159 | George Seiler | New Berlin, South New Berlin-4 | Retired |
| 159 | Nick Balitsos | Letvittown Memorial, MacArthur-8 | Retired, 1977 |
| 159 | Wally Huckno | Jamestown-6 | Retired, 2003 |
| 158 | Joe Knoll | Sewanhaka, Lynbrook, Locust Valley | Active (1) |
| | | and Oyster Bay-8 | |
| 158 | Chris Tussing | Tonawanda-6 | Retired, 1946 |
| 157 | Allen Frey | Whitesboro-3 | Retired, 1948 |
| 157 | Len Colavito | Newark-5 | Retired, 1994 |
| 157 | Steve Leahy | Unatego-4 | Retired, 2003 |
| | | | |
| | | | |
| 155 | Joe Moresco | Ithaca-4 | Retired, 1983 |
| 155 | Ron Bauer | Jeff.-Youngsville, Delaware Valley | Active (6) |
| | | and Sullivan West-9 | |
| 155 | Rich Lipani | Greece Arcadia, Hilton-5 | Active (7) |
| 154 | Sal Somma | New Dorp-PSAL | Retired, 1977 |
| 154 | Nill McAlee | Elk (Pa.), Caledonia-Mumford-5 | Retired, 1987 |
| 154 | Jack Keeney | Panama-6 | Retired, 1994 |
| 154 | Gerry Keevins | Mahopac-1 | Retired, 2003 |
| 154 | Steve Peretzman | Port Richmond-PSAL | Retired, 2006 |
| 153 | Merritt Klumpp | Windsor-4 | Retired, 1965 |
| 152 | Howard McMullin | Clymer-6 | Retired, 2003 |
| | | | |
| | | | |
| 151 | Ken Baker | Hoosick Falls, Cambridge-2 | Retired, 1995 |
| 151 | Tony DiCocco | Scotia-Glenville-2 | Retired, 2006 |
| 150 | Doug Luke | Hoosick Falls, Cambridge-2 | Active (8) |
| 150 | Carl Bjork | Jamesville-DeWitt-3 | Retired, 1981 |
| 150 | Dorie Jackson | Greenport-11 | Retired, 1978 |
| 150 | Armond Cacciatore | Niagara-Wheatfield-6 | Retired, 1998 |
| 150 | Vincent Laino | Fort Hamilton-PSAL | Retired, 2009 |
| 149 | Lou Martini | Williamsville North-6 | Retired, 1987 |
| 149 | Don Zuhlke | Mount Markham-3 | Retired, 1992 |
| 149 | Paul Bricoccoli | Glens Falls-2 | Retired, 1999 |
| | | | |
| | | | |
| 147 | Wayne Carroll | Romulus, Bath-5 | Active (5) |
| 146 | Terry Coffman | Carthage-3 | Retired, 1999 |
| 145 | Mick Nugent | Springville-6 | Retired, 1988 |
| 144 | Dave Ball | Clymer, Brocton, Fredonia-6 | Retired, 1999 |
| 143 | Ernie Steck | Albany Academy-2 | Retired, 1982 |
| 143 | Lou Andre | Massapequa, Lawrence-8 | Retired, 2009 |
| 143 | Len Jankiewicz | Lancaster-6 | Retired, 2011 |
| 142 | Warren King | Garden City-8 | Retired, 1980 |
| 142 | Dick Wolslayer | Middletown-9 | Retired, 1995 |
| 141 | Mike Norris | Homer-3 | Retired, 1984 |
| | | | |
| | | | |
| 141 | John Taglione | Mechanicville-2 | Retired, 2004 |
| 140 | George Craig | Baldwin-8 | Retired, 1958 |
| | | | |
| | | | |
|
|

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
|