| |
NYSSWA Player of the Year Awards
2008 | Class AA | Jeff Tundo, RB | Orchard Park-6 |
| Class A | Kevin Arduino, QB | Cornwall-9 |
| Class B | Kyle Ramalho, RB | Rye-1 |
| Class C | Zack Sopak, QB | Jamestown Southwestern-6 |
| Class D | Chris Secky, QB | Maple Grove-6 |
| | | |
2007 | Class AA | (tie) Tim Moran, QB | West Genesee-3 |
| Class AA | (tie) Brock Jackolski, RB | William Floyd-11 |
| Class A | Kenny Youngs, RB | Lansingburgh-2 |
| Class B | Jordan Eck, QB | Rye-1 |
| Class C | (tie) Connor Sweeney, QB | Bishop Ludden-3 |
| Class C | (tie) Daquan Grobsmith, RB | Bishop Ludden-3 |
| Class D | Richard Fletcher, RB | Walton-4 |
| | | |
2006 | Class AA | (tie) Greg Sullivan, QB | Monroe-Woodbury-9 |
| Class AA | (tie) Quendel Ellison, RB | Auburn-3 |
| Class A | Coleman Flory, QB | Corning East-4 |
| Class B | Brian Fowler, RB | Geneva-5 |
| Class C | (tie) Tony Jackson, RB | Bishop Kearney-5 |
| Class C | (tie) Kadeem Scott, WR | Dobbs Ferry-1 |
| Class D | Lowell Robinson, WR | Tuckahoe-1 |
| | | |
2005 | Class AA | Naaman Roosevelt, QB | Buffalo St. Joe-CHSFL |
| Class AA | Greg Sullivan, QB | Monroe-Woodbury-9 |
| Class A | T.J. Czeski, QB | Amsterdam-2 |
| Class B | Jack Donnelly, QB | Rye-1 |
| Class C | Aaron Zurn, RB | Sidney-4 |
| Class D | Nick Jackson, RB | Randolph-6 |
| | | |
2004 | Class AA | Greg Paulus, QB | Syracuse CBA-3 |
| Class A | Shane Connolly, QB | Maine-Endwell-4 |
| Class B | Tim Batty, QB | Chenango Forks-4 |
| Class C | Richard Burke, RB | Dobbs Ferry-1 |
| Class D | (tie) Zack Luke, QB | Cambridge-2 |
| Class D | (tie) Brad Bach, RB | Weedsport-3 |
| | | |
2003 | Class AA | (tie) Ray Rice, jr., RB | New Rochelle-1 |
| Class AA | (tie) Matt Hahn, sr., RB | St. Anthony-CHSFL |
| Class A | Pete Samoylo, sr., RB | Nyack-1 |
| Class B | Kareem Jones, sr., RB | Lansingburgh-2 |
| Class C | Jamie Fitch, sr., DB | Caledonia-Mumford-5 |
| Class D | Mike Hart, sr., RB | Onondaga-3 |
| | | |
2002 | Class AA | Carl Garritano, sr., RB | Webster Schroeder-5 |
| Class A | Nigel Morris, sr., RB | Nyack-1 |
| Class B | Kelsey Jenks, sr., RB | Chenango Forks-4 |
| Class C | Mike Hart, jr., RB | Onondaga-3 |
| Class D | Jehuu Caulcrick, sr., RB | Clymer-6 |
| | | |
2001 | Class AA | Carl Garritano, jr., RB | Webster-5 |
| Class A | Mark Magliocco, sr., QB | Aquinas-5 |
| Class B | Matt Bezio, jr., QB | Peru-7 |
| Class C | John Pannozzo, sr., RB | Poly Prep-NYC |
| Class D | Mike Hart, soph., RB | Onondaga-3 |
| | | |
2000 | Class AA | Aaron Leeper, sr., RB | Jamestown-6 |
| Class A | Ronnie King, sr., QB | Nyack-1 |
| Class B | Brandon Sebald, sr., RB | Rondout Valley-9 |
| Class C | Matt Bernstein, sr., QB | Edgemont-1 |
| Class D | (tie) Mike Chrystie, sr., RB-K | Oxford-4 |
| Class D | (tie) Jamie Miller, sr., QB | Dolgeville-3 |
| | | |
1999 | Class AA | Dan McGrath, sr., WR | Webster-5 |
| Class A | (tie) Jon Davern, sr., QB | Canandaigua-5 |
| Class A | (tie) Jim Davern, sr., RB | Canandaigua-5 |
| Class B | Sam Maldonado, sr., RB | Harrison-1 |
| Class C | Matt Bernstein, jr., RB | Edgmont-1 |
| Class D | Randall Secky, sr., QB | Maple Grove-6 |
| | | |
1998 | Class AA | Clifton Smith, sr., LB | Freeport-8 |
| Class A | Kwynn Walton, jr., RB | Aquinas-5 |
| Class B | Wade Turner., sr., RB | Lackawanna-6 |
| Class C | (tie) Drew Nadler, sr., QB | Edgemont-1 |
| Class C | (tie) Peter Koh, sr., RB | Edgemont-1 |
| Class D | (tie) Randall Secky, jr., QB | Maple Grove-6 |
| Class D | (tie) Fred Riullano, sr., RB | Delaware Valley-9 |
| | | |
1997 | Class AA | Marquise Walker, sr., WR | Syracuse Henninger-3 |
| Class A | Mike Young, sr., QB | Vestal-4 |
| Class B | Wade Turner., jr., RB | Lackawanna-6 |
| Class C | Kurt Abrams, sr., QB | Dover-1 |
| Class D | Mike Stevener, jr., RB | West Canada-3 |
| | | |
1996 | Class AA | Phil Rigueur, sr., QB | Uniondale-8 |
| Class A | Todd Ward, jr., RB | Troy-2 |
| Class A | Chris Breen, jr., LB | Troy-2 |
| Class B | (tie) Jeff Piscitelli, sr., QB | Springville-6 |
| Class B | (tie) Mark Rendell, sr., RB | Springville-6 |
| Class C | (tie) Don Kehn, jr., QB | Watervliet-2 |
| Class C | (tie) Keith Heinemann, sr., RB | Highland-9 |
| Class D | (tie) Anthony Fragoso, sr., OL | Valhalla-1 |
| Class D | (tie) Vin Massaro, sr., OL | Valhalla-1 |
| | | |
1995 | Class A | (tie) Joe McKoy, sr., RB | Jamestown-6 |
| Class A | (tie) Andy Benson, sr., LB | Jamestown-6 |
| Class B | A.J. Haugen, sr., QB | Bethpage-8 |
| Class C | Malik Campbell, sr., QB | Buffalo Turner-Carroll-6 |
| Class D | Dom Monacelli, sr., OL | Caledonia-Mumford-5 |
| | | |
1994 | Class A | (tie) David Hinson, sr., RB | Jamestown-6 |
| Class A | (tie) Jeff Becker, sr., QB | North Rockland-6 |
| Class B | Cordell Mitchell, sr., RB | Syracuse Corcoran-3 |
| Class C | (tie) Kirk Aikens, sr., RB | Walton-4 |
| Class C | (tie) LeRoy Collins, sr., RB | Hudson-2 |
| Class D | Wade Rowcliffe, sr., RB | Caledonia-Mumford-5 |
| | | |
1993 | Class A | Frank Sinclair, sr., RB | Abraham Lincoln-NYC |
| Class B | Rusty Dean, sr., RB | Chittenango-3 |
| Class C | Marcus Welch, sr., RB | Westhill-3 |
| Class D | Tysean Harris, sr., RB | Clyde-Savannah-5 |
| | | |
1992 | Class A | Tom Reali, sr., QB | Susan Wagner-NYC |
| Class B | Andrew Pittman, sr., DB | Roosevelt-8 |
| Class C-D | Bill Goebel, sr., K | Fonda-2 |
| | | |
1991 | Class A | Justice Smith, sr., RB | Amsterdam-2 |
| Class B | Jermaine Harris, sr., RB | Nyack-1 |
| Class C-D | Jim Manning, sr., RB | Watervliet-2 |
| | | |
1990 | Class A | Antonio O'Ferral, sr, QB | Bellport-11 |
| Class B | Scott Greene, sr., RB | Canandaigua-5 |
| Class C-D | Elbert Allen, sr., RB | Hancock-4 |
| | | |
1989 | Class A | Mike Taranto, sr., QB | Susan Wagner-NYC |
| Class B | Matt Swedick, sr., QB | Johnstown-2 |
| Class C-D | T.J. Ford, sr., RB | Nanuet-1 |
| | | |
1988 | Class A | Reggie Terry, sr., LB | Hempstead-8 |
| Class B | Jim Snyder, sr., RB | Medina-6 |
| Class C-D | Matt Muller, sr., RB | Byram Hills-1 |
| | | |
1987 | Lg. | Derrick Owens, sr., RB | North Rockland-1 |
| Sm. | Tom Ciaccio, sr., QB | Gloversville-2 |
| | | |
1986 | Lg. | Warren Stith, sr., QB | Hempstead-8 |
| Sm. | (tie) Mike Jasper, sr., OL | Homer-3 |
| Sm. | (tie) Vernon Bolden, sr., RB | Wyandanch-11 |
| | | |
1985 | Lg. | (tie) James Cann, sr., RB | Clarkstown South-1 |
| Lg. | (tie) Mark Wojciechowski, sr., DL | Sachem-11 |
| Sm. | Bill Scharr, sr., QB | Canandaigua-5 |
| | | |
1984 | Lg. | Dan Mettica, sr., RB | Williamsville South-6 |
| Sm. | (tie) Joe Conlon, sr., OL | Miller Place-11 |
| Sm. | (tie) Tim Sharp, sr., RB | Clyde-Savannah-5 |
| | | |
1983 | Lg. | Pete Curkendall, sr., OL | Elmira Southside-4 |
| Sm. | (tie) Ken Burke, sr., QB | Albion-6 |
| Sm. | (tie) Ken Bowman, sr., QB | Riverdale-NYC |
| | | |
1982 | Lg. | Mike Peacock, RB | Shenendehowa-2 |
| Sm | Walter Moseley, RB | Ellenville-9 |
| | | |
1981 | Lg. | (tie) Tim Green, DL | Liverpool-3 |
| Lg. | (tie) Sheldon Hardison, DL | Rome Free Academy-3 |
| Sm | Greg Christodulu, QB | Gloversville-2 |
|
|
2009: |
|
|
|
|
|
2008: |
|
|
|
|
|
2007: |
|
|
|
|
|
2006: |
|
|
|
|
|
2005: |
|
|
|
|
|
2004: |
|
|
|
|
|

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
|