The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail
Paul directly with updated information.
Receiving yards, career
YARDS | NAME | SCHOOL | YEARS |
3405 | BRUCE WILLIAMS | SYRACUSE C.B.A. | 2001 - 04 |
3352 | MARQUISE WALKER | SYRACUSE HENNINGER | 1995 - 97 |
3188 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 08 |
2610 | BOB RODRIGUEZ | SUSAN WAGNER NYC | 1987 - 89 |
2488 | MARK RUBIN | AMHERST | 2000 - 03 |
2322 | NICK PETERSON | MEDINA | 2006- 08 |
2257 | EDDIE JACKSON | ROCHESTER MARSHALL | xxxxx - 08 |
2238 | HERB BELLAMY | SUSAN WAGNER NYC | 1980 - 82 |
2094 | MARQUIS KIRKLAND | HENNINGER | 2004 - 06 |
2080 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 07 |
2044 | MATT THIBODEAU | FORT EDWARD | 2004 - 07 |
2042 | NICK FISCHER | EAST ROCHESTER / GANADA | 2005 - 07 |
2041 | JUSTIN DEMIGISTRIS | GLOVERSVILLE | 1995 - 98 |
2016 | NICK FISHER | EAST ROCHESTER / GANADA | 2005 -07 |
2015 | JOE CAPORALE | MAPLE GROVE | 2006 - 08 |
2007 | RYAN WILDER | FONDA - FULTONVILLE | 2003 - 05 |
2006 | BRYAN TORNEE | COMMACK | 1999 - 00 |
1998 | CHRIS ALFANO | IONA PREP | 2007 - 08 |
1992 | NICK MARINO | WEBSTER THOMAS | 2002 - 05 |
1974 | STEFEN GAGE | HENNINGER | 2004 - 06 |
1941 | JEFF WOLF | WILLIAMSVILLE EAST | 1998 - 01 |
1937 | RON SMITH | OXFORD H.S. | 1996 - 98 |
1935 | KEVIN HANSON | FONDA - FULTONVILLE | 2006 - 08 |
1864 | MARCUS SAYLES | SYRACUSE C.B.A. | 2005 - 07 |
1844 | ALEX NEUTZ | GRAND ISLAND | 2007 - 08 |
1839 | MIKE WILSON | MAPLE GROVE | 1995 - 98 |
1814 | KHALIF STATEN | LINCOLN | 04-06-07 |
1791 | SHAWN CALLICUTT | ALBION H.S. | 1994 - 96 |
1776 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1993 - 95 |
1769 | ANTHONY MORAT | ROME FREE ACADEMY | 2000 - 02 |
1764 | KYLE SMITH | ST.FRANCIS A.S. | 1998 - 01 |
1752 | MATT ST.CLAIRE | PERU H.S. | 2001 - 02 |
1704 | JOHN GREER | BUFFALO ST.JOSEPHS | 2003 - 06 |
1670 | JOSH LIDDELL | MAPLE GROVE | 1996 - 98 |
1661 | RAYSHAWN BOLDEN | CHEEKTOWAGA JFK | 1999 - 01 |
1654 | JEROME JOHNSON | BUFFALO SOUTH PARK | 1994 - 97 |
1652 | DAN HALAYKO | NISKAYUNA | 2003 - 05 |
1648 | JOE RUGGERI | JOHNSTOWN | 1988 - 89 |
1638 | JEFF WATSON | MARCELLUS | 2005 - 07 |
1628 | JEREMY MEIER | ROME FREE ACADEMY | 2003 - 06 |
1622 | TYLER KOCH | DANSVILLE | 2005 - 07 |
1602 | DEVAL GLOVER | TROY LASALLE | 1981 - 82 |
1602 | MATT KINNAN | SYRACUSE C.B.A. | |
Receiving yards, season
YARDS REC | NAME | SCHOOL | YEAR |
1546 x 103 | BRUCE WILLIAMS | SYRACUSE CBA | 2004 |
1269 x 65 | BRYAN TORNEE | COMMACK | 2000 |
1191 x 80 | MARQUISE WALKER | SYRACUSE HENNINGER | 1997 |
1182 x 51 | ALEX NEUTZ | GRAMD ISLAND | 2008 |
1172 x 80 | PETE PENIZOTTO | EAST SYRACUSE BISHOP GRIMES | 2007 |
1170 x 61 | KEVIN OGLETREE | HOLY CROSS N.Y.C. | 2004 |
1138 x 90 | ANTHONY MORAT | ROME FREE ACADEMY | 2001 |
1134 x 73 | JOE RUGGERI | JOHNSTOWN | 1989 |
1134 x 45 | SEAN BURKE | ST.ANTHONY'S L.I. | 2005 |
1134 x 44 | JOE CAPORALE | MAPLE GROVE | 2008 |
1116 x 44 | TREMAINE MOORE | SYRACUSE CORCORAN | 2003 |
1109 x 56 | JEFF WOLF | WILLIAMSVILLE EAST | 1999 |
1108 x 77 | JIMMER BENNETT | ALBANY ACADEMY | 2008 |
1105 x 62 | GERALD MISTRETTA | BROOKLYN XAVERIAN | 2008 |
1097 x 37 | DEMITRIUS DUNCAN | BUFFALO SOUTH PARK | 1994 |
1094 x 35 | ALEXANDER WINSTON | BUFFALO TURNER - CARROLL | 1996 |
1080 x 62 | JIMMER BENNETT | ALBANY ACADEMY | 2007 |
1076 x 40 | DEREK SMITH | SAYVILLE | 1972 |
1055 x 56 | A.J. ROBERTS | NIAG. FALLS NIAGARA CATHOLIC | 2007 |
1046 x 55 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1994 |
1040 x 36 | JAHKEEN GILMORE | POLY PREP | 2001 |
1038 x 47 | STEFEN GAGE | SYRACUSE HENNINGER | 2006 |
1036 x 52 | PAT SIMONDS | SIDNEY | 2005 |
1029 x 70 | MATT SHELL | GLOVERSVILLE | 1987 |
1027 x 40 | KEVIN OGLETREE | HOLY CROSS N.Y.C. | 2003 |
1021 x 48 | DEVAL GLOVER | TROY LASALLE | 1982 |
1020 x 44 | DAVID FERRIS | ST.FRANCIS A.S. | 2001 |
1020 x 63 | MATT WHYLAND | SYRACUSE CBA | 2002 |
1018 x 66 | LEE FABIATOS | BUFFALO NICHOLS | 2002 |
1016 x 42 | ANTHONY FULHAM | BUFFALO CANISIUS | 2008 |
1015 x 45 | BOB SEYMOUR | WAVERLY | 1971 |
1014 x 44 | MATT ST.CLAIR | PERU H.S. | 2001 |
1011 x 59 | CHRIS ALFANO | IONA PREP | 2007 |
1003 x 50 | JOHN MEEGEN | BUFFALO NICHOLS | 1976 |
993 x 37 | MARK ALDRIDGE | WANTAGH | 1978 |
988 x 41 | SETH HAIGHT | DELHI H.S. | 1990 |
987 x 57 | CHRIS ALFANO | IONA PREP | 2008 |
984 x 61 | BRUCE WILLIAMS | SYRACUSE C.B.A. | 2003 |
975 x 44 | JAMES LAMACCHIA | FORDHAM PREP | 2005 |
973 x 53 | NICK WEATHERBEE | ELMA IROQUOIS | 2000 |
970 x 69 | GREG RINALDI | FAYETTEVILLE MANLIUS | 1983 |
969 x 34 | STEVE DYBAS | QUEENSBURY | 1990 |
967 x 39 | TROY DANTZLER | QUEENS CHRIST THE KING | 1991 |
964 x 53 | RICH PENNECKE | HOLY TRINITY L.I. | 2003 |
957 x 59 | SHAWN BEAULIEU | COLUMBIA H.S. | 1987 |
951 x | MIKE ZELLER | ELMIRA NOTRE DAME | 1998 |
950 x 39 | PRESTON SCOTT | ROCHESTER BISHOP KEARNEY | 2007 |
948 x 50 | DAVE OLSHESKI | SCHENECTADY MOHONASEN | 1987 |
934 x 54 | DAN RUGGERI | JOHNSTOWN | 1992 |
933 x 52 | FRAN HAGERTY | NIAGARA WHEATFIELD | 1978 |
933 x 50 | JAKE FIETKIEWICZ | WEST GENESEE | 2008 |
930 x 55 | RON SMITH | OXFORD H.S. | 1997 |
928 x 46 | MIKE MASCIELLO | HICKSVILLE | 1966 |
928 x 38 | ZAC GUARAGNO | LANSING | 2003 |
927 x 41 | RAYSHAWN BOLDEN | CHEEKTOWAGA JFK | 2001 |
924 x 63 | MARK RUBIN | AMHERST | 2003 |
920 x 32 | ANTHONY MUSCARELLA | WANTAGH | 2004 |
919 x 53 | COREY KOTSOL | KINGSTON H.S. | 1997 |
918 x 47 | RHAMEL BRATTON | HUNTINGTON | 2006 |
910 x 31 | MATT THIBODEAU | FORT EDWARD | 2006 |
| | | |
Receiving yards, game
YDS | NAME | SCHOOL | OPPONENT | YEAR |
305 | DEREK SMITH | SAYVILLE | HARBORFIELDS | 1972 |
304 | RAYSAWN BOLDEN | CHEEKTOWAGA J.F.K. | SILVER CREEK | 2000 |
300 | JOE BELFORTI | MAPLE GROVE | GOWANDA | 1982 |
Receptions, career
REC | NAME | SCHOOL | YEARS |
227 | BRUCE WILLIAMS | SYRACUSE C.B.A. | 2001 - 04 |
199 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 08 |
181 | MARQUISE WALKER | SYRACUSE HENNINGER | 1995 - 97 |
168 | BOB RODRIGUEZ | STATEN ISLAND SUSAN WAGNER | 1987 - 89 |
167 | MARK RUBIN | AMHERST | 2000 - 03 |
158 | HERB BELLAMY | STATEN ISLAND SUSAN WAGNER | 1980 - 82 |
152 | ANTHONY MORAT | ROME FREE ACADEMY | 2000 - 02 |
126 | JEFF WATSON | MARCELLUS | 2005 - 07 |
125 | KEVIN WIECZOREK | ST.ANTHONY'S L.I. | 1978 - 80 |
125 | RON SMITH | OXFORD H.S. | 1996 - 98 |
124 | KYLE SMITH | ST.FRANCIS A.S. | 1998 - 01 |
124 | KHALIF STATEN | LINCOLN N.Y.C. | 04-06-07 |
122 | JIMMER BENNETT | ALBANY ACADEMY | 2005 - 07 |
119 | KEVIN HANSON | FONDA - FULTONVILLE | 2006 - 08 |
116 | JEFF WOLF | WILLIAMSVILLE EAST | 1998 - 01 |
115 | RAY CALLICUTT | ALBION H.S. | 1987 - 90 |
115 | JOHN GREER | BUFFALO ST.JOSEPHS | 2003 - 06 |
114 | JEREMY MEIER | ROME FREE ACADEMY | 2003 - 06 |
114 | NICK PETERSON | MEDINA | 2005 - 08 |
113 | SHAWN CALLICUTT | ALBION H.S. | 1994 - 96 |
112 | BRIAN BURKE | ST. DOMINIC L.I. | 1973 - 76 |
112 | CHARLIE COMERFORD | BUFFALO TIMON / ST.JUDE | 1998 - 00 |
109 | DOMONIC COOK | BUFFALO ST.JOSEPHS | 2003 - 06 |
108 | JUSTIN DEMAGISTRIS | GLOVERSVILLE | 1995 - 98 |
107 | MIKE LOONEY | CLARKSTOWN NORTH | 1980 - 82 |
107 | MICHAEL BRANTLEY | SACHEM H.S. | 1992 - 94 |
104 | RYAN WILDER | FONDA - FULTONVILLE | 2003 - 05 |
104 | DAN HALAYKO | NISKAYUNA | 2003 - 05 |
101 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1993 - 95 |
101 | MIKE MACKENZIE | ALBERTUS MAGNUS | 2002 - 04 |
101 | MATT KINNAN | SYRACUSE CBA | |
101 | NICK MARINO | WEBSTER THOMAS | 2002 - 05 |
101 | MARCUS SAYLES | SYRACUSE CBA | 2005 - 07 |
100 | BRYAN TORNEE | COMMACK | 1999 - 00 |
Receptions, season
REC | NAME | SCHOOL | YEAR |
103 | BRUCE WILLIAMS | SYRACUSE C.B.A | 2004 |
90 | ANTHONY MORAT | ROME FREE ACADEMY | 2001 |
80 | MARQUISE WALKER | SYRACUSE HENNINGER | 1997 |
80 | PETE PENIZOTTO | EAST SYRACUSE BISHOP GRIMES | 2007 |
77 | JIMMER BENNETT | ALBANY ACADEMY | 2008 |
76 | JOHN PRESTON | RENSSELAER | 1980 |
73 | DAN GIZZA | ELMIRA NOTRE DAME | 1985 |
73 | JOE RUGGERI | JOHNSTOWN | 1989 |
70 | MATT SHELL | GLOVERSVILLE | 1987 |
69 | GREG RINALDI | FAYETTEVILLE MANLIUS | 1983 |
69 | KEN MUNSON | STATEN ISLAND TOTTENVILLE | 2006 |
67 | JOE FAZIO | WEST GENESEE | 2007 |
| | | |
Receptions, game
REC | NAME | SCHOOL | OPPONENT | YEAR |
18 | KHALIF STATEN | LINCOLN NYC | COLUMBUS NYC | 2006 |
17 | ANTHONY MORAT | ROME FREE ACADEMY | LIVERPOOL | 2001 |
16 | DEMITRIUS DOTSON | CURTIS S.I. | BRONX JFK | 1994 |
16 | MARC VEGA | STONY BROOK | BAYPORT | 1995 |
16 | MIKE DIRENZO | EAST AURORA | LACKAWANNA | 2000 |
16 | JEREMY BURR | ELMA IROQUOIS | PIONEER | 2002 |
16 | STEVE SONDERICKER | PENFIELD | RUSH HENRIETTA | 2006 |
15 | PAUL ANDRZEJEWSKI | ORCHARD PARK | JAMESTOWN | 1989 |
15 | KEITH HALT | KENMORE WEST | WEST SENECA EAST | 1990 |
15 | ANTHONY MORAT | ROME FREE ACADEMY | WEST GENESEE | 2001 |
15 | ANTHONY MORAT | ROME FREE ACADEMY | UTICA PROCTOR | 2001 |
15 | JIMMER BENNETT | ALBANY ACADEMY | RAVENA-COYMANS-SELKIRK | 2008 |
14 | DAVE BENEDICT | BINGHAMTON SETON | SUSQUEHANNA VALLEY | 1977 |
14 | JOHN PRESTON | RENSSELAER | ??????? | 1980 |
14 | TODD LESMEISTER | TONAWANDA | WILLIAMSVILLE SOUTH | 1990 |
14 | KYLE SMITH | ST.FRANCIS A.S. | CANANDAIGUA | 2001 |
14 | BRUCE WILLIAMS | SYRACUSE C.B.A. | SYRACUSE HENNINGER | 2004 |
14 | ZACH AGA | FAYETTEVILLE-MANLIUS | CICERO NORTH SYRACUSE | 2005 |
14 | DAESHAUNE CLARK | WILLIAMSVILLE SOUTH | BUFFALO SWEET HOME | 2008 |
TD receptions, season
TDS | NAME | SCHOOL | YEAR |
24 | BRUCE WILLIAMS | SYRACUSE CBA | 2004 |
20 | JOSH LIDDELL | MAPLE GROVE | 1998 |
20 | ALEX NEUTZ | GRAMD ISLAND | 2008 |
19 | KEVIN OOGLETREE | HOLY CROSS NYC | 2004 |
18 | MATT WHYLAND | SYRACUSE CBA | 2002 |
17 | GEORGE MORFEA | DOVER H.S. | 1997 |
17 | BRYAN TORNEE | COMMACK | 2000 |
17 | PAT SIMONDS | SIDNEY | 2005 |
16 | MATT ST.CLAIR | PERU H.S. | 2001 |
16 | CHRISTO RUFFIN | HARLEM HELLFIGHTERS | 2006 |
16 | PETE PENIZOTTO | EAST SYRACUSE BISHOP GRIMES | 2007 |
15 | STEVE SCHUCKER | NANUET | 1979 |
15 | TOM STENGLEIN | ROCHESTER GREECE ATHENA | 1981 |
15 | ERIC OLSON | WALTON | 1987 |
15 | MIKE ZELLER | ELMIRA NOTRE DAME | 1998 |
15 | HARRISON TINDALL | STATEN ISLAND SUSAN WAGNER | 2001 |
15 | BRUCE WILLIAMS | SYRACUSE CBA | 2003 |
15 | LAVAR LOBDELL | SYRACUSE CBA | 2003 |
15 | JEFF WATSON | MARCELLUS | 2007 |
15 | MIKE HUMPHREY | LEROY | 2008 |
14 | BRIAN BURKE | ST.DOMINIC' L.I. | 1975 |
14 | JIM CURRIE | HOMER | 1985 |
14 | SCOTT COMSTOCK | APW | 1990 |
14 | WAULIK JEADER | BUFFALO KENSINGTON | 1993 |
14 | ERIC ZERRAHN | AUSABLE VALLEY | 1998 |
14 | TREVOR BLAIR | ONEIDA | 2002 |
14 | ANTHONY MUSCARELLA | WANTAGH | 2004 |
14 | SEAN BURKE | ST.ANTHONY'S L.I. | 2005 |
14 | RYAN LEACH | NISKAYUNA | 2005 |
14 | SHANE BIGGS | EAST AURORA | 2007 |
14 | A.J. ROBERTS | NIAG. FALLS NIAGARA CATHOLIC | 2007 |
14 | JONATHAN SULLIVAN | GENEVA DESALES | 2007 |
14 | JOE CAPORALE | MAPLE GROVE | 2008 |
14 | GERALD MISTRETTA | BROOKLYN XAVERIAN | 2008 |
13 | BRIAN POWERS | MASSAPEQUA | 1966 |
13 | DAN METZLER | OLEAN WALSH | 1967 |
13 | FRED HUNT | BUFFALO NICHOLS | 1967 |
13 | DEREK SMITH | SAYVILLE | 1972 |
13 | DAVE WENDELL | FONDA | 1973 |
13 | JOHN MEEGEN | BUFFALO NICHOLS | 1976 |
13 | DAN BARTLETT | ALBION H.S. | 1983 |
13 | BEN PRUSIA | UNION ENDICOTT | 1989 |
13 | DOUG GOECKEL | WILLIAMSVILLE SOUTH | 1994 |
13 | SHAWN CALLICUTT | ALBION H.S. | 1996 |
13 | COREY KOTSOL | KINGSTON H.S. | 1997 |
13 | CHAD BARTOSZEK | SALAMANCA H.S. | 1998 |
13 | MATTHEW CAPELL | BARKER H.S. | 1998 |
13 | SEAN MALONE | COMMACK | 2000 |
13 | JOSH ZENKEL | WEBSTER THOMAS | 2004 |
13 | CHRIS SCHUVILLE | COLD SPRING HARBOR | 2005 |
13 | DOMONIC COOK | BUFFALO ST.JOSEPHS | 2005 |
13 | TYLER HALL | FONDA FULTONVILLE | 2008 |
| | | |
The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year.