The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail 
the NYSSWA with updated information.
Points scored, career
	POINTS	  | 	NAME	  | 	SCHOOL	  | 	YEARS	  | 
	1246	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2000 - 03	  | 
	828	  | 	JASON  GWALTNEY	  | 	NORTH  BABYLON	  | 	2001 - 04	  | 
	706	  | 	JEHUU  CAULCRICK	  | 	CLYMER    | 	1999 - 02	  | 
	696	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	1999 - 01	  | 
	684	  | 	FRED  RIULLANO	  | 	DELAWARE  VALLEY	  | 	1995 - 98	  | 
	666	  | 	KAREEM  JONES	  | 	LANSINGBURGH	  | 	2001 - 03	  | 
	630	  | 	SAM  MALDONADO	  | 	HARRISON	  | 	1996 - 99	  | 
	562	  | 	KENNY  YOUNGS	  | 	LANSINGBURGH	  | 	2003 - 07	  | 
	546	  | 	REGGIE  GARNER	  | 	CARDINAL  O'HARA	  | 	2004 - 07	  | 
	536	  | 	RAMAEL  MYERS	  | 	SUSAN WAGNER	  | 	1997 - 00	  | 
	510	  | 	WADE  TURNER	  | 	LACKAWANNA	  | 	1995 - 98	  | 
	507	  | 	DAVID  ZAPATA	  | 	HORNELL	  | 	2003 - 07	  | 
	504	  | 	MATT  BERNSTEIN	  | 	EDGEMONT	  | 	1997 - 00	  | 
	500	  | 	WADE  ROWCLIFFE	  | 	CALEDONIA-MUMFORD	  | 	1992 - 94	  | 
	498	  | 	JEFF TUNDO	  | 	ORCHARD PARK   | 	2006 - 08	  | 
	493	  | 	MIKE  CHRYSTIE	  | 	OXFORD  H.S.	  | 	1997 - 00	  | 
	492	  | 	WALTER  MOSELEY	  | 	ELLENVILLE	  | 	1979 - 82	  | 
	487	  | 	BARRY  BAKER	  | 	NORTH  BABYLON	  | 	1995 - 98	  | 
	486	  | 	JOSH KEYES   | 	CHATHAM   | 	2008 - 10   | 
	468	  | 	MATT  HAHN	  | 	ST. ANTHONY'S 	  | 	2001 - 03	  | 
	468	  | 	MIGUEL MAYSONET 	  | 	RIVERHEAD   | 	2005 - 08	  | 
	466	  | 	DERMAL  BROWN	  | 	MARLBORO	  | 	1993 - 95	  | 
	466	  | 	MIKE  BURKE	  | 	LAKE  GEORGE	  | 	1993 - 95	  | 
	466	  | 	MATT  STACK	  | 	MONROE-WOODBURY	  | 	2001 - 04	  | 
	464	  | 	CARL  GARRITANO	  | 	WEBSTER  SCHROEDER	  | 	1999 - 02	  | 
	444	  | 	TYSEAN  HARRIS	  | 	CLYDE  SAVANNAH	  | 	1990 - 93	  | 
	436	  | 	MARCEL  YOUNGS	  | 	CCHS + LANSINGBURGH	  | 	2000 - 02	  | 
	426	  | 	KADHEEM  WOLCOTT	  | 	FORT HAMILTON	  | 	2004 - 06	  | 
	424	  | 	KEIEN  WILLIAMS	  | 	EDEN	  | 	2001 - 03	  | 
	424	  | 	JOE  MCMURRY	  | 	HUDSON  FALLS	  | 	2006 - 08	  | 
	420	  | 	DALE  ROSS	  | 	WESTHILL	  | 	2005 - 07	  | 
	413	  | 	JERONE  PETTUS	  | 	ROOSEVELT &  FREEPORT	  | 	1996 - 99	  | 
	408	  | 	PAUL  PADDOCK	  | 	CATTARAUGUS + SPRINGVILLE	  | 	1995 - 98	  | 
	401	  | 	LARRY  STARKS III	  | 	WATERVLIET	  | 	1999 - 01	  | 
	400	  | 	STEVE  WEBSTER	  | 	ITHACA	  | 	1967 - 70	  | 
	400	  | 	TED  McDUFFIE	  | 	BUFFALO  GROVER	  | 	1989 - 92	  | 
		  | 		  | 		  | 		  | 
Points scored, season
	POINTS	  | 	NAME	  | 	SCHOOL	  | 	YEAR	  | 
	406	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2003	  | 
	368	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2002	  | 
	342	  | 	SEAMUS  KELLY	  | 	NYC XAVIER	  | 	2008	  | 
	312	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2001	  | 
	296	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	2001	  | 
	282	  | 	AARON  LEEPER	  | 	JAMESTOWN	  | 	2000	  | 
	282	  | 	JASON  GWALTNEY	  | 	NORTH  BABYLON	  | 	2004	  | 
	276	  | 	KADEEM WOLCOTT	  | 	FORT HAMILTON	  | 	2006	  | 
	272	  | 	KAREEM  JONES	  | 	LANSINGBURGH	  | 	2003	  | 
	272	  | 	JASON  GWALTNEY	  | 	NORTH BABYLON	  | 	2003	  | 
	260	  | 	DAVE LOPEZ	  | 	CHRIST THE KING	  | 	2006	  | 
	258	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	2000	  | 
	252	  | 	FRED  RIULLANO	  | 	DELAWARE  VALLEY	  | 	1998	  | 
	249	  | 	RAMAEL  MYERS	  | 	SUSAN  WAGNER	  | 	2000	  | 
	248	  | 	AARON  ZURN	  | 	SIDNEY	  | 	2005	  | 
	248	  | 	TEVION CAPPE   | 	WATERTOWN   | 	2010	  | 
	246	  | 	KAHEEM  GIST	  | 	CANANDAIGUA	  | 	2007	  | 
	244	  | 	MARCEL  YOUNGS	  | 	LANSINGBURGH	  | 	2002	  | 
	242	  | 	JOSH KEYES	  | 	CHATHAM	  | 	2009	  | 
	240	  | 	TOM  LYNCH	  | 	INDIAN  RIVER	  | 	1987	  | 
	234	  | 	WADE  ROWCLIFFE	  | 	CALEDONIA-MUMFORD	  | 	1994	  | 
	234	  | 	JOHN  DELUCA	  | 	SAYVILLE	  | 	2004	  | 
	234	  | 	DALE  ROSS	  | 	WESTHILL	  | 	2007	  | 
	232	  | 	SAM  MALDONADO	  | 	HARRISON	  | 	1999	  | 
	232	  | 	LATAVIUS  MURRAY	  | 	ONONDAGA	  | 	2006	  | 
	232	  | 	LATAVIUS  MURRAY	  | 	ONONDAGA	  | 	2007	  | 
	231	  | 	RAY  RICE	  | 	NEW  ROCHELLE	  | 	2004	  | 
	226	  | 	AUSTIN DWYER   | 	HORNELL   | 	2009	  | 
	225	  | 	SAM  MALDONADO	  | 	HARRISON	  | 	1998	  | 
	224	  | 	MATT  BERNSTEIN	  | 	EDGEMONT	  | 	2000	  | 
	224	  | 	MATT HAHN	  | 	ST. ANTHONY'S   | 	2003	  | 
	224	  | 	KEIEN WILLIAMS	  | 	EDEN	  | 	2003	  | 
	 	  | 	96 more at 178-plus   | 	 	  | 	 	  | 
Points scored, game
	POINTS	  | 	NAME	  | 	SCHOOL	  | 	OPPONENT	  | 	YEAR	  | 
	58	  | 	NICK FINGER	  | 	MILLBROOK	  | 	TRI-VALLEY	  | 	2008	  | 
	54	  | 	HOMER GEOFFRION	  | 	BUFFALO LAFAYETTE	  | 	BUFFALO  EAST H.S.	  | 	1929	  | 
	54	  | 	DON DOUGHERTY	  | 	EASTERN MILITARY ACAD.	  | 	BARNARD NYC	  | 	1957	  | 
	54	  | 	JASON GWALTNEY	  | 	NORTH BABYLON	  | 	COPIAGUE	  | 	2004	  | 
	52	  | 	B."FROG" CUSHING	  | 	CORNING FREE	  | 	         ??????????	  | 	1924	  | 
	50	  | 	GEORGE  BUTT	  | 	AMITYVILLE	  | 	COMMACK	  | 	1962	  | 
	50	  | 	PIERRE DAVIS	  | 	BAYSIDE   NYC	  | 	AUGUST MARTIN	  | 	1973	  | 
	50	  | 	DORSEY LEVENS	  | 	SYRACUSE  NOTTINGHAM	  | 	WHITESBORO	  | 	1988	  | 
	50	  | 	BRIAN LEONARD	  | 	GOUVERNEUR	  | 	ST.LAWRENCE CENTRAL	  | 	2000	  | 
	50	  | 	KAREEM JONES	  | 	LANSINGBURGH	  | 	BROADALBIN - PERTH	  | 	2003	  | 
Touchdowns scored, career
	TDS	  | 	NAME	  | 	SCHOOL	  | 	YEARS	  | 
	204	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2000 - 03	  | 
	135	  | 	JASON  GWALTNEY	  | 	NORTH  BABYLON	  | 	2001 - 04	  | 
	109	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	1999 - 01	  | 
	101	  | 	JEHUU  CAULCRICK	  | 	CLYMER   | 	1999 - 02	  | 
	99	  | 	SAM  MALDONADO	  | 	HARRISON	  | 	1996 - 99	  | 
	94	  | 	FRED  RIULLANO	  | 	DELAWARE  VALLEY	  | 	1995 - 98	  | 
	90	  | 	REGGIE  GARNER	  | 	CARDINAL O'HARA	  | 	2004 - 07	  | 
	83	  | 	JEFF TUNDO 	  | 	ORCHARD PARK	  | 	2006 - 08	  | 
	82	  | 	MATT  BERNSTEIN	  | 	EDGEMONT	  | 	1997 - 00	  | 
	81	  | 	DAVID  ZAPATA	  | 	HORNELL	  | 	2003 - 07	  | 
	80	  | 	WADE  ROWCLIFFE	  | 	CALEDONIA-MUMFORD	  | 	1992 - 94	  | 
	79	  | 	WALTER  MOSELEY	  | 	ELLENVILLE	  | 	1979 - 82	  | 
	77	  | 	BARRY  BAKER	  | 	NORTH  BABYLON	  | 	1995 - 98	  | 
	76	  | 	RAMAEL  MYERS	  | 	SUSAN WAGNER	  | 	1997 - 00	  | 
	76	  | 	CARL  GARRITANO	  | 	WEBSTER  SCHROEDER	  | 	1999 - 02	  | 
	76	  | 	MATT  HAHN	  | 	ST. ANTHONY'S   | 	2001 - 03	  | 
	75	  | 	DERMAL  BROWN	  | 	MARLBORO	  | 	1993 - 95	  | 
	75	  | 	WADE  TURNER	  | 	LACKAWANNA	  | 	1995 - 98	  | 
	75	  | 	MATT  STACK	  | 	MONROE-WOODBURY	  | 	2001 - 04	  | 
	74	  | 	MIGUEL  MAYSONET	  | 	RIVERHEAD	  | 	2005 - 08	  | 
	74	  | 	TYSEAN  HARRIS	  | 	CLYDE-SAVANNAH	  | 	1990 - 93	  | 
	74	  | 	JORDAN FRYSINGER   | 	CORNING	(EAST)   | 	2008 - 10   | 
	72	  | 	MIKE  BURKE	  | 	LAKE  GEORGE	  | 	1994 - 96	  | 
		  | 		  | 		  | 		  | 
		  | 		  | 		  | 		  | 
Touchdowns scored, season
	TDS	  | 	NAME	  | 	SCHOOL	  | 	YEAR	  | 
	67	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2003	  | 
	60	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2002	  | 
	51	  | 	MICHAEL  HART	  | 	ONONDAGA	  | 	2001	  | 
	47	  | 	AARON  LEEPER	  | 	JAMESTOWN	  | 	2000	  | 
	47	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	2001	  | 
	47	  | 	SEAMUS  KELLY	  | 	NYC  XAVIER	  | 	2008	  | 
	45	  | 	JASON  GWALTNEY	  | 	NORTH BABYLON	  | 	2003	  | 
	45	  | 	JASON  GWALTNEY	  | 	NORTH BABYLON	  | 	2004	  | 
	43	  | 	KAREEM  JONES	  | 	LANSINGBURGH	  | 	2003	  | 
	42	  | 	FRED  RIULLANO	  | 	DELAWARE  VALLEY	  | 	1998	  | 
	41	  | 	KAHEEM  GIST	  | 	CANANDAIGUA	  | 	2007	  | 
	40	  | 	KADEEM  WOLCOTT	  | 	FORT  HAMILTON	  | 	2006	  | 
	40	  | 	JOSH KEYES   | 	CHATHAM	  | 	2009	  | 
	39	  | 	JOHN  DELUCA	  | 	SAYVILLE	  | 	2004	  | 
	39	  | 	AARON  ZURN	  | 	SIDNEY	  | 	2005	  | 
	39	  | 	DALE  ROSS	  | 	WESTHILL	  | 	2007	  | 
	38	  | 	SAM  MALDONADO	  | 	HARRISON	  | 	1999	  | 
	38	  | 	BRIAN  LEONARD	  | 	GOUVERNEUR	  | 	2000	  | 
	 	  | 	106 more at 28 or more	  | 	 	  | 	 	  | 
Touchdowns scored, game
	TDS	  | 	NAME	  | 	SCHOOL	  | 	OPPONENT	  | 	YEAR	  | 
	9	  | 	DON DOUGHERTY	  | 	EASTERN MILITERY ACAD.	  | 	BARNARD NYC	  | 	1957	  | 
	9	  | 	JASON GWALTNEY	  | 	NORTH BABYLON	  | 	COPIAGUE	  | 	2004	  | 
	8	  | 	EUGENE KINZLY	  | 	NORTH TONAWANDA	  | 	DUNKIRK H.S.	  | 	1916	  | 
	8	  | 	RAY  BARBUTI	  | 	LAWRENCE L.I. H.S.	  | 	SOUTHAMPTON L.I.	  | 	1923	  | 
	8	  | 	HOMER GEOFFRION	  | 	BUFFALO LAFAYETTE	  | 	BUFFALO  EAST  H.S.	  | 	1929	  | 
	8	  | 	RAY RATKOWSKI	  | 	ST.FRANCIS  NYC	  | 	JOHN ADAMS	  | 	1956	  | 
	8	  | 	GEORGE  BUTT	  | 	AMITYVILLE	  | 	COMMACK	  | 	1962	  | 
	8	  | 	ADAM FERRERI	  | 	NORTH BABYLON	  | 	HALF HOLLOW HILLS WEST	  | 	1996	  | 
	8	  | 	BRIAN LEONARD	  | 	GOUVERNEUR	  | 	CORNWALL	  | 	2001	  | 
	8	  | 	MARCEL YOUNGS	  | 	LANSINGBURGH	  | 	RAVENA	  | 	2002	  | 
	8	  | 	KAREEM JONES	  | 	LANSINGBURGH	  | 	BROADALBIN - PERTH	  | 	2003	  | 
	8	  | 	MIKE HART	  | 	ONONDAGA	  | 	WATERTOWN I.H.C.	  | 	2003	  | 
	8	  | 	DALE  ROSS	  | 	SYRACUSE WESTHILL	  | 	MARCELLUS	  | 	2007	  | 
	8	  | 	NICK FINGER	  | 	MILLBROOK	  | 	TRI-VALLEY	  | 	2008	  | 
	8	  | 	JOSH KEYS   | 	CHATHAM   | 	WATERVLIET   | 	2009	  | 
	8	  | 	XAVIER COPELAND    | 	GENESEO    | 	BARKER    | 	2010	  | 
	7	  | 	DONE 37 TIMES   | 	 	  | 	 	  | 	 	  | 
	   The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 31, 2011.
	   Substantially longer records in many categories are published each year in the weekly NYSSWA member newsletter. Click here to learn how to subscribe.