RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Schedules and results: 2009 season
2009 schedule: Week 5 (Oct. 2-3)

SECTION 1
10/2	Albertus Magnus at Putnam Valley
10/2	Sleepy Hollow at Rye 
10/2	Pearl River at Ossining
10/2	Ramapo at Clarkstown South
10/2	Nyack at Fox Lane
10/3	Eastchester at Harrison
10/3	Spring Valley at Hendrick Hudson
10/3	Yonkers at Dover
10/3	Hastings at Dobbs Ferry
10/3	Westlake at Edgemont
10/3	Horace Greeley at Byram Hills
10/3	Pelham at Ardsley
10/3	Arlington at Carmel
10/3	Croton-Harmon at Bronxville
10/3	Beacon at Walter Panas
10/3	Brewster at Poughkeepsie
10/3	Woodlands at Pawling
10/3	Lakeland at Peekskill
10/3	Scarsdale at New Rochelle
10/3	White Plains at Mount Vernon
10/3	Our Lady Of Lourdes at Nanuet
10/3	Rye Neck at Lincoln Hall
10/3	Gorton at Lincoln
10/3	Clarkstown North at Mamaroneck
10/3	Roy C Ketcham at John Jay East Fishkill
10/3	Pleasantville at Irvington
10/3	Briarcliff at John F Kennedy Catholic
10/3	Mahopac at John Jay Cross River
10/3	Yorktown at Somers
10/3	Haldane at Tuckahoe
10/3	Roosevelt at Saunders
10/3	North Rockland at Suffern
10/3	Port Chester at Tappan Zee
10/3	Blind Brook at Valhalla
SECTION 2
10/2	Albany at Shenendehowa
10/2	Ballston Spa at Christian Brothers Academy
10/2	Bethlehem at Shaker
10/2	Colonie at Schenectady
10/2	LaSalle Institute at Columbia
10/2	Saratoga Springs at Guilderland
10/2	Bishop Maginn at Niskayuna
10/2	Gloversville at South Glens Falls
10/2	Scotia-Glenville at Mohonasen
10/2	Johnstown at Broadalbin-Perth
10/2	Ravena-Coeymans-Selkirk at Schalmont
10/2	Cairo-Durham at Chatham
10/2	Corinth at Tamarac
10/2	Fonda-Fultonville at Taconic Hills
10/2	Granville at Stillwater
10/2	Catholic Central at Ichabod Crane
10/2	Hoosic Valley at Schuylerville
10/2	Rensselaer at Hoosick Falls
10/2	Watervliet at Canajoharie
10/2	Bishop Gibbons at Lake George
10/2	Warrensburg at Greenwich
10/3	Amsterdam at Queensbury
10/3	Averill Park at Troy
10/3	Burnt Hills-Ballston Lake at Glens Falls
10/3	Cobleskill-Richmondville at Hudson Falls
10/3	Hudson at Cohoes
10/3	Lansingburgh at Albany Academy
10/3	Mechanicville at Cambridge
10/3	Voorheesville at Coxsackie-Athens
10/3	Fort Edward at Salem
10/3	Saratoga Catholic at Whitehall
SECTION 3
10/2	Central Square at Liverpool
10/2	Cicero-North Syracuse at Baldwinsville
10/2	Cortland at Nottingham
10/2	East Syracuse-Minoa at Jamesville-DeWitt
10/2	Fulton at Fowler
10/2	General Brown at Immaculate Heart
10/2	Hamilton at Westmoreland
10/2	Henninger at Fayetteville-Manlius
10/2	Holland Patent at Ilion
10/2	Homer at Marcellus
10/2	Jordan-Elbridge at Weedsport
10/2	Lafayette/Fabius-Pompey at Tully
10/2	Mexico at Camden
10/2	New Hartford at Indian River
10/2	Notre Dame at South Lewis
10/2	Oneida at Chittenango
10/2	Oswego at Watertown
10/2	Pulaski at Sandy Creek
10/2	Rome Free Academy at Christian Brothers Acad.
10/2	Sauqouit Valley at Canastota
10/2	Sherburne-Earlville at Mount Markham
10/2	Skaneateles at Westhill
10/2	Utica Proctor at Corcoran
10/2	West Genesee at Auburn
10/2	Whitesboro at Carthage
10/3	Adirondack at Alexandra Bay/LaFargeville
10/3	Bishop Grimes at Port Byron
10/3	Bishop Ludden at Hannibal
10/3	Clinton at Cazenovia
10/3	Dolgeville at New York Mills
10/3	Frankfort-Schuyler at Cooperstown
10/3	Herkimer at Mohawk/Richfield Springs
10/3	Little Falls at West Canada
10/3	Lowville at Altmar-Parish-Williamstown
10/3	Morrisville-Eaton at Rome Catholic
10/3	Solvay at Vernon-Verona-Sherrill
10/3	South Jefferson at Phoenix
10/3	Thousand Islands at Beaver River
10/3	Waterville at Oriskany
SECTION 4
10/2	Corning East at Vestal 
10/2	Maine-Endwell at Binghamton
10/2	Unadilla Valley/Edmeston at Sidney 
10/2	Moravia at Tioga
10/2	Watkins Glen at Waverly
10/2	Hancock at Oxford
10/2	Candor at Odessa-Montour 
10/2	Elmira Heights at Groton
10/2	Livingston Manor (9) at Bainbridge-Guilford
10/2	Southern Springs at Notre Dame 
10/2	Dryden at Lansing
10/2	Horseheads at Ithaca 
10/2	Southside at Corning West
10/2	Newark Valley at Trumansburg
10/3	Windsor at Chenango Valley
10/3	Norwich at Susquehanna Valley
10/3	Chenango Forks at Whitney Point
10/3	Johnson City at Owego
10/3	Greene at Walton
10/3	Delhi at Deposit
10/3	Spencer-Van Etten at Newfield
10/3	Harpursville at Seton Catholic
10/3	Elmira Free Academy at Union-Endicott
10/3	Unatego at Oneonta
SECTION 5
10/2	Wayne at Midlakes
10/2	East Rochester/Gananda at Penn Yan
10/2	Geneva at Palmyra-Macedon
10/2	Newark at Waterloo
10/2	South Seneca at Clyde-Savannah
10/2	Red Jacket at Mynderse
10/2	Dundee at Lyons
10/2	Attica at Oakfield-Alabama
10/2 	Bath vs. Wellsville 
10/2 	LeRoy at Hornell 
10/2 	Warsaw at Geneseo 
10/2 	Avon at Caledonia-Mumford 
10/2 	Canisteo-Greenwood at Cuba-Rushford 
10/2 	Bolivar-Richburg at Perry 
10/2 	Pittsford at Webster Schroeder 
10/2 	Hilton at Brockport 
10/2 	Irondequoit at Gates-Chili 
10/2 	Spencerport at Churchville-Chili 
10/2	Greece Arcadia at Honeoye Falls-Lima 
10/2 	Brighton at Victor 
10/2	C.G. Finney at York 
10/2	Letchworth at Wayland-Cohocton 
10/2 	Bishop Kearney at Batavia 
10/2	Aquinas at Bishop Timon/St. Jude (CHS/6)
10/3	Marcus Whitman at DeSales
10/3	Barker at Pembroke
10/3	Holley at Notre Dame
10/3	Elba/Byron-Bergen
10/3 	Dansville at Livonia 
10/3 	Penfield at Rush Henrietta 
10/3 	Webster Thomas at Fairport 
10/3 	Eastridge at Greece Olympia 
10/3 	East/SOTA at Edison 
10/3 	McQuaid at Franklin/Jefferson 
10/3 	Greece Athena at Wilson Magnet 
10/3 	Marshall/Charlotte at Canandaigua 
SECTION 6
10/2	Albion at Tonawanda
10/2	Allegany-Limestone at Royalton-Hartland
10/2	Amherst at West Seneca East
10/2	Chautauqua Lake at Westfield
10/2	Clarence at Frontier
10/2	Cleveland Hill at Wilson
10/2	Depew at Cheektowaga
10/2	Dunkirk at Alden
10/2	East Aurora at Lackawanna
10/2	Ellicottville at Cattaraugus-Little Valley
10/2	Forestville at Silver Creek
10/2	Jamestown at West Seneca West
10/2	Lake Shore at Pioneer
10/2	Maryvale at Medina
10/2	Newfane at Lewiston-Porter
10/2	Niagara-Wheatfield at North Tonawanda
10/2	Olean at Springville
10/2	Orchard Park at Lancaster
10/2	Pine Valley at Frewsburg
10/2	Randolph at Portville
10/2	Salamanca at Falconer
10/2	Sherman at Maple Grove
10/2	Starpoint at Williamsville South
10/2	Sweet Home at Iroquois
10/2	West Valley at Franklinville
10/2	Williamsville North at Niagara Falls
10/2	Hutch-Tech at Lafayette
10/3	Akron at Eden
10/3	Clymer at Panama
10/3	Fredonia at Cardinal O'Hara (CHS/6)
10/3	Gowanda at John F. Kennedy
10/3	Grand Island at Williamsville East
10/3	Hamburg at Kenmore East
10/3	Kenmore West at Lockport
10/3	Southwestern at Cassadaga Valley
10/3	Burgard at South Park
10/3	Bennett at Riverside
10/3	East at McKinley
OPEN	Grover Cleveland
Monsignor Martin Association
10/2	Aquinas (5) at Bishop Timon/St. Jude
10/2	Cardinal Mooney (OH) at St. Francis
10/3	Fredonia (6) at Cardinal O'Hara
10/3	St. Joseph's at Canisius
10/3	Nichols at Niagara Catholic
OPEN    St. Mary's
SECTION 7/10
10/2	Gouverneur at Massena 
10/2	St. Lawrence at Potsdam 
10/2	Plattsburgh at Ogdensburg Free Academy 
10/2	Moriah at Tupper Lake 
10/2	Canton at Seton Catholic 
10/2	Beekmantown at Ausable Valley 
10/3	Ticonderoga at Peru 
10/3	Saranac at Malone 
OPEN 	Saranac Lake 
SECTION 8
10/3	Seaford at Floral Park
10/3	Roosevelt at East Rockaway
10/3	Malverne at Mineola
10/3	Clarke at Locust Valley
10/3	Carle Place at Island Trees
10/3	V.S. North at Cold Spring Harbor
10/3	Lawrence at Great Neck North
10/3	Plainedge at Glen Cove
10/3	Hewlett at South Side
10/3	Lynbrook at Bethpage
10/3	Westbury at Manhasset
10/3	North Shore at Sewanhaka
10/3	West Hempstead at V.S. South
10/3	Freeport at Calhoun
10/3	Farmingdale at East Meadow
10/3	Uniondale at Massapequa
10/3	Baldwin at Syosset
10/3	Plainview J.F.K. at Oceanside
10/3	Hempstead at Hicksville
10/3	Herricks at Port Washington
10/3	Garden City at Kennedy Bellmore
10/3	Carey at Long Beach
10/3	Elmont at Levittown Division
10/3	Mac Arthur at Wantagh
10/3	Mepham at New Hyde Park
10/3	Jericho at Roslyn
10/3	V.S. Central at Great Neck South
SECTION 9
10/2	Newburgh Free Academy at Middletown 
10/2	Pine Bush at Kingston 
10/2	Valley at Monroe-Woodbury
10/2	F.D. Roosevelt at Minisink Valley 
10/2	Washingtonville at Warwick 
10/2	Saugerties at Wallkill 
10/2	Marlboro at O'Neill 
10/2	Red Hook at Highland 
10/2	Pine Plains at Sullivan West
10/3	Tri Valley at Millbrook
10/3	Ellenville at Liberty
10/3	Port Jervis at Goshen
10/3	New Paltz at Burke Catholic
10/3	Eldred at Onteora
10/3	Chester at Spackenkill
10/3	Liv.Manor/Roscoe at Bainbridge-Guilford (4)
OPEN    Cornwall
SECTION 11
10/2	Half Hollow Hills West at Hauppauge
10/2	Longwood at William Floyd
10/2	North Babylon at Smithtown West
10/2	Eastport/S Manor at Rocky Point
10/2	Greenport/SH/Matt/SI at McGann-Mercy
10/2	Central Islip at Patchogue-Medford
10/2	Babylon at Mt Sinai
10/2	Brentwood at Sachem East
10/2	Ward Melville at Sachem North
10/3	Wyandanch at Hampton Bays
10/3	Walt Whitman at Half Hollow Hills East
10/3	Westhampton at Miller Place
10/3	Smithtown East at Copiague
10/3	Stony Brook at Southampton
10/3	Bayport-Blue Point at Shoreham-WR
10/3	East Islip at Bellport
10/3	Harborfields at Deer Park
10/3	Amityville at John Glenn
10/3	Comsewogue at E Hampton/BH/Pier
10/3	Centereach at West Babylon
10/3	Newfield at Bay Shore
10/3	Port Jefferson at Center Moriches
10/3	Riverhead at West Islip
10/3	Northport at Commack
10/3	Lindenhurst at Connetquot
10/3	Kings Park at Huntington
10/3	Islip at Sayville
PSAL
10/4	Stuyvesant at George Washington 
10/4	Petrides at South Bronx 
10/4	Grand Street Campus at Herbert Lehman 
10/4	James Madison at Dewitt Clinton 
10/4	Midwood at Christopher Columbus 
10/4	Alfred E. Smith at Evander Childs 
10/4	Adlai Stevenson at Automotive 
10/4	Fort Hamilton at Boys & Girls 
10/4	Brooklyn Tech at Erasmus Hall 
10/4	William C. Bryant at Lafayette 
10/4	Bayside at William E. Grady 
10/4	John F. Kennedy at Sheepshead Bay 
10/4	New Utrecht at Flushing 
10/4	Samuel Tilden at Beach Channel 
10/4	Franklin Roosevelt at John Adams 
10/4	Far Rockaway at Franklin K. Lane 
10/4	Harry Truman at Jamaica 
10/4	Canarsie at Campus Magnet 
10/4	August Martin at Springfield Gardens 
10/4	Thomas Jefferson at Long Island City 
10/4	New Dorp at Curtis 
10/4	Tottenville at Port Richmond 
10/4	Abraham Lincoln at Susan Wagner 
10/4	Information Tech at McKee/SI Tech 
OPEN	South Shore 
NYCHSFL
10/3	Iona Prep at Xaverian 
10/3	St. Anthony at Mount St. Michael 
10/3	Holy Trinity at Chaminade 
10/3	St. Joseph by the Sea at Kellenberg 
10/3	Fordham Prep at Holy Cross 
10/3	St. Francis Prep at Monsignor Farrell 
10/3	Archbishop Stepinac at Christ the King 
10/3	St. John the Baptist at Bishop Ford 
10/3	Xavier at Cardinal Hayes 
10/3	Cardinal Spellman at St. Peter's 
NYSAIS
10/2	New York Military at Forman (CT)
10/2	Poly Prep at Valley Forge Military (PA)
10/3	Dalton at Sacred Heart
10/3	Hackley at Hopkins (CT)
10/3	Harvey at Fieldston
10/3	Moore Catholic at Long Island Lutheran
10/3	Riverdale Country Day at South Kent (CT)
10/3	St. Luke's (CT) at Rye Country Day
OPEN	Horace Mann
  

more schedules & results
The 2022 season:

  • Week 0 (Sept. 1-4): All results
  • Week 1 (Sept. 8-11): All results
  • Week 2 (Sept. 15-18): All results
  • Week 3 (Sept. 22-25): All results
  • Week 4 (Sept. 29-Oct. 2): All results
  • Week 4 (Oct. 7-9): All results


  • search

    roadtosyracuse.com toolbox


    help us
    Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

    nysswa blog
    [ More blog entries ]
      
      
      
    HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
    RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

    Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)