The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Extra points kicked, single season (page 5 of 5)
EPs | Kicker | School | Year |
46 | Matt Goldwater | Dobbs Ferry | 2007 |
46 | Nick Ferraro | St. Anthony's | 2008 |
46 | Garrett Kesel | Avon | 2009 |
46 | Ray Richards | Alden | 2010 |
46 | Travis Feinberg | Oceanside | 2010 |
46 | Ryan Owens | Letchworth | 2010 |
46 | Craig Berge | Massapequa | 2011 |
46 | Bryan Morris | Sachem North | 2011 |
46 | Chris Hurtado | William Floyd | 2012 |
46 | Zach Kolodny | Farmingdale | 2012 |
46 | Eric Growney | Cornwall | 2013 |
46 | Nick Mongelli | Marlboro | 2014 |
46 | Briant DeFelice | Farmingdale | 2015 |
46 | Briant DeFelice | Farmingdale | 2016 |
46 | Matt Lawrence | Cornwall | 2016 |
46 | Garrett Selover | Baldwinsville | 2017 |
46 | Rory Naughton | Iona Prep | 2017 |
46 | Alex Roca | Queensbury | 2019 |
46 | Ella Propheter | Jamestown | 2021 |
46 | Jared Dubray | Shenendehowa | 2023 |
46 | Bryce Hinsdale | Clymer/Sherman/Panama | 2024 |
More from the pre-1988 era
42 | Dennis Chavez | Binghamton North | 1973 |
41 | Ron Van Atta | Binghamton Central | 1920 |
38 | Rick Billitier | Olean | 1981 |
37 | Dale Goodknight | Burnt Hills | 1980 |
36 | Jim Brechbiel | North Rockland | 1971 |
36 | Paul Escher | Garden City | 1986 |
36 | Kurt Jaeger | Albion | 1987 |
| | | |
| | | |
| | | |
Extra points kicked in a season:
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.