RoadToSyracuse.com, a site of the New York State Sportswriters Association   
Support the NYSSWA via PayPal
 
  

Reference: Record book, past champions and more
The game, season and career records presented on this site are made possible by the tireless work of NYSSWA member Paul Hutzler You can e-mail Paul directly with updated information.

Passing yards, single season (page 5 of 5)
Yards Comp x Att Quarterback School Year
1796 120 X 171 Joe Nusall Williamsville North 2017
1795 104 X 175 Skiken Lee Bishop Ludden 2017
1794 104 X 152 Ed Firnstein Syracuse Henninger 1997
1793 99 X 174 Zack Chilcott Kingston 2011
1788 92 X 194 Shane Smith Fredonia 2010
1788 118 X 262 Ryan Majewski Williamsville North 2013
1786 97 X 155 Jeff Doolittle Hicksville 1966
1786 84 X 203 Ingram Markell Buffalo McKinley 2010
1782 72 X 154 Travis Eman Canisius 2009
1781 110 X 166 Kasey Nunez Susan Wagner 2001
1781 108 X 177 Jordan Treen Utica Proctor 2010
1780 101 X 180 Matt Shields Baldwin 1999
1780 139 X 281 Matt Lickfield Buffalo Nichols 2002
1780 138 X 285 Michael Lagalante Holy Trinity (LI) 2007
1780 105 X 162 David Crowley Orchard Park 2011
1779 86 X 132 Marty Clayton Nottingham 2012
1777 127 X 199 Hunter McCarthy Albany Academy 2008
1776 120 X 198 Kevin Duke Roy C. Ketcham 2013
1775 121 X 226 William Hyland Holy Cross 1988
1775 122 X 246 Pat Hackler Skaneateles 2016
1774 110 X 155 Nick Santorelli Babylon 2013
1772 125 X 228 Tom Ciaccio Gloversville 1986
1770 121 X 190 Stephen Skon Lindenhurst 2010
1770 111 X 221 Trent Gray Frewsburg 2016
1769 120 X 215 Ashton Broyld Rochester Marshall 2008
ADVERTISEMENT

1769 X Keshawn Howard Fairport 2016
1768 93 X 144 Tom Secky Maple Grove 2006
1767 156 X Jacob Cheshire Sayville 2017
1766 138 X 231 Greg Galligan St. Anthony's 2013
1766 143 X 280 Dillon Janca Orchard Park 2016
1766 115 X 194 Dabeyon Humphrey Buffalo South Park 2017
1766 122 X 223 Jayce Johnson Canisius 2017
1764 91 X 145 Shane Connolly Maine-Endwell 2004
1763 85 X 147 Greg Rommel Syracuse Henninger 2001
1758 120 X 211 Frank Gallo Guilderland 2012
1757 X Robbie Brown Webster Thomas 2006
1755 X Ralph Barone Mohonasen 1987
1752 112 X 199 Jon Shanks Millbrook 2003
1752 95 X 163 Billy Pine Hoosic Falls 2012
1751 109 X 185 Will Hogan Syosset 2015
1751 143 X 296 Dominic Rutigliano Carey 2017
1750 151 X 308 Derek Kenney Stony Brook 1995
1750 83 X 118 J.R. Zazzara Syracuse CBA 2013
1745 94 X 164 Keith Smoot Buffalo South Park 1996
1745 133 X 223 Tyler Kirton Rochester Bishop Kearney 2011
1740 112 X 196 Tom Cylenica John Jay Cross River 2008
1739 120 X 217 Pat Dorrian Kingston 2012
1738 107 X 158 Will Hogan Syosset 2014
1737 107 X 212 Trevor Sanders Red Jacket 2010
1736 101 X 164 Shawn Sweeney Geneva 2011
1735 169 X 297 Paul Smith Niagara-Wheatfield 2008
1735 X Paul Cooper Kings Park 2016
1734 81 X 115 Ken Gatti St. John the Baptist 1982
1734 119 X 197 Kwame Jarvis Schenectady 2012
1732 X Jeff Forde Curtis 1992
1732 111 X 197 Jon Williams Silver Creek 2005
1730 X Don Kehn Watervliet 1996
1730 X Greg Rommel Syracuse Henninger 2000
1728 108 X 196 Mike Mancini Fonda 1999
1724 114 X 214 Sean McVicker Fordham Prep 2006
1724 125 X 211 Matt Pryzby St. John the Baptist 2008
1723 124 X 255 Rich Willard Johnstown 1992
1723 110 X 197 David Little Our Lady Of Lourdes 2004
1722 93 X 168 Kirk Dempsey St. Lawrence 1972
1721 121 X 226 Bill Scharr Canandaigua 1985
1720 111 X 191 John Jimenez Iroquois 2000
1719 126 X 204 Rob Higle Briarcliff 2001
1719 124 X 247 Jimmy Robertson Iona Prep 2004
1719 104 X 183 Tom Keegan Marcellus 2013
1718 98 X 151 Jeffrey Legree Fort Hamilton 2006
1716 145 X 238 Rian White Warwick 2008
1715 112 X 184 Jeff Hopsicker Cazenovia 2010
1715 96 X 166 Ben Kocis Huntington 2012
1714 123 X 219 Cliff Scott Grand Island 1989
1714 91 X 129 David Zelasko Buffalo Turner-Carroll 1996
1714 123 X 191 Derek Lane General Brown 2003
1713 139 X 232 Christopher Laviano Holy Trinity (LI) 2011
1712 88 X 151 Ron Kramer Oneida 2008
1712 116 X 194 Faruq Shittu Abraham Lincoln 2016
1710 119 X 192 Brian Ross Niagara-Wheatfield 1978
1710 85 X 170 Brandon Morris Owego Free Academy 2013
1710 91 X 122 Dru Carnavale Clyde-Savannah 2017
1707 88 X 163 Rob Sutton Kenmore West 1969
1707 90 X 174 Ray Stanton Binghamton 1988
1706 107 X 250 Joe Nuss Christ The King 2007
1705 117 X 206 Ryan Bitzer Riverhead 2011
1706 110 X 226 Colt Lowe Portville 2011
1706 112 X 221 Stephen Morrell Palmyra-Macedon 2012
1705 121 X 239 Ben Brown Dalton 2000
1705 151 X 273 Zachary Griffith New York Mills 2013
1705 117 X 239 Dan Crowley Binghamton Seton 2016
1702 121 X 193 Yianni Gavalas Holy Cross 2011
1701 113 X 203 Kyle Covley Penfield 2011
1701 103 X 188 Anthony Lee Patchogue-Medford 2013
1701 80 X 119 Anthony Lucarelli Half Hollow Hills West 2015
1699 93 X 199 James Jones Amherst 2003
1699 128 X 230 Sam Castronova Williamsville South 2013
1698 86 X 162 Cory Dillon Perry 2013

Yards passing in a season: Page 1 | Page 2 | Page 3 | Page 4 | Page 5

   The NYSSWA updates its records each August based on research by Paul Hutzler and updates submitted by media and coaches throughout the course of the year. This file was last updated Aug. 19, 2018.

  

more state records

more reference


search

roadtosyracuse.com toolbox


help us
Pay Pal Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.

nysswa blog
[ More blog entries ]
  
  
  
HOME | ©2013 New York State Sportswriters Association. All rights reserved. | Terms of service (updated July 25, 2009) | Privacy policy (updated July 25, 2009)
RoadToSyracuse.com is produced and maintained by Abbott Trento Online Media, Rochester, N.Y. | Refer questions or comments via e-mail.

Be sure to visit NewYorkSportswriters.org (General sports)    |    RoadToGlensFalls.com (Boys basketball)    |    RoadToTroy.com (Girls basketball)    |    TenManRide.com (Boys lacrosse)