The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Rushing yards, career (page 3 of 3)
Yards | Name | School (S) | Years |
3946 | Lyle Grant | Alden | 2013 - 15 |
3944 | Cordell Mitchell | Bishop Ludden & Syr. Corcoran | 1991 - 94 |
3940 | Jordan Frysinger | Corning | 2008 - 10 |
3935 | Roy Penn-Cosentino | Liberty | 2014-17 |
3934 | Rickey Stevens | Gates Chili | 2006 - 08 |
3933 | Joe Henry | Petrides | 2010 - 11 |
3920 | Matt Hahn | St. Anthony's | 2001 - 03 |
3916 | Todd Choate | Alden | 1990 - 92 |
3915 | Cassel Smith | Tottenville | 1995 - 97 |
3913 | Kevin Dukes | Medina | 2003 - 06 |
3912 | Tyrone Woods | Elba | 1985 - 89 |
3908 | Kyle Miller | LeRoy | 1998 - 00 |
3898 | Dion Alexander | Syracuse Corcoran | 1989 - 91 |
3898 | Derrick Pitts | Bishop Gibbons | 2007 - 09 |
3891 | Larry Croft | Forestville | 1994 - 97 |
3887 | Tony Jackson | Rochester Bishop Kearney | 2003 - 06 |
3887 | Devon Willis | Schalmont | 2010 - 12 |
3883 | Anthony Pollizi | Hornell | 1997 - 00 |
3867 | John Deluca | Sayville | 2002 - 04 |
3858 | Jerry Nasi | James I. O'Neill | 2011 - 12 |
3855 | Tyler Spires | Tioga | 2011 - 12 |
3829 | Daryle McClenic | Roosevelt | 2002 - 04 |
3824 | Corey Brand | Glens Falls | 1990 - 93 |
3819 | Jordan Delucia | Kellenberg | 2017 - 19 |
3807 | Brendan Hill | Cooperstown | 2001 - 04 |
3803 | Dennis Wolfer | Pioneer | 1998 - 00 |
3799 | Matt Buddenhagen | Delaware Valley | 1991 - 94 |
3792 | Greg Williams | Westmoreland | 1986 - 88 |
3787 | Tim Rissel | Falconer | 1992 - 94 |
3786 | James O'Neal | Sachem | 1993 - 95 |
3782 | Luke Harrington | Horseheads | 2004 - 06 |
3766 | Brian Lasda | Tully | 1970 - 72 |
3765 | Erik Pride | Cicero-North Syracuse | 2015 - 17 |
3750 | Jeff Carlin | Lawrence | 1922 - 23 |
3751 | Alec Bush | Homer | 2013 - 14 |
3748 | Kevin Kessler | Lansing | 1992 - 95 |
3744 | George Thomas II | Livingston Manor | 2000 - 02 |
3741 | Matt Cappotelli | Caledonia-Mumford | 1994 - 97 |
3739 | Darrel Young | Amityville | 2002 - 04 |
3738 | Ryan Miller | Maple Grove/Chautauqua Lake | 2011 - 14 |
3736 | Tony Streb | Hilton | 1993 - 95 |
3735 | Chris Nappi | Niskayuna | 1997 - 00 |
3735 | Stevie Scott | Syracuse CBA | 2014 - 17 |
3730 | Mike Blocho | Grand Island | 2002 - 03 |
3725 | Jordan Mull | Altmar-Parish-Williamstown | 2014 - 16 |
3719 | Gary Jones | Ravena-Coemans-Selkirk | 1996 - 98 |
3717 | Tiquan Scott | James I. O'Neill | 2014 - 16 |
3713 | Jordan Rabidou | Somers | 2000 - 02 |
3710 | Bryant Daniels | Southside | 1999 - 01 |
3706 | Brandon Bratek | Starpoint | 2006 - 08 |
3704 | Joe Carcone | New Hartford | 2006 - 09 |
3698 | B.J. Monacelli | Cassadaga Valley | 2006 - 09 |
3692 | Kyle Swanson | Maple Grove | 1999 - 02 |
3692 | Zay Richardson | Albany Academy | 2008 - 10 |
3692 | Matt Selts | Sayville | 2011 - 14 |
3687 | Dan Viglietta | Wellsville | 1993 - 96 |
3680 | Zech Pitre | Sayville | 2011 - 14 |
3676 | Arthur Davis | South Shore | |
3674 | Jordan McLune | Farmingdale | 2013 - 16 |
3666 | Brad Bess | Binghamton | 1990 - 92 |
3664 | Joe Benedict | Sandy Creek | 2014 - 16 |
3651 | Steve Casali | Sachem East | 2010 - 12 |
3650 | Steve Scott | Syracuse CBA | 2014 - 16 |
3643 | Dakota Harvey | Saratoga | 2012 - 15 |
3610 | Phalla Musall | Ellicottville & (Fr'ville./E'ville/W. Val.) | 2011 - 14 |
3609 | T.T. Richardson | Lackawanna | 1990 - 93 |
3601 | Aaron Zurn | Sidney | 2002 - 06 |
3601 | Brock Jackolski | William Floyd | 2005 - 07 |
3600 | Mike Burke | Lake George | 1993 - 95 |
3599 | Elijah Kimble | Canisius | 2023 - |
3592 | Jhamal Fluellen | Lockport | 2001 - 03 |
3591 | Jim Manning | Watervliet | 1989 - 91 |
3590 | Spencer Ridenhour | White Plains | - 03 |
3586 | Andy Paddock | Indian River | |
3584 | Marvin Spence | Weedsport | |
3582 | Jeremy Hurd | New Hartford | 1986 - 88 |
3579 | Benny Curry | Syracuse Fowler | 1999 - 01 |
3578 | Jermaine Harris | Nyack | 1988 - 91 |
3578 | Nasir Smith | Auburn | 2014 - 16 |
3565 | Keith Mitchell | Bishop Ludden | 2002 - 04 |
3562 | Brian Barlitz | Islip | 1990 - 92 |
3554 | Aaron Kuzmich | Greenwich | 1996 - 98 |
3554 | Nick Jackson | Randolph | 2004 - 06 |
3534 | Carl Althans | Ellicottville | 2000 - 01 |
3529 | Camren Warburton | Cheektowaga | 2019 - 22 |
3526 | Sean Treasure | Baldwin | 1997 - 00 |
3523 | Chris Morton | Fox Lane | 2000 - 02 |
3522 | T.J. McDuffie | St. Joseph's & Williamsville North | 2003 - 06 |
3520 | Brad Clark | Odessa-Montour | |
3518 | Ben Boberg | West Valley | 2006 - 09 |
3513 | Seth Thomas | Kingston | 1995 - 97 |
3502 | Christian Conway | Bronxville | 2010 - 11 |
3492 | Gary Breckner | Maine-Endwell | 1974 - 77 |
3489 | Dustin Moss | East Syracuse Minoa | 2008 - 10 |
3486 | George Thomas | Wallkill | 1974 - 76 |
3485 | Tony Williams | St. Anthony's (LI) | 1992 - 94 |
3479 | Scott McKibben | Hornell | 2009 - 11 |
3476 | Steve Webster | Ithaca | 1967 - 70 |
3472 | Chris George | Buffalo Nichols & Springville | 1987 - 89 |
3472 | Caleb Meroski | Lake George | 2006 - 09 |
| | | |
| | | |
| | | |
Career rushing yards:
Page 1 |
Page 2 |
Page 3
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.