The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Points scored, single season (page 2 of 3)
Points | Name | School | Year |
210 | Walter Moseley | Ellenville | 1981 |
210 | Chris Rogers | Red Hook | 1999 |
210 | Steven Webb | Dundee | 2009 |
210 | Jordan McLune | Farmingdale | 2016 |
208 | Steve Gregory | Curtis | 2000 |
208 | David Zapata | Hornell | 2006 |
208 | Miguel Maysonet | Riverhead | 2008 |
208 | Justin Becker | Westmoreland | 2009 |
208 | John Barnes | Greenwich | 2013 |
206 | Ed Gowins | Bellport | 2006 |
206 | Skyler Saunders | Cambridge | 2011 |
206 | Jordan Fredericks | Lawrence | 2013 |
206 | Dylan Martini | Wantagh | 2024 |
205 | Larry Starks III | Watervliet | 2001 |
204 | Leroy Collins | Hudson | 1994 |
204 | Gary Jones | Ravena-Coeymans-Selkirk | 1997 |
204 | Carl Garritano | Webster Schroeder | 2002 |
204 | Kareem Jones | Lansingburgh | 2002 |
204 | Zach Raymond | Malone | 2015 |
204 | Chris Leahy | Burke Catholic | 2022 |
203 | Angel Suarez | Chester | 2014 |
202 | Derek Kinder | Albion | 2003 |
202 | Derrick Pitts | Bishop Gibbons | 2008 |
202 | Hunter Cac | Schalmont | 2014 |
200 | Brian Niezgoda | Bishop Scully | 1980 |
200 | Anthony Acevedo | New Hartford | 2009 |
200 | Scott McKibben | Hornell | 2011 |
200 | Elijah Kimble | Canisius | 2024 |
200 | Gary Merrill | St. Anthony's | 2024 |
198 | Tim Sharp | Clyde-Savannah | 1984 |
198 | Matt Speicher | Binghamton Seton | 1988 |
198 | Amos Zereoue | Mepham | 1993 |
198 | James O'Neal | Sachem | 1995 |
198 | Jehuu Caulcrick | Clymer | 2002 |
198 | Ryan Randall | Dolgeville | 2002 |
198 | Joe Zaccardo | Webster Thomas | 2004 |
198 | Kenny Youngs | Lansingburgh | 2007 |
198 | Jeff Tundo | Orchard Park | 2008 |
198 | Alec Bush | Homer | 2014 |
197 | Dennis Martin | Lake Shore | 1995 |
197 | Paul Layton | Burnt Hills-Ballston Lake | 2008 |
196 | Elliot Ivey | Cazenovia | 1997 |
196 | Tyler Vanderpool | Cornwall | 2023 |
194 | Derrick Owens | North Rockland | 1987 |
194 | Rashad Barksdale | Hudson | 2001 |
194 | Jonathan Pitt/Combs | Tottenville | 2003 |
194 | Jeffrey Aime | St. Francis Prep | 2005 |
194 | Nick Finger | Millbrook | 2008 |
194 | Okoya Anderson | Orchard Park | 2011 |
194 | Anthony Walker | Lansingburgh | 2012 |
194 | Matt McCarthy | Fredonia | 2013 |
193 | Jehuu Caulcrick | Clymer | 1999 |
192 | Ramael Myers | Susan Wagner | 1999 |
192 | Craig Fitzpatrick | Fulton | 2000 |
192 | Rich Burke | Dobbs Ferry | 2004 |
192 | Alex Hansen | Hoosick Falls | 2009 |
192 | Tony Fusco | Shenendehowa | 2011 |
192 | Tyler Rouse | Baldwinsville | 2011 |
192 | Jordan McLune | Farmingdale | 2015 |
192 | Mike Brandow | Greenwich | 192 |
192 | Joshua Hernandez | Lafayette Educationa Center | 2016 |
192 | Jason Rodriguez | Queensbury | 2019 |
192 | Billy Beach | Shenendehowa | 2019 |
191 | Barry Baker | North Babylon | 2002 |
190 | Richard Fletcher | Walton | 2007 |
190 | Antonio Walcott | Fort Hamilton | 2005 |
190 | Jake Larson | Maple Grove | 2008 |
190 | Elijah Riley | Newfield (LI) | 2015 |
190 | Brody McCabe | Warrensburg/Lake George | 2022 |
| | | |
| | | |
| | | |
Points scored in a season:
Page 1 |
Page 2 |
Page 3
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.