The game, season and career records presented on this site are compiled by the New York State Sportswriters Association. You can e-mail
the NYSSWA with updated information.
Points scored, single season (page 3 of 3)
Points | Name | School | Year |
188 | Dave Gaffey | Altmar-Parish-Williamstown | 1984 |
188 | Kameron Williams | North Rockland | 1988 |
188 | Mike Goodman | Curtis | 1999 |
188 | Carl Granum | Grady | 2005 |
188 | Zay Richardson | Albany Academy | 2010 |
188 | Akeel Lynch | St. Francis A.S. | 2011 |
188 | James Chambers | Lockport | 2012 |
188 | Davien Kuinlan | Plainedge | 2014 |
188 | Kalman Dolgos | Avon | 2024 |
185 | Nigel Morris | Nyack | 2002 |
186 | Harold Gayden | Sleepy Hollow | 1981 |
186 | Matt Frese | Ravena-Coeymans-Selkirk | 1996 |
186 | Brock Jackolski | William Floyd | 2007 |
186 | Carl Garritano | Webster | 2001 |
186 | Alex Hendrickson | Unatego | 2007 |
186 | Vince Gallo | Schalmont | 2009 |
186 | Isaiah Zimmer | Chenango Forks | 2013 |
186 | Nick Gallo | Schalmont | 2014 |
186 | Michael Chiarovano | Xavier | 2015 |
186 | Drew MaCumber | Tioga | 2023 |
184 | D.J. Whitman | Rensselaer | 1996 |
184 | Sandro DeAngelis | St. Joseph's | 1998 |
184 | Earl Charles | Canarsie | 2000 |
184 | Matt Hahn | St. Anthony's | 2002 |
184 | Tanner Williams | Hoosick Falls | 2011 |
184 | Terrell Ford | Kenmore West | 2015 |
183 | Tyrone Woods | Elba | 1989 |
183 | Dave Winter | Hudson Falls | 1996 |
182 | Steve Webster | Ithaca | 1970 |
182 | Wade Rowcliffe | Caledonia-Mumford | 1993 |
182 | Matt Davis | Vestal | 1998 |
182 | Dustin Ross | Salamanca | 2001 |
182 | Jason Gwaltney | North Babylon | 2002 |
182 | Evan Appley | Hancock | 2004 |
182 | Michael Allen | Cardinal Hayes | 2005 |
182 | Andre Cirino | Susan Wagner | 2005 |
182 | Sam Stonerock | Hornell | 2010 |
182 | Evan Day | Cambridge | 2022 |
181 | Josh Hoagland | Whitehall | 2012 |
180 | John Solomon | Clyde-Savannah | 1973 |
180 | Billy Greene | Canandaigua | 1994 |
180 | Keith Heinemann | Highland | 1996 |
180 | Mike Goodman | Curtis | 1998 |
180 | Joe Cerminera | Lewiston-Porter | 2003 |
180 | Kevin Dukes | Medina | 2006 |
180 | Jeff Tundo | Orchard Park | 2007 |
180 | Marquis Terrell | LaSalle Institute | 2007 |
180 | Jeremiah Allen | Geneva | 2007 |
180 | Ismail Brooks | Auburn | 2009 |
180 | Conner Hartigan | Albany Academy | 2011 |
180 | Johnnie Akins | Roosevelt (LI) | 2013 |
180 | Chris Rosati | Shoreham-Wading River | 2015 |
180 | Deshaun Sutton | Elmira | 2015 |
180 | Messiah Horne | Somers | 2016 |
180 | Cameron Cleveland | East Rochester/Gananda | 2016 |
179 | Evan Nusbaum | Burnt Hills-Ballston Lake | 2010 |
179 | Marek Arbogast | James I. O'Neill | 2022 |
178 | Jim Manning | Watervliet | 1991 |
178 | Cassel Smith | Tottenville | 1997 |
178 | Wade Turner | Lackawanna | 1997 |
178 | Wade Turner | Lackawanna | 1998 |
178 | Reggie Garner | Cardinal O'Hara | 2007 |
178 | Delvin Wood | Millbrook | 2015 |
178 | Naim Coakley | Abraham Lincoln | 2016 |
178 | Daniel Picart | PLeasantville | 2023 |
| | | |
| | | |
| | | |
Points scored in a season:
Page 1 |
Page 2 |
Page 3
The NYSSWA updates these football record book pages annually with new entries from the previous season. The latest updates were made in August 2025.