| |
NYSSWA all-state team 2014, Class C
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
| | Player of the Year | | | | |
| RB/LB | Ryan Bronson | Chenango Forks-4 | Sr. | 5-8 | 190 | |
| | | | | | |
| | First Team | | | | |
| QB | Kevin Warmack | Notre Dame-3 | Sr. | 5-10 | 170 |
| RB | Dom Brescia | Rye Neck-1 | Sr. | 5-10 | 195 |
| RB | Chase DeLosSantos | Mechanicville-2 | Sr. | 5-9 | 195 |
| RB | Mike DoCarmo | Millbrook-9 | Sr. | 6-2 | 228 |
| RB | Ryan Miller | Maple Grove/Chat. Lake-6 | Sr. | 5-11 | 190 |
| OE | Vincenzo Alteri | Immaculate Heart-3 | So. | 5-11 | 185 |
| OE | Jerome Brabham | Notre Dame-3 | Jr. | 6-0 | 165 |
| OL | Keyshawn Crawford | Cleveland Hill-6 | Sr. | 6-3 | 300 |
| OL | Austin Dean | Sidney-4 | Sr. | 6-5 | 270 |
| OL | John Hardy | Chenango Forks-4 | Sr. | 6-3 | 230 |
| OL | Noel Herrington | Bath-5 | Sr. | 6-3 | 285 |
| AP | Jonathan Stewart | Woodlands-1 | Sr. | 5-10 | 150 |
| PK | Justin Rohrwasser | Holy Trinity-2 | Sr. | 6-3 | 185 |
| | First Team Defense | | | | |
| DL | Dan Appley | Herkimer-3 | Sr. | 6-2 | 220 |
| DL | Chandler Baker | Maple Grove/Chat. Lake-6 | Sr. | 6-2 | 240 |
| DL | Jack Derby | Fonda-Fultonville-2 | Jr. | 6-3 | 250 |
| DL | Steven Ircha | Bronxville-1 | Sr. | 6-3 | 240 |
| LB | Vinnie Darpino | Newark Valley-4 | Sr. | 5-7 | 172 |
| LB | Mark Hackett | Hoosick Falls-2 | Sr. | 5-11 | 185 |
| LB | A.J. Hulton | Maple Grove/Chat. Lake-6 | Sr. | 5-11 | 210 |
| LB | Tom Kelso | Leroy-5 | Sr. | 5-8 | 165 |
| LB | Hunter Luybli | Chenango Forks-4 | Sr. | 5-11 | 210 |
| DB | Jack Sherwood | Chenango Forks-4 | Sr. | 6-0 | 170 |
| DB | Jonah Tanner | Maple Grove/Chat. Lake-6 | Sr. | 5-7 | 150 |
| | Second Team Offense | | | | |
| QB | Cole Carpenter | Immaculate Heart-3 | Sr. | 6-2 | 205 |
| QB | Mike McMullen | Leroy-5 | St. | 5-11 | 160 |
| RB | Lootie Allen | Institute of Technology-3 | Sr. | 5-9 | 175 |
| RB | Jabril Kapadia | Dobbs Ferry-1 | Jr. | 5-11 | 185 |
| RB | Bruce Rinker | Bath-5 | Sr. | 5-7 | 190 |
| RB | L.J. Watson | Chenango Forks-4 | So. | 5-11 | 190 |
| OE | Alex Donaldson | Saranac Lake-7 | Sr. | 5-11 | 175 |
| OE | Cam Ives | Fonda-Fultonville-2 | Sr. | 6-1 | 160 |
| OL | Jacob Higgins | Millbrook-9 | Sr. | 5-11 | 215 |
| OL | Jeff Klossner | Waverly-4 | Sr. | 5-10 | 240 |
| OL | Gino Pirozzolo | Mynderse-5 | Sr. | 5-8 | 205 |
| AP | Colby Davendonis | Hoosick Falls-2 | Sr. | 5-11 | 140 |
| PK | Damon Dubois | Hoosick Falls-2 | Sr. | 5-10 | 170 |
| | Second Team Defense | | | | |
| DL | Brennan Flemming | Mechanicville-2 | Sr. | 6-1 | 200 |
| DL | Joe Sullivan | Notre Dame-3 | Sr. | 6-4 | 230 |
| DL | Merrell Whitehead | Institute of Technology-3 | Jr. | 6-1 | 275 |
| LB | Evan Dieter | Dansville-5 | Sr. | 6-0 | 200 |
| LB | Cody Marango | Sherburne-Earlville-3 | Sr. | 6-1 | 215 |
| LB | Zach Pitre | General Brown-3 | Sr. | 6-1 | 210 |
| LB | Mitch Sandberg | Maple Grove/Chat. Lake-6 | Jr. | 6-2 | 195 |
| LB | Steele Truax | Elba/Byron-Bergen-5 | Sr. | 5-10 | 185 |
| DB | Ryan Cumberbatch | General Brown-3 | Sr. | 5-10 | 150 |
| DB | Mitchell Scherer | Herkimer-3 | Jr. | 6-2 | 190 |
| DB | Jake Sevean | Rye Neck-1 | Sr. | 5-10 | 170 |
| | | | | | |
| | Third Team Offense | | | | |
| QB | Tristin Fitzgerald | Saranac Lake-7 | Jr. | 5-11 | 155 |
| QB | Peyton Miller | Waverly-4 | Jr. | 5-9 | 160 |
| RB | Jon Brown | Watkins Glen-4 | Sr. | 5-7 | 155 |
| RB | Pat Hart | Fonda-Fultonville-2 | Sr. | 5-10 | 175 |
| RB | Austin Pitt | Hoosick Falls-2 | Sr. | 6-0 | 175 |
| RB | Delvin Wood | Millbrook-9 | So. | 5-10 | 175 |
| RB | Jake Strzelec | Attica-5 | Sr. | 6-0 | 195 |
| OE | Cyrus Holder | Friends-8 | Sr. | 5-8 | 170 |
| OE | Connor McCart | Hoosick Falls-2 | Jr. | 6-3 | 175 |
| OL | Kieran Goodwin | Elmira Heights-4 | Sr. | 6-4 | 295 |
| OL | Anthony Rydell | Sullivan West-9 | Sr. | 6-2 | 265 |
| AP | Tyler Marmion | Saranac Lake-7 | Sr. | 5-10 | 170 |
| PK | Mason Hoose | Southwestern-6 | So. | 6-0 | 200 |
| | Third Team Defense | | | | |
| DL | Luke Geiling | Bronxville-1 | Sr. | 6-0 | 220 |
| DL | Brendan Maloney | Holy Trinity-2 | Sr. | 6-3 | 200 |
| LB | Jordan Breyerton | Southwestern-6 | Sr. | 6-0 | 180 |
| LB | Brandon Davis | Lansing-4 | Sr. | 5-8 | 150 |
| LB | John Hogan | Greenwich-2 | Sr. | 5-8 | 160 |
| LB | Justin Quinn | Jordan-Elbridge-3 | Sr. | 5-11 | 210 |
| LB | Taylor Richardson | Ogdensburg Free Acad.-10 | Sr. | 6-1 | 185 |
| LB | Andrew Waldbillig | Voorheesville-2 | Sr. | 5-10 | 185 |
| DB | Kyle Humberstone | Jordan-Elbridge-3 | Jr. | 5-7 | 140 |
| DB | Chris Richart | Rye Neck-1 | Sr. | 6-0 | 170 |
| DB | Myles Thigpen | Woodlands-1 | Sr. | 6-0 | 185 |
| | | | | | |
| | Honorable Mention | | | | |
| | Quarterback -- Robert Denman (Voorheesville-2, Sr.), Ryan Schaenman (Blind Brook-1, Sr.), Anthony Sinicropi (Fonda-Fultonville-2), Garrett Wright (Hoosick Falls-2, Sr.) |
| | Running Back -- Reggie Archer (Mercy-11, Sr.), Keith Rekczis (Watkins Glen-4, Sr.), Andrew Stabbert (Sullivan West-9, Sr.), Grayson Taylor (Cleveland Hill-6, Jr.) |
| | Offensive End -- Troy Gates (Gouverneur-10), Jed Micek (Maple Grove/Chautauqua Lake-6, Sr.), Shane Perry (Voorheesville-2, Jr.), Jason Stack (Saranac Lake-7, Sr.) |
| | Line -- David Applegarth (Maple Grove/Chautauqua Lake-6, Sr.), Jake Bakaitis (Hoosick Falls-2, Sr.), Adam Dahl (Holy Trinity-2, Sr.), Caleb Gould (Chenango Forks-4, Sr.), Logan Hoyt (Hoosick Falls-2, Sr.), Shawn Morris (Lyons/Sodus-5, Jr.), Shawn Potter (Newark Valley-4, Jr.), Mike Priest (Silver Creek/Forestville-6, Sr.), Zach Rottier (Potsdam-10, Sr.), Nolan Rufa (Ogdensburg Free Academy-10, Sr.), Tony Silvanic (Chenango Forks-4, Jr.), Nick Sweeney (Saranac Lake-7, Sr.), Max Warden (Potsdam-10, Jr.) |
| | Linebacker -- Matt Eldridge (Cleveland Hill-6, So.), Joe Flynt (Notre Dame-3, Jr.), Dexter Hamilton (Newark Valley-4, Sr.), Trevor Micek (Maple Grove/Chautauqua Lake-6, So.), Hunter Peterson (Southwestern-6, Sr.), Kilian Ryan (Saranac Lake-7, Sr.), Payton VanBibber (Canton-10, Sr.) |
| | Defensive Back -- Anthony Abare (Corinth-2, Jr.), Rashad Baker (Woodlands-1, Sr.), Cody LaMond (Chenango Forks-4), Demarrie Nelson (East Rochester/Gananda-5, Sr.), Tristan Rifanburg (Norwich-4, Sr.), Jon Rogers (Ogdensburg Free Academy-10, Sr.) |
| | All-Purpose -- Alex Jenkins (Corinth-2, Jr.) |
| | Placekicker – Sam Connors (Bronxville-1, Jr.)
|
| | Punter -- James Squirer (Coxsackie-Athens-2, Jr.) |
| | | | | | |
| | | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|