|    | 
 
NYSSWA all-state team 2018, Class AA
 
All-State certificates are available: 
 -- $5 for one blank certificate, $4 extra for a second, $3 per for each 
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350. 
-- Online ordering of certificates with the details already printed can 
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
  
 
| 		 | 	Player of year: Jordan Forrest, RB	 | 	New Rochelle-1	 | 	Sr.	 | 	5-11	 | 	215	 |  
| 		 | 		 | 		 | 		 | 		 | 		 |  
| 		 | 	First Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Greg Campisi	 | 	St. Anthony's-CHS	 | 	Sr.	 | 	6-1	 | 	185	 |  
| 	RB	 | 	Jaiquawn McGriff	 | 	Cicero-North Syracuse-3	 | 	Sr.	 | 	5-11	 | 	175	 |  
| 	RB	 | 	Vin Wagner	 | 	Monsignor Farrell-CHS	 | 	Sr.	 | 	6-1	 | 	205	 |  
| 	OE	 | 	Malik Brooks	 | 	Lockport-6	 | 	Sr.	 | 	6-2	 | 	180	 |  
| 	OE	 | 	Shawn Harris	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	5-11	 | 	175	 |  
| 	OE	 | 	Jake Lazzaro	 | 	Oceanside-8	 | 	Sr.	 | 	6-2	 | 	180	 |  
| 	OL	 | 	Nick Annechino	 | 	Aquinas Institute-5	 | 	Sr.	 | 	5-11	 | 	245	 |  
| 	OL	 | 	Anthony Bonavita	 | 	Iona Prep-CHS	 | 	Sr.	 | 	6-3	 | 	205	 |  
| 	OL	 | 	Tyler Doty	 | 	St. Joseph's-MM	 | 	Sr.	 | 	6-5	 | 	295	 |  
| 	OL	 | 	Tyler Pedersen	 | 	Northport-11	 | 	Sr.	 | 	6-3	 | 	275	 |  
| 	OL	 | 	Joe Slackman	 | 	Commack-11	 | 	Sr.	 | 	6-4	 | 	285	 |  
| 	AP	 | 	Terrace Edmond	 | 	Freeport-8	 | 	Jr.	 | 	5-10	 | 	175	 |  
| 	PK	 | 	Tristian Vanderberg	 | 	Canisius-MM	 | 	Sr.	 | 	6-3	 | 	220	 |  
| 		 | 	First Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Onome Kensington	 | 	Fairport-5	 | 	Sr.	 | 	6-2	 | 	280	 |  
| 	DL	 | 	Khairi Manns	 | 	New Rochelle-1	 | 	Sr.	 | 	6-3	 | 	230	 |  
| 	DL	 | 	Keith Winfrey	 | 	William Floyd-11	 | 	Sr.	 | 	6-3	 | 	240	 |  
| 	LB	 | 	Caron Robinson	 | 	Aquinas Institute-5	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	LB	 | 	Adisa Isaac	 | 	Canarsie-PSAL	 | 	Sr.	 | 	6-5	 | 	225	 |  
| 	LB	 | 	William Mohan	 | 	Erasmus Hall-PSAL	 | 	Jr.	 | 	6-1	 | 	190	 |  
| 	LB	 | 	Nick Silva	 | 	William Floyd-11	 | 	Sr.	 | 	5-10	 | 	200	 |  
| 	LB	 | 	Gerard Smikle	 | 	Freeport-8	 | 	Sr.	 | 	6-0	 | 	220	 |  
| 	DB	 | 	Jordan Jackson	 | 	Freeport-8	 | 	Sr.	 | 	6-0	 | 	185	 |  
| 	DB	 | 	Joe Jamison	 | 	Canisius-MM	 | 	Sr.	 | 	5-10	 | 	175	 |  
| 	DB	 | 	Justin Lescouflair	 | 	Freeport-8	 | 	Sr.	 | 	5-10	 | 	175	 |  
| 		 | 	Second Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Derek Robertson	 | 	Iona Prep-CHS	 | 	Sr.	 | 	6-2	 | 	180	 |  
| 	QB	 | 	Darius Thompson	 | 	South Shore-PSAL	 | 	Sr.	 | 	5-9	 | 	175	 |  
| 	RB	 | 	Tyler Bartholomew	 | 	Midwood-PSAL	 | 	Sr.	 | 	6-1	 | 	215	 |  
| 	RB	 | 	Rolando Meyers-Turner	 | 	Uniondale-8	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	OE	 | 	J.J. Laap	 | 	Ward Melville-11	 | 	Sr.	 | 	6-1	 | 	175	 |  
| 	OE	 | 	Christian Tait	 | 	Monsignor Farrell-CHS	 | 	Jr.	 | 	6-3	 | 	180	 |  
| 	OE	 | 	Connor Zamiara	 | 	McQuaid Jesuit-5	 | 	Sr.	 | 	6-5	 | 	225	 |  
| 	OL	 | 	David Gaca	 | 	Lancaster-6	 | 	Sr.	 | 	6-1	 | 	240	 |  
| 	OL	 | 	Mike Dempsey	 | 	Patchogue-Medford-11	 | 	Sr.	 | 	6-3	 | 	245	 |  
| 	OL	 | 	Jonathan Mucciolo	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	6-5	 | 	297	 |  
| 	OL	 | 	Tyler Nemecek	 | 	Farmingdale-8	 | 	Sr.	 | 	6-6	 | 	285	 |  
| 	AP	 | 	Mike LaDonna	 | 	West Islip-11	 | 	Sr.	 | 	6-0	 | 	195	 |  
| 	PK	 | 	Anthony Pecorella	 | 	Chaminade-CHS	 | 	Sr.	 | 	6-3	 | 	190	 |  
| 		 | 	Second Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Gary Anderson	 | 	William Floyd-11	 | 	Sr.	 | 	6-1	 | 	250	 |  
| 	DL	 | 	Jared Harrison-Hunte	 | 	Christ the King-CHS	 | 	Sr.	 | 	6-4	 | 	285	 |  
| 	DL	 | 	Jihad Loynes	 | 	Bennett-6	 | 	Sr.	 | 	6-3	 | 	250	 |  
| 	LB	 | 	Jerome Davis	 | 	Corcoran-3	 | 	Sr.	 | 	5-11	 | 	215	 |  
| 	LB	 | 	Conor Mahony	 | 	Lancaster-6	 | 	Jr.	 | 	6-0	 | 	200	 |  
| 	LB	 | 	Jonathan Michel	 | 	South Shore-PSAL	 | 	Sr.	 | 	6-0	 | 	190	 |  
| 	LB	 | 	Nick Popolizio	 | 	Guilderland-2	 | 	Sr.	 | 	5-11	 | 	205	 |  
| 	LB	 | 	A.J. Roberts	 | 	Tottenville-PSAL	 | 	Jr.	 | 	6-1	 | 	210	 |  
| 	DB	 | 	Terry Anderson	 | 	Newburgh Free Academy-9	 | 	Sr.	 | 	5-9	 | 	180	 |  
| 	DB	 | 	Jordan Clinton	 | 	William Floyd-11	 | 	Sr.	 | 	5-11	 | 	170	 |  
| 	DB	 | 	Dylan Kelly	 | 	Williamsville North-6	 | 	Sr.	 | 	6-2	 | 	195	 |  
| 		 | 	Third Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Conner Hayes	 | 	Cicero-North Syracuse-3	 | 	Sr.	 | 	5-11	 | 	180	 |  
| 	QB	 | 	Charlie McKee	 | 	Oceanside-8	 | 	Fr.	 | 	6-0	 | 	165	 |  
| 	RB	 | 	Israel Abanikanda	 | 	Abraham Lincoln-PSAL	 | 	Jr.	 | 	5-10	 | 	170	 |  
| 	RB	 | 	Kyle Angus	 | 	St. Anthony's-CHS	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	RB	 | 	Gianni Hill	 | 	Newburgh Free Academy-9	 | 	Sr.	 | 	5-10	 | 	205	 |  
| 	OE	 | 	Sean Fleming	 | 	Iona Prep-CHS	 | 	Sr.	 | 	6-4	 | 	230	 |  
| 	OE	 | 	Garrett Gibbons	 | 	Massapequa-8	 | 	Sr.	 | 	5-9	 | 	165	 |  
| 	OE	 | 	Jalen Smith	 | 	Cardinal Hayes-CHS	 | 	Jr.	 | 	5-7	 | 	160	 |  
| 	OL	 | 	Dylan Blowers	 | 	Shenendehowa-2	 | 	Sr.	 | 	6-4	 | 	265	 |  
| 	OL	 | 	Jayden Prina	 | 	Monroe-Woodbury-9	 | 	Sr.	 | 	6-0	 | 	240	 |  
| 	OL	 | 	Nick Zikuski	 | 	Binghamton-4	 | 	Sr.	 | 	6-3	 | 	275	 |  
| 	AP	 | 	Jon Stevens	 | 	Clarence-6	 | 	Sr.	 | 	5-10	 | 	175	 |  
| 	PK	 | 	Mike Boyle	 | 	Monroe-Woodbury-9	 | 	Sr.	 | 	5-10	 | 	165	 |  
| 		 | 		 | 		 | 		 | 		 | 		 |  
| 		 | 	Third Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Sunkonmi Agyunioye	 | 	Lindenhurst-11	 | 	Jr.	 | 	6-5	 | 	220	 |  
| 	DL	 | 	P.K. Kite	 | 	William Floyd-11	 | 	Sr.	 | 	5-10	 | 	215	 |  
| 	DL	 | 	Jack Luo	 | 	Midwood-PSAL	 | 	Sr.	 | 	6-1	 | 	200	 |  
| 	DL	 | 	Andy Weyrauch	 | 	Shenendehowa-2	 | 	Sr.	 | 	6-4	 | 	240	 |  
| 	LB	 | 	Halim Dixon-King	 | 	New Rochelle-1	 | 	Sr.	 | 	6-2	 | 	185	 |  
| 	LB	 | 	Mack Driver	 | 	William Floyd-11	 | 	Sr.	 | 	6-3	 | 	220	 |  
| 	LB	 | 	Kevin Gray	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	6-3	 | 	225	 |  
| 	LB	 | 	Eddie Mannone	 | 	Oceanside-8	 | 	Sr.	 | 	5-10	 | 	215	 |  
| 	LB	 | 	Cincear Torrence	 | 	Corcoran-3	 | 	Sr.	 | 	5-11	 | 	195	 |  
| 	DB	 | 	James Jones	 | 	Aquinas Institute-5	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	DB	 | 	Makhai Murphy	 | 	St. Anthony's-CHS	 | 	Sr.	 | 	5-10	 | 	175	 |  
| 		 | 	Fourth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Sofian Massoud	 | 	Cardinal Hayes-CHS	 | 	Jr.	 | 	6-0	 | 	181	 |  
| 	QB	 | 	Jake Ritts	 | 	St. Francis-MM	 | 	So.	 | 	6-0	 | 	185	 |  
| 	RB	 | 	Eric Manigault	 | 	Baldwin-8	 | 	Sr.	 | 	5-11	 | 	210	 |  
| 	RB	 | 	D'Jae Perry	 | 	Bennett-6	 | 	Jr.	 | 	5-10	 | 	185	 |  
| 	RB	 | 	Tyrese Weeks	 | 	Midwood-PSAL	 | 	Jr.	 | 	6-0	 | 	220	 |  
| 	OE	 | 	Richie Quinn	 | 	Niskayuna-2	 | 	Sr.	 | 	6-2	 | 	175	 |  
| 	OE	 | 	Danny Parker	 | 	St. Anthony's-CHS	 | 	Sr.	 | 	5-10	 | 	165	 |  
| 	OE	 | 	Dominik Thomas	 | 	St. Francis-MM	 | 	Sr.	 | 	6-1	 | 	185	 |  
| 	OL	 | 	C.J. Adams	 | 	Patchogue-Medford-11	 | 	Sr.	 | 	6-5	 | 	320	 |  
| 	OL	 | 	James Desiderio	 | 	Canisius-MM	 | 	Sr.	 | 	6-0	 | 	280	 |  
| 	OL	 | 	Adam ElGammal	 | 	Christ the King-CHS	 | 	Sr.	 | 	6-6	 | 	260	 |  
| 	AP	 | 	Logan Souza	 | 	Shaker-2	 | 	Sr.	 | 	5-6	 | 	150	 |  
| 	PK	 | 	Nate Henderson	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	5-8	 | 	150	 |  
| 		 | 	Fourth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Robert Jackson	 | 	Pine Bush-9	 | 	Sr.	 | 	6-3	 | 	205	 |  
| 	DL	 | 	Dylan Olson	 | 	Guilderland-2	 | 	Sr.	 | 	6-2	 | 	235	 |  
| 	DL	 | 	Christian Santiago	 | 	Herbert Lehman-PSAL	 | 	Sr.	 | 	5-9	 | 	200	 |  
| 	LB	 | 	Mahdi Elsawi	 | 	Saratoga Springs-2	 | 	Sr.	 | 	6-2	 | 	210	 |  
| 	LB	 | 	Justin Gerdvil	 | 	Northport-11	 | 	Sr.	 | 	5-10	 | 	185	 |  
| 	LB	 | 	Clarens Legagneur	 | 	Abraham Lincoln-PSAL	 | 	Sr.	 | 	5-1	 | 	185	 |  
| 	LB	 | 	Kevin McKenna	 | 	Archbishop Stepinac-CHS	 | 	Jr.	 | 	5-11	 | 	190	 |  
| 	LB	 | 	Tim Shaw	 | 	Fayetteville-Manlius-3	 | 	Sr.	 | 	6-0	 | 	220	 |  
| 	DB	 | 	Jayvian Allen	 | 	Freeport-8	 | 	So.	 | 	5-7	 | 	170	 |  
| 	DB	 | 	Prince-Elijah DeGroat	 | 	Curtis-PSAL	 | 	Sr.	 | 	6-0	 | 	170	 |  
| 	DB	 | 	Devin Demetres	 | 	Centereach-11	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 		 | 	Fifth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	John Paci IV	 | 	Huntington-11	 | 	Sr.	 | 	6-1	 | 	180	 |  
| 	QB	 | 	Michael Varela	 | 	Lindenhurst-11	 | 	Sr.	 | 	5-10	 | 	165	 |  
| 	RB	 | 	Malik Grant	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	5-10	 | 	190	 |  
| 	RB	 | 	Tylique Walker	 | 	Central Islip-11	 | 	Jr.	 | 	5-7	 | 	170	 |  
| 	OE	 | 	Shy'rel Broadwater	 | 	Cicero-North Syracuse-3	 | 	Sr.	 | 	5-9	 | 	160	 |  
| 	OE	 | 	Kobe McNair	 | 	Aquinas Institute-5	 | 	Sr.	 | 	5-7	 | 	165	 |  
| 	OE	 | 	Colbie Young	 | 	Binghamton-4	 | 	Jr.	 | 	6-3	 | 	180	 |  
| 	OL	 | 	John Braunagel	 | 	Monroe-Woodbury-9	 | 	Sr.	 | 	6-3	 | 	230	 |  
| 	OL	 | 	Tommy Cavallo	 | 	John Jay (EF)-1	 | 	Sr.	 | 	6-1	 | 	210	 |  
| 	OL	 | 	Jaleel Rhett	 | 	Monsignor Farrell-CHS	 | 	Jr.	 | 	6-3	 | 	290	 |  
| 	OL	 | 	Alex Westcott	 | 	Orchard Park-6	 | 	Sr.	 | 	6-3	 | 	310	 |  
| 	AP	 | 	Carter Steingraber	 | 	Saratoga Springs-2	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 	PK	 | 	Garrett Selover	 | 	Baldwinsville-3	 | 	Sr.	 | 	6-0	 | 	190	 |  
| 		 | 	Fifth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Joe Toutai	 | 	Shaker-2	 | 	Sr.	 | 	6-1	 | 	265	 |  
| 	DL	 | 	Josh Williams	 | 	Newburgh Free Academy-9	 | 	Sr.	 | 	6-2	 | 	220	 |  
| 	LB	 | 	Arnold Cruz	 | 	Freeport-8	 | 	Jr.	 | 	6-2	 | 	195	 |  
| 	LB	 | 	Kyle Haff	 | 	West Isliip-11	 | 	Jr.	 | 	5-11	 | 	197	 |  
| 	LB	 | 	Brendan Hammerle	 | 	West Genesee-3	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 	LB	 | 	Joel Nicholas	 | 	Canisius-MM	 | 	Sr.	 | 	5-11	 | 	190	 |  
| 	LB	 | 	Matt Robert	 | 	Horseheads-4	 | 	Sr.	 | 	6-1	 | 	185	 |  
| 	LB	 | 	Sean Sullivan	 | 	Farmingdale-8	 | 	Sr.	 | 	6-1	 | 	205	 |  
| 	DB	 | 	Derrick Edafe	 | 	Susan Wagner-PSAL	 | 	Sr.	 | 	6-0	 | 	185	 |  
| 	DB	 | 	Omari Walker	 | 	New Rochelle-1	 | 	Sr.	 | 	5-10	 | 	170	 |  
| 	DB	 | 	Jeremiah Willis	 | 	Cicero-North Syracuse-3	 | 	Sr.	 | 	5-10	 | 	160	 |  
| 		 | 	Sixth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Hunter Walsh	 | 	McQuaid Jesuit-5	 | 	Sr.	 | 	5-11	 | 	180	 |  
| 	RB	 | 	Jarrid Lewis	 | 	Elmira-4	 | 	Sr.	 | 	5-11	 | 	205	 |  
| 	RB	 | 	Mark Passero	 | 	McQuaid Jesuit-5	 | 	Sr.	 | 	5-6	 | 	150	 |  
| 	RB	 | 	Kevin Wilson	 | 	Farmingdale-8	 | 	Jr.	 | 	6-1	 | 	200	 |  
| 	OE	 | 	James Alternburger	 | 	Shenendehowa-2	 | 	Sr.	 | 	6-5	 | 	240	 |  
| 	OE	 | 	Cole Bunicci	 | 	Connetquot-11	 | 	Jr.	 | 	6-4	 | 	205	 |  
| 	OE	 | 	Chandler McAvan	 | 	West Genesee-3	 | 	Sr.	 | 	6-5	 | 	220	 |  
| 	OL	 | 	Jacob Allen	 | 	Elmira-4	 | 	Jr.	 | 	6-0	 | 	195	 |  
| 	OL	 | 	Chris Fowx	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	6-6	 | 	300	 |  
| 	OL	 | 	Brady Mills	 | 	Cicero-North Syracuse-3	 | 	Sr.	 | 	6-2	 | 	300	 |  
| 	OL	 | 	Ricky Todd	 | 	Aquinas Institute-5	 | 	Sr.	 | 	6-0	 | 	245	 |  
| 	AP	 | 	Camari Glasgow	 | 	Iona Prep-CHS	 | 	Sr.	 | 	6-1	 | 	195	 |  
| 	PK	 | 	Aiden Hopper	 | 	Washingtonville-9	 | 	Sr.	 | 	5-9	 | 	155	 |  
| 		 | 	Sixth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Areece Appleton	 | 	West Genesee-3	 | 	Sr.	 | 	6-0	 | 	230	 |  
| 	DL	 | 	Brian McCabe	 | 	Carmel-1	 | 	Sr.	 | 	6-1	 | 	196	 |  
| 	DL	 | 	Charlie Parkinson	 | 	Mamaroneck-1	 | 	Sr.	 | 	6-0	 | 	210	 |  
| 	DL	 | 	Douglas Simmons	 | 	Archbishop Stepinac-CHS	 | 	Sr.	 | 	6-0	 | 	211	 |  
| 	LB	 | 	Tom Armetta	 | 	West Islip-11	 | 	Sr.	 | 	5-9	 | 	195	 |  
| 	LB	 | 	Nolan Epps	 | 	Bay Shore-11	 | 	Sr.	 | 	5-9	 | 	160	 |  
| 	LB	 | 	John Hernandez	 | 	Baldwinsville-3	 | 	Sr.	 | 	5-11	 | 	210	 |  
| 	LB	 | 	Damon Montgomery	 | 	Aquinas Institute-5	 | 	Sr.	 | 	5-8	 | 	150	 |  
| 	LB	 | 	Michael Pataky	 | 	Orchard Park-6	 | 	Jr.	 | 	5-10	 | 	210	 |  
| 	DB	 | 	Mike Jones	 | 	Tottenville-PSAL	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	DB	 | 	Ross Tallarico	 | 	North Babylon-11	 | 	Jr.	 | 	5-11	 | 	170	 |  
| 		 | 	Honorable Mention:	 | 		 | 		 | 		 | 		 |  
| Quarterback -- Brendan Belott (Shenendehowa-2, Sr.), Trey Berry (Ward Melville-11, Sr.), Peyton Cayea (Carmel-1, Sr.), Tyler Cook (West Genesee-3, Sr.), Dallas Crespo (Brentwood-11, Jr.), Xavier Powell (Arlington-1, Sr.), Tyler Szalkowski (Aquinas Institute-5, So.) 	 |  
| Running Back -- Dylan Mann (Williamsville North-6, Sr.)	 |  
| Offensive End -- Real Allen (Mahopac-1, Sr.), Justin Bellido (Erasmus Hall-PSAL, Jr.), Josiah Harris (White Plains-1, Sr.), Devon Herman (Binghamton-4, Sr.), Matt Panker (Iona Prep-CHS, Sr.), Trevor Porzucek (Fayetteville-Manlius-3, Sr.), Ben Rustay (West Genesee-3, Sr.), Matt Stasiw (Horseheads-4, Sr.) |  
| Line -- Scott Becht (Williamsville North-6, Sr.), Brandon Camaj (Saratoga Springs-2, Sr.), Jake Cole (Pittsford-5, Sr.), Tyson Foster (Aquinas Institute-5, Jr.), Aidan French (Mamaroneck-1, Sr.), Cole Gambino (St. Joseph's-MM, Sr.), Matt Hogan (Cicero-North Syracuse-3, Jr.), Myles Norris (Freeport-8, Jr.), Jamaal Patterson (John F. Kennedy-PSAL, Sr.),  Eric Schon (St. Francis-MM, Jr.), Josh Walter (Williamsville North-6, Sr.)	 |  
| Linebacker -- Quinten Burke (Clarence-6, Sr.), Elijah Chambless (Yonkers Force-1, Sr.), Delcino Findlay (Campus Magner-PSAL, Sr.), Seth Hogue (Corning-4, Jr.), Josh Lawrence (Cicero-North Syracuse-3, Sr.), Matt Marschner (Lancaster-6, Jr.), Jack McDonald (Cicero-North Syracuse-3, Sr.), Andrew Minelli (William Floyd-11, Jr.), Nate Ratigan (Shaker-2, Jr.), Tyler Toledo (Monroe-Woodbury-9, Sr.), Dawson Tyger (St. Francis-MM, Sr.), Jacob Vacco (Liverpool-3, Jr.), Derek White (John Jay (EF)-1, Sr.)	 |  
| Defensive Back -- Tafari Blackstock (Cardinal Hayes-CHS, Jr.), Kias Boatwright (Nottingham-3, Sr.), Tyler DeCrescenzo (Port Chester-1, Sr.), Christian Esperon (West Islip-11, Sr.), Nate Geloff (Cicero-North Syracuse-3, Sr.), Shane Lavender (Shaker-2, Sr.), Kwincey Pease (Arlington-1, Jr.), Ulysses Russell (Aquinas Institute-5, So.), Jordan Seltzer (Cicero-North Syracuse-3, Sr.)	 |  
| Kicker/Punter -- Dylan Hach (Monsignor Farrell-CHS, So.), Hunter Regels (Saratoga Springs-2, Sr.), Riley Small (West Genesee-3, Jr.)	 |  
| 		 | 		 | 		 | 		 | 		 | 		 |  
| 		 | 		 | 		 | 		 | 		 | 		 |  
 
 | 
   | 
	2023:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2022:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2021:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2019:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2018:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2017:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2016:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2015:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2014:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2013:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2012:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2011:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2010:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2009:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2008:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
 
(More NYSSWA all-state teams going back to the 1999 season are available in the  reference section.
  
 
 
 
 
 
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via  PayPal or credit card.
  
 |