| |
NYSSWA all-state team 2018, Class D
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed can
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
| POY | Derek Ecklund | Clymer/Sherman/Panama-6 | Sr. | 5-9 | 155 |
| | | | | | |
| | First Team Offense | | | | |
| QB | Gerrit Hinsdale | Clymer/Sherman/Panama-6 | Sr. | 5-11 | 155 |
| RB | Sam Giachinta | Haldane-1 | Sr. | 5-9 | 180 |
| RB | Sebastian Hackett | York/Pavilion-5 | Sr. | 5-10 | 165 |
| RB | Chris McClinic | Alexander-5 | Sr. | 5-7 | 155 |
| OE | Cameron Barmore | Clymer/Sherman/Panama-6 | Sr. | 6-4 | 185 |
| OE | Jonathan Berger | Tuckahoe-1 | Jr. | 6-5 | 225 |
| OE | Liam Matthews | Sidney-4 | Jr. | 6-0 | 170 |
| OL | Preston Cole | Dundee-5 | Sr. | 6-1 | 220 |
| OL | Alex Larrow | Moriah-7 | Sr. | 6-0 | 230 |
| OL | Keith Szszepanski | Notre Dame-5 | Jr. | 6-7 | 345 |
| OL | Stephen Taylor | Tioga-4 | Sr. | 6-4 | 295 |
| AP | Michael Beatman | Clymer/Sherman/Panama-6 | Sr. | 5-9 | 175 |
| PK | Tanner Hollenbeck | Tioga-4 | Sr. | 6-1 | 191 |
| | First Team Defense | | | | |
| DL | Jordan Blincoe | Walton-4 | So. | 5-7 | 233 |
| DL | Mike Rollins | Moriah-7 | Jr. | 5-10 | 290 |
| DL | Ben Snell | Perry/Mount Morris-5 | Sr. | 6-1 | 190 |
| LB | Jake Jansen | Alexander-5 | Sr. | 5-9 | 215 |
| LB | Austin Lamb | Tioga-4 | Sr. | 5-9 | 175 |
| LB | Robbie Overton | Clymer/Sherman/Panama-6 | Sr. | 5-10 | 200 |
| LB | Terrez Smith | Alexander-5 | So. | 5-9 | 185 |
| DB | Nate Erickson | Greene-4 | Jr. | 5-11 | 195 |
| DB | Evan MacDuff | Warrensburg-2 | Sr. | 6-2 | 160 |
| DB | Jerin Sargent | Moriah-7 | Sr. | 6-2 | 175 |
| DB | Easton Tanner | Maple Grove-6 | Sr. | 5-9 | 165 |
| | Second Team Offense | | | | |
| QB | Ryan Harris | Sidney-4 | Sr. | 6-0 | 160 |
| RB | Jesse Griffin | Warrensburg-2 | Jr. | 5-10 | 160 |
| RB | Wyatt Renshaw | Herkimer-3 | Sr. | 5-10 | 155 |
| RB | Emmett Wood | Tioga-4 | Fr. | 5-9 | 165 |
| OE | Michael DuShane | Ticonderoga-7 | Sr. | 6-3 | 220 |
| OE | Chase Rizzo | Red Jacket-5 | Jr. | 6-4 | 185 |
| OE | Tyrone Woods | Alexander-5 | Jr. | 5-11 | 155 |
| OL | Cameron Chabot | Sidney-4 | Jr. | 6-0 | 230 |
| OL | Steven Ryan | Clymer/Sherman/Panama-6 | Sr. | 6-0 | 255 |
| OL | Jordan Smouse | Clymer/Sherman/Panama-6 | Sr. | 5-11 | 220 |
| OL | Will Westerhuis | Haldane-1 | Sr. | 6-3 | 245 |
| AP | John Worthing | Tioga-4 | Sr. | 5-8 | 150 |
| PK | Mike Mazzarella | Sidney-4 | Sr. | 5-9 | |
| | Second Team Defense | | | | |
| DL | Cole Bennett | Beaver River-3 | Sr. | 5-10 | 150 |
| DL | Blake Ilges | Canisteo-Greenwood-5 | Sr. | 5-9 | 185 |
| DL | Jake Tomlinson | Maple Grove-6 | Jr. | 6-1 | 185 |
| LB | Brendan Covey | Whitehall-2 | Jr. | 5-10 | 180 |
| LB | Matt Fusco | Hoosic Valley-2 | Sr. | 5-10 | 190 |
| LB | Isaac Hadac | Greene-4 | Sr. | 6-1 | 230 |
| LB | Jason Holbrook | Onondaga-3 | Sr. | 6-0 | 185 |
| LB | Jake Moore | Whitehall-2 | Sr. | 6-0 | 190 |
| LB | Jordan Ortlieb | Dolgeville-3 | Sr. | 5-11 | 157 |
| DB | Zachary Delaney | Onondaga-3 | Jr. | 5-10 | 210 |
| DB | Logan Haynes | Sandy Creek-3 | Sr. | 6-0 | 150 |
| | Honorable Mention: | | | | |
| Quarterback – Carson Crist (Maple Grove-6, Sr.) |
| Running Back -- Dyllon Bougar (Moriah-7, Sr.), David Gannon (Sidney-4, Sr.), Adam Green (Herkimer-3, Jr.), Ira John (Salamanca-6), Zach Parmon (Herkimer-3, Sr.), Tyler Rosati (Frankfort-Schuyler-3, Jr.), William Scofield (Hoosic Valley-2, Sr.), Nate Swede (York/Pavilion-5, Sr.) |
| Offensive End -- Wes Corr (Onondaga-3, Sr.), Takari Lang-Smith (Alexander-5, Sr.) |
| Line -- Brandon Bailey (Warrensburg-2, Sr.), John Banas (Frankfort-Schuyler-3, Sr.), Mason Bestine (Clymer/Sherman/Panama-6, Sr.), Alex Bloss (Tioga-4, Sr.), Ryan Etu, Fort Edward-2, Sr.), Jon Gonzalez (Moriah-7, Sr.), Marcus Hills (Beaver River-3, Sr.), Myles Madill (Moriah-7, Jr.), Hunter Mosher (Warrensburg-2, Sr.), Dominic Smith (Hoosic Valley-2, Sr.), Christian Sokol (Deposit/Hancock-4, Jr.) |
| Linebacker -- Camden Chance (Clyde-Savannah-5, So.), Bryce Gautreau (Ticonderoga-7, Sr.), Chance Meeder (Clymer/Sherman/Panama-6, Sr.) |
| Defensive Back -- John Davis (Canisteo-Greenwood-5, Sr.), Tyler Hedlund (Salamanca-6, Sr.), Dylan Jacob (Walton-4, Jr.) |
| All-Purpose -- John Swabik (Clymer/Sherman/Panama-6, So.) |
| Kicker -- Isaac Carlo (Hoosic Valley-2, Sr.), Garrett McClelland (Clymer/Sherman/Panama-6, Sr.) |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
|
2023: |
|
|
|
|
|
|
2022: |
|
|
|
|
|
|
2021: |
|
|
|
|
|
|
2019: |
|
|
|
|
|
|
2018: |
|
|
|
|
|
|
2017: |
|
|
|
|
|
|
2016: |
|
|
|
|
|
|
2015: |
|
|
|
|
|
|
2014: |
|
|
|
|
|
|
2013: |
|
|
|
|
|
|
2012: |
|
|
|
|
|
|
2011: |
|
|
|
|
|
|
2010: |
|
|
|
|
|
|
2009: |
|
|
|
|
|
|
2008: |
|
|
|
|
|
|
(More NYSSWA all-state teams going back to the 1999 season are available in the reference section.

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via PayPal or credit card.
|