|    | 
 
NYSSWA all-state team 2024, Class D
 
All-State certificates are available: 
 -- $5 for one blank certificate, $4 extra for a second, $3 per for each 
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350. 
-- Online ordering of certificates with the details already printed can 
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
  
 
| 		 | 	Co-Players of the Year:	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Tate Catanese	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	6-0	 | 	200	 |  
| 	OE	 | 	Bryce Hinsdale	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	5-10	 | 	155	 |  
| 		 | 	First Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Ryan Ingber	 | 	Greenwich-2	 | 	Jr.	 | 	5-11	 | 	160	 |  
| 	QB	 | 	Blake Fortunato	 | 	Deposit/Hancock-4	 | 	Sr.	 | 	6-0	 | 	175	 |  
| 	RB	 | 	Trevor Borst	 | 	Dolgeville-3	 | 	Sr.	 | 	6-2	 | 	220	 |  
| 	RB	 | 	Ian Johnson	 | 	Delhi-4	 | 	Sr.	 | 	5-10	 | 	195	 |  
| 	RB	 | 	Wesley Farley	 | 	Avon-5	 | 	Sr.	 | 	5-6	 | 	150	 |  
| 	RB	 | 	Liam Gralton	 | 	Burke Catholic-9	 | 	Sr.	 | 	5-10	 | 	140	 |  
| 	OE	 | 	Christian Jones	 | 	Mount Markham-3	 | 	Sr.	 | 	5-9	 | 	185	 |  
| 	OE	 | 	Carter Brink	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	6-0	 | 	165	 |  
| 	OL	 | 	Matt Gardere	 | 	Tuckahoe-1	 | 	Sr.	 | 	6-0	 | 	195	 |  
| 	OL	 | 	James Cocozzo	 | 	Stillwater-2	 | 	So.	 | 	6-4	 | 	260	 |  
| 	OL	 | 	Max Hohman	 | 	Warrensburg/Lake GeorgeG/Bolton-2	 | 	Sr.	 | 	6-2	 | 	215	 |  
| 	OL	 | 	Tate MaCauley	 | 	Tioga-4	 | 	Sr.	 | 	6-2	 | 	242	 |  
| 	AP	 | 	Cooper Allen	 | 	Moriah-7	 | 	Sr.	 | 	6-4	 | 	210	 |  
| 	PK	 | 	Cooper Warner	 | 	Geneseo/Mount Morris-5	 | 	Sr.	 | 	6-6	 | 	196	 |  
| 		 | 	First Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Thaddeus Curylo	 | 	Tuckahoe-1	 | 	Sr.	 | 	6-0	 | 	219	 |  
| 	DL	 | 	Alex Barmore	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	6-3	 | 	190	 |  
| 	DL	 | 	Kevin Cushing	 | 	Burke Catholic-9	 | 	Sr.	 | 	6-0	 | 	250	 |  
| 	LB	 | 	Jamison Young	 | 	Mount Markham-3	 | 	So.	 | 	5-9	 | 	168	 |  
| 	LB	 | 	Adam Cook	 | 	Delhi-4	 | 	Jr.	 | 	5-11	 | 	175	 |  
| 	LB	 | 	Avery Watterson	 | 	Oakfield-Alabama/Elba-5	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 	LB	 | 	Collin Ryan	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	LB	 | 	Camryn Slade	 | 	Gowanda/Pine Valley-6	 | 	Jr.	 | 	6-0	 | 	175	 |  
| 	LB	 | 	Aiden Owen	 | 	Burke Catholic-9	 | 	Sr.	 | 	5-10	 | 	210	 |  
| 	DB	 | 	Bryce Mosher	 | 	Dolgeville-3	 | 	Sr.	 | 	5-9	 | 	150	 |  
| 	DB	 | 	Kalman Dolgos	 | 	Avon-5	 | 	Jr.	 | 	5-11	 | 	165	 |  
| 	DB	 | 	Dalton Richter	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	5-10	 | 	165	 |  
| 		 | 	Second Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Kade Schneider	 | 	Beaver River-3	 | 	Sr.	 | 	5-11	 | 	150	 |  
| 	QB	 | 	Carter Capozzi	 | 	Gowanda/Pine Valley-6	 | 	Jr.	 | 	6-4	 | 	180	 |  
| 	RB	 | 	Camren Hoag	 | 	Cato-Merdian-3	 | 	Sr.	 | 	5-9	 | 	165	 |  
| 	RB	 | 	Jake Browne	 | 	Tioga-4	 | 	Sr.	 | 	5-9	 | 	150	 |  
| 	RB	 | 	Travis Owens	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	6-2	 | 	217	 |  
| 	RB	 | 	Billy Slavinski	 | 	Franklinville/Ellicottville-6	 | 	Sr.	 | 	6-1	 | 	220	 |  
| 	OE	 | 	Declyn Marshfield	 | 	Bainbridge-Guilford-4	 | 	Sr.	 | 	6-1	 | 	180	 |  
| 	OE	 | 	Rocco Schnabel	 | 	Delhi-4	 | 	Sr.	 | 	6-4	 | 	220	 |  
| 	OL	 | 	Ryan Stoss	 | 	Deposit/Hancock-4	 | 	Sr.	 | 	5-11	 | 	300	 |  
| 	OL	 | 	Dylan Pohl	 | 	Alexander-5	 | 	Sr.	 | 		 | 		 |  
| 	OL	 | 	Connor Smith	 | 	Avon-5	 | 	Sr.	 | 	6-0	 | 	210	 |  
| 	OL	 | 	Andrew Spiesman	 | 	Clymer/Sherman/Panama-6	 | 	Sr.	 | 	6-3	 | 	200	 |  
| 	AP	 | 	Brandon Verruto	 | 	Port Jefferson-11	 | 	Sr.	 | 	6-2	 | 	205	 |  
| 	PK	 | 	Chris Kleister	 | 	Burke Catholic-9	 | 	Fr.	 | 	5-7	 | 	140	 |  
| 		 | 	Second Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Jack Saunders	 | 	Greenwich-2	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 	DL	 | 	Garrett Godfrey	 | 	Tioga-4	 | 	Sr.	 | 	6-2	 | 	290	 |  
| 	DL	 | 	Travis Hollada	 | 	Avon-5	 | 	Sr.	 | 	6-3	 | 	180	 |  
| 	LB	 | 	Declan Connolly	 | 	Tuckahoe-1	 | 	Jr.	 | 	5-9	 | 	160	 |  
| 	LB	 | 	Joe Radovich	 | 	Greenwich-2	 | 	Sr.	 | 	6-1	 | 	180	 |  
| 	LB	 | 	Connor Ashby	 | 	Pulaski-3	 | 	Sr.	 | 	6-1	 | 	198	 |  
| 	LB	 | 	Darrin Walley	 | 	Walton-4	 | 	Jr.	 | 	6-3	 | 	193	 |  
| 	LB	 | 	Isaac Towne	 | 	Franklinville/Ellicottville-6	 | 	Sr.	 | 	6-2	 | 	215	 |  
| 	DB	 | 	Cal Curtis	 | 	Greenwich-2	 | 	Sr.	 | 	6-0	 | 	170	 |  
| 	DB	 | 	Logan Cardinell	 | 	Beaver River-3	 | 	Jr.	 | 	6-0	 | 	195	 |  
| 	DB	 | 	Grayson Eggelston	 | 	Dolgeville-3	 | 	Sr.	 | 	5-9	 | 	160	 |  
| 	DB	 | 	Logan Merriam	 | 	Cato-Merdian-3	 | 	Jr.	 | 	5-10	 | 	150	 |  
| 	 	 | 		 | 		 | 		 | 		 |  
| 	 	 | 		 | 		 | 		 | 		 |  
| 		 | 	Honorable Mention	 | 		 | 		 | 		 |  
| 	QB	 | 	Steven Naegele (Herkimer-3, Sr.), Connor Davy (Bainbridge-Guilford-4, Jr.)		 |  
| 	RB	 | 	Logan Aman (Spencer-VanEtten/Candor-4, Jr.), Lucas Barnes (Deposit/Hancock-4, Sr.), Noah Bass (Deposit/Hancock-4, Jr.), Jack Cianfrini (Oakfield-Alabama/Elba-5, Sr.), Connor Braley (Randolph-6, Sr.), Justin Mazzie (Burke Catholic-9, Sr.)		 |  
| 	OE	 | 	Brody Corless (Haldane-1, Sr.), Jayden White (Greenwich-2, Sr.), Greyson Thomas (Deposit/Hancock-4, Jr.), Jackson Willis (Geneseo/Mount Morris-5, Sr.) 	 |  
| 	Line	 | 	Lamar Conliffe (Tuckahoe-1, Sr.), Pete Chutha (Greenwich-2, So.), Landon Taylor (Walton-4, Sr.), Aiden Grinnell (Clyde-Savannah-5, Sr.), Kolten Rhoades (Clymer/Sherman/Panama-6, Sr.), Ayden Nasir Aymat (Burke Catholic-9, Sr.)	 |  
| 	LB	 | 	Joe Skiff (Greenwich-2, Sr.), Logan Lando (Sandy Creek-3, Sr.), Blayden Borsching (Avon-5, Jr.), Kevin McElwain (Randolph-6, Jr.)	 |  
| 	DB	 | 	Fallou Faye (Haldane-1, Sr.), Nehemiah Costine (Stillwater-2, Sr.), Hudson Hunt (Sandy Creek-3, Jr.), Mason Snyder (Alexander-5, Jr.), Kingston Woods (Alexander-5, Jr.), Lucas Rodriguez (Burke Catholic-9, So.)	 |  
| 	PK	 | 	Landon Staie (Stillwater-2, Sr.), Lucas Nealis (Delhi-4, Jr.)	 | 	 |  
| 	 	 | 		 | 		 | 		 | 		 |  
| 	 	 | 		 | 		 | 		 | 		 |  
 
 | 
   | 
	2023:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2022:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2021:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2019:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2018:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2017:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2016:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2015:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2014:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2013:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2012:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2011:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2010:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2009:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2008:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
 
(More NYSSWA all-state teams going back to the 1999 season are available in the  reference section.
  
 
 
 
 
 
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via  PayPal or credit card.
  
 |