|    | 
 
NYSSWA all-state team 2024, Class A
 
All-State certificates are available: 
 -- $5 for one blank certificate, $4 extra for a second, $3 per for each 
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350. 
-- Online ordering of certificates with the details already printed can 
be ordered via PayPal or credit card. (Scroll to the bottom of that page.)
  
 
| 		 | 	Co-Players of the Year	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Miguel Iglesias	 | 	Somers-1	 | 	Sr.	 | 	6-1	 | 	180	 |  
| 	QB	 | 	Joseph Filardi	 | 	Half Hollow Hills West-11	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 		 | 	First Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Brody Frederick	 | 	Warwick-9	 | 	Sr.	 | 	6-2	 | 	200	 |  
| 	QB	 | 	Thomas Costarelli	 | 	East Islip-11	 | 	Sr.	 | 	5-11	 | 	165	 |  
| 	RB	 | 	Mason Kelly	 | 	Somers-1	 | 	Sr.	 | 	6-0	 | 	185	 |  
| 	RB	 | 	Michael Berkery	 | 	Garden City-8	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 	RB	 | 	Jeremiah Williams	 | 	St. Peter's-CHS	 | 	Sr.	 | 	5-6	 | 	170	 |  
| 	RB	 | 	Daveigh Saunders	 | 	Harry Truman-PSAL	 | 	Sr.	 | 	5-8	 | 	155	 |  
| 	OE	 | 	Dean Palazzolo	 | 	Somers-1	 | 	Jr.	 | 	5-9	 | 	165	 |  
| 	OE	 | 	Messiah Hampton	 | 	Monroe-5	 | 	Jr.	 | 	6-1	 | 	180	 |  
| 	OE	 | 	Anthony Raio	 | 	Half Hollow Hills West-11	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	OL	 | 	Robert Peckham	 | 	Horseheads-4	 | 	Sr.	 | 	6-2	 | 	300	 |  
| 	OL	 | 	Kaius Mattoon	 | 	Clarence-6	 | 	Jr.	 | 	6-2	 | 	260	 |  
| 	OL	 | 	Zach Olson	 | 	Garden City-8	 | 	Jr.	 | 	6-6	 | 	280	 |  
| 	AP	 | 	Connor McDonald	 | 	Whitesboro-3	 | 	So.	 | 	6-0	 | 	175	 |  
| 	PK	 | 	Christopher Desiderio	 | 	Garden City-8	 | 	Jr.	 | 	6-1	 | 	190	 |  
| 		 | 	First Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Anthony Omebe	 | 	Monroe-5	 | 	Jr.	 | 	6-1	 | 	185	 |  
| 	DL	 | 	Limmie Johnson-Bates	 | 	McKinley-6	 | 	Sr.	 | 	6-3	 | 	265	 |  
| 	DL	 | 	Blake Cascadden	 | 	Garden City-8	 | 	Sr.	 | 	6-1	 | 	185	 |  
| 	DL	 | 	Dylan Bayer	 | 	East Islip-11	 | 	Jr.	 | 	6-2	 | 	275	 |  
| 	DL	 | 	John Munson	 | 	St. Joseph by the Sea-CHS	 | 	Sr.	 | 	5-9	 | 	220	 |  
| 	LB	 | 	Jake Kessner	 | 	Rye-1	 | 	Sr.	 | 	6-4	 | 	235	 |  
| 	LB	 | 	Memphis Ferguson	 | 	Whitesboro-3	 | 	Sr.	 | 	5-10	 | 	205	 |  
| 	LB	 | 	Justin DiPietro	 | 	Carey-8	 | 	So.	 | 	6-0	 | 	200	 |  
| 	LB	 | 	Ryan Parker	 | 	East Islip-11	 | 	Sr.	 | 	5-10	 | 	170	 |  
| 	DB	 | 	Jacob Phelps	 | 	Averill Park-2	 | 	Sr.	 | 	5-10	 | 	175	 |  
| 	DB	 | 	Christian Todaro	 | 	Carey-8	 | 	Sr.	 | 	6-1	 | 	195	 |  
| 	DB	 | 	Andrew Kozak	 | 	Our Lady of Lourdes-9	 | 	Sr.	 | 	5-10	 | 	155	 |  
| 		 | 	Second Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Bryce Tubin	 | 	Clarence-6	 | 	Jr.	 | 	6-2	 | 	210	 |  
| 	QB	 | 	Quinn Pikarsky	 | 	Cornwall-9	 | 	Sr.	 | 	6-2	 | 	180	 |  
| 	QB	 | 	Aidan Farley	 | 	Fort Hamilton-PSAL	 | 	Sr.	 | 	6-3	 | 	210	 |  
| 	RB	 | 	Jeadi Highon Sr.	 | 	Corcoran-3	 | 	Sr.	 | 	5-9	 | 	175	 |  
| 	RB	 | 	Gavin Parks	 | 	Brighton-5	 | 	Sr.	 | 	5-11	 | 	180	 |  
| 	RB	 | 	Zach Filip	 | 	Minisink Valley-9	 | 	Jr.	 | 	5-10	 | 	200	 |  
| 	RB	 | 	Travis Gamble	 | 	A. Philip Randolph-PSAL	 | 	Jr.	 | 	5-6	 | 	165	 |  
| 	OE	 | 	Niear Patterson	 | 	Sweet Home-6	 | 	Sr.	 | 	5-11	 | 	170	 |  
| 	OE	 | 	Nassir Edwards	 | 	Elmont-8	 | 	Sr.	 | 	6-5	 | 	200	 |  
| 	OL	 | 	Artin Balidemaj	 | 	Harrison-1	 | 	Sr.	 | 	6-4	 | 	250	 |  
| 	OL	 | 	Landon Varley	 | 	Mahopac-1	 | 	Sr.	 | 	6-0	 | 	245	 |  
| 	OL	 | 	Kevin George	 | 	Whitesboro-3	 | 	Jr.	 | 	6-3	 | 	290	 |  
| 	AP	 | 	Atif Heathington	 | 	Manhasset-8	 | 	Sr.	 | 	5-7	 | 	165	 |  
| 	PK	 | 	Kyle Pinto	 | 	Mahopac-1	 | 	Sr.	 | 	6-1	 | 	195	 |  
| 		 | 	Second Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Ricky Flautu-Nicklas	 | 	Burnt Hills-Ballston Lake-2	 | 	Sr.	 | 	6-3	 | 	230	 |  
| 	DL	 | 	Aiden Woitusiak	 | 	West Seneca West-6	 | 	Sr.	 | 	6-0	 | 	185	 |  
| 	DL	 | 	Jah'reece Matthews	 | 	West Babylon-11	 | 	Sr.	 | 	6-0	 | 	285	 |  
| 	LB	 | 	Jeremiah Tucker	 | 	East/World of Inquiry-5	 | 	Sr.	 | 	6-1	 | 	215	 |  
| 	LB	 | 	Lucas Lombardo	 | 	Starpoint-6	 | 	Jr.	 | 	5-10	 | 	190	 |  
| 	LB	 | 	Matt Biscardi	 | 	Mepham-8	 | 	Sr.	 | 	6-1	 | 	215	 |  
| 	LB	 | 	Wyatt Katzen	 | 	Long Beach-8	 | 	Sr.	 | 	5-11	 | 	190	 |  
| 	LB	 | 	Brody Schaffer	 | 	Westhampton Beach-11	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	DB	 | 	Chris Iuliano	 | 	Rye-1	 | 	Sr.	 | 	6-2	 | 	200	 |  
| 	DB	 | 	Jesse Brooks	 | 	Half Hollow Hills West-11	 | 	Sr.	 | 	6-2	 | 	175	 |  
| 	DB	 | 	Jack Kalinowski	 | 	East Islip-11	 | 	Sr.	 | 	6-0	 | 	175	 |  
| 	DB	 | 	Elias Morales	 | 	Long Island City-PSAL	 | 	Sr.	 | 	5-11	 | 	155	 |  
 
	
	
 
| 		 | 	Third Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Rocco Panepinto	 | 	Sweet Home-6	 | 	Jr.	 | 	6-3	 | 	173	 |  
| 	QB	 | 	Owen Heller	 | 	Mepham-8	 | 	Sr.	 | 	6-4	 | 	205	 |  
| 	RB	 | 	Shane Williams	 | 	Corcoran-3	 | 	Sr.	 | 	5-11	 | 	185	 |  
| 	RB	 | 	Daquan Stone	 | 	Sweet Home-6	 | 	Sr.	 | 	6-2	 | 	226	 |  
| 	RB	 | 	Devon Gonzalez	 | 	Glen Cove-8	 | 	Sr.	 | 	5-10	 | 	235	 |  
| 	RB	 | 	Michael Cascicone	 | 	Smithtown West-11	 | 	Jr.	 | 	6-1	 | 	180	 |  
| 	OE	 | 	Da'Mari Yancey	 | 	Sweet Home-6	 | 	Sr.	 | 	5-8	 | 	160	 |  
| 	OE	 | 	Ezra Josse	 | 	Brooklyn Tech-PSAL	 | 	Jr.	 | 	5-9	 | 	155	 |  
| 	OL	 | 	Cole Cammarata	 | 	Sweet Home-6	 | 	Sr.	 | 	6-1	 | 	268	 |  
| 	OL	 | 	Talon Engasser	 | 	Clarence-6	 | 	Jr.	 | 	6-2	 | 	295	 |  
| 	OL	 | 	Gavin German	 | 	Smithtown West-11	 | 	Sr.	 | 	6-0	 | 	260	 |  
| 	OL	 | 	Logan Kielty	 | 	St. Peter's-CHS	 | 	Sr.	 | 	6-2	 | 	265	 |  
| 	AP	 | 	Lucas Mosher	 | 	Horseheads-4	 | 	Sr.	 | 	5-8	 | 	175	 |  
| 	PK	 | 	Yusef Abdi	 | 	East/World of Inquiry-5	 | 	Sr.	 | 	5-11	 | 	160	 |  
| 		 | 	Third Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Patrick McGuire	 | 	Rye-1	 | 	Sr.	 | 	6-4	 | 	240	 |  
| 	DL	 | 	Niko Meyers	 | 	East Islip-11	 | 	Jr.	 | 	5-11	 | 	195	 |  
| 	DL	 | 	Jaden Schmidt	 | 	East Islip-11	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	DL	 | 	Elijah Jones	 | 	Moore Catholic-CHS	 | 	Jr.	 | 	6-2	 | 	205	 |  
| 	LB	 | 	A.J. Didas	 | 	Clarence-6	 | 	Sr.	 | 	5-9	 | 	160	 |  
| 	LB	 | 	Mason Reisch	 | 	Half Hollow Hills West-11	 | 	Sr.	 | 	6-1	 | 	195	 |  
| 	LB	 | 	Lucas Shannon	 | 	Comsewogue-11	 | 	Sr.	 | 	6-0	 | 	230	 |  
| 	LB	 | 	Omar Mendez	 | 	Moore Catholic-CHS	 | 	Jr.	 | 	5-11	 | 	225	 |  
| 	LB	 | 	Luke Skoda	 | 	St. John the Baptist-CHS	 | 	Sr.	 | 	6-1	 | 	210	 |  
| 	DB	 | 	Tyler Galante	 | 	Yorktown-1	 | 	Jr.	 | 	5-10	 | 	170	 |  
| 	DB	 | 	JT Gannon	 | 	Vestal-4	 | 	Jr.	 | 	5-11	 | 	165	 |  
| 	DB	 | 	Cardel Staples	 | 	McKinley-6	 | 	Sr.	 | 	6-1	 | 	175	 |  
| 		 | 	Fourth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Kaden Gonzalez	 | 	Yorktown-1	 | 	Sr.	 | 	6-2	 | 	175	 |  
| 	QB	 | 	Zavry Ward	 | 	Queensbury-2	 | 	Sr.	 | 	6-0	 | 	205	 |  
| 	QB	 | 	Robert Labarbera	 | 	Minisink Valley-9	 | 	Jr.	 | 	5-9	 | 	160	 |  
| 	RB	 | 	Angelo Turo	 | 	Central Square-3	 | 	Sr.	 | 	6-1	 | 	220	 |  
| 	RB	 | 	Tyrone Hughes	 | 	McKinley-6	 | 	Sr.	 | 	5-11	 | 	185	 |  
| 	RB	 | 	Justin Singh	 | 	South Side-8	 | 	Sr.	 | 	5-9	 | 	185	 |  
| 	RB	 | 	Christian Alfaro	 | 	Half Hollow Hills West-11	 | 	Sr.	 | 	5-8	 | 	170	 |  
| 	OE	 | 	Matt Herlick	 | 	Fordham Prep-CHS	 | 	Sr.	 | 	6-2	 | 	185	 |  
| 	OL	 | 	Ben Harris	 | 	Somers-1	 | 	Sr.	 | 	6-2	 | 	220	 |  
| 	OL	 | 	Anthony Polaro	 | 	Averill Park-2	 | 	Sr.	 | 	6-2	 | 	200	 |  
| 	OL	 | 	Shawn Blake	 | 	Brighton-5	 | 	Sr.	 | 	6-0	 | 	285	 |  
| 	AP	 | 	Jayden Johnson	 | 	Glen Cove-8	 | 	Sr.	 | 	5-11	 | 	200	 |  
| 	PK	 | 	Anthony Mariani	 | 	East Islip-11	 | 	Sr.	 | 	5-9	 | 	180	 |  
| 		 | 	Fourth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Cole Sisson	 | 	Burnt Hills-Ballston Lake-2	 | 	Sr.	 | 	6-4	 | 	260	 |  
| 	DL	 | 	Cal Rogers	 | 	Williamsville North-6	 | 	So.	 | 	6-0	 | 	210	 |  
| 	DL	 | 	Brady Baulch	 | 	Manhasset-8	 | 	Sr.	 | 	6-2	 | 	275	 |  
| 	DL	 | 	Luke Cascadden	 | 	Garden City-8	 | 	Sr.	 | 	5-10	 | 	165	 |  
| 	DL	 | 	Moses Seketawa	 | 	F.D. Roosevelt-9	 | 	Sr.	 | 	6-4	 | 	208	 |  
| 	LB	 | 	Matthew Heininger	 | 	Brighton-5	 | 	Jr.	 | 	6-2	 | 	220	 |  
| 	LB	 | 	Kaleb Matthews	 | 	Brighton-5	 | 	Sr.	 | 	6-3	 | 	185	 |  
| 	LB	 | 	Billy Koutsoumbaris	 | 	Carey-8	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	LB	 | 	James Trocchia	 | 	Garden City-8	 | 	Sr.	 | 	5-10	 | 	180	 |  
| 	LB	 | 	David Rankin	 | 	Westhampton Beach-11	 | 	Sr.	 | 	6-3	 | 	215	 |  
| 	DB	 | 	Jacob Teitel	 | 	Clarkstown South-1	 | 	Sr.	 | 	6-3	 | 	215	 |  
| 	DB	 | 	Styhles McKenzie-Baker	 | 	Monroe-5	 | 	Sr.	 | 	5-8	 | 	155	 |  
 
	
	
 
| 		 | 	Fifth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Carson Miller	 | 	Rye-1	 | 	Jr.	 | 	6-2	 | 	175	 |  
| 	QB	 | 	Aiden Barnes	 | 	Elmont-8	 | 	Jr.	 | 	6-3	 | 	175	 |  
| 	RB	 | 	David VanHorn	 | 	Clarence-6	 | 	Jr.	 | 	5-9	 | 	180	 |  
| 	DB	 | 	Anthony Asaro	 | 	Garden City-8	 | 	So.	 | 	6-2	 | 	180	 |  
| 	RB	 | 	Tommy DiGregorio	 | 	St. Joseph by the Sea-CHS	 | 	Sr.	 | 	5-8	 | 	190	 |  
| 	OE	 | 	Tito Ruiz	 | 	New Hyde Park-8	 | 	Sr.	 | 	5-9	 | 	160	 |  
| 	OE	 | 	Matt Cerone	 | 	Cornwall-9	 | 	Sr.	 | 	5-9	 | 	170	 |  
| 	OE	 | 	August Porter	 | 	Fort Hamilton-PSAL	 | 	Sr.	 | 	5-8	 | 	170	 |  
| 	OL	 | 	Drew Haines	 | 	Harrison-1	 | 	Sr.	 | 	6-2	 | 	190	 |  
| 	OL	 | 	Ryan Novak	 | 	Queensbury-2	 | 	Sr.	 | 	6-3	 | 	250	 |  
| 	OL	 | 	Jack Orlando	 | 	MacArthur-8	 | 	Sr.	 | 	6-0	 | 	220	 |  
| 	OL	 | 	Howie Silverstein	 | 	Carey-8	 | 	Sr.	 | 	6-0	 | 	300	 |  
| 	AP	 | 	Jordan Bishop	 | 	Cornwall-9	 | 	So.	 | 	5-8	 | 	180	 |  
| 	PK	 | 	Brendan Griffey	 | 	West Seneca West-6	 | 	Sr.	 | 	5-9	 | 	200	 |  
| 		 | 	Fifth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Ayden Banker	 | 	Averill Park-2	 | 	Jr.	 | 	6-4	 | 	280	 |  
| 	DL	 | 	Cam'Ron Reimers	 | 	Williamsville North-6	 | 	Sr.	 | 	6-2	 | 	240	 |  
| 	DL	 | 	Ali Jouda	 | 	Carey-8	 | 	Sr.	 | 	6-1	 | 	290	 |  
| 	DL	 | 	Farrousse Diaby	 | 	A. Philip Randolph-PSAL	 | 	Jr.	 | 	6-2	 | 	260	 |  
| 	LB	 | 	Brett Kennedy	 | 	Somers-1	 | 	Sr.	 | 	5-11	 | 	165	 |  
| 	LB	 | 	Griffin Stevens	 | 	Horseheads-4	 | 	Sr.	 | 	6-1	 | 	205	 |  
| 	LB	 | 	Brody Riedel	 | 	Long Beach-8	 | 	So.	 | 	5-8	 | 	165	 |  
| 	LB	 | 	Jovan Bonilla	 | 	St. John the Baptist-CHS	 | 	Jr.	 | 	6-2	 | 	215	 |  
| 	DB	 | 	Tykeith Harness	 | 	Corcoran-3	 | 	Sr.	 | 	5-10	 | 	160	 |  
| 	DB	 | 	Tayon Mullen	 | 	McKinley-6	 | 	So.	 | 	5-10	 | 	155	 |  
| 	DB	 | 	Jake Classie	 | 	Mepham-8	 | 	Sr.	 | 	5-9	 | 	155	 |  
| 	DB	 | 	Khalil Muhammad	 | 	Elmont-8	 | 	Sr.	 | 	6-0	 | 	180	 |  
| 		 | 	Sixth Team Offense	 | 		 | 		 | 		 | 		 |  
| 	QB	 | 	Cayden Stupak	 | 	West Seneca West-6	 | 	Sr.	 | 	6-0	 | 	185	 |  
| 	QB	 | 	Marco Aruta	 | 	St. Peter's-CHS	 | 	Sr.	 | 	5-11	 | 	190	 |  
| 	RB	 | 	John Gload	 | 	Burnt Hills-Ballston Lake-2	 | 	Sr.	 | 	5-8	 | 	200	 |  
| 	RB	 | 	Tajmir Mullins	 | 	Monroe-5	 | 	Sr.	 | 	5-10	 | 	170	 |  
| 	RB	 | 	Christian Earnst	 | 	North Tonawanda-6	 | 	Jr.	 | 	6-0	 | 	200	 |  
| 	OE	 | 	Will Rudolph	 | 	Fox Lane-1	 | 	Sr.	 | 	6-2	 | 	190	 |  
| 	OE	 | 	Ryan Sullivan	 | 	Warwick-9	 | 	Sr.	 | 		 | 		 |  
| 	OE	 | 	Dylan Sullivan	 | 	Warwick-9	 | 	Sr.	 | 		 | 		 |  
| 	OL	 | 	Tanner Scaccia	 | 	Columbia-2	 | 	Sr.	 | 		 | 		 |  
| 	OL	 | 	Femi Koumassou	 | 	East/World of Inquiry-5	 | 	Sr.	 | 	6-3	 | 	230	 |  
| 	OL	 | 	Mike Greene	 | 	Kenmore West-6	 | 	Sr.	 | 	6-4	 | 	280	 |  
| 	OL	 | 	Derrick Brown	 | 	Glen Cove-8	 | 	Sr.	 | 	6-3	 | 	240	 |  
| 	AP	 | 	Matt DeCicco	 | 	Hewlett-8	 | 	Sr.	 | 	6-1	 | 	160	 |  
| 	PK	 | 	Simon Kichuk	 | 	Whitesboro-3	 | 	Jr.	 | 		 | 		 |  
| 		 | 	Sixth Team Defense	 | 		 | 		 | 		 | 		 |  
| 	DL	 | 	Michael Desiderio	 | 	Yorktown-1	 | 	Sr.	 | 	5-10	 | 	205	 |  
| 	DL	 | 	Xavier Vessella	 | 	LaSalle Institute-2	 | 	Sr.	 | 	6-1	 | 	230	 |  
| 	DL	 | 	Shea Mullarkey	 | 	Long Beach-8	 | 	Sr.	 | 	6-1	 | 	225	 |  
| 	DL	 | 	Kenneth Carter	 | 	Franklin K. Lane-PSAL	 | 	Sr.	 | 	6-0	 | 	220	 |  
| 	LB	 | 	Kaman Reimers	 | 	Williamsville North-6	 | 	Sr.	 | 	5-11	 | 	180	 |  
| 	LB	 | 	James Quilty	 | 	Mepham-8	 | 	Jr.	 | 	5-10	 | 	175	 |  
| 	LB	 | 	Lorenzo Castro	 | 	Our Lady of Lourdes-9	 | 	Sr.	 | 		 | 		 |  
| 	LB	 | 	Timothy Tan	 | 	Fort Hamilton-PSAL	 | 	Sr.	 | 	5-7	 | 	185	 |  
| 	DB	 | 	Dante Lanza	 | 	Harrison-1	 | 	Sr.	 | 	6-2	 | 	190	 |  
| 	DB	 | 	Drew Williamee	 | 	Canandaigua-5	 | 	Sr.	 | 	6-1	 | 	190	 |  
| 	DB	 | 	Bill Bichler	 | 	Starpoint-6	 | 	Sr.	 | 	5-8	 | 	170	 |  
| 	DB	 | 	Nicky Gampero	 | 	Mepham-8	 | 	Sr.	 | 	5-11	 | 	165	 |  
| 	 	 | 		 | 		 | 		 | 		 |  
| 	 	 | 		 | 		 | 		 | 		 |  
| 	 | 	Honorable Mention	 | 		 | 		 | 		 |  
| QB	 | 	Tommy Machado (John Jay (CR)-1, Sr.), Aiden Kalaugh (McKinley-6, Jr.), Tim Stanley (Division-8, Jr.), Michael June (Brooklyn Tech-PSAL, Sr.), Ptah Severin (Eagle Academy III-PSAL, Sr.)		 |  
| RB	 | 	Vin Ciafone (Eastchester-1, Sr.), Jay Felio (Bethlehem-2, Sr.), Kala'i Makanai (Ballston Spa-2, Sr.), Harlem Brannon (Kenmore West-6, Jr.), Dakari Norman (Williamsville North-6, Sr.), Dylan Attard (Manhasset-8, Sr.), Taha Waly (Glen Cove-8, Sr.), Jason Antunes (Smithtown West-11, Sr.), Alex Davis (East Hampton-11, Jr.), Ryan Alexander Wilson (Petrides-PSAL, Sr.)		 |  
| OE	 | 	Kasigh Gooden (Queensbury-2, Sr.), Rocco Natale (Amsterdam-2, So.), Miles Woodhouse (Horseheads-4, Sr.), Kelvin Sherard (East/World of Inquiry-5, Sr.), Wes Sturrup (Brighton-5, Sr.), Tyler Washington (Webster Schroeder-5, Sr.), Eric Abernathy (McKinley-6, Sr.), A.J. Anselm (Starpoint-6, Sr.), Oliver Dana (West Seneca West-6, Sr.), Patrick Wind (Clarence-6, Jr.), Damian Aviles (St. Joseph by the Sea-CHS, Sr.), Jayden Melendez (Moore Catholic-CHS, Jr.), Khasir Wright (Eagle Academy III-PSAL, Fr.)	 |  
| Line	 | 	Anthony Landy (Columbia-2, Sr.), Alex Salisbury (Averill Park-2, Sr.), Hunter Lavigne (Horseheads-4, Sr.), Alijah Jones (Monroe-5, So.), Andrew Long (Irondequoit-5, Sr.), A.J. Rossignol (Brighton-5, Sr.), Chase Williamee (Canandaigua-5, Jr.), Alan Hostettler (Frontier-6, Sr.), Christian Turner (Niagara Wheatfield-6, Sr.), Gianni Griffith (Hewlett-8, Sr.), Ryan Healy (South Side-8, Jr.), Dan Morizio (Garden City-8, Sr.), Sha'Brece Fuller (West Babylon-11, Sr.), Ryan Olson (Harborfields-11, Sr.), Salvatore Santoro (Half Hollow Hills West-11, Sr.), James Ward (Comsewogue-11, Jr.), Hassan Osman (Brooklyn Tech-PSAL, Sr.) 		 |  
| LB	 | 	Joe Hoffman (Ballston Spa-2, Sr.), Cameron VanSleet (Averill Park-2, Sr.), Kyle Ernst (Horseheads-4, Jr.), Jonah Lamb (Horseheads-4, Sr.), Jermaine Montgomery (Monroe-5, Jr.), Jabrail Merritt (McKinley-6, Sr.), Keyon Kahan (Elmont-8, Sr.), Lukas Rinaldi (New Hyde Park-8, Jr.), Jesse Seder (MacArthur-8, Sr.), Gregory Ajose-Martinez (St. Peter's-CHS, Sr.)		 |  
| DB	 | 	Brayson Cornick (Ballston Spa-2, Sr.), Nick Middletown (Averill Park-2, Sr.), Arlyn Brown (Elmont-8, Sr.), Matt Infranco (Manhasset-8, Sr.), Daniel Medjid (Garden City-8, Sr.), Luca Siebert (Warwick-9, Sr.), Josiah Kueviakoe (St. Francis Prep-CHS, Sr.), Brody Turnbull (St. Peter's-CHS, Sr.), Sebastian Williams (Fordham Prep-CHS, Sr.)		 |  
| AP	 | 	Landon Scott (Brockport-5, Sr.), Kyle Melkonian (Manhasset-8, Sr.), Max Ferraro (Eastport-South Manor-11, Jr.)		 |  
| PK	 | 	Rolando Le (Williamsville North-6, Sr.), Thet Win (Kenmore West-6, So.), Ryan Bayer (Mepham-8, Jr.), Brady Bermant (Roslyn/Friends Academy-8, Jr.), Joshua Palomino (Carey-8, Sr.), Ryan Levy (Half Hollow Hills West-11, Jr.), Vincenzo Coppola (St. Peter's-CHS, Jr.), Tadhg O'Neil (Fordham Prep-CHS, Sr.) 		 |  
| P	 | 	Logan Tomlinson (Burnt Hills-Ballston Lake-2, So.)		 |  
| 		 | 		 | 		 | 		 | 		 |  
| 		 | 		 | 		 | 		 | 		 |  
 
 | 
   | 
	2023:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2022:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2021:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2019:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2018:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	 | 
 
	2017:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2016:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2015:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2014:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2013:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2012:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2011:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2010:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2009:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
	2008:   | 
	 | 
	 | 
	 | 
	 | 
	 | 
	   	  | 
 
 
(More NYSSWA all-state teams going back to the 1999 season are available in the  reference section.
  
 
 
 
 
 
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of news on high school sports across New York. You can help NewYorkSportswriters.org and its related sites by chipping in via  PayPal or credit card.
  
 |